2014 Southland Conference Volleyball

Sam Houston State


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  ULM  W  3-0  25-16,25-21,25-22  1-0  0-0  123 
  Aug 29  MISSISSIPPI ST  W  3-1  25-14,19-25,25-14,25-14  2-0  0-0  342 
  Aug 30  CSUB  W  3-0  26-24,25-12,27-25  3-0  0-0  222 
  Aug 30  UTPA  W  3-2  23-25,25-17,25-14,19-25,15-6  4-0  0-0  317 
!  Sep 05  at Denver  L   0-3  21-25,16-25,16-25  4-1  0-0  317 
!  Sep 06  vs Kansas  L   0-3  15-25,17-25,16-25  4-2  0-0   
!  Sep 06  vs Bradley  W  3-1  25-17,25-20,24-26,25-20  5-2  0-0   
  Sep 12  vs Oral Roberts  W  3-2  13-25,25-23,20-25,27-25,16-14  6-2  0-0   
  Sep 12  vs Louisiana-Lafayette  L   0-3  20-25,12-25,22-25  6-3  0-0   
  Sep 13  at Houston  L   2-3  22-25,18-25,25-13,25-23,14-16  6-4  0-0   
  Sep 19  at TCU  L   1-3  21-25,25-19,18-25,16-25  6-5  0-0  819 
  Sep 20  vs High Point  L   2-3  25-23,22-25,25-19,23-25,17-19  6-6  0-0   
  Sep 20  at Arkansas-Pine Bluff  W  3-0  25-7,25-13,25-15  7-6  0-0   
*   Sep 27  at Lamar  L   2-3  26-24,25-21,22-25,17-25,14-16  7-7  0-1  457 
*   Oct 02  at Nicholls  W  3-1  23-25,25-22,25-16,25-18  8-7  1-1  317 
*   Oct 04  at McNeese State  W  3-0  25-21,25-20,25-23  9-7  2-1  185 
*   Oct 09  INCARNATE WORD  W  3-0  25-14,25-16,25-12  10-7  3-1  361 
*   Oct 11  ABILENE CHRISTIAN  W  3-0  30-28,29-27,25-20  11-7  4-1  283 
*   Oct 14  LAMAR  W  3-1  25-21,25-22,27-29,26-24  12-7  5-1  561 
*   Oct 18  at Central Arkansas  L   2-3  25-23,24-26,25-21,18-25,11-15  12-8  5-2  339 
*   Oct 23  at Stephen F. Austin  L   2-3  25-21,25-22,16-25,11-25,12-15  12-9  5-3  519 
*   Oct 25  at Northwestern State  W  3-2  20-25,25-17,25-23,20-25,15-9  13-9  6-3  204 
*   Oct 30  HOUSTON BAPTIST  W  3-1  25-22,25-22,15-25,25-23  14-9  7-3  453 
*   Nov 01  A&M-CORPUS CHRISTI  W  3-0  25-17,25-21,25-20  15-9  8-3  278 
*   Nov 04  NORTHWESTERN STATE  W  3-1  25-21,25-14,15-25,25-21  16-9  9-3  459 
*   Nov 06  SOUTHEASTERN LA.  W  3-0  25-20,25-21,25-21  17-9  10-3  452 
*   Nov 08  NEW ORLEANS  W  3-0  25-5,25-16,25-17  18-9  11-3  307 
*   Nov 13  at A&M-Corpus Christi  L   0-3  19-25,18-25,17-25  18-10  11-4  416 
*   Nov 15  at Houston Baptist  L   0-3  24-26,11-25,22-25  18-11  11-5  385 
  Nov 21  vs Northwestern State  L   0-3  16-25,17-25,23-25  18-12  11-5  403 

Team Record  W-L 
Overall:  18-12 
Conference:  11-5 
Home:  12-0 
Away:  4-8 
Neutral:  2-4 
3 sets:  9-6 
4 sets:  6-1 
5 sets:  3-5 
   
Attendance  Dates  Total  Average 
Total:  30  8519  283 
Home:  12  4158  346 
Away:  12  3958  329 
Neutral:  6  403  67 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 18-12 Conference: 11-5

TEAM STATISTICS  SHSU  OPP 
ATTACK     
   Kills  1480  1230 
   Errors  758  549 
   Total Attacks  4212  3944 
   Attack Pct  .171  .173 
   Kills/Set  13.1  10.9 
SET     
   Assists  1384  1161 
   Assists/Set  12.2  10.3 
SERVE     
   Aces  172  124 
   Errors  222  229 
   Aces/Set  1.5  1.1 
SERVE RECEPTIONS     
   Errors  124  172 
   Errors/Set  1.1  1.5 
DEFENSE     
   Digs  1904  1759 
   Digs/Set  16.8  15.6 
BLOCKING     
   Block Solo  25  54 
   Block Assist  242  453 
   Total Blocks  146.0  280.5 
   Blocks/Set  1.3  2.5 
   Block Errors  35  50 
Ball handling errors  18  20 
ATTENDANCE     
   Total  4158  3958 
   Dates/Avg Per Date  12/346  12/330 
   Neutral site #/Avg  6/67   
   Current win streak  0  - 
   Home win streak  12  - 



 

Overall Individual Statistics

 

Overall record: 18-12 Conference: 11-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
2   Kilpatrick, Claire   113  30-0   5  0.04  5  35  .000  64  0.57  30  0.27  30 
3   Griffith, Michelle   113  30-30  87  0.77  20  231  .290  1231  10.89  13  0.12  37 
4   Vaughn, Jordyn   96  30-17  192  2.00  114  608  .128  5  0.05  18  0.19  24 
5   Koopmann, Krista   15  7-1   18  1.20  12  55  .109  1  0.07  0  0.00  0 
6   Urben, Carling   94  28-21  182  1.94  83  393  .252  4  0.04  0  0.00  1 
7   Sherman, Sarah   12  8-0   6  0.50  3  19  .158  0  0.00  0  0.00  1 
8   Homer, Breanna   106  30-27  101  0.95  74  334  .081  23  0.22  30  0.28  32 
9   Cranek, Sarah   51  22-2   3  0.06  2  11  .091  3  0.06  3  0.06  4 
10  Genung, Shelby   105  29-28  171  1.63  90  453  .179  12  0.11  17  0.16  33 
11  Guzman, Sarah   26  16-1   7  0.27  11  36  -.111  2  0.08  0  0.00  0 
12  White, Brooke   86  27-11  144  1.67  80  478  .134  16  0.19  18  0.21  21 
15  Coleman, Cherise   55  24-12  32  0.58  18  107  .131  1  0.02  0  0.00  0 
16  Wells-Gibson, Devene  111  30-30  532  4.79  246  1452  .197  22  0.20  43  0.39  39 
  SAM HOUSTON STATE...  113  30-30  1480  13.10  758  4212  .171  1384  12.25  172  1.52  222 
  Opponents...........  113  30-30  1230  10.88  549  3944  .173  1161  10.27  124  1.10  229 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
2   Kilpatrick, Claire   113  48  487  4.31  0  0  0  0.00  0  2 
3   Griffith, Michelle   113  0  290  2.57  1  25  26  0.23  8  10 
4   Vaughn, Jordyn   96  5  134  1.40  1  21  22  0.23  2  0 
5   Koopmann, Krista   15  0  7  0.47  1  3  4  0.27  1  0 
6   Urben, Carling   94  1  19  0.20  4  42  46  0.49  1  0 
7   Sherman, Sarah   12  0  2  0.17  0  3  3  0.25  2  0 
8   Homer, Breanna   106  22  353  3.33  1  20  21  0.20  1  1 
9   Cranek, Sarah   51  0  36  0.71  0  0  0  0.00  0  0 
10  Genung, Shelby   105  1  71  0.68  4  60  64  0.61  7  0 
11  Guzman, Sarah   26  1  14  0.54  0  3  3  0.12  0  1 
12  White, Brooke   86  10  168  1.95  0  19  19  0.22  9  1 
15  Coleman, Cherise   55  0  8  0.15  4  20  24  0.44  3  0 
16  Wells-Gibson, Devene  111  22  315  2.84  9  26  35  0.32  1  3 
   TEAM     14 
  SAM HOUSTON STATE...  113  124  1904  16.85  25  242  146.0  1.29  35  18 
  Opponents...........  113  172  1759  15.57  54  453  280.5  2.48  50  20 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
2   Kilpatrick, Claire   113  5  0.04  5  35  .000 
3   Griffith, Michelle   113  87  0.77  20  231  .290 
4   Vaughn, Jordyn   96  192  2.00  114  608  .128 
5   Koopmann, Krista   15  18  1.20  12  55  .109 
6   Urben, Carling   94  182  1.94  83  393  .252 
7   Sherman, Sarah   12  6  0.50  3  19  .158 
8   Homer, Breanna   106  101  0.95  74  334  .081 
9   Cranek, Sarah   51  3  0.06  2  11  .091 
10  Genung, Shelby   105  171  1.63  90  453  .179 
11  Guzman, Sarah   26  7  0.27  11  36  -.111 
12  White, Brooke   86  144  1.67  80  478  .134 
15  Coleman, Cherise   55  32  0.58  18  107  .131 
16  Wells-Gibson, Devene  111  532  4.79  246  1452  .197 
  SAM HOUSTON STATE...  113  1480  13.10  758  4212  .171 
  Opponents...........  113  1230  10.88  549  3944  .173 

##  SET (by A/Set)  S  Ast  Ast/Set 
3   Griffith, Michelle   113  1231  10.89 
2   Kilpatrick, Claire   113  64  0.57 
8   Homer, Breanna   106  23  0.22 
16  Wells-Gibson, Devene  111  22  0.20 
12  White, Brooke   86  16  0.19 
10  Genung, Shelby   105  12  0.11 
11  Guzman, Sarah   26  2  0.08 
5   Koopmann, Krista   15  1  0.07 
9   Cranek, Sarah   51  3  0.06 
4   Vaughn, Jordyn   96  5  0.05 
6   Urben, Carling   94  4  0.04 
15  Coleman, Cherise   55  1  0.02 
7   Sherman, Sarah   12  0  0.00 
  SAM HOUSTON STATE...  113  1384  12.25 
  Opponents...........  113  1161  10.27 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
10  Genung, Shelby   105  4  60  64.0  0.61  7 
6   Urben, Carling   94  4  42  46.0  0.49  1 
15  Coleman, Cherise   55  4  20  24.0  0.44  3 
16  Wells-Gibson, Devene  111  9  26  35.0  0.32  1 
5   Koopmann, Krista   15  1  3  4.0  0.27  1 
7   Sherman, Sarah   12  0  3  3.0  0.25  2 
3   Griffith, Michelle   113  1  25  26.0  0.23  8 
4   Vaughn, Jordyn   96  1  21  22.0  0.23  2 
12  White, Brooke   86  0  19  19.0  0.22  9 
8   Homer, Breanna   106  1  20  21.0  0.20  1 
11  Guzman, Sarah   26  0  3  3.0  0.12  0 
9   Cranek, Sarah   51  0  0  0.0  0.00  0 
  SAM HOUSTON STATE...  113  25  242  146.0  1.29  35 
  Opponents...........  113  54  453  280.5  2.48  50 

##  KILL (by ##)  S  K  K/Set 
2   Kilpatrick, Claire   113  5  0.04 
3   Griffith, Michelle   113  87  0.77 
4   Vaughn, Jordyn   96  192  2.00 
5   Koopmann, Krista   15  18  1.20 
6   Urben, Carling   94  182  1.94 
7   Sherman, Sarah   12  6  0.50 
8   Homer, Breanna   106  101  0.95 
9   Cranek, Sarah   51  3  0.06 
10  Genung, Shelby   105  171  1.63 
11  Guzman, Sarah   26  7  0.27 
12  White, Brooke   86  144  1.67 
15  Coleman, Cherise   55  32  0.58 
16  Wells-Gibson, Devene  111  532  4.79 
  SAM HOUSTON STATE...  113  1480  13.10 
  Opponents...........  113  1230  10.88 

##  SERVE (by ##)  S  SA  SE  SA/Set 
2   Kilpatrick, Claire   113  30  30  0.27 
3   Griffith, Michelle   113  13  37  0.12 
4   Vaughn, Jordyn   96  18  24  0.19 
6   Urben, Carling   94  0  1  0.00 
7   Sherman, Sarah   12  0  1  0.00 
8   Homer, Breanna   106  30  32  0.28 
9   Cranek, Sarah   51  3  4  0.06 
10  Genung, Shelby   105  17  33  0.16 
11  Guzman, Sarah   26  0  0  0.00 
12  White, Brooke   86  18  21  0.21 
15  Coleman, Cherise   55  0  0  0.00 
16  Wells-Gibson, Devene  111  43  39  0.39 
  SAM HOUSTON STATE...  113  172  222  1.52 
  Opponents...........  113  124  229  1.10 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
3   Griffith, Michelle   113  290  2.57 
16  Wells-Gibson, Devene  111  315  2.84 
2   Kilpatrick, Claire   113  487  4.31 
11  Guzman, Sarah   26  14  0.54 
8   Homer, Breanna   106  353  3.33 
12  White, Brooke   86  168  1.95 
15  Coleman, Cherise   55  8  0.15 
10  Genung, Shelby   105  71  0.68 
7   Sherman, Sarah   12  2  0.17 
6   Urben, Carling   94  19  0.20 
5   Koopmann, Krista   15  7  0.47 
4   Vaughn, Jordyn   96  134  1.40 
9   Cranek, Sarah   51  36  0.71 
  SAM HOUSTON STATE...  113  1904  16.85 
  Opponents...........  113  1759  15.57 

##  RECEPT (by Pct)  S  RE  RE/Set 
3   Griffith, Michelle   113  0  0.00 
9   Cranek, Sarah   51  0  0.00 
15  Coleman, Cherise   55  0  0.00 
16  Wells-Gibson, Devene  111  22  0.20 
TM  TEAM   113  14  0.12 
11  Guzman, Sarah   26  1  0.04 
8   Homer, Breanna   106  22  0.21 
12  White, Brooke   86  10  0.12 
4   Vaughn, Jordyn   96  5  0.05 
2   Kilpatrick, Claire   113  48  0.42 
6   Urben, Carling   94  1  0.01 
10  Genung, Shelby   105  1  0.01 
  SAM HOUSTON STATE...  113  124  1.10 
  Opponents...........  113  172  1.52 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Kilpatrick, Claire   113  5  0.04  .000  64  0.57    
3   Griffith, Michelle   113  87  0.77  .290  1231  10.89    
4   Vaughn, Jordyn   96  192  2.00  .128  5  0.05    
5   Koopmann, Krista   15  18  1.20  .109  1  0.07    
6   Urben, Carling   94  182  1.94  .252  4  0.04    
7   Sherman, Sarah   12  6  0.50  .158  0  0.00    
8   Homer, Breanna   106  101  0.95  .081  23  0.22    
9   Cranek, Sarah   51  3  0.06  .091  3  0.06    
10  Genung, Shelby   105  171  1.63  .179  12  0.11    
11  Guzman, Sarah   26  7  0.27  -.111  2  0.08    
12  White, Brooke   86  144  1.67  .134  16  0.19    
15  Coleman, Cherise   55  32  0.58  .131  1  0.02    
16  Wells-Gibson, Devene  111  532  4.79  .197  22  0.20    
  SAM HOUSTON STATE  113  1480  13.10  .171  1384  12.25    
  Opponents  113  1230  10.88  .173  1161  10.27    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
60  0  0.00  -.077  31  0.52    
60  42  0.70  .263  698  11.63    
59  145  2.46  .135  4  0.07    
5  10  2.00  .381  0  0.00    
60  117  1.95  .240  2  0.03    
2  0  0.00  .000  0  0.00    
54  51  0.94  .123  11  0.20    
23  1  0.04  .000  0  0.00    
54  79  1.46  .149  6  0.11    
13  4  0.31  -.056  1  0.08    
41  56  1.37  .130  7  0.17    
21  10  0.48  .143  0  0.00    
60  302  5.03  .201  10  0.17    
60  817  13.62  .176  770  12.83    
60  653  10.88  .166  612  10.20    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Kilpatrick, Claire  30  0.27  48  487  4.31  0  0  0  0.00 
Griffith, Michelle  13  0.12  0  290  2.57  1  25  26  0.23 
Vaughn, Jordyn  18  0.19  5  134  1.40  1  21  22  0.23 
Koopmann, Krista  0  0.00  0  7  0.47  1  3  4  0.27 
Urben, Carling  0  0.00  1  19  0.20  4  42  46  0.49 
Sherman, Sarah  0  0.00  0  2  0.17  0  3  3  0.25 
Homer, Breanna  30  0.28  22  353  3.33  1  20  21  0.20 
Cranek, Sarah  3  0.06  0  36  0.71  0  0  0  0.00 
Genung, Shelby  17  0.16  1  71  0.68  4  60  64  0.61 
Guzman, Sarah  0  0.00  1  14  0.54  0  3  3  0.12 
White, Brooke  18  0.21  10  168  1.95  0  19  19  0.22 
Coleman, Cherise  0  0.00  0  8  0.15  4  20  24  0.44 
Wells-Gibson, Devene  43  0.39  22  315  2.84  9  26  35  0.32 
TEAM        14 
SAM HOUSTON STATE  172  1.52  124  1904  16.85  25  242  146.0  1.29 
Opponents  124  1.10  172  1759  15.57  54  453  280.5  2.48 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
19  0.32  24  289  4.82  0  0  0  0.00 
6  0.10  0  146  2.43  0  15  15  0.25 
17  0.29  3  109  1.85  1  15  16  0.27 
0  0.00  0  4  0.80  0  2  2  0.40 
0  0.00  1  13  0.22  1  29  30  0.50 
0  0.00  0  1  0.50  0  0  0  0.00 
17  0.31  9  173  3.20  1  15  16  0.30 
1  0.04  0  15  0.65  0  0  0  0.00 
6  0.11  1  37  0.69  2  32  34  0.63 
0  0.00  0  1  0.08  0  1  1  0.08 
7  0.17  4  75  1.83  0  5  5  0.12 
0  0.00  0  2  0.10  0  6  6  0.29 
24  0.40  14  179  2.98  9  12  21  0.35 
      9 
97  1.62  65  1044  17.40  14  132  80.0  1.33 
65  1.08  97  938  15.63  31  266  164.0  2.73 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  ULM   3  37  17  101  .198  34  5  12  2  47  2  0  0  2.0  0  44.0 
Aug 29  MISSISSIPPI ST   4  56  25  157  .197  54  9  9  2  81  1  12  2  7.0  0  72.0 
Aug 30  CSUB   3  45  15  128  .234  45  5  4  2  68  2  10  0  7.0  0  57.0 
Aug 30  UTPA   5  64  27  175  .211  57  6  9  2  80  1  10  4  6.0  0  76.0 
Sep 05  at Denver   3  34  28  104  .058  33  3  6  1  37  0  2  4  1.0  0  38.0 
Sep 06  vs Kansas   3  27  24  95  .032  26  2  4  3  32  0  0  1  0.0  1  29.0 
Sep 06  vs Bradley   4  44  31  147  .088  41  9  10  3  63  0  20  3  10.0  0  63.0 
Sep 12  vs Oral Roberts   5  55  29  158  .165  51  5  13  10  73  0  20  0  10.0  2  70.0 
Sep 12  vs Louisiana-Lafayette   3  33  24  103  .087  29  5  8  6  34  0  4  3  2.0  1  40.0 
Sep 13  at Houston   5  71  13  186  .312  62  4  7  8  87  0  6  2  3.0  3  78.0 
Sep 19  at TCU   4  48  34  156  .090  46  2  9  4  75  3  8  0  7.0  2  57.0 
Sep 20  vs High Point   5  65  33  191  .168  61  6  7  7  82  1  12  5  7.0  1  78.0 
Sep 20  at Arkansas-Pine Bluff   3  54  11  104  .413  49  8  6  5  53  0  4  0  2.0  1  64.0 
Sep 27  at Lamar   5  67  46  210  .100  61  13  6  6  94  3  8  0  7.0  1  87.0 
Oct 02  at Nicholls   4  54  27  155  .174  51  9  7  7  79  1  12  0  7.0  0  70.0 
Oct 04  at McNeese State   3  38  16  86  .256  38  5  6  3  45  1  6  0  4.0  1  47.0 
Oct 09  INCARNATE WORD   3  42  18  109  .220  38  6  2  0  55  1  12  0  7.0  0  55.0 
Oct 11  ABILENE CHRISTIAN   3  55  29  148  .176  52  9  10  3  58  0  6  1  3.0  0  67.0 
Oct 14  LAMAR   4  65  34  191  .162  62  9  15  4  90  1  2  0  2.0  0  76.0 
Oct 18  at Central Arkansas   5  57  33  155  .155  55  5  11  4  63  1  10  0  6.0  1  68.0 
Oct 23  at Stephen F. Austin   5  57  39  177  .102  52  4  11  5  61  0  12  0  6.0  1  67.0 
Oct 25  at Northwestern State   5  62  20  159  .264  61  9  8  7  70  2  2  0  3.0  0  74.0 
Oct 30  HOUSTON BAPTIST   4  55  29  162  .160  53  1  8  4  71  1  14  1  8.0  0  64.0 
Nov 01  A&M-CORPUS CHRISTI   3  48  17  123  .252  45  3  6  3  65  2  6  0  5.0  0  56.0 
Nov 04  NORTHWESTERN STATE   4  50  31  151  .126  46  7  6  4  71  1  10  1  6.0  0  63.0 
Nov 06  SOUTHEASTERN LA.   3  42  20  110  .200  40  5  5  2  53  0  8  1  4.0  0  51.0 
Nov 08  NEW ORLEANS   3  46  10  107  .336  42  9  5  4  62  0  10  0  5.0  0  60.0 
Nov 13  at A&M-Corpus Christi   3  35  22  121  .107  34  1  3  4  60  0  4  4  2.0  1  38.0 
Nov 15  at Houston Baptist   3  44  23  129  .163  40  2  3  5  47  0  10  3  5.0  2  51.0 
Nov 21  vs Northwestern State   3  30  33  114  -.026  26  6  6  4  48  1  2  0  2.0  0  38.0 
Sam Houston State 113  1480  758  4212  .171  1384  172  222  124  1904  25  242  35  146.0  18  1798.0 
Opponent 113  1230  549  3944  .173  1161  124  229  172  1759  54  453  50  280.5  20  1634.5 

TEAM PER-GAME:

Sets played: 113
Kills per set: 13.10
Assists per set: 12.25
Service aces per set: 1.52
Reception errors per set: 1.10
Digs per set: 16.85
Blocks per set: 1.29
Ball handling errors per set: 0.16
Reception errors per set: 1.10

Overall record: 18-12 Conference: 11-5



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  ULM   3  28  24  102  .039  25  2  8  5  46  3  6  0  6.0  0  36.0 
Aug 29  MISSISSIPPI ST   4  29  22  140  .050  29  2  6  9  69  0  10  4  5.0  0  36.0 
Aug 30  CSUB   3  40  20  137  .146  39  2  4  5  62  1  16  1  9.0  0  51.0 
Aug 30  UTPA   5  48  23  167  .150  46  2  13  6  71  3  17  2  11.5  0  61.5 
Sep 05  at Denver   3  40  10  92  .326  38  1  5  3  38  0  22  2  11.0  0  52.0 
Sep 06  vs Kansas   3  41  9  90  .356  39  3  9  2  38  0  12  4  6.0  0  50.0 
Sep 06  vs Bradley   4  37  31  143  .042  35  3  11  9  68  3  14  1  10.0  3  50.0 
Sep 12  vs Oral Roberts   5  57  23  161  .211  51  10  14  5  68  2  22  1  13.0  2  80.0 
Sep 12  vs Louisiana-Lafayette   3  35  8  83  .325  34  6  5  5  39  1  15  1  8.5  3  49.5 
Sep 13  at Houston   5  71  21  194  .258  66  8  6  4  91  0  2  0  1.0  0  80.0 
Sep 19  at TCU   4  45  16  147  .197  45  4  11  2  67  2  26  4  15.0  3  64.0 
Sep 20  vs High Point   5  63  23  172  .233  62  7  13  6  84  3  17  5  11.5  2  81.5 
Sep 20  at Arkansas-Pine Bluff   3  12  10  78  .026  12  5  1  8  33  1  2  5  2.0  1  19.0 
Sep 27  at Lamar   5  47  17  172  .174  45  6  7  13  84  6  44  2  28.0  1  81.0 
Oct 02  at Nicholls   4  40  26  156  .090  36  7  6  9  70  0  18  0  9.0  0  56.0 
Oct 04  at McNeese State   3  37  18  103  .184  35  3  14  5  27  1  10  4  6.0  0  46.0 
Oct 09  INCARNATE WORD   3  21  19  101  .020  21  0  9  6  42  3  6  3  6.0  0  27.0 
Oct 11  ABILENE CHRISTIAN   3  33  15  115  .157  30  3  3  9  51  1  14  2  8.0  0  44.0 
Oct 14  LAMAR   4  42  21  162  .130  39  4  7  9  76  5  19  2  14.5  0  60.5 
Oct 18  at Central Arkansas   5  61  25  160  .225  56  4  12  5  55  4  20  0  14.0  1  79.0 
Oct 23  at Stephen F. Austin   5  52  18  144  .236  50  5  7  4  71  2  30  1  17.0  2  74.0 
Oct 25  at Northwestern State   5  62  24  170  .224  56  7  6  9  69  0  18  0  9.0  0  78.0 
Oct 30  HOUSTON BAPTIST   4  50  22  153  .183  48  4  12  1  68  2  16  2  10.0  0  64.0 
Nov 01  A&M-CORPUS CHRISTI   3  32  16  121  .132  28  3  7  3  61  1  14  0  8.0  0  43.0 
Nov 04  NORTHWESTERN STATE   4  39  27  144  .083  39  4  6  7  67  2  21  0  12.5  0  55.5 
Nov 06  SOUTHEASTERN LA.   3  34  16  105  .171  32  2  11  5  43  1  4  0  3.0  0  39.0 
Nov 08  NEW ORLEANS   3  18  17  112  .009  16  4  2  9  40  0  4  1  2.0  0  24.0 
Nov 13  at A&M-Corpus Christi   3  44  10  121  .281  41  4  5  1  58  1  12  2  7.0  1  55.0 
Nov 15  at Houston Baptist   3  41  6  103  .340  40  5  3  2  56  2  16  1  10.0  1  56.0 
Nov 21  vs Northwestern State   3  31  12  96  .198  28  4  6  6  47  4  6  0  7.0  0  42.0 
Opponent totals 113  1230  549  3944  .173  1161  124  229  172  1759  54  453  50  280.5  20  1634.5 
Sam Houston State 113  1480  758  4212  .171  1384  172  222  124  1904  25  242  35  146.0  18  1798.0 

OPPONENT PER-GAME:

Sets played: 113
Kills per set: 10.88
Assists per set: 10.27
Service aces per set: 1.10
Reception errors per set: 1.52
Digs per set: 15.57
Blocks per set: 2.48
Ball handling errors per set: 0.18
Reception errors per set: 1.52



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
ULM  3-0  3  37 /  28  .198 /  .039  34 /  25  5 /  2  12 /  8 
MISSISSIPPI ST  3-1  4  56 /  29  .197 /  .050  54 /  29  9 /  2  9 /  6 
CSUB  3-0  3  45 /  40  .234 /  .146  45 /  39  5 /  2  4 /  4 
UTPA  3-2  5  64 /  48  .211 /  .150  57 /  46  6 /  2  9 /  13 
Denver  0-3  3  34 /  40  .058 /  .326  33 /  38  3 /  1  6 /  5 
Kansas  0-3  3  27 /  41  .032 /  .356  26 /  39  2 /  3  4 /  9 
Bradley  3-1  4  44 /  37  .088 /  .042  41 /  35  9 /  3  10 /  11 
Oral Roberts  3-2  5  55 /  57  .165 /  .211  51 /  51  5 /  10  13 /  14 
Louisiana-Lafayette  0-3  3  33 /  35  .087 /  .325  29 /  34  5 /  6  8 /  5 
Houston  2-3  5  71 /  71  .312 /  .258  62 /  66  4 /  8  7 /  6 
TCU  1-3  4  48 /  45  .090 /  .197  46 /  45  2 /  4  9 /  11 
High Point  2-3  5  65 /  63  .168 /  .233  61 /  62  6 /  7  7 /  13 
Arkansas-Pine Bluff  3-0  3  54 /  12  .413 /  .026  49 /  12  8 /  5  6 /  1 
Lamar  2-3  5  67 /  47  .100 /  .174  61 /  45  13 /  6  6 /  7 
Nicholls  3-1  4  54 /  40  .174 /  .090  51 /  36  9 /  7  7 /  6 
McNeese State  3-0  3  38 /  37  .256 /  .184  38 /  35  5 /  3  6 /  14 
INCARNATE WORD  3-0  3  42 /  21  .220 /  .020  38 /  21  6 /  0  2 /  9 
ABILENE CHRISTIAN  3-0  3  55 /  33  .176 /  .157  52 /  30  9 /  3  10 /  3 
LAMAR  3-1  4  65 /  42  .162 /  .130  62 /  39  9 /  4  15 /  7 
Central Arkansas  2-3  5  57 /  61  .155 /  .225  55 /  56  5 /  4  11 /  12 
Stephen F. Austin  2-3  5  57 /  52  .102 /  .236  52 /  50  4 /  5  11 /  7 
Northwestern State  3-2  5  62 /  62  .264 /  .224  61 /  56  9 /  7  8 /  6 
HOUSTON BAPTIST  3-1  4  55 /  50  .160 /  .183  53 /  48  1 /  4  8 /  12 
A&M-CORPUS CHRISTI  3-0  3  48 /  32  .252 /  .132  45 /  28  3 /  3  6 /  7 
NORTHWESTERN STATE  3-1  4  50 /  39  .126 /  .083  46 /  39  7 /  4  6 /  6 
SOUTHEASTERN LA.  3-0  3  42 /  34  .200 /  .171  40 /  32  5 /  2  5 /  11 
NEW ORLEANS  3-0  3  46 /  18  .336 /  .009  42 /  16  9 /  4  5 /  2 
A&M-Corpus Christi  0-3  3  35 /  44  .107 /  .281  34 /  41  1 /  4  3 /  5 
Houston Baptist  0-3  3  44 /  41  .163 /  .340  40 /  40  2 /  5  3 /  3 
Northwestern State  0-3  3  30 /  31  -.026 /  .198  26 /  28  6 /  4  6 /  6 
Totals  65-48  113  1480 /  1230  .171 /  .173  1384 /  1161  172 /  124  222 /  229 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
