Volleyball Box Score |
| Sam Houston State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Griffith, Michelle | 3 | 1 | 1 | 6 | .000 | 23 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 1 |
| 8 | Homer, Breanna | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 10 | Genung, Shelby | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | White, Brooke | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Coleman, Cherise | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Wells-Gibson, Devene | 3 | 6 | 7 | 31 | -.032 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Kilpatrick, Claire | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| 4 | Vaughn, Jordyn | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Urben, Carling | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sherman, Sarah | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Guzman, Sarah | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 24 | 95 | .032 | 26 | 2 | 4 | 3 | 32 | 0 | 0 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Chelsea Albers | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kayla Cheadle | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 4 | Sara McClinton | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 11 | Ainise Havili | 3 | 0 | 1 | 2 | -.500 | 37 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 14 | Madison Rigdon | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| 16 | Janae Hall | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Tori Miller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 5 | Cassie Wait | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 7 | Tiana Dockery | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 2 | 0 |
| 8 | Kelsie Payne | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Claire Carpenter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Maggie Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Addison Barry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 9 | 90 | .356 | 39 | 3 | 9 | 2 | 38 | 0 | 12 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Denver, Colo. (Hamilton Gymnasium)
Date: Sep 06, 2014 Attend: Time: 1:10 Referees: Dan Apol, Ryan MacDowell |
||||||||||||||||||||||||||