Volleyball Box Score |
| A&M-Corpus Christi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Baresh, Ivy | 3 | 6 | 5 | 29 | .034 | 0 | 2 | 1 | 2 | 16 | 0 | 3 | 0 | 0 |
| 9 | Phelps, Ashley | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Brink, Brianna | 3 | 9 | 5 | 38 | .105 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 14 | Nicholson, Kristyn | 3 | 2 | 1 | 5 | .200 | 23 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| 16 | Felux, Kelsee | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | Gilpin, Brittany | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 3 | Maldonado, Shayla | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | McGarva, Kirstee | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Stanford, Chelby | 1 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Klepetka, Kate | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 17 | King, Hailey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 16 | 121 | .132 | 28 | 3 | 7 | 3 | 61 | 1 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Griffith, Michelle | 3 | 2 | 0 | 7 | .286 | 42 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 4 | Vaughn, Jordyn | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 6 | Urben, Carling | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Homer, Breanna | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 10 | Genung, Shelby | 3 | 6 | 4 | 13 | .154 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Wells-Gibson, Devene | 3 | 24 | 5 | 49 | .388 | 1 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 |
| 2 | Kilpatrick, Claire | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 |
| 12 | White, Brooke | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 48 | 17 | 123 | .252 | 45 | 3 | 6 | 3 | 65 | 2 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Huntsville, Texas (Johnson Coliseum)
Date: Nov 01, 2014 Attend: 278 Time: 1:23 Referees: |
||||||||||||||||||||||||||