Incarnate Word vs Sam Houston State (Oct 09, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Southland Conference Volleyball
Incarnate Word vs Sam Houston State
(Oct 09, 2014 at Huntsville, Texas)

   Incarnate Word      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Brooks, Kaitlyn   3  0  0  1  .000  9  0  2  0  4  0  0  0  0 
7   Dear, Brittani   3  4  4  21  .000  0  0  2  2  7  0  0  0  0 
8   Patterson, Meaghan   3  2  2  9  .000  0  0  0  0  1  0  1  0  0 
18  Garza, Shaina   3  2  2  12  .000  0  0  2  2  7  0  1  0  0 
21  Vidaurri, Angelique   3  6  2  20  .200  0  0  0  0  0  2  1  1  0 
42  Hall, Bryaunea   2  2  2  10  .000  0  0  0  0  0  0  1  1  0 
1   Lezak, Alexa   2  3  3  10  .000  0  0  0  0  0  0  0  0  0 
3   Hernandez, Claudia   1  0  0  0  .000  1  0  0  1  6  0  0  0  0 
5   Kelley, Hope   2  0  1  4  -.250  0  0  0  0  0  0  0  0  0 
9   McClelland, Taylor   3  0  1  2  -.500  9  0  1  0  3  0  0  0  0 
11  Alexander, Sarea   2  2  2  7  .000  1  0  0  0  1  1  1  1  0 
16  Reifsteck, Jordan   3  0  0  0  .000  0  0  2  1  10  0  0  0  0 
22  Williams, Madison   3  0  0  5  .000  1  0  0  0  3  0  1  0  0 
  Totals  3  21  19  101  .020  21  0  9  6  42  3  6  3  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  33  .091 
2  6  7  37  -.027 
3  6  6  31  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Incarnate Word   (0)  14  16  12     5-13 SLC 1-4  
Sam Houston State   (3)  25  25  25     10-7 SLC 3-1  

   Sam Houston State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Griffith, Michelle   3  2  0  5  .400  36  1  0  0  12  0  1  0  0 
4   Vaughn, Jordyn   3  12  2  25  .400  0  2  0  0  7  0  2  0  0 
6   Urben, Carling   3  3  1  11  .182  0  0  0  0  1  0  1  0  0 
8   Homer, Breanna   3  4  4  15  .000  1  1  1  0  11  0  3  0  0 
10  Genung, Shelby   3  7  2  15  .333  0  0  0  0  1  0  5  0  0 
16  Wells-Gibson, Devene  3  13  8  35  .143  0  1  0  0  13  1  0  0  0 
2   Kilpatrick, Claire   3  0  0  0  .000  1  1  1  0  9  0  0  0  0 
7   Sherman, Sarah   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
11  Guzman, Sarah   1  1  0  2  .500  0  0  0  0  0  0  0  0  0 
15  Coleman, Cherise   2  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
  Totals  3  42  18  109  .220  38  6  2  0  55  1  12  0  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  4  37  .189 
2  16  9  45  .156 
3  15  5  27  .370 
    Site: Huntsville, Texas (Johnson Coliseum)
Date: Oct 09, 2014 Attend: 361 Time: 1:17
Referees: