Sam Houston State vs Houston (Sep 13, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Southland Conference Volleyball
Sam Houston State vs Houston
(Sep 13, 2014 at Houston, Texas)

   Sam Houston State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Griffith, Michelle   5  7  1  14  .429  51  0  2  0  10  0  0  0  3 
6   Urben, Carling   5  12  2  23  .435  0  0  0  0  3  0  2  1  0 
8   Homer, Breanna   5  8  3  15  .333  3  0  2  3  26  0  1  0  0 
10  Genung, Shelby   5  7  2  22  .227  2  1  1  0  8  0  1  0  0 
12  White, Brooke   5  12  1  39  .282  2  0  1  0  9  0  1  1  0 
16  Wells-Gibson, Devene  5  22  4  66  .273  0  2  0  1  18  0  1  0  0 
2   Kilpatrick, Claire   5  1  0  3  .333  4  1  1  1  12  0  0  0  0 
4   Vaughn, Jordyn   1  2  0  2  1.000  0  0  0  0  0  0  0  0  0 
11  Guzman, Sarah   1  0  0  2  .000  0  0  0  0  1  0  0  0  0 
   TEAM                           3                   
  Totals  5  71  13  186  .312  62  4  7  8  87  0  6  2  3 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  3  45  .289 
2  14  3  39  .282 
3  14  0  27  .519 
4  20  3  46  .370 
5  7  4  29  .103 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Sam Houston State   (2)  22  18  25  25  14     6-4  
Houston   (3)  25  25  13  23  16     6-2  

   Houston      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   LAWRENCE, Bryanna   5  9  6  37  .081  1  0  1  0  7  0  0  0  0 
4   WISE, Hunter   5  12  3  31  .290  0  0  0  0  4  0  0  0  0 
5   MCCARDELL, Keandra   5  4  1  12  .250  59  2  2  0  12  0  0  0  0 
9   O'DELL, Olivia   5  0  0  0  .000  2  1  0  2  11  0  0  0  0 
13  WARREN, Cortney   5  8  3  34  .147  0  0  0  0  1  0  1  0  0 
17  WATERS, Kaiti   4  4  1  9  .333  0  0  0  0  1  0  0  0  0 
7   GUZMAN, Marisa   5  0  0  1  .000  2  1  2  1  10  0  0  0  0 
10  SMITH, Courtney   3  0  1  1  -1.000  0  0  0  0  0  0  1  0  0 
12  KECK, Natalie   5  0  0  0  .000  1  2  0  1  25  0  0  0  0 
15  AFFLERBAUGH, Sarah   1  2  3  7  -.143  0  0  0  0  2  0  0  0  0 
18  PATTERSON, Destiny   5  1  0  1  1.000  1  2  1  0  15  0  0  0  0 
19  KULLERKANN, Kadi   5  31  3  61  .459  0  0  0  0  3  0  0  0  0 
20  KUCERA, Madison   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  5  71  21  194  .258  66  8  6  4  91  0  2  0  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  47  .234 
2  20  2  42  .429 
3  9  8  30  .033 
4  17  3  46  .304 
5  10  4  29  .207 
    Site: Houston, Texas (Athletics/Alumni)
Date: Sep 13, 2014 Attend: Time: 2:15
Referees: Jeff Kushaney, Thang Nguyen