Volleyball Box Score |
| Lamar | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Grant, Chelsea | 4 | 18 | 1 | 42 | .405 | 0 | 2 | 2 | 1 | 5 | 1 | 4 | 1 | 0 |
| 2 | Dock, Alaina | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| 4 | Moore, Cortney | 4 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 |
| 10 | Hollowell, Amethyst | 4 | 7 | 0 | 25 | .280 | 0 | 0 | 0 | 3 | 8 | 1 | 3 | 1 | 0 |
| 16 | Ellis, Ashley | 4 | 0 | 3 | 8 | -.375 | 39 | 0 | 1 | 0 | 10 | 0 | 5 | 0 | 0 |
| 18 | Taylor, Autumn | 4 | 5 | 11 | 49 | -.122 | 0 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 0 |
| 11 | Rojas, Erika | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0 |
| 14 | Stella, Carlyn | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schwartz, Megan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 17 | Stahlman, Lauren | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 42 | 21 | 162 | .130 | 39 | 4 | 7 | 9 | 76 | 5 | 19 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 14.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Griffith, Michelle | 4 | 6 | 0 | 14 | .429 | 56 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 |
| 4 | Vaughn, Jordyn | 4 | 9 | 11 | 37 | -.054 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Urben, Carling | 4 | 14 | 8 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Homer, Breanna | 4 | 8 | 3 | 28 | .179 | 2 | 2 | 3 | 1 | 20 | 0 | 0 | 0 | 0 |
| 10 | Genung, Shelby | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Wells-Gibson, Devene | 4 | 20 | 8 | 60 | .200 | 1 | 3 | 3 | 2 | 15 | 1 | 0 | 0 | 0 |
| 2 | Kilpatrick, Claire | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 30 | 0 | 0 | 0 | 0 |
| 9 | Cranek, Sarah | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | White, Brooke | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 15 | Coleman, Cherise | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 65 | 34 | 191 | .162 | 62 | 9 | 15 | 4 | 90 | 1 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Huntsville, Texas (Johnson Coliseum)
Date: Oct 14, 2014 Attend: 561 Time: 2:33 Referees: |
|||||||||||||||||||||||||||||||