Louisiana-Lafayette vs Sam Houston State (Sep 12, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Southland Conference Volleyball
Louisiana-Lafayette vs Sam Houston State
(Sep 12, 2014 at Houston, Texas)

   Louisiana-Lafayette      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Mossakowski, Sara   3  14  1  23  .565  4  3  0  3  5  0  3  0  0 
3   Filce, Abby   3  5  1  10  .400  2  0  0  0  0  0  4  0  1 
5   Gardner, Chanelle   3  6  1  14  .357  0  0  1  0  0  1  3  1  1 
10  Hole, Andrea   3  4  0  5  .800  26  3  0  0  15  0  1  0  0 
11  Reilly, Stacey   3  0  2  15  -.133  0  0  1  2  9  0  1  0  0 
15  Nemeth, Kaylee   3  5  2  13  .231  0  0  0  0  0  0  3  0  1 
1   Auxilien, Caitlyn   3  0  0  0  .000  2  0  0  0  7  0  0  0  0 
7   White, Maddie   3  0  0  0  .000  0  0  1  0  0  0  0  0  0 
8   Wiesmann, Kelly   1  1  1  2  .000  0  0  0  0  0  0  0  0  0 
18  Hayes, Keely   3  0  0  1  .000  0  0  2  0  2  0  0  0  0 
22  Lockhart, Kae Kae   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
  Totals  3  35  8  83  .325  34  6  5  5  39  1  15  1  3 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  3  26  .231 
2  13  1  22  .545 
3  13  4  35  .257 
   
SET SCORES  1  2  3     TEAM RECORDS 
Louisiana-Lafayette   (3)  25  25  25     8-0  
Sam Houston State   (0)  20  12  22     6-3  

   Sam Houston State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Griffith, Michelle   3  2  1  5  .200  27  0  1  0  4  0  0  0  0 
8   Homer, Breanna   3  3  3  15  .000  0  2  3  1  10  0  0  0  0 
10  Genung, Shelby   3  5  3  11  .182  0  0  2  0  2  0  1  0  0 
12  White, Brooke   3  2  3  9  -.111  0  0  0  0  2  0  0  1  0 
15  Coleman, Cherise   2  2  2  6  .000  0  0  0  0  0  0  1  0  0 
16  Wells-Gibson, Devene  3  16  6  39  .256  0  2  1  3  7  0  1  0  0 
2   Kilpatrick, Claire   3  0  0  1  .000  2  1  0  2  8  0  0  0  1 
4   Vaughn, Jordyn   3  0  2  5  -.400  0  0  0  0  0  0  1  0  0 
6   Urben, Carling   2  2  3  7  -.143  0  0  0  0  0  0  0  0  0 
7   Sherman, Sarah   1  1  0  4  .250  0  0  0  0  0  0  0  2  0 
9   Cranek, Sarah   2  0  1  1  -1.000  0  0  1  0  1  0  0  0  0 
11  Guzman, Sarah   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  33  24  103  .087  29  5  8  6  34  0  4  3  1 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  9  37  .108 
2  4  9  25  -.200 
3  16  6  41  .244 
    Site: Houston, Texas (ATHLETICS/ALUMNI)
Date: Sep 12, 2014 Attend: Time: 1:15
Referees: Thang Nguyen, Jeff Kushaney