Volleyball Box Score |
| Mississippi St | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Katlyn Mataya | 4 | 1 | 0 | 3 | .333 | 10 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 5 | Bali Leffall-Young | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Leticia Valente | 4 | 9 | 3 | 31 | .194 | 1 | 0 | 1 | 2 | 14 | 0 | 2 | 0 | 0 |
| 13 | Chelsea Duhs | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 15 | Emily Howard | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 |
| 18 | Alex Warren | 4 | 5 | 11 | 44 | -.136 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | Payton Harris | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 4 | 23 | 0 | 0 | 0 | 0 |
| 2 | Shelby Anderton | 4 | 1 | 0 | 6 | .167 | 15 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 3 | Kelsey Stommes | 3 | 3 | 1 | 11 | .182 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Kelly Costeira | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Ellen Stuart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 22 | Cheyenne Spell | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 29 | 22 | 140 | .050 | 29 | 2 | 6 | 9 | 69 | 0 | 10 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Griffith, Michelle | 4 | 1 | 0 | 6 | .167 | 47 | 0 | 2 | 0 | 15 | 0 | 1 | 1 | 0 |
| 6 | Urben, Carling | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cranek, Sarah | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Genung, Shelby | 4 | 8 | 1 | 23 | .304 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 1 | 0 |
| 15 | Coleman, Cherise | 4 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Wells-Gibson, Devene | 4 | 25 | 8 | 54 | .315 | 2 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 0 |
| 2 | Kilpatrick, Claire | 4 | 1 | 1 | 2 | .000 | 3 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 4 | Vaughn, Jordyn | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Koopmann, Krista | 2 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Homer, Breanna | 4 | 8 | 8 | 28 | .000 | 0 | 4 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 12 | White, Brooke | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 |
| Totals | 4 | 56 | 25 | 157 | .197 | 54 | 9 | 9 | 2 | 81 | 1 | 12 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Huntsville, Texas (Johnson Coliseum)
Date: Aug 29, 2014 Attend: 342 Time: 1:47 Referees: |
|||||||||||||||||||||||||||||||