Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | at Texas Southern | W | 3-1 | 25-22,25-21,18-25,25-22 | 1-0 | 0-0 | 45 | ||
| Aug 30 | vs Prairie View A&M | L | 2-3 | 28-26,24-26,20-25,25-21,9-15 | 1-1 | 0-0 | 116 | ||
| Aug 30 | vs Grand Canyon | L | 0-3 | 18-25,12-25,22-25 | 1-2 | 0-0 | 26 | ||
| Sep 02 | MISS. VALLEY ST. | W | 3-0 | 25-10,25-20,25-9 | 2-2 | 0-0 | 232 | ||
| Sep 05 | ARKANSAS-PINE BLUFF | W | 3-1 | 25-17,16-25,25-17,25-19 | 3-2 | 0-0 | 208 | ||
| Sep 06 | ALCORN STATE | W | 3-0 | 25-21,25-22,25-16 | 4-2 | 0-0 | 249 | ||
| Sep 09 | SOUTHERN MISS | L | 0-3 | 15-25,15-25,11-25 | 4-3 | 0-0 | 379 | ||
| Sep 12 | vs Stephen F. Austin | L | 0-3 | 9-25,12-25,13-25 | 4-4 | 0-0 | |||
| Sep 13 | at Louisiana Tech | L | 0-3 | 28-30,15-25,14-25 | 4-5 | 0-0 | |||
| Sep 13 | vs UTPA | L | 1-3 | 22-25,27-25,20-25,24-26 | 4-6 | 0-0 | |||
| * | Sep 19 | at Central Arkansas | L | 1-3 | 11-25,25-23,19-25,15-25 | 4-7 | 0-1 | 208 | |
| Sep 19 | vs UNLV | L | 0-3 | 16-25,12-25,13-25 | 4-8 | 0-1 | 122 | ||
| Sep 20 | vs Grambling State | W | 3-1 | 21-25,25-14,25-18,25-17 | 5-8 | 0-1 | 115 | ||
| * | Sep 23 | SOUTHEASTERN LA. | L | 0-3 | 23-25,13-25,25-27 | 5-9 | 0-2 | 582 | |
| * | Sep 25 | HOUSTON BAPTIST | L | 0-3 | 13-25,18-25,16-25 | 5-10 | 0-3 | 258 | |
| * | Sep 27 | A&M-CORPUS CHRISTI | L | 0-3 | 11-25,13-25,15-25 | 5-11 | 0-4 | 201 | |
| Sep 30 | at Alcorn State | W | 3-0 | 25-11,25-20,26-24 | 6-11 | 0-4 | 57 | ||
| * | Oct 02 | CENTRAL ARKANSAS | L | 0-3 | 14-25,14-25,16-25 | 6-12 | 0-5 | 247 | |
| * | Oct 07 | NICHOLLS | L | 1-3 | 29-27,18-25,16-25,25-27 | 6-13 | 0-6 | 502 | |
| Oct 09 | at Southern | L | 2-3 | 30-28,25-19,17-25,23-25,15-17 | 6-14 | 0-6 | 275 | ||
| * | Oct 11 | at Southeastern La. | L | 0-3 | 19-25,13-25,26-28 | 6-15 | 0-7 | 150 | |
| * | Oct 16 | at Northwestern State | L | 0-3 | 20-25,11-25,15-25 | 6-16 | 0-8 | 342 | |
| * | Oct 18 | at Stephen F. Austin | L | 0-3 | 12-25,15-25,11-25 | 6-17 | 0-9 | 274 | |
| * | Oct 23 | ABILENE CHRISTIAN | L | 0-3 | 24-26,22-25,18-25 | 6-18 | 0-10 | 490 | |
| * | Oct 25 | INCARNATE WORD | L | 1-3 | 30-32,16-25,25-18,15-25 | 6-19 | 0-11 | 384 | |
| * | Oct 30 | at McNeese State | L | 0-3 | 6-25,21-25,12-25 | 6-20 | 0-12 | 316 | |
| * | Nov 01 | at Nicholls | L | 0-3 | 11-25,13-25,11-25 | 6-21 | 0-13 | 393 | |
| * | Nov 06 | at Lamar | L | 0-3 | 16-25,20-25,20-25 | 6-22 | 0-14 | 214 | |
| * | Nov 08 | at Sam Houston State | L | 0-3 | 5-25,16-25,17-25 | 6-23 | 0-15 | 307 | |
| * | Nov 11 | MCNEESE STATE | L | 0-3 | 22-25,19-25,20-25 | 6-24 | 0-16 | 374 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | UNO | OPP |
| ATTACK | ||
| Kills | 1001 | 1294 |
| Errors | 609 | 468 |
| Total Attacks | 3358 | 3284 |
| Attack Pct | .117 | .252 |
| Kills/Set | 9.9 | 12.8 |
| SET | ||
| Assists | 924 | 1184 |
| Assists/Set | 9.1 | 11.7 |
| SERVE | ||
| Aces | 153 | 186 |
| Errors | 199 | 213 |
| Aces/Set | 1.5 | 1.8 |
| SERVE RECEPTIONS | ||
| Errors | 186 | 152 |
| Errors/Set | 1.8 | 1.5 |
| DEFENSE | ||
| Digs | 1312 | 1480 |
| Digs/Set | 13.0 | 14.7 |
| BLOCKING | ||
| Block Solo | 46 | 48 |
| Block Assist | 180 | 310 |
| Total Blocks | 136.0 | 203.0 |
| Blocks/Set | 1.3 | 2.0 |
| Block Errors | 36 | 19 |
| Ball handling errors | 24 | 16 |
| ATTENDANCE | ||
| Total | 4106 | 2581 |
| Dates/Avg Per Date | 12/342 | 12/215 |
| Neutral site #/Avg | 6/63 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at Texas Southern | 4 | 41 | 23 | 123 | .146 | 32 | 7 | 9 | 5 | 38 | 3 | 0 | 0 | 3.0 | 0 | 51.0 |
| Aug 30 | vs Prairie View A&M | 5 | 56 | 35 | 196 | .107 | 52 | 9 | 7 | 3 | 85 | 2 | 18 | 1 | 11.0 | 2 | 76.0 |
| Aug 30 | vs Grand Canyon | 3 | 25 | 16 | 98 | .092 | 17 | 3 | 6 | 7 | 41 | 0 | 2 | 0 | 1.0 | 0 | 29.0 |
| Sep 02 | MISS. VALLEY ST. | 3 | 42 | 13 | 74 | .392 | 40 | 14 | 4 | 1 | 27 | 4 | 4 | 0 | 6.0 | 0 | 62.0 |
| Sep 05 | ARKANSAS-PINE BLUFF | 4 | 54 | 19 | 122 | .287 | 49 | 6 | 14 | 2 | 48 | 0 | 10 | 1 | 5.0 | 0 | 65.0 |
| Sep 06 | ALCORN STATE | 3 | 48 | 21 | 118 | .229 | 48 | 6 | 9 | 2 | 54 | 3 | 4 | 3 | 5.0 | 0 | 59.0 |
| Sep 09 | SOUTHERN MISS | 3 | 25 | 22 | 82 | .037 | 25 | 0 | 7 | 5 | 25 | 2 | 4 | 2 | 4.0 | 0 | 29.0 |
| Sep 12 | vs Stephen F. Austin | 3 | 24 | 17 | 99 | .071 | 21 | 0 | 5 | 6 | 34 | 2 | 6 | 2 | 5.0 | 3 | 29.0 |
| Sep 13 | at Louisiana Tech | 3 | 36 | 21 | 132 | .114 | 32 | 0 | 8 | 2 | 54 | 0 | 4 | 3 | 2.0 | 3 | 38.0 |
| Sep 13 | vs UTPA | 4 | 46 | 31 | 152 | .099 | 38 | 11 | 13 | 10 | 61 | 1 | 8 | 2 | 5.0 | 0 | 62.0 |
| Sep 19 | at Central Arkansas | 4 | 32 | 15 | 99 | .172 | 29 | 6 | 11 | 12 | 39 | 2 | 6 | 0 | 5.0 | 3 | 43.0 |
| Sep 19 | vs UNLV | 3 | 21 | 20 | 85 | .012 | 21 | 2 | 3 | 4 | 26 | 0 | 4 | 0 | 2.0 | 3 | 25.0 |
| Sep 20 | vs Grambling State | 4 | 51 | 22 | 126 | .230 | 45 | 9 | 12 | 5 | 54 | 1 | 10 | 0 | 6.0 | 1 | 66.0 |
| Sep 23 | SOUTHEASTERN LA. | 3 | 33 | 24 | 103 | .087 | 32 | 4 | 7 | 9 | 41 | 6 | 6 | 1 | 9.0 | 0 | 46.0 |
| Sep 25 | HOUSTON BAPTIST | 3 | 26 | 18 | 94 | .085 | 24 | 2 | 4 | 4 | 27 | 2 | 2 | 7 | 3.0 | 0 | 31.0 |
| Sep 27 | A&M-CORPUS CHRISTI | 3 | 20 | 27 | 90 | -.078 | 20 | 4 | 1 | 7 | 35 | 0 | 10 | 1 | 5.0 | 0 | 29.0 |
| Sep 30 | at Alcorn State | 3 | 34 | 8 | 88 | .295 | 27 | 4 | 8 | 1 | 45 | 4 | 4 | 5 | 6.0 | 0 | 44.0 |
| Oct 02 | CENTRAL ARKANSAS | 3 | 26 | 17 | 91 | .099 | 26 | 0 | 7 | 10 | 35 | 0 | 6 | 2 | 3.0 | 0 | 29.0 |
| Oct 07 | NICHOLLS | 4 | 43 | 28 | 155 | .097 | 43 | 9 | 7 | 5 | 72 | 1 | 20 | 0 | 11.0 | 0 | 63.0 |
| Oct 09 | at Southern | 5 | 56 | 21 | 175 | .200 | 53 | 10 | 13 | 10 | 76 | 1 | 8 | 1 | 5.0 | 4 | 71.0 |
| Oct 11 | at Southeastern La. | 3 | 25 | 21 | 135 | .030 | 23 | 6 | 2 | 1 | 62 | 1 | 12 | 0 | 7.0 | 1 | 38.0 |
| Oct 16 | at Northwestern State | 3 | 28 | 19 | 102 | .088 | 26 | 2 | 6 | 7 | 41 | 0 | 0 | 0 | 0.0 | 0 | 30.0 |
| Oct 18 | at Stephen F. Austin | 3 | 25 | 22 | 92 | .033 | 25 | 3 | 2 | 8 | 23 | 0 | 4 | 1 | 2.0 | 0 | 30.0 |
| Oct 23 | ABILENE CHRISTIAN | 3 | 28 | 22 | 110 | .055 | 27 | 8 | 5 | 8 | 43 | 2 | 10 | 0 | 7.0 | 0 | 43.0 |
| Oct 25 | INCARNATE WORD | 4 | 42 | 23 | 135 | .141 | 42 | 8 | 7 | 6 | 40 | 4 | 6 | 1 | 7.0 | 0 | 57.0 |
| Oct 30 | at McNeese State | 3 | 20 | 15 | 77 | .065 | 20 | 3 | 3 | 10 | 21 | 2 | 4 | 2 | 4.0 | 1 | 27.0 |
| Nov 01 | at Nicholls | 3 | 17 | 18 | 85 | -.012 | 15 | 4 | 4 | 13 | 34 | 1 | 4 | 0 | 3.0 | 0 | 24.0 |
| Nov 06 | at Lamar | 3 | 26 | 19 | 105 | .067 | 24 | 4 | 6 | 4 | 44 | 1 | 0 | 0 | 1.0 | 3 | 31.0 |
| Nov 08 | at Sam Houston State | 3 | 18 | 17 | 112 | .009 | 16 | 4 | 2 | 9 | 40 | 0 | 4 | 1 | 2.0 | 0 | 24.0 |
| Nov 11 | MCNEESE STATE | 3 | 33 | 15 | 103 | .175 | 32 | 5 | 7 | 10 | 47 | 1 | 0 | 0 | 1.0 | 0 | 39.0 |
| New Orleans | 101 | 1001 | 609 | 3358 | .117 | 924 | 153 | 199 | 186 | 1312 | 46 | 180 | 36 | 136.0 | 24 | 1290.0 | |
| Opponent | 101 | 1294 | 468 | 3284 | .252 | 1184 | 186 | 213 | 152 | 1480 | 48 | 310 | 19 | 203.0 | 16 | 1683.0 | |
|
TEAM PER-GAME: Sets played: 101 Kills per set: 9.91 Assists per set: 9.15 Service aces per set: 1.51 Reception errors per set: 1.84 Digs per set: 12.99 Blocks per set: 1.35 Ball handling errors per set: 0.24 Reception errors per set: 1.84 |
Overall record: 6-24 Conference: 0-16
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at Texas Southern | 4 | 52 | 32 | 129 | .155 | 41 | 5 | 10 | 7 | 46 | 3 | 0 | 0 | 3.0 | 0 | 60.0 |
| Aug 30 | vs Prairie View A&M | 5 | 65 | 31 | 198 | .172 | 60 | 3 | 5 | 9 | 99 | 2 | 16 | 0 | 10.0 | 4 | 78.0 |
| Aug 30 | vs Grand Canyon | 3 | 41 | 14 | 113 | .239 | 30 | 7 | 7 | 3 | 40 | 2 | 10 | 0 | 7.0 | 0 | 55.0 |
| Sep 02 | MISS. VALLEY ST. | 3 | 19 | 16 | 68 | .044 | 16 | 1 | 1 | 14 | 13 | 0 | 6 | 0 | 3.0 | 0 | 23.0 |
| Sep 05 | ARKANSAS-PINE BLUFF | 4 | 35 | 19 | 106 | .151 | 30 | 2 | 8 | 6 | 42 | 4 | 6 | 0 | 7.0 | 0 | 44.0 |
| Sep 06 | ALCORN STATE | 3 | 23 | 16 | 98 | .071 | 19 | 2 | 5 | 6 | 43 | 1 | 0 | 0 | 1.0 | 0 | 26.0 |
| Sep 09 | SOUTHERN MISS | 3 | 39 | 10 | 76 | .382 | 38 | 5 | 6 | 0 | 33 | 1 | 12 | 1 | 7.0 | 0 | 51.0 |
| Sep 12 | vs Stephen F. Austin | 3 | 42 | 10 | 87 | .368 | 37 | 6 | 0 | 0 | 51 | 1 | 4 | 0 | 3.0 | 0 | 51.0 |
| Sep 13 | at Louisiana Tech | 3 | 45 | 12 | 117 | .282 | 44 | 2 | 7 | 0 | 66 | 2 | 22 | 2 | 13.0 | 1 | 60.0 |
| Sep 13 | vs UTPA | 4 | 47 | 19 | 140 | .200 | 44 | 10 | 15 | 11 | 61 | 2 | 18 | 2 | 11.0 | 1 | 68.0 |
| Sep 19 | at Central Arkansas | 4 | 56 | 16 | 120 | .333 | 50 | 12 | 13 | 6 | 47 | 4 | 6 | 0 | 7.0 | 1 | 75.0 |
| Sep 19 | vs UNLV | 3 | 45 | 9 | 86 | .419 | 41 | 4 | 8 | 2 | 39 | 0 | 20 | 0 | 10.0 | 1 | 59.0 |
| Sep 20 | vs Grambling State | 4 | 34 | 26 | 119 | .067 | 30 | 5 | 8 | 9 | 38 | 1 | 10 | 0 | 6.0 | 0 | 45.0 |
| Sep 23 | SOUTHEASTERN LA. | 3 | 36 | 13 | 96 | .240 | 36 | 9 | 10 | 4 | 38 | 2 | 4 | 2 | 4.0 | 0 | 49.0 |
| Sep 25 | HOUSTON BAPTIST | 3 | 47 | 10 | 86 | .430 | 45 | 4 | 8 | 2 | 38 | 1 | 6 | 1 | 4.0 | 0 | 55.0 |
| Sep 27 | A&M-CORPUS CHRISTI | 3 | 36 | 8 | 84 | .333 | 33 | 7 | 6 | 4 | 41 | 3 | 8 | 0 | 7.0 | 0 | 50.0 |
| Sep 30 | at Alcorn State | 3 | 38 | 19 | 110 | .173 | 34 | 1 | 4 | 3 | 42 | 1 | 2 | 0 | 2.0 | 0 | 41.0 |
| Oct 02 | CENTRAL ARKANSAS | 3 | 37 | 10 | 85 | .318 | 37 | 10 | 6 | 0 | 39 | 2 | 10 | 1 | 7.0 | 0 | 54.0 |
| Oct 07 | NICHOLLS | 4 | 53 | 23 | 160 | .188 | 51 | 5 | 10 | 9 | 72 | 3 | 16 | 3 | 11.0 | 0 | 69.0 |
| Oct 09 | at Southern | 5 | 63 | 31 | 181 | .177 | 57 | 10 | 6 | 10 | 87 | 2 | 12 | 3 | 8.0 | 4 | 81.0 |
| Oct 11 | at Southeastern La. | 3 | 51 | 19 | 143 | .224 | 47 | 1 | 7 | 6 | 82 | 0 | 12 | 3 | 6.0 | 0 | 58.0 |
| Oct 16 | at Northwestern State | 3 | 37 | 11 | 93 | .280 | 35 | 7 | 5 | 2 | 48 | 6 | 12 | 0 | 12.0 | 0 | 56.0 |
| Oct 18 | at Stephen F. Austin | 3 | 43 | 6 | 76 | .487 | 43 | 8 | 3 | 3 | 35 | 0 | 20 | 1 | 10.0 | 1 | 61.0 |
| Oct 23 | ABILENE CHRISTIAN | 3 | 40 | 21 | 111 | .171 | 38 | 8 | 5 | 8 | 50 | 0 | 14 | 0 | 7.0 | 0 | 55.0 |
| Oct 25 | INCARNATE WORD | 4 | 60 | 19 | 123 | .333 | 58 | 6 | 13 | 8 | 54 | 2 | 10 | 0 | 7.0 | 0 | 73.0 |
| Oct 30 | at McNeese State | 3 | 45 | 7 | 73 | .521 | 41 | 10 | 7 | 3 | 35 | 0 | 8 | 0 | 4.0 | 1 | 59.0 |
| Nov 01 | at Nicholls | 3 | 38 | 7 | 81 | .383 | 36 | 13 | 7 | 4 | 43 | 0 | 14 | 0 | 7.0 | 0 | 58.0 |
| Nov 06 | at Lamar | 3 | 40 | 12 | 107 | .262 | 35 | 4 | 8 | 4 | 50 | 3 | 16 | 0 | 11.0 | 2 | 55.0 |
| Nov 08 | at Sam Houston State | 3 | 46 | 10 | 107 | .336 | 42 | 9 | 5 | 4 | 62 | 0 | 10 | 0 | 5.0 | 0 | 60.0 |
| Nov 11 | MCNEESE STATE | 3 | 41 | 12 | 111 | .261 | 36 | 10 | 10 | 5 | 46 | 0 | 6 | 0 | 3.0 | 0 | 54.0 |
| Opponent totals | 101 | 1294 | 468 | 3284 | .252 | 1184 | 186 | 213 | 152 | 1480 | 48 | 310 | 19 | 203.0 | 16 | 1683.0 | |
| New Orleans | 101 | 1001 | 609 | 3358 | .117 | 924 | 153 | 199 | 186 | 1312 | 46 | 180 | 36 | 136.0 | 24 | 1290.0 | |
|
OPPONENT PER-GAME: Sets played: 101 Kills per set: 12.81 Assists per set: 11.72 Service aces per set: 1.84 Reception errors per set: 1.50 Digs per set: 14.65 Blocks per set: 2.01 Ball handling errors per set: 0.16 Reception errors per set: 1.50 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Texas Southern | 3-1 | 4 | 41 / | 52 | .146 / | .155 | 32 / | 41 | 7 / | 5 | 9 / | 10 |
| Prairie View A&M | 2-3 | 5 | 56 / | 65 | .107 / | .172 | 52 / | 60 | 9 / | 3 | 7 / | 5 |
| Grand Canyon | 0-3 | 3 | 25 / | 41 | .092 / | .239 | 17 / | 30 | 3 / | 7 | 6 / | 7 |
| MISS. VALLEY ST. | 3-0 | 3 | 42 / | 19 | .392 / | .044 | 40 / | 16 | 14 / | 1 | 4 / | 1 |
| ARKANSAS-PINE BLUFF | 3-1 | 4 | 54 / | 35 | .287 / | .151 | 49 / | 30 | 6 / | 2 | 14 / | 8 |
| ALCORN STATE | 3-0 | 3 | 48 / | 23 | .229 / | .071 | 48 / | 19 | 6 / | 2 | 9 / | 5 |
| SOUTHERN MISS | 0-3 | 3 | 25 / | 39 | .037 / | .382 | 25 / | 38 | 0 / | 5 | 7 / | 6 |
| Stephen F. Austin | 0-3 | 3 | 24 / | 42 | .071 / | .368 | 21 / | 37 | 0 / | 6 | 5 / | 0 |
| Louisiana Tech | 0-3 | 3 | 36 / | 45 | .114 / | .282 | 32 / | 44 | 0 / | 2 | 8 / | 7 |
| UTPA | 1-3 | 4 | 46 / | 47 | .099 / | .200 | 38 / | 44 | 11 / | 10 | 13 / | 15 |
| Central Arkansas | 1-3 | 4 | 32 / | 56 | .172 / | .333 | 29 / | 50 | 6 / | 12 | 11 / | 13 |
| UNLV | 0-3 | 3 | 21 / | 45 | .012 / | .419 | 21 / | 41 | 2 / | 4 | 3 / | 8 |
| Grambling State | 3-1 | 4 | 51 / | 34 | .230 / | .067 | 45 / | 30 | 9 / | 5 | 12 / | 8 |
| SOUTHEASTERN LA. | 0-3 | 3 | 33 / | 36 | .087 / | .240 | 32 / | 36 | 4 / | 9 | 7 / | 10 |
| HOUSTON BAPTIST | 0-3 | 3 | 26 / | 47 | .085 / | .430 | 24 / | 45 | 2 / | 4 | 4 / | 8 |
| A&M-CORPUS CHRISTI | 0-3 | 3 | 20 / | 36 | -.078 / | .333 | 20 / | 33 | 4 / | 7 | 1 / | 6 |
| Alcorn State | 3-0 | 3 | 34 / | 38 | .295 / | .173 | 27 / | 34 | 4 / | 1 | 8 / | 4 |
| CENTRAL ARKANSAS | 0-3 | 3 | 26 / | 37 | .099 / | .318 | 26 / | 37 | 0 / | 10 | 7 / | 6 |
| NICHOLLS | 1-3 | 4 | 43 / | 53 | .097 / | .188 | 43 / | 51 | 9 / | 5 | 7 / | 10 |
| Southern | 2-3 | 5 | 56 / | 63 | .200 / | .177 | 53 / | 57 | 10 / | 10 | 13 / | 6 |
| Southeastern La. | 0-3 | 3 | 25 / | 51 | .030 / | .224 | 23 / | 47 | 6 / | 1 | 2 / | 7 |
| Northwestern State | 0-3 | 3 | 28 / | 37 | .088 / | .280 | 26 / | 35 | 2 / | 7 | 6 / | 5 |
| Stephen F. Austin | 0-3 | 3 | 25 / | 43 | .033 / | .487 | 25 / | 43 | 3 / | 8 | 2 / | 3 |
| ABILENE CHRISTIAN | 0-3 | 3 | 28 / | 40 | .055 / | .171 | 27 / | 38 | 8 / | 8 | 5 / | 5 |
| INCARNATE WORD | 1-3 | 4 | 42 / | 60 | .141 / | .333 | 42 / | 58 | 8 / | 6 | 7 / | 13 |
| McNeese State | 0-3 | 3 | 20 / | 45 | .065 / | .521 | 20 / | 41 | 3 / | 10 | 3 / | 7 |
| Nicholls | 0-3 | 3 | 17 / | 38 | -.012 / | .383 | 15 / | 36 | 4 / | 13 | 4 / | 7 |
| Lamar | 0-3 | 3 | 26 / | 40 | .067 / | .262 | 24 / | 35 | 4 / | 4 | 6 / | 8 |
| Sam Houston State | 0-3 | 3 | 18 / | 46 | .009 / | .336 | 16 / | 42 | 4 / | 9 | 2 / | 5 |
| MCNEESE STATE | 0-3 | 3 | 33 / | 41 | .175 / | .261 | 32 / | 36 | 5 / | 10 | 7 / | 10 | Totals | 26-75 | 101 | 1001 / | 1294 | .117 / | .252 | 924 / | 1184 | 153 / | 186 | 199 / | 213 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Texas Southern | 5 / | 7 | 38 / | 46 | 3-0 / | 3-0 | 3.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Prairie View A&M | 3 / | 9 | 85 / | 99 | 2-18 / | 2-16 | 11.0 / | 10.0 | 1 / | 0 | 2 / | 4 |
| Grand Canyon | 7 / | 3 | 41 / | 40 | 0-2 / | 2-10 | 1.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| MISS. VALLEY ST. | 1 / | 14 | 27 / | 13 | 4-4 / | 0-6 | 6.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| ARKANSAS-PINE BLUFF | 2 / | 6 | 48 / | 42 | 0-10 / | 4-6 | 5.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
| ALCORN STATE | 2 / | 6 | 54 / | 43 | 3-4 / | 1-0 | 5.0 / | 1.0 | 3 / | 0 | 0 / | 0 |
| SOUTHERN MISS | 5 / | 0 | 25 / | 33 | 2-4 / | 1-12 | 4.0 / | 7.0 | 2 / | 1 | 0 / | 0 |
| Stephen F. Austin | 6 / | 0 | 34 / | 51 | 2-6 / | 1-4 | 5.0 / | 3.0 | 2 / | 0 | 3 / | 0 |
| Louisiana Tech | 2 / | 0 | 54 / | 66 | 0-4 / | 2-22 | 2.0 / | 13.0 | 3 / | 2 | 3 / | 1 |
| UTPA | 10 / | 11 | 61 / | 61 | 1-8 / | 2-18 | 5.0 / | 11.0 | 2 / | 2 | 0 / | 1 |
| Central Arkansas | 12 / | 6 | 39 / | 47 | 2-6 / | 4-6 | 5.0 / | 7.0 | 0 / | 0 | 3 / | 1 |
| UNLV | 4 / | 2 | 26 / | 39 | 0-4 / | 0-20 | 2.0 / | 10.0 | 0 / | 0 | 3 / | 1 |
| Grambling State | 5 / | 9 | 54 / | 38 | 1-10 / | 1-10 | 6.0 / | 6.0 | 0 / | 0 | 1 / | 0 |
| SOUTHEASTERN LA. | 9 / | 4 | 41 / | 38 | 6-6 / | 2-4 | 9.0 / | 4.0 | 1 / | 2 | 0 / | 0 |
| HOUSTON BAPTIST | 4 / | 2 | 27 / | 38 | 2-2 / | 1-6 | 3.0 / | 4.0 | 7 / | 1 | 0 / | 0 |
| A&M-CORPUS CHRISTI | 7 / | 4 | 35 / | 41 | 0-10 / | 3-8 | 5.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
| Alcorn State | 1 / | 3 | 45 / | 42 | 4-4 / | 1-2 | 6.0 / | 2.0 | 5 / | 0 | 0 / | 0 |
| CENTRAL ARKANSAS | 10 / | 0 | 35 / | 39 | 0-6 / | 2-10 | 3.0 / | 7.0 | 2 / | 1 | 0 / | 0 |
| NICHOLLS | 5 / | 9 | 72 / | 72 | 1-20 / | 3-16 | 11.0 / | 11.0 | 0 / | 3 | 0 / | 0 |
| Southern | 10 / | 10 | 76 / | 87 | 1-8 / | 2-12 | 5.0 / | 8.0 | 1 / | 3 | 4 / | 4 |
| Southeastern La. | 1 / | 6 | 62 / | 82 | 1-12 / | 0-12 | 7.0 / | 6.0 | 0 / | 3 | 1 / | 0 |
| Northwestern State | 7 / | 2 | 41 / | 48 | 0-0 / | 6-12 | 0.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
| Stephen F. Austin | 8 / | 3 | 23 / | 35 | 0-4 / | 0-20 | 2.0 / | 10.0 | 1 / | 1 | 0 / | 1 |
| ABILENE CHRISTIAN | 8 / | 8 | 43 / | 50 | 2-10 / | 0-14 | 7.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| INCARNATE WORD | 6 / | 8 | 40 / | 54 | 4-6 / | 2-10 | 7.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
| McNeese State | 10 / | 3 | 21 / | 35 | 2-4 / | 0-8 | 4.0 / | 4.0 | 2 / | 0 | 1 / | 1 |
| Nicholls | 13 / | 4 | 34 / | 43 | 1-4 / | 0-14 | 3.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Lamar | 4 / | 4 | 44 / | 50 | 1-0 / | 3-16 | 1.0 / | 11.0 | 0 / | 0 | 3 / | 2 |
| Sam Houston State | 9 / | 4 | 40 / | 62 | 0-4 / | 0-10 | 2.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| MCNEESE STATE | 10 / | 5 | 47 / | 46 | 1-0 / | 0-6 | 1.0 / | 3.0 | 0 / | 0 | 0 / | 0 | Totals | 186 / | 152 | 1312 / | 1480 | 46-180 / | 48-310 | 136.0 / | 203.0 | 36 / | 19 | 24 / | 16 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (12- 3-18) | Bryant, Rondolyn | at Texas Southern (Aug 29, 2014) |
| .400 (13- 3-25) | Bryant, Rondolyn | vs Nicholls (Oct 07, 2014) |
| .395 (16- 1-38) | Seller-Wiebe, Mikayl | at Southern (Oct 09, 2014) |
| .357 (12- 2-28) | Hundtoft, Kelsea | vs Alcorn State (Sep 06, 2014) |
