Volleyball Box Score |
| New Orleans | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Seller-Wiebe, Mikayl | 5 | 11 | 5 | 37 | .162 | 0 | 3 | 1 | 0 | 23 | 0 | 1 | 1 | 1 | |
| 3 | Hammoutene, Sara | 3 | 4 | 3 | 8 | .125 | 32 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | |
| 6 | Levy, Lauren | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 9 | Sander, Cara | 5 | 23 | 5 | 66 | .273 | 1 | 1 | 1 | 2 | 9 | 0 | 4 | 0 | 0 | |
| 10 | Berry, Taylor | 5 | 6 | 6 | 23 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 7 | 0 | 0 | |
| 18 | Bryant, Rondolyn | 5 | 3 | 10 | 25 | -.280 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 1 | Gracey, Sophia | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Frank, Brooklyn | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Ramirez, Celeste | 5 | 2 | 0 | 5 | .400 | 16 | 1 | 2 | 0 | 16 | 0 | 2 | 0 | 0 | |
| 12 | Hundtoft, Kelsea | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 56 | 35 | 196 | .107 | 52 | 9 | 7 | 3 | 85 | 2 | 18 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Dibbern,Haley | 5 | 9 | 3 | 23 | .261 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | |
| 5 | Tyson,Lenicia | 5 | 12 | 8 | 38 | .105 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | |
| 6 | Kiso,Ana | 5 | 3 | 1 | 11 | .182 | 46 | 0 | 0 | 0 | 21 | 0 | 3 | 0 | 2 | |
| 8 | Cornelio,Kylee | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 9 | Alexander,Candyce | 5 | 14 | 8 | 42 | .143 | 6 | 0 | 1 | 1 | 16 | 1 | 1 | 0 | 2 | |
| 13 | Shanklin,MoKeysha | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Allen,LaKeisha | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 3 | 2 | 22 | 0 | 0 | 0 | 0 | |
| 3 | Chuidian,Paige | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | |
| 11 | Cox,Mariah | 5 | 17 | 5 | 43 | .279 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | |
| 15 | Lewis,Jasmine | 4 | 8 | 5 | 31 | .097 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 65 | 31 | 198 | .172 | 60 | 3 | 5 | 9 | 99 | 2 | 16 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Houston, Texas (H&PE Arena)
Date: Aug 30, 2014 Attend: 116 Time: 2:13 Referees: Steve Saviano, Bobby Rodger Texas Southern Lady Tiger Classic. |
||||||||||||||||||||||||||||||||||||