New Orleans vs Southern (Oct 09, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Southland Conference Volleyball
New Orleans vs Southern
(Oct 09, 2014 at Baton Rouge, La.)

   New Orleans      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Seller-Wiebe, Mikayl  5  16  1  38  .395  0  5  2  1  16  0  0  1  0 
3   Hammoutene, Sara   5  3  0  8  .375  50  1  2  0  8  1  2  0  3 
5   Frank, Brooklyn   4  7  5  30  .067  0  0  1  0  4  0  0  0  1 
9   Sander, Cara   5  13  2  39  .282  0  2  0  1  8  0  2  0  0 
10  Berry, Taylor   5  11  5  28  .214  0  1  3  0  4  0  3  0  0 
18  Bryant, Rondolyn   5  5  4  23  .043  0  0  0  0  2  0  1  0  0 
1   Gracey, Sophia   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
6   Levy, Lauren   5  0  2  5  -.400  1  0  3  3  13  0  0  0  0 
8   Ramirez, Celeste   5  0  0  1  .000  2  1  2  3  21  0  0  0  0 
12  Hundtoft, Kelsea   1  0  2  2  -1.000  0  0  0  0  0  0  0  0  0 
13  Everett, Ashley   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           2                   
  Totals  5  56  21  175  .200  53  10  13  10  76  1  8  1  4 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  6  58  .207 
2  15  1  27  .519 
3  8  3  25  .200 
4  10  7  36  .083 
5  5  4  29  .034 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
New Orleans   (2)  30  25  17  23  15     6-14, 0-6  
Southern   (3)  28  19  25  25  17     6-9, 2-1  

   Southern      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Malone, Melodie   5  10  10  44  .000  3  1  2  0  6  0  0  0  1 
7   Macias, Marisol   5  19  7  50  .240  0  0  0  0  15  0  1  0  0 
8   Ekweariri, Chinasa   2  4  1  8  .375  0  0  0  0  0  0  0  0  0 
9   Clark, Phalen   5  5  4  22  .045  50  3  1  0  19  0  4  2  1 
12  Lealaimatafao, Leila  5  12  3  26  .346  0  0  1  0  7  2  4  1  0 
20  Carr, Shauntia   5  12  3  23  .391  0  0  0  0  1  0  2  0  0 
1   Clayton, Mariah   5  0  0  0  .000  1  0  1  2  7  0  0  0  1 
10  Williams, Diamond   5  0  0  1  .000  3  6  1  5  31  0  0  0  0 
11  Neubauer, Bayley   5  1  3  7  -.286  0  0  0  0  1  0  1  0  1 
   TEAM                           3                   
  Totals  5  63  31  181  .177  57  10  6  10  87  2  12  3  4 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  9  50  .120 
2  10  5  29  .172 
3  13  4  32  .281 
4  15  7  38  .211 
5  10  6  32  .125 
    Site: Baton Rouge, La. (Cliford Seymour Gym)
Date: Oct 09, 2014 Attend: 275 Time: 2:09
Referees: Doug Couvillon, Scottie Daigle