Volleyball Box Score |
New Orleans | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Sellers-Wiebe, Mikay | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 2 | 0 |
3 | Hammoutene, Sara | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 3 |
5 | Frank, Brooklyn | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
9 | Sander, Cara | 2 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
13 | Everett, Ashley | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Bryant, Rondolyn | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
6 | Levy, Lauren | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
8 | Ramirez, Celeste | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
10 | Berry, Taylor | 2 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 24 | 17 | 99 | .071 | 21 | 0 | 5 | 6 | 34 | 2 | 6 | 2 | 3 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Holland, Paige | 3 | 4 | 0 | 7 | .571 | 31 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2 | Kainer, Keeley | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Cain, Lexus | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
8 | Bartlett, Kelsi | 3 | 8 | 2 | 20 | .300 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Ivy, Jill | 3 | 12 | 1 | 21 | .524 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
14 | Walker, Justice | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
3 | McIntyre, Abby | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Martin, Madison | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
11 | Olson, OJ | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
13 | Allen, Jacque | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 42 | 10 | 87 | .368 | 37 | 6 | 0 | 0 | 51 | 1 | 4 | 0 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Ruston, La. (Thomas Assembly Ctr.)
Date: Sep 12, 2014 Attend: Time: 0:59 Referees: |
||||||||||||||||||||||||||