Volleyball Box Score |
| Arkansas-Pine Bluff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | JONES,Ashlie | 4 | 6 | 6 | 27 | .000 | 2 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 3 | PARKER,Ayanna | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | DOWDELL,Kayla | 3 | 3 | 5 | 16 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | FOYER,Jordan | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 8 | BARNES,Valiyah | 4 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 11 | HARRIS,Whitney | 4 | 8 | 2 | 16 | .375 | 1 | 2 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 2 | CORBY,Lauren | 4 | 7 | 1 | 10 | .600 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 6 | BECTON,Eleni-James | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 10 | SOTO,JAHKISHMA | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | BRAND,Courtney | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | |
| 14 | BILLUPS,Courtney | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 35 | 19 | 106 | .151 | 30 | 2 | 8 | 6 | 42 | 4 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Orleans | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Seller-Wiebe, Mikayl | 3 | 4 | 2 | 17 | .118 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 3 | Hammoutene, Sara | 4 | 2 | 0 | 2 | 1.000 | 44 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 9 | Sander, Cara | 4 | 15 | 6 | 43 | .209 | 1 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 10 | Berry, Taylor | 4 | 7 | 3 | 11 | .364 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Hundtoft, Kelsea | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Bryant, Rondolyn | 3 | 10 | 3 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 1 | Gracey, Sophia | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Frank, Brooklyn | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Levy, Lauren | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 8 | Ramirez, Celeste | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 13 | Everett, Ashley | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 54 | 19 | 122 | .287 | 49 | 6 | 14 | 2 | 48 | 0 | 10 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: New Orleans, La. (HPC)
Date: Sep 05, 2014 Attend: 208 Time: 1:44 Referees: Rich Richardson, Rob Brecheisen |
|||||||||||||||||||||||||||||||