Volleyball Box Score |
| Miss. Valley St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Garland, Alexandria | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Hood, Kayondra | 3 | 3 | 1 | 10 | .200 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Watkins, Bianca | 3 | 1 | 6 | 13 | -.385 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Gayten, Halle | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Clark, Halee | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Hale, Ilaisha | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rodriguez, Steffi | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Williams, Alexis | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Richardson, Cynthia | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 11 | Watkins, Brianna | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Davis, Liyah | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Higgins, Royce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 19 | 16 | 68 | .044 | 16 | 1 | 1 | 14 | 13 | 0 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| New Orleans | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Seller-Wiebe, Mikayl | 3 | 7 | 3 | 12 | .333 | 1 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | |
| 3 | Hammoutene, Sara | 3 | 3 | 0 | 3 | 1.000 | 32 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Levy, Lauren | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Sander, Cara | 3 | 11 | 4 | 23 | .304 | 0 | 6 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 10 | Berry, Taylor | 3 | 8 | 1 | 10 | .700 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 18 | Bryant, Rondolyn | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Gracey, Sophia | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ramirez, Celeste | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 12 | Hundtoft, Kelsea | 2 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Everett, Ashley | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 42 | 13 | 74 | .392 | 40 | 14 | 4 | 1 | 27 | 4 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: New Orleans, La. (HPC)
Date: Sep 02, 2014 Attend: 232 Time: 1:18 Referees: John Cline, Doug Couvillon |
||||||||||||||||||||||||||