UTPA vs New Orleans (Sep 13, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Southland Conference Volleyball
UTPA vs New Orleans
(Sep 13, 2014 at Ruston, La.)

   UTPA      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Alisha Watson   4  11  3  35  .229  1  1  2  0  8  0  2  0  0 
6   Maisy Munson   3  1  0  4  .250  23  0  1  0  6  0  1  0  0 
8   Maria Kliefoth   3  3  2  13  .077  0  0  0  0  0  1  1  0  0 
12  Krysta Freitas   4  0  1  2  -.500  1  1  3  4  13  0  0  0  0 
13  Diara Reynolds   4  9  4  28  .179  0  0  0  1  4  0  2  1  0 
14  Haley Durham   4  15  5  29  .345  0  3  2  0  0  0  3  1  0 
4   Brianna Shannon   1  0  0  0  .000  0  2  1  0  1  0  0  0  0 
5   Mary Kate Clark   2  0  0  1  .000  18  3  1  0  1  0  0  0  1 
7   Nausheen Merchant   4  0  0  0  .000  0  0  2  3  19  0  0  0  0 
9   Anjane Janda   4  8  3  22  .227  0  0  0  0  3  0  4  0  0 
10  Macey Singleton   4  0  0  1  .000  1  0  3  2  6  0  0  0  0 
15  Corynn Acuff   2  0  1  5  -.200  0  0  0  0  0  1  5  0  0 
   TEAM                           1                   
  Totals  4  47  19  140  .200  44  10  15  11  61  2  18  2  1 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  36  .222 
2  15  7  47  .170 
3  9  5  27  .148 
4  11  3  30  .267 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
UTPA   (3)  25  25  25  26     2-8  
New Orleans   (1)  22  27  20  24     4-6  

   New Orleans      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Seller-Wiebe, Mikayl  4  11  4  38  .184  0  1  1  2  10  0  2  0  0 
3   Hammoutene, Sara   4  1  1  5  .000  35  3  2  0  5  0  0  0  0 
5   Frank, Brooklyn   4  12  8  35  .114  0  1  3  7  6  0  1  1  0 
6   Levy, Lauren   4  0  0  2  .000  1  2  2  0  11  0  0  0  0 
13  Everett, Ashley   2  0  1  4  -.250  0  1  1  0  2  0  0  1  0 
18  Bryant, Rondolyn   4  7  5  21  .095  0  0  0  0  0  1  2  0  0 
8   Ramirez, Celeste   4  2  0  2  1.000  2  2  2  0  22  0  0  0  0 
9   Sander, Cara   4  10  8  35  .057  0  0  0  1  3  0  1  0  0 
10  Berry, Taylor   3  3  4  10  -.100  0  1  2  0  2  0  2  0  0 
  Totals  4  46  31  152  .099  38  11  13  10  61  1  8  2  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  9  44  .159 
2  13  3  36  .278 
3  7  9  33  -.061 
4  10  10  39  .000 
    Site: Ruston, La. (Thomas Assembly Ctr.)
Date: Sep 13, 2014 Attend: Time: 1:51
Referees: