Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 29 | vs Michigan | L | 1-3 | 14-25,17-25,25-22,8-25 | 0-1 | 0-0 | |||
Aug 30 | at Arkansas | L | 0-3 | 20-25,20-25,19-25 | 0-2 | 0-0 | 742 | ||
Aug 30 | vs Tennessee State | W | 3-0 | 25-20,25-12,25-23 | 1-2 | 0-0 | |||
Sep 01 | NORTH TEXAS | L | 0-3 | 17-25,21-24,17-25 | 1-3 | 0-0 | 327 | ||
& | Sep 05 | at South Dakota State | W | 3-2 | 25-19,21-25,25-18,24-26,15-12 | 2-3 | 0-0 | 400 | |
& | Sep 05 | vs Valparaiso | L | 1-3 | 19-25,25-21,18-25,14-25 | 2-4 | 0-0 | ||
& | Sep 06 | vs UMKC | L | 1-3 | 25-21,22-25,21-25,21-25 | 2-5 | 0-0 | ||
Sep 10 | LOUISIANA-MONROE | W | 3-2 | 22-25,23-25,25-14,25-15,15-6 | 3-5 | 0-0 | 315 | ||
Sep 12 | vs New Orleans | W | 3-0 | 25-9,25-12,25-13 | 4-5 | 0-0 | |||
Sep 13 | vs UTPA | W | 3-1 | 25-21,26-28,25-21,25-21 | 5-5 | 0-0 | |||
Sep 13 | at Louisiana Tech | W | 3-1 | 25-17,25-20,22-25,25-20 | 6-5 | 0-0 | 215 | ||
Sep 19 | vs Louisville | L | 0-3 | 17-25,19-25,22-25 | 6-6 | 0-0 | |||
Sep 19 | vs Texas Southern | W | 3-0 | 25-13,25-14,25-21 | 7-6 | 0-0 | |||
Sep 20 | at Rice | L | 1-3 | 16-25,24-26,25-23,20-25 | 7-7 | 0-0 | 287 | ||
* | Sep 25 | at Nicholls | W | 3-0 | 25-16,25-18,25-21 | 8-7 | 1-0 | 198 | |
* | Sep 27 | at McNeese State | W | 3-0 | 25-12,25-21,25-20 | 9-7 | 2-0 | 185 | |
* | Oct 02 | INCARNATE WORD | W | 3-0 | 25-12,25-20,25-18 | 10-7 | 3-0 | 324 | |
* | Oct 04 | ABILENE CHRISTIAN | W | 3-0 | 29-27,25-16,25-18 | 11-7 | 4-0 | 415 | |
* | Oct 09 | at A&M-Corpus Christi | W | 3-1 | 22-25,25-19,25-22,25-18 | 12-7 | 5-0 | 815 | |
* | Oct 11 | at Houston Baptist | W | 3-0 | 25-20,25-23,25-18 | 13-7 | 6-0 | 520 | |
* | Oct 16 | SOUTHEASTERN LA. | W | 3-0 | 25-10,25-19,25-18 | 14-7 | 7-0 | 372 | |
* | Oct 18 | NEW ORLEANS | W | 3-0 | 25-12,25-15,25-11 | 15-7 | 8-0 | 274 | |
* | Oct 21 | NORTHWESTERN STATE | W | 3-0 | 25-19,25-23,25-16 | 16-7 | 9-0 | 464 | |
* | Oct 23 | SAM HOUSTON STATE | W | 3-2 | 21-25,22-25,25-16,25-11,15-12 | 17-7 | 10-0 | 519 | |
* | Oct 25 | LAMAR | W | 3-0 | 25-23,25-21,25-20 | 18-7 | 11-0 | 310 | |
* | Nov 01 | CENTRAL ARKANSAS | W | 3-0 | 25-20,25-16,25-14 | 19-7 | 12-0 | 408 | |
* | Nov 04 | at Lamar | W | 3-0 | 25-13,25-23,26-24 | 20-7 | 13-0 | 263 | |
* | Nov 07 | at Northwestern State | W | 3-1 | 26-24,25-22,22-25,25-23 | 21-7 | 14-0 | 336 | |
* | Nov 13 | at Abilene Christian | W | 3-0 | 25-15,25-23,25-21 | 22-7 | 15-0 | 413 | |
* | Nov 15 | at Incarnate Word | W | 3-0 | 25-23,25-22,25-23 | 23-7 | 16-0 | 210 | |
Nov 21 | vs Nicholls | W | 3-0 | 25-23,25-18,26-24 | 24-7 | 16-0 | 178 | ||
Nov 22 | vs Northwestern State | L | 1-3 | 25-27,25-23,23-25,24-26 | 24-8 | 16-0 | 376 |
|
|
Overall Team Statistics |
TEAM STATISTICS | SFA | OPP |
ATTACK | ||
Kills | 1497 | 1414 |
Errors | 582 | 650 |
Total Attacks | 4043 | 4199 |
Attack Pct | .226 | .182 |
Kills/Set | 13.5 | 12.7 |
SET | ||
Assists | 1421 | 1351 |
Assists/Set | 12.8 | 12.2 |
SERVE | ||
Aces | 133 | 106 |
Errors | 106 | 211 |
Aces/Set | 1.2 | 1.0 |
SERVE RECEPTIONS | ||
Errors | 106 | 132 |
Errors/Set | 1.0 | 1.2 |
DEFENSE | ||
Digs | 1815 | 1696 |
Digs/Set | 16.4 | 15.3 |
BLOCKING | ||
Block Solo | 60 | 40 |
Block Assist | 404 | 309 |
Total Blocks | 262.0 | 194.5 |
Blocks/Set | 2.4 | 1.8 |
Block Errors | 52 | 50 |
Ball handling errors | 28 | 35 |
ATTENDANCE | ||
Total | 3728 | 4584 |
Dates/Avg Per Date | 10/373 | 12/382 |
Neutral site #/Avg | 10/55 | |
Current win streak | 0 | - |
Home win streak | 9 | - |
Overall Individual Statistics |
|
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Michigan | 4 | 33 | 23 | 126 | .079 | 31 | 5 | 3 | 8 | 42 | 2 | 8 | 1 | 6.0 | 3 | 44.0 |
Aug 30 | at Arkansas | 3 | 24 | 23 | 94 | .011 | 22 | 3 | 4 | 3 | 41 | 3 | 8 | 2 | 7.0 | 3 | 34.0 |
Aug 30 | vs Tennessee State | 3 | 39 | 12 | 95 | .284 | 37 | 5 | 3 | 2 | 46 | 0 | 16 | 2 | 8.0 | 2 | 52.0 |
Sep 01 | NORTH TEXAS | 3 | 36 | 18 | 121 | .149 | 34 | 0 | 3 | 3 | 50 | 0 | 10 | 2 | 5.0 | 3 | 41.0 |
Sep 05 | at South Dakota State | 5 | 72 | 23 | 178 | .275 | 71 | 4 | 2 | 3 | 82 | 5 | 14 | 4 | 12.0 | 5 | 88.0 |
Sep 05 | vs Valparaiso | 4 | 49 | 26 | 156 | .147 | 49 | 3 | 2 | 3 | 64 | 0 | 12 | 4 | 6.0 | 0 | 58.0 |
Sep 06 | vs UMKC | 4 | 53 | 21 | 164 | .195 | 51 | 0 | 3 | 5 | 65 | 1 | 14 | 6 | 8.0 | 1 | 61.0 |
Sep 10 | LOUISIANA-MONROE | 5 | 53 | 22 | 153 | .203 | 49 | 6 | 8 | 7 | 79 | 4 | 26 | 2 | 17.0 | 0 | 76.0 |
Sep 12 | vs New Orleans | 3 | 42 | 10 | 87 | .368 | 37 | 6 | 0 | 0 | 51 | 1 | 4 | 0 | 3.0 | 0 | 51.0 |
Sep 13 | vs UTPA | 4 | 64 | 27 | 160 | .231 | 62 | 5 | 2 | 3 | 67 | 2 | 22 | 1 | 13.0 | 1 | 82.0 |
Sep 13 | at Louisiana Tech | 4 | 54 | 33 | 164 | .128 | 53 | 2 | 2 | 6 | 77 | 5 | 14 | 1 | 12.0 | 0 | 68.0 |
Sep 19 | vs Louisville | 3 | 39 | 22 | 133 | .128 | 38 | 0 | 3 | 4 | 50 | 1 | 4 | 2 | 3.0 | 0 | 42.0 |
Sep 19 | vs Texas Southern | 3 | 45 | 13 | 98 | .327 | 41 | 6 | 5 | 1 | 37 | 1 | 10 | 2 | 6.0 | 0 | 57.0 |
Sep 20 | at Rice | 4 | 54 | 31 | 172 | .134 | 51 | 4 | 4 | 3 | 80 | 4 | 4 | 1 | 6.0 | 1 | 64.0 |
Sep 25 | at Nicholls | 3 | 46 | 13 | 140 | .236 | 43 | 5 | 0 | 4 | 72 | 3 | 8 | 0 | 7.0 | 0 | 58.0 |
Sep 27 | at McNeese State | 3 | 46 | 11 | 127 | .276 | 45 | 3 | 4 | 2 | 64 | 1 | 16 | 5 | 9.0 | 0 | 58.0 |
Oct 02 | INCARNATE WORD | 3 | 40 | 10 | 92 | .326 | 37 | 6 | 5 | 1 | 45 | 4 | 8 | 0 | 8.0 | 0 | 54.0 |
Oct 04 | ABILENE CHRISTIAN | 3 | 48 | 11 | 109 | .339 | 45 | 11 | 2 | 4 | 44 | 3 | 8 | 1 | 7.0 | 0 | 66.0 |
Oct 09 | at A&M-Corpus Christi | 4 | 63 | 13 | 151 | .331 | 63 | 3 | 6 | 7 | 76 | 1 | 18 | 7 | 10.0 | 0 | 76.0 |
Oct 11 | at Houston Baptist | 3 | 54 | 18 | 122 | .295 | 46 | 2 | 3 | 1 | 43 | 1 | 14 | 2 | 8.0 | 1 | 64.0 |
Oct 16 | SOUTHEASTERN LA. | 3 | 43 | 14 | 100 | .290 | 39 | 3 | 1 | 4 | 47 | 1 | 8 | 0 | 5.0 | 1 | 51.0 |
Oct 18 | NEW ORLEANS | 3 | 43 | 6 | 76 | .487 | 43 | 8 | 3 | 3 | 35 | 0 | 20 | 1 | 10.0 | 1 | 61.0 |
Oct 21 | NORTHWESTERN STATE | 3 | 40 | 20 | 117 | .171 | 38 | 6 | 2 | 1 | 53 | 1 | 14 | 2 | 8.0 | 0 | 54.0 |
Oct 23 | SAM HOUSTON STATE | 5 | 52 | 18 | 144 | .236 | 50 | 5 | 7 | 4 | 71 | 2 | 30 | 1 | 17.0 | 2 | 74.0 |
Oct 25 | LAMAR | 3 | 44 | 11 | 101 | .327 | 44 | 5 | 7 | 3 | 43 | 2 | 6 | 0 | 5.0 | 0 | 54.0 |
Nov 01 | CENTRAL ARKANSAS | 3 | 42 | 14 | 87 | .322 | 40 | 3 | 5 | 3 | 42 | 1 | 24 | 0 | 13.0 | 1 | 58.0 |
Nov 04 | at Lamar | 3 | 42 | 13 | 106 | .274 | 40 | 3 | 2 | 0 | 50 | 2 | 4 | 0 | 4.0 | 1 | 49.0 |
Nov 07 | at Northwestern State | 4 | 62 | 27 | 167 | .210 | 57 | 3 | 3 | 3 | 72 | 3 | 14 | 0 | 10.0 | 0 | 75.0 |
Nov 13 | at Abilene Christian | 3 | 46 | 16 | 104 | .288 | 44 | 5 | 1 | 0 | 50 | 1 | 10 | 0 | 6.0 | 2 | 57.0 |
Nov 15 | at Incarnate Word | 3 | 34 | 16 | 108 | .167 | 33 | 5 | 4 | 6 | 44 | 0 | 16 | 3 | 8.0 | 0 | 47.0 |
Nov 21 | vs Nicholls | 3 | 40 | 17 | 122 | .189 | 35 | 1 | 3 | 1 | 52 | 5 | 12 | 0 | 11.0 | 0 | 52.0 |
Nov 22 | vs Northwestern State | 4 | 55 | 30 | 169 | .148 | 53 | 7 | 4 | 8 | 81 | 0 | 8 | 0 | 4.0 | 0 | 66.0 |
Stephen F. Austin | 111 | 1497 | 582 | 4043 | .226 | 1421 | 133 | 106 | 106 | 1815 | 60 | 404 | 52 | 262.0 | 28 | 1892.0 | |
Opponent | 111 | 1414 | 650 | 4199 | .182 | 1351 | 106 | 211 | 132 | 1696 | 40 | 309 | 50 | 194.5 | 35 | 1714.5 |
TEAM PER-GAME: Sets played: 111 Kills per set: 13.49 Assists per set: 12.80 Service aces per set: 1.20 Reception errors per set: 0.95 Digs per set: 16.35 Blocks per set: 2.36 Ball handling errors per set: 0.25 Reception errors per set: 0.95 |
Overall record: 24-8 Conference: 16-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Michigan | 4 | 60 | 16 | 128 | .344 | 59 | 8 | 9 | 5 | 65 | 1 | 18 | 2 | 10.0 | 1 | 78.0 |
Aug 30 | at Arkansas | 3 | 42 | 18 | 106 | .226 | 38 | 3 | 12 | 3 | 40 | 2 | 18 | 1 | 11.0 | 0 | 56.0 |
Aug 30 | vs Tennessee State | 3 | 36 | 22 | 111 | .126 | 35 | 2 | 7 | 5 | 39 | 0 | 6 | 0 | 3.0 | 0 | 41.0 |
Sep 01 | NORTH TEXAS | 3 | 46 | 16 | 123 | .244 | 46 | 3 | 3 | 0 | 61 | 1 | 12 | 0 | 7.0 | 0 | 56.0 |
Sep 05 | at South Dakota State | 5 | 65 | 25 | 184 | .217 | 62 | 3 | 4 | 4 | 78 | 2 | 13 | 2 | 8.5 | 3 | 76.5 |
Sep 05 | vs Valparaiso | 4 | 62 | 15 | 153 | .307 | 61 | 3 | 7 | 3 | 73 | 1 | 8 | 4 | 5.0 | 1 | 70.0 |
Sep 06 | vs UMKC | 4 | 67 | 22 | 170 | .265 | 66 | 5 | 10 | 0 | 77 | 0 | 12 | 5 | 6.0 | 1 | 78.0 |
Sep 10 | LOUISIANA-MONROE | 5 | 46 | 34 | 175 | .069 | 45 | 7 | 14 | 6 | 66 | 1 | 8 | 1 | 5.0 | 1 | 58.0 |
Sep 12 | vs New Orleans | 3 | 24 | 17 | 99 | .071 | 21 | 0 | 5 | 6 | 34 | 2 | 6 | 2 | 5.0 | 3 | 29.0 |
Sep 13 | vs UTPA | 4 | 57 | 25 | 158 | .203 | 52 | 3 | 5 | 5 | 60 | 0 | 20 | 2 | 10.0 | 0 | 70.0 |
Sep 13 | at Louisiana Tech | 4 | 39 | 26 | 151 | .086 | 34 | 6 | 7 | 2 | 62 | 3 | 22 | 3 | 14.0 | 3 | 59.0 |
Sep 19 | vs Louisville | 3 | 46 | 12 | 111 | .306 | 45 | 4 | 6 | 0 | 62 | 1 | 8 | 4 | 5.0 | 1 | 55.0 |
Sep 19 | vs Texas Southern | 3 | 29 | 19 | 94 | .106 | 27 | 1 | 2 | 6 | 32 | 0 | 8 | 2 | 4.0 | 2 | 34.0 |
Sep 20 | at Rice | 4 | 59 | 18 | 168 | .244 | 57 | 3 | 6 | 4 | 75 | 2 | 10 | 2 | 7.0 | 2 | 69.0 |
Sep 25 | at Nicholls | 3 | 37 | 18 | 152 | .125 | 36 | 4 | 3 | 5 | 65 | 2 | 2 | 1 | 3.0 | 0 | 44.0 |
Sep 27 | at McNeese State | 3 | 36 | 19 | 127 | .134 | 34 | 2 | 4 | 3 | 58 | 0 | 6 | 3 | 3.0 | 2 | 41.0 |
Oct 02 | INCARNATE WORD | 3 | 34 | 19 | 108 | .139 | 34 | 1 | 9 | 6 | 39 | 1 | 8 | 2 | 5.0 | 0 | 40.0 |
Oct 04 | ABILENE CHRISTIAN | 3 | 42 | 14 | 107 | .262 | 41 | 4 | 4 | 10 | 39 | 2 | 6 | 0 | 5.0 | 0 | 51.0 |
Oct 09 | at A&M-Corpus Christi | 4 | 56 | 20 | 162 | .222 | 52 | 7 | 6 | 3 | 65 | 1 | 2 | 5 | 2.0 | 3 | 65.0 |
Oct 11 | at Houston Baptist | 3 | 38 | 14 | 102 | .235 | 37 | 1 | 5 | 2 | 42 | 0 | 12 | 4 | 6.0 | 0 | 45.0 |
Oct 16 | SOUTHEASTERN LA. | 3 | 27 | 18 | 105 | .086 | 26 | 4 | 7 | 3 | 40 | 1 | 12 | 1 | 7.0 | 3 | 38.0 |
Oct 18 | NEW ORLEANS | 3 | 25 | 22 | 92 | .033 | 25 | 3 | 2 | 8 | 23 | 0 | 4 | 1 | 2.0 | 0 | 30.0 |
Oct 21 | NORTHWESTERN STATE | 3 | 34 | 22 | 117 | .103 | 33 | 1 | 6 | 6 | 48 | 1 | 14 | 1 | 8.0 | 1 | 43.0 |
Oct 23 | SAM HOUSTON STATE | 5 | 57 | 39 | 177 | .102 | 52 | 4 | 11 | 5 | 61 | 0 | 12 | 0 | 6.0 | 1 | 67.0 |
Oct 25 | LAMAR | 3 | 43 | 14 | 106 | .274 | 43 | 3 | 10 | 5 | 42 | 0 | 8 | 2 | 4.0 | 0 | 50.0 |
Nov 01 | CENTRAL ARKANSAS | 3 | 27 | 22 | 101 | .050 | 26 | 3 | 8 | 3 | 25 | 1 | 4 | 0 | 3.0 | 0 | 33.0 |
Nov 04 | at Lamar | 3 | 44 | 14 | 117 | .256 | 42 | 0 | 10 | 3 | 42 | 2 | 2 | 0 | 3.0 | 3 | 47.0 |
Nov 07 | at Northwestern State | 4 | 56 | 25 | 166 | .187 | 52 | 3 | 7 | 3 | 66 | 7 | 8 | 0 | 11.0 | 0 | 70.0 |
Nov 13 | at Abilene Christian | 3 | 38 | 14 | 108 | .222 | 37 | 0 | 5 | 5 | 37 | 2 | 6 | 0 | 5.0 | 4 | 43.0 |
Nov 15 | at Incarnate Word | 3 | 42 | 27 | 123 | .122 | 39 | 6 | 8 | 5 | 49 | 0 | 8 | 0 | 4.0 | 0 | 52.0 |
Nov 21 | vs Nicholls | 3 | 43 | 23 | 127 | .157 | 40 | 1 | 2 | 1 | 58 | 1 | 4 | 0 | 3.0 | 0 | 47.0 |
Nov 22 | vs Northwestern State | 4 | 57 | 21 | 171 | .211 | 54 | 8 | 7 | 7 | 73 | 3 | 22 | 0 | 14.0 | 0 | 79.0 |
Opponent totals | 111 | 1414 | 650 | 4199 | .182 | 1351 | 106 | 211 | 132 | 1696 | 40 | 309 | 50 | 194.5 | 35 | 1714.5 | |
Stephen F. Austin | 111 | 1497 | 582 | 4043 | .226 | 1421 | 133 | 106 | 106 | 1815 | 60 | 404 | 52 | 262.0 | 28 | 1892.0 |
OPPONENT PER-GAME: Sets played: 111 Kills per set: 12.74 Assists per set: 12.17 Service aces per set: 0.95 Reception errors per set: 1.19 Digs per set: 15.28 Blocks per set: 1.75 Ball handling errors per set: 0.32 Reception errors per set: 1.19 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Michigan | 1-3 | 4 | 33 / | 60 | .079 / | .344 | 31 / | 59 | 5 / | 8 | 3 / | 9 |
Arkansas | 0-3 | 3 | 24 / | 42 | .011 / | .226 | 22 / | 38 | 3 / | 3 | 4 / | 12 |
Tennessee State | 3-0 | 3 | 39 / | 36 | .284 / | .126 | 37 / | 35 | 5 / | 2 | 3 / | 7 |
NORTH TEXAS | 0-3 | 3 | 36 / | 46 | .149 / | .244 | 34 / | 46 | 0 / | 3 | 3 / | 3 |
South Dakota State | 3-2 | 5 | 72 / | 65 | .275 / | .217 | 71 / | 62 | 4 / | 3 | 2 / | 4 |
Valparaiso | 1-3 | 4 | 49 / | 62 | .147 / | .307 | 49 / | 61 | 3 / | 3 | 2 / | 7 |
UMKC | 1-3 | 4 | 53 / | 67 | .195 / | .265 | 51 / | 66 | 0 / | 5 | 3 / | 10 |
LOUISIANA-MONROE | 3-2 | 5 | 53 / | 46 | .203 / | .069 | 49 / | 45 | 6 / | 7 | 8 / | 14 |
New Orleans | 3-0 | 3 | 42 / | 24 | .368 / | .071 | 37 / | 21 | 6 / | 0 | 0 / | 5 |
UTPA | 3-1 | 4 | 64 / | 57 | .231 / | .203 | 62 / | 52 | 5 / | 3 | 2 / | 5 |
Louisiana Tech | 3-1 | 4 | 54 / | 39 | .128 / | .086 | 53 / | 34 | 2 / | 6 | 2 / | 7 |
Louisville | 0-3 | 3 | 39 / | 46 | .128 / | .306 | 38 / | 45 | 0 / | 4 | 3 / | 6 |
Texas Southern | 3-0 | 3 | 45 / | 29 | .327 / | .106 | 41 / | 27 | 6 / | 1 | 5 / | 2 |
Rice | 1-3 | 4 | 54 / | 59 | .134 / | .244 | 51 / | 57 | 4 / | 3 | 4 / | 6 |
Nicholls | 3-0 | 3 | 46 / | 37 | .236 / | .125 | 43 / | 36 | 5 / | 4 | 0 / | 3 |
McNeese State | 3-0 | 3 | 46 / | 36 | .276 / | .134 | 45 / | 34 | 3 / | 2 | 4 / | 4 |
INCARNATE WORD | 3-0 | 3 | 40 / | 34 | .326 / | .139 | 37 / | 34 | 6 / | 1 | 5 / | 9 |
ABILENE CHRISTIAN | 3-0 | 3 | 48 / | 42 | .339 / | .262 | 45 / | 41 | 11 / | 4 | 2 / | 4 |
A&M-Corpus Christi | 3-1 | 4 | 63 / | 56 | .331 / | .222 | 63 / | 52 | 3 / | 7 | 6 / | 6 |
Houston Baptist | 3-0 | 3 | 54 / | 38 | .295 / | .235 | 46 / | 37 | 2 / | 1 | 3 / | 5 |
SOUTHEASTERN LA. | 3-0 | 3 | 43 / | 27 | .290 / | .086 | 39 / | 26 | 3 / | 4 | 1 / | 7 |
NEW ORLEANS | 3-0 | 3 | 43 / | 25 | .487 / | .033 | 43 / | 25 | 8 / | 3 | 3 / | 2 |
NORTHWESTERN STATE | 3-0 | 3 | 40 / | 34 | .171 / | .103 | 38 / | 33 | 6 / | 1 | 2 / | 6 |
SAM HOUSTON STATE | 3-2 | 5 | 52 / | 57 | .236 / | .102 | 50 / | 52 | 5 / | 4 | 7 / | 11 |
LAMAR | 3-0 | 3 | 44 / | 43 | .327 / | .274 | 44 / | 43 | 5 / | 3 | 7 / | 10 |
CENTRAL ARKANSAS | 3-0 | 3 | 42 / | 27 | .322 / | .050 | 40 / | 26 | 3 / | 3 | 5 / | 8 |
Lamar | 3-0 | 3 | 42 / | 44 | .274 / | .256 | 40 / | 42 | 3 / | 0 | 2 / | 10 |
Northwestern State | 3-1 | 4 | 62 / | 56 | .210 / | .187 | 57 / | 52 | 3 / | 3 | 3 / | 7 |
Abilene Christian | 3-0 | 3 | 46 / | 38 | .288 / | .222 | 44 / | 37 | 5 / | 0 | 1 / | 5 |
Incarnate Word | 3-0 | 3 | 34 / | 42 | .167 / | .122 | 33 / | 39 | 5 / | 6 | 4 / | 8 |
Nicholls | 3-0 | 3 | 40 / | 43 | .189 / | .157 | 35 / | 40 | 1 / | 1 | 3 / | 2 |
Northwestern State | 1-3 | 4 | 55 / | 57 | .148 / | .211 | 53 / | 54 | 7 / | 8 | 4 / | 7 | Totals | 77-34 | 111 | 1497 / | 1414 | .226 / | .182 | 1421 / | 1351 | 133 / | 106 | 106 / | 211 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Michigan | 8 / | 5 | 42 / | 65 | 2-8 / | 1-18 | 6.0 / | 10.0 | 1 / | 2 | 3 / | 1 |
Arkansas | 3 / | 3 | 41 / | 40 | 3-8 / | 2-18 | 7.0 / | 11.0 | 2 / | 1 | 3 / | 0 |
Tennessee State | 2 / | 5 | 46 / | 39 | 0-16 / | 0-6 | 8.0 / | 3.0 | 2 / | 0 | 2 / | 0 |
NORTH TEXAS | 3 / | 0 | 50 / | 61 | 0-10 / | 1-12 | 5.0 / | 7.0 | 2 / | 0 | 3 / | 0 |
South Dakota State | 3 / | 4 | 82 / | 78 | 5-14 / | 2-13 | 12.0 / | 8.5 | 4 / | 2 | 5 / | 3 |
Valparaiso | 3 / | 3 | 64 / | 73 | 0-12 / | 1-8 | 6.0 / | 5.0 | 4 / | 4 | 0 / | 1 |
UMKC | 5 / | 0 | 65 / | 77 | 1-14 / | 0-12 | 8.0 / | 6.0 | 6 / | 5 | 1 / | 1 |
LOUISIANA-MONROE | 7 / | 6 | 79 / | 66 | 4-26 / | 1-8 | 17.0 / | 5.0 | 2 / | 1 | 0 / | 1 |
New Orleans | 0 / | 6 | 51 / | 34 | 1-4 / | 2-6 | 3.0 / | 5.0 | 0 / | 2 | 0 / | 3 |
UTPA | 3 / | 5 | 67 / | 60 | 2-22 / | 0-20 | 13.0 / | 10.0 | 1 / | 2 | 1 / | 0 |
Louisiana Tech | 6 / | 2 | 77 / | 62 | 5-14 / | 3-22 | 12.0 / | 14.0 | 1 / | 3 | 0 / | 3 |
Louisville | 4 / | 0 | 50 / | 62 | 1-4 / | 1-8 | 3.0 / | 5.0 | 2 / | 4 | 0 / | 1 |
Texas Southern | 1 / | 6 | 37 / | 32 | 1-10 / | 0-8 | 6.0 / | 4.0 | 2 / | 2 | 0 / | 2 |
Rice | 3 / | 4 | 80 / | 75 | 4-4 / | 2-10 | 6.0 / | 7.0 | 1 / | 2 | 1 / | 2 |
Nicholls | 4 / | 5 | 72 / | 65 | 3-8 / | 2-2 | 7.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
McNeese State | 2 / | 3 | 64 / | 58 | 1-16 / | 0-6 | 9.0 / | 3.0 | 5 / | 3 | 0 / | 2 |
INCARNATE WORD | 1 / | 6 | 45 / | 39 | 4-8 / | 1-8 | 8.0 / | 5.0 | 0 / | 2 | 0 / | 0 |
ABILENE CHRISTIAN | 4 / | 10 | 44 / | 39 | 3-8 / | 2-6 | 7.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
A&M-Corpus Christi | 7 / | 3 | 76 / | 65 | 1-18 / | 1-2 | 10.0 / | 2.0 | 7 / | 5 | 0 / | 3 |
Houston Baptist | 1 / | 2 | 43 / | 42 | 1-14 / | 0-12 | 8.0 / | 6.0 | 2 / | 4 | 1 / | 0 |
SOUTHEASTERN LA. | 4 / | 3 | 47 / | 40 | 1-8 / | 1-12 | 5.0 / | 7.0 | 0 / | 1 | 1 / | 3 |
NEW ORLEANS | 3 / | 8 | 35 / | 23 | 0-20 / | 0-4 | 10.0 / | 2.0 | 1 / | 1 | 1 / | 0 |
NORTHWESTERN STATE | 1 / | 6 | 53 / | 48 | 1-14 / | 1-14 | 8.0 / | 8.0 | 2 / | 1 | 0 / | 1 |
SAM HOUSTON STATE | 4 / | 5 | 71 / | 61 | 2-30 / | 0-12 | 17.0 / | 6.0 | 1 / | 0 | 2 / | 1 |
LAMAR | 3 / | 5 | 43 / | 42 | 2-6 / | 0-8 | 5.0 / | 4.0 | 0 / | 2 | 0 / | 0 |
CENTRAL ARKANSAS | 3 / | 3 | 42 / | 25 | 1-24 / | 1-4 | 13.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
Lamar | 0 / | 3 | 50 / | 42 | 2-4 / | 2-2 | 4.0 / | 3.0 | 0 / | 0 | 1 / | 3 |
Northwestern State | 3 / | 3 | 72 / | 66 | 3-14 / | 7-8 | 10.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
Abilene Christian | 0 / | 5 | 50 / | 37 | 1-10 / | 2-6 | 6.0 / | 5.0 | 0 / | 0 | 2 / | 4 |
Incarnate Word | 6 / | 5 | 44 / | 49 | 0-16 / | 0-8 | 8.0 / | 4.0 | 3 / | 0 | 0 / | 0 |
Nicholls | 1 / | 1 | 52 / | 58 | 5-12 / | 1-4 | 11.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Northwestern State | 8 / | 7 | 81 / | 73 | 0-8 / | 3-22 | 4.0 / | 14.0 | 0 / | 0 | 0 / | 0 | Totals | 106 / | 132 | 1815 / | 1696 | 60-404 / | 40-309 | 262.0 / | 194.5 | 52 / | 50 | 28 / | 35 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.688 (12- 1-16) | Walker, Justice | vs New Orleans (Oct 18, 2014) |
.625 (12- 2-16) | Allen, Jacque | at Abilene Christian (Nov 13, 2014) |
.538 (14- 0-26) | Bates, Tori | at A&M-Corpus Christi (Oct 09, 2014) |
.524 (12- 1-21) | Ivy, Jill | vs New Orleans (Sep 12, 2014) |
.500 (16- 1-30) | Allen, Jacque | at South Dakota State (Sep 05, 2014) |
