Volleyball Box Score |
| Lamar | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Grant, Chelsea | 3 | 13 | 4 | 20 | .450 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Dock, Alaina | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Moore, Cortney | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Hollowell, Amethyst | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 16 | Ellis, Ashley | 3 | 0 | 0 | 5 | .000 | 43 | 2 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | |
| 18 | Taylor, Autumn | 3 | 11 | 2 | 37 | .243 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | |
| 11 | Rojas, Erika | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 14 | Stella, Carlyn | 1 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Schwartz, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 43 | 14 | 106 | .274 | 43 | 3 | 10 | 5 | 42 | 0 | 8 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Holland, Paige | 3 | 3 | 1 | 7 | .286 | 39 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 2 | Kainer, Keeley | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cain, Lexus | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Ivy, Jill | 3 | 8 | 4 | 25 | .160 | 0 | 3 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | |
| 13 | Allen, Jacque | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 28 | Bates, Tori | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Hill, Janet | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 11 | Olson, OJ | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 14 | Walker, Justice | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 44 | 11 | 101 | .327 | 44 | 5 | 7 | 3 | 43 | 2 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Nacogdoches, Texas (Shelton Gym)
Date: Oct 25, 2014 Attend: 310 Time: 1:25 Referees: |
||||||||||||||||||||||||||