Volleyball Box Score |
| Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Holland, Paige | 3 | 1 | 1 | 10 | .000 | 36 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Martin, Madison | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | |
| 8 | Bartlett, Kelsi | 3 | 5 | 1 | 23 | .174 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 10 | Ivy, Jill | 3 | 10 | 2 | 28 | .286 | 4 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | |
| 13 | Allen, Jacque | 3 | 15 | 2 | 29 | .448 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | |
| 28 | Bates, Tori | 3 | 6 | 4 | 19 | .105 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Cain, Lexus | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 5 | Hill, Janet | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Olson, OJ | 3 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | |
| 14 | Walker, Justice | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 46 | 13 | 140 | .236 | 43 | 5 | 0 | 4 | 72 | 3 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Weimer, Emily | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 8 | Miller, Mikayla | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Marroccoli, Ainsley | 3 | 0 | 1 | 4 | -.250 | 20 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Tobison, Stephanie | 3 | 10 | 7 | 46 | .065 | 2 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | |
| 13 | Schwartz, Kali | 3 | 5 | 5 | 26 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 17 | Eaton, Kaci | 3 | 11 | 2 | 38 | .237 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | |
| 1 | Sill, Robin | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 2 | Barclay, Alyse | 3 | 0 | 0 | 5 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Egea, Kalynn | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 3 | 37 | 18 | 152 | .125 | 36 | 4 | 3 | 5 | 65 | 2 | 2 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Thibodaux, La. (Stopher Gymnasium)
Date: Sep 25, 2014 Attend: 198 Time: 1:27 Referees: Scott Thompson, Angelle Simms, Lindsay Chais |
||||||||||||||||||||||||||