Volleyball Box Score |
Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Knop, Caroline | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | |
3 | Lerg, Lindsey | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | |
8 | Warner, Carly | 4 | 2 | 0 | 3 | .667 | 52 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
12 | Goode, Krystalyn | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | |
13 | Mahlke, Katherine | 4 | 12 | 3 | 23 | .391 | 0 | 0 | 2 | 0 | 13 | 0 | 4 | 0 | 0 | |
17 | Cole, Abby | 4 | 19 | 3 | 27 | .593 | 0 | 2 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | |
7 | Morales, Tiffany | 4 | 0 | 1 | 2 | -.500 | 6 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | |
11 | Lambert, Adeja | 4 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 60 | 16 | 128 | .344 | 59 | 8 | 9 | 5 | 65 | 1 | 18 | 2 | 1 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
|
Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Kainer, Keeley | 4 | 6 | 5 | 26 | .038 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
7 | Connell, Shannon | 4 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Ivy, Jill | 4 | 5 | 6 | 17 | -.059 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
12 | McArdle, Jordan | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Allen, Jacque | 4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
28 | Bates, Tori | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 |
1 | Holland, Paige | 4 | 1 | 1 | 2 | .000 | 12 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
4 | Cain, Lexus | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Martin, Madison | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Bartlett, Kelsi | 2 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
11 | Olson, OJ | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 1 |
14 | Walker, Justice | 4 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Totals | 4 | 33 | 23 | 126 | .079 | 31 | 5 | 3 | 8 | 42 | 2 | 8 | 1 | 3 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Fayetteville, Ark. (Barnhill Arena)
Date: Aug 29, 2014 Attend: Time: 1:44 Referees: Doug Darling, Ron Stahl |
|||||||||||||||||||||||||||||||