Volleyball Box Score |
Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Holland, Paige | 4 | 4 | 2 | 12 | .167 | 47 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 |
2 | Kainer, Keeley | 3 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
4 | Cain, Lexus | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
8 | Bartlett, Kelsi | 4 | 9 | 6 | 30 | .100 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
10 | Ivy, Jill | 4 | 13 | 9 | 36 | .111 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 |
14 | Walker, Justice | 4 | 13 | 1 | 27 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
3 | McIntyre, Abby | 1 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
5 | Hill, Janet | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Martin, Madison | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
9 | Taft, Lauren | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Olson, OJ | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 2 | 21 | 0 | 0 | 1 | 0 |
13 | Allen, Jacque | 4 | 8 | 5 | 22 | .136 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 |
28 | Bates, Tori | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 54 | 33 | 164 | .128 | 53 | 2 | 2 | 6 | 77 | 5 | 14 | 1 | 0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Louisiana Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | MORALES, Adria | 4 | 5 | 2 | 20 | .150 | 19 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 2 |
7 | GUIDRY, Dalane | 4 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
9 | GUNNARSDOTTIR,Helena | 4 | 5 | 3 | 19 | .105 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
13 | REDGEN, Rebecca | 4 | 10 | 10 | 51 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 2 | 0 |
14 | DECHANT, Emilee | 4 | 2 | 3 | 16 | -.062 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 |
16 | PAPACH, Angela | 4 | 10 | 6 | 25 | .160 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
2 | WRIGHT, Hannah | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SHORT, Brooke | 4 | 1 | 0 | 3 | .333 | 8 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 1 |
4 | COELHO, Maria | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | AVILES, Alejandra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
8 | MONNE, Marta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
10 | ELY, Jessie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MCCLURE, Jacie | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
Totals | 4 | 39 | 26 | 151 | .086 | 34 | 6 | 7 | 2 | 62 | 3 | 22 | 3 | 3 | |
TOTAL TEAM BLOCKS: 14.0 |
|
Site: Ruston, La. (Thomas Assembly Ctr.)
Date: Sep 13, 2014 Attend: 215 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||