Volleyball Box Score |
Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Holland, Paige | 4 | 4 | 2 | 14 | .143 | 54 | 0 | 1 | 0 | 9 | 0 | 3 | 1 | 0 | |
6 | Martin, Madison | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | |
8 | Bartlett, Kelsi | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |
10 | Ivy, Jill | 4 | 20 | 3 | 35 | .486 | 3 | 1 | 1 | 0 | 17 | 0 | 2 | 0 | 0 | |
13 | Allen, Jacque | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | |
28 | Bates, Tori | 4 | 14 | 0 | 26 | .538 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | |
2 | Kainer, Keeley | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
4 | Cain, Lexus | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | |
11 | Olson, OJ | 4 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |
12 | McArdle, Jordan | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
14 | Walker, Justice | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 63 | 13 | 151 | .331 | 63 | 3 | 6 | 7 | 76 | 1 | 18 | 7 | 0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
|
A&M-Corpus Christi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Gilpin, Brittany | 4 | 10 | 2 | 27 | .296 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Baresh, Ivy | 4 | 6 | 4 | 23 | .087 | 1 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
9 | Phelps, Ashley | 4 | 15 | 3 | 37 | .324 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 |
10 | Brink, Brianna | 4 | 11 | 7 | 34 | .118 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
14 | Nicholson, Kristyn | 4 | 6 | 0 | 13 | .462 | 40 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
16 | Felux, Kelsee | 4 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
6 | Carlson, Morgan | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
8 | Stanford, Chelby | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Satterwhite, Haley | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Wall, Maddy | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
17 | King, Hailey | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
Totals | 4 | 56 | 20 | 162 | .222 | 52 | 7 | 6 | 3 | 65 | 1 | 2 | 5 | 3 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Corpus Christi, TX (Dugan Wellness Ctr)
Date: Oct 09, 2014 Attend: 815 Time: 1:55 Referees: Richard Bleau, David Plaisance |
|||||||||||||||||||||||||||||||