2014 Southland Conference Football

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Southeastern La, 7-1 .875 378 133   9-4 .692 523 230   6-0 3-4 0-0 Lost 1
Sam Houston State 7-1 .875 341 162   11-5 .688 543 450   6-1 5-4 0-0 Lost 1
Lamar 5-3 .625 302 247   8-4 .667 475 357   5-2 3-2 0-0 Won 2
Stephen F. Austin 5-3 .625 288 232   8-5 .615 425 371   5-2 3-3 0-0 Lost 1
Central Arkansas 5-3 .625 363 264   6-6 .500 488 406   5-1 1-4 0-1 Lost 1
McNeese State 4-4 .500 223 196   6-5 .545 356 250   4-2 2-3 0-0 Lost 3
Abilene Christian 4-4 .500 241 211   6-6 .500 392 325   2-3 3-3 1-0 Won 1
Northwestern State 4-4 .500 271 220   6-6 .500 385 378   3-2 3-4 0-0 Lost 1
Incarnate Word 2-6 .250 148 273   2-9 .182 164 418   1-4 1-5 0-0 Lost 2
Houston Baptist 1-7 .125 101 464   2-9 .182 210 524   1-4 1-5 0-0 Lost 3
Nicholls Colonels 0-8 .000 127 381   0-12 .000 163 602   0-5 0-7 0-0 Lost 12
 
 

 

Conference Schedule and Results

 

Abilene Christian (6-6,4-4)
Aug 27, 2014 at Georgia State L 37-38 A-10140
Sep 06, 2014 NORTHERN ARIZ. L 21-27 A-10500
Sep 13, 2014 at Troy W 38-35 A-17320
Sep 20, 2014 * INCARNATE WORD W 21-0 A-6674
09/27/14 * at Houston Baptist W 59-14 A-3823
Oct 04, 2014 * LAMAR L 21-24 A-8913
Oct 11, 2014 AVE MARIA W 55-14 A-8117
Oct 18, 2014 * at McNeese State L 20-31 A-14464
Oct 25, 2014 * at Sam Houston State L 21-38 A-7073
Nov 01, 2014 * vs Central Arkansas W 52-35 A-8435
Nov 08, 2014 * NORTHWESTERN STATE L 10-34 A-4800
Nov 15, 2014 * at Stephen F. Austin W 37-35 A-5581
 
Central Arkansas (6-6,5-3)
Aug 30, 2014 at Texas Tech L 35-42 A-60778
Sep 06, 2014 TENNESSEE-MARTIN W 26-24 A-10727
Sep 13, 2014 at Montana State L 33-43 A-17777
Sep 20, 2014 MISSOURI STATE L 31-33 A-10027
Sep 27, 2014 * NICHOLLS COLONELS W 52-18 A-9748
Oct 04, 2014 * at Stephen F. Austin W 49-39 A-10012
Oct 11, 2014 * HOUSTON BAPTIST W 70-0 A-4726
Oct 18, 2014 * at Southeastern La, L 24-41 A-8766
Oct 25, 2014 * NORTHWESTERN STATE W 58-35 A-11163
Nov 01, 2014 * vs Abilene Christian L 35-52 A-8435
Nov 08, 2014 * LAMAR W 44-41 A-5427
Nov 22, 2014 * at Sam Houston State L 31-38 A-5717
 
Houston Baptist (2-9,1-7)
09/06/2014 MCMURRY L 17-26 A-4018
09/13/14 at Northern Colorado L 20-28 A-4080
09/20/14 at Texas College W 72-6 A-1100
09/27/14 * ABILENE CHRISTIAN L 14-59 A-3823
Oct 04, 2014 * at Incarnate Word L 8-31 A-3412
Oct 11, 2014 * at Central Arkansas L 0-70 A-4726
10/18/14 * STEPHEN F. AUSTIN L 27-59 A-3158
10/25/14 * NICHOLLS COLONELS W 31-21 A-3386
Nov 01, 2014 * at Lamar L 14-72 A-10212
Nov 08, 2014 * at Southeastern La, L 7-76 A-4158
11/15/14 * SAM HOUSTON STATE L 0-76 A-3124
 
Incarnate Word (2-9,2-6)
Aug 30, 2014 SACRAMENTO STATE L 13-49 A-4078
Sep 06, 2014 at Stephen F. Austin L 3-38 A-8103
Sep 13, 2014 at North Dakota State L 0-58 A-19020
Sep 20, 2014 * at Abilene Christian L 0-21 A-6674
Sep 27, 2014 * SOUTHEASTERN LA, L 7-63 A-3474
Oct 04, 2014 * HOUSTON BAPTIST W 31-8 A-3412
Oct 11, 2014 * at Northwestern State L 12-49 A-8931
Oct 25, 2014 * MCNEESE STATE L 21-41 A-4558
Nov 01, 2014 * at Nicholls Colonels W 38-20 A-5002
Nov 08, 2014 * SAM HOUSTON STATE L 19-40 A-3476
Nov 15, 2014 * at Lamar L 20-31 A-6751
 
Lamar (8-4,5-3)
Aug 30, 2014 GRAMBLING STATE W 42-27 A-9520
Sep 06, 2014 at Texas A&M L 3-73 A-104728
Sep 13, 2014 TEXAS COLLEGE W 73-0 A-7226
Sep 20, 2014 MISSISSIPPI COLLEGE W 55-10 A-7612
Sep 27, 2014 * SAM HOUSTON STATE L 10-42 A-9308
Oct 04, 2014 * at Abilene Christian W 24-21 A-8913
Oct 11, 2014 * SOUTHEASTERN LA, L 34-61 A-7799
Oct 18, 2014 * at Nicholls Colonels W 63-21 A-5103
Nov 01, 2014 * HOUSTON BAPTIST W 72-14 A-10212
Nov 08, 2014 * at Central Arkansas L 41-44 A-5427
Nov 15, 2014 * INCARNATE WORD W 31-20 A-6751
Nov 22, 2014 * at McNeese State W 27-24 A-7402
 
McNeese State (6-5,4-4)
Sep 06, 2014 at Nebraska L 24-31 A-91082
Sep 13, 2014 PRAIRIE VIEW A&M W 48-16 A-17469
Sep 27, 2014 ARKANSAS TECH W 61-7 A-11429
Oct 04, 2014 * NICHOLLS COLONELS W 45-3 A-11744
Oct 11, 2014 * at Sam Houston State L 22-38 A-8418
Oct 18, 2014 * ABILENE CHRISTIAN W 31-20 A-14464
Oct 25, 2014 * at Incarnate Word W 41-21 A-4558
Nov 01, 2014 * at Northwestern State W 35-28 A-9178
Nov 08, 2014 * STEPHEN F. AUSTIN L 16-31 A-10069
Nov 15, 2014 * at Southeastern La, L 9-28 A-7012
Nov 22, 2014 * LAMAR L 24-27 A-7402
 
Nicholls Colonels (0-12,0-8)
Aug 30, 2014 at Air Force Falcons L 16-44 A-32038
Sep 06, 2014 at Arkansas L 7-73 A-63108
Sep 12, 2014 HENDERSON STATE L 10-27 A-5821
Sep 20, 2014 at North Texas L 3-77 A-21323
Sep 27, 2014 * at Central Arkansas L 18-52 A-9748
Oct 04, 2014 * at McNeese State L 3-45 A-11744
Oct 11, 2014 * STEPHEN F. AUSTIN L 20-42 A-5001
Oct 18, 2014 * LAMAR L 21-63 A-5103
10/25/14 * at Houston Baptist L 21-31 A-3386
Nov 01, 2014 * INCARNATE WORD L 20-38 A-5002
Nov 15, 2014 * at Northwestern State L 21-48 A-4189
Nov 20, 2014 * SOUTHEASTERN LA, L 3-62 A-5103
 
Northwestern State (6-6,4-4)
Aug 28, 2014 MISSOURI STATE L 27-34 A-9284
Sep 06, 2014 at Baylor L 6-70 A-45034
Sep 13, 2014 at Southern U. W 51-27 A-15011
Sep 20, 2014 at Louisiana Tech W 30-27 A-26004
Oct 04, 2014 * at Southeastern La, L 22-30 A-4165
Oct 11, 2014 * INCARNATE WORD W 49-12 A-8931
Oct 18, 2014 * SAM HOUSTON STATE W 31-27 A-7895
Oct 25, 2014 * at Central Arkansas L 35-58 A-11163
Nov 01, 2014 * MCNEESE STATE L 28-35 A-9178
Nov 08, 2014 * at Abilene Christian W 34-10 A-4800
Nov 15, 2014 * NICHOLLS COLONELS W 48-21 A-4189
Nov 22, 2014 * at Stephen F. Austin L 24-27 A-4810
 
Sam Houston State (11-5,7-1)
Aug 23, 2014 at Eastern Washington L 35-56 A-10310
Aug 30, 2014 ALABAMA STATE W 51-20 A-7595
Sep 06, 2014 at LSU L 0-56 A-100338
Sep 13, 2014 COLORADO ST-PUEBLO L 21-47 A-9678
Sep 27, 2014 * at Lamar W 42-10 A-9308
Oct 11, 2014 * MCNEESE STATE W 38-22 A-8418
Oct 18, 2014 * at Northwestern State L 27-31 A-7895
Oct 25, 2014 * ABILENE CHRISTIAN W 38-21 A-7073
Nov 1, 2014 * STEPHEN F. AUSTIN W 42-28 A-26788
Nov 08, 2014 * at Incarnate Word W 40-19 A-3476
11/15/14 * at Houston Baptist W 76-0 A-3124
Nov 22, 2014 * CENTRAL ARKANSAS W 38-31 A-5717
Nov 29, 2014 SOUTHEASTERN LA, W 21-17 A-4758
Dec 06, 2014 at Jacksonville State W 37-26 A-10832
Dec 13, 2014 at Villanova W 34-31 A-2333
Dec 19, 2014 at North Dakota State L 3-35 A-18025
 
Southeastern La, (9-4,7-1)
Aug 30, 2014 JACKSONVILLE W 44-3 A-3822
Sep 06, 2014 SOUTHERN UTAH W 41-14 A-7105
Sep 13, 2014 at Tulane Green Wave L 20-35 A-26358
09-20-14 at Southeast Missouri L 23-24 A-7538
Sep 27, 2014 * at Incarnate Word W 63-7 A-3474
Oct 04, 2014 * NORTHWESTERN STATE W 30-22 A-4165
Oct 11, 2014 * at Lamar W 61-34 A-7799
Oct 18, 2014 * CENTRAL ARKANSAS W 41-24 A-8766
Oct 25, 2014 * at Stephen F. Austin L 17-27 A-13881
Nov 08, 2014 * HOUSTON BAPTIST W 76-7 A-4158
Nov 15, 2014 * MCNEESE STATE W 28-9 A-7012
Nov 20, 2014 * at Nicholls Colonels W 62-3 A-5103
Nov 29, 2014 at Sam Houston State L 17-21 A-4758
 
Stephen F. Austin (8-5,5-3)
Aug 30, 2014 at Kansas State L 16-55 A-52830
Sep 06, 2014 INCARNATE WORD W 38-3 A-8103
Sep 13, 2014 A&M-COMMERCE W 38-17
Sep 20, 2014 WEBER STATE W 35-20 A-11816
Oct 04, 2014 * CENTRAL ARKANSAS L 39-49 A-10012
Oct 11, 2014 * at Nicholls Colonels W 42-20 A-5001
10/18/14 * at Houston Baptist W 59-27 A-3158
Oct 25, 2014 * SOUTHEASTERN LA, W 27-17 A-13881
Nov 1, 2014 * at Sam Houston State L 28-42 A-26788
Nov 08, 2014 * at McNeese State W 31-16 A-10069
Nov 15, 2014 * ABILENE CHRISTIAN L 35-37 A-5581
Nov 22, 2014 * NORTHWESTERN STATE W 27-24 A-4810
Nov 29, 2014 at UNI L 10-44 A-10307
 
* = Conference game