Scoring Summary |
Sam Houston State (3-4,2-1) vs. Northwestern State (4-3,2-1)
Date: Oct 18, 2014 Site: Natchitoches, La. Stadium: Turpin Stadium Attendance: 7895
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sam Houston State | 14 | 7 | 0 | 6 | 27 |
| Northwestern State | 7 | 14 | 0 | 10 | 31 |
| SCORING SUMMARY | SHSU -NWLA | |||
| 1st | 09:23 | SHSU | Hill, Keshawn 66 yd run (Swimberghe, Luc kick) | |
| 2 plays, 80 yards, TOP 0:30 | 7 - 0 | |||
| 05:42 | NWLA | Eagan, Ed 12 yd pass from Adkins, Zach (Moore, Chris kick) | ||
| 10 plays, 71 yards, TOP 3:35 | 7 - 7 | |||
| 02:41 | SHSU | Hill, Keshawn 74 yd run (Swimberghe, Luc kick) | ||
| 5 plays, 94 yards, TOP 1:30 | 14 - 7 | |||
| 2nd | 10:46 | SHSU | Hill, Keshawn 3 yd run (Swimberghe, Luc kick) | |
| 12 plays, 89 yards, TOP 4:06 | 21 - 7 | |||
| 02:35 | NWLA | McClain, Tuff 42 yd pass from Adkins, Zach (Moore, Chris kick) | ||
| 9 plays, 92 yards, TOP 3:46 | 21 - 14 | |||
| 00:43 | NWLA | Mitchell, Bryant 26 yd pass from Adkins, Zach (Moore, Chris kick) | ||
| 6 plays, 57 yards, TOP 1:10 | 21 - 21 | |||
| 4th | 11:30 | SHSU | Swimberghe, Luc 41 yd field goal | |
| 8 plays, 26 yards, TOP 2:58 | 24 - 21 | |||
| 08:09 | SHSU | Swimberghe, Luc 23 yd field goal | ||
| 6 plays, 21 yards, TOP 2:05 | 27 - 21 | |||
| 05:48 | NWLA | Llorens, De'Mard 20 yd pass from Adkins, Zach (Moore, Chris kick) | ||
| 7 plays, 48 yards, TOP 2:11 | 27 - 28 | |||
| 01:48 | NWLA | Moore, Chris 30 yd field goal | ||
| 7 plays, 29 yards, TOP 2:08 | 27 - 31 | |||
|
Kickoff time: 3 p.m. End of Game: 6:17 p.m Total elapsed time: 3:17 Referee: Cooper Castlebe Umpire: Kevin Matthews Linesman: Tim Crowley Line judge: Frank LeBlanc Back judge: Joe Wetzel Field judge: Bobby Bernard Side judge: Dave Curschman Temperature: 81 Wind: 5mph NNE Weather: Sunny and warm |
Team Statistics |
| Team Totals | SHSU | NWLA |
| FIRST DOWNS | 20 | 30 |
| Rushing | 13 | 12 |
| Passing | 4 | 14 |
| Penalty | 3 | 4 |
| NET YARDS RUSHING | 347 | 186 |
| Rushing Attempts | 46 | 51 |
| Average Per Rush | 7.5 | 3.6 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 366 | 216 |
| Yards Lost Rushing | 19 | 30 |
| NET YARDS PASSING | 85 | 296 |
| Completions-Attempts-Int | 8-22-1 | 22-35-3 |
| Average Per Attempt | 3.9 | 8.5 |
| Average Per Completion | 10.6 | 13.5 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 432 | 482 |
| Total offense plays | 68 | 86 |
| Average Gain Per Play | 6.4 | 5.6 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 5-45 | 4-40 |
| PUNTS-YARDS | 5-249 | 3-131 |
| Average Yards Per Punt | 49.8 | 43.7 |
| Net Yards Per Punt | 40.4 | 30.3 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 3 | 1 |
| Touchbacks | 0 | 2 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 6-335 | 6-368 |
| Average Yards Per Kickoff | 55.8 | 61.3 |
| Net Yards Per Kickoff | 31.7 | 43.2 |
| Touchbacks | 1 | 5 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-47-0 |
| Average Per Return | 0.0 | 15.7 |
| Kickoff returns: Number-Yds-TD | 1-9-0 | 5-125-0 |
| Average Per Return | 9.0 | 25.0 |
| Interceptions: Number-Yds-TD | 3-8-0 | 1-11-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-28-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:41 | 35:19 |
| 1st Quarter | 6:22 | 8:38 |
| 2nd Quarter | 6:09 | 8:51 |
| 3rd Quarter | 5:06 | 9:54 |
| 4th Quarter | 7:04 | 7:56 |
| Third-Down Conversions | 4 of 12 | 10 of 18 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 3-5 |
| Touchdowns | 1-3 | 2-5 |
| Field goals | 2-3 | 1-5 |
| Sacks By: Number-Yards | 2-14 | 1-9 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 2-2 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sam Houston State-Brown, LaDarius 1-1; Johnson, Jared 1-1. Northwestern State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHSU | 1st | S25 | 15:00 | Kickoff | S47 | 11:58 | Punt | 6-22 | 3:02 | ||
| SHSU | 1st | S20 | 09:53 | Punt | N00 | 09:23 | * | TOUCHDOWN | 2-80 | 0:30 | |
| SHSU | 1st | S25 | 05:42 | Kickoff | S21 | 04:22 | Punt | 3--4 | 1:20 | ||
| SHSU | 1st | S06 | 04:11 | Interception | N00 | 02:41 | * | TOUCHDOWN | 5-94 | 1:30 | |
| SHSU | 2nd | S11 | 14:52 | Punt | N00 | 10:46 | * | TOUCHDOWN | 12-89 | 4:06 | |
| SHSU | 2nd | S20 | 07:03 | Missed FG | S39 | 06:21 | Punt | 4-19 | 0:42 | ||
| SHSU | 2nd | S25 | 02:35 | Kickoff | S47 | 01:53 | Interception | 3-22 | 0:42 | ||
| SHSU | 2nd | S31 | 00:34 | Kickoff | N46 | 00:04 | Downs | 5-23 | 0:30 | ||
| SHSU | 3rd | S20 | 10:41 | Missed FG | S22 | 09:21 | Punt | 3-2 | 1:20 | ||
| SHSU | 3rd | S20 | 04:15 | Punt | S33 | 00:29 | Punt | 8-13 | 3:46 | ||
| SHSU | 4th | S50 | 14:28 | Interception | N24 | 11:30 | * | FIELD GOAL | 8-26 | 2:58 | |
| SHSU | 4th | N27 | 10:14 | Interception | N06 | 08:09 | * | FIELD GOAL | 6-21 | 2:05 | |
| SHSU | 4th | S25 | 05:48 | Kickoff | N30 | 03:56 | Fumble | 4-45 | 1:52 | ||
| SHSU | 4th | S25 | 01:48 | Kickoff | S35 | 01:39 | Fumble | 1-10 | 0:09 | ||
| NWLA | 1st | N14 | 11:58 | Punt | N41 | 09:53 | Punt | 4-27 | 2:05 | ||
| NWLA | 1st | N29 | 09:17 | Kickoff | S00 | 05:42 | * | TOUCHDOWN | 10-71 | 3:35 | |
| NWLA | 1st | S27 | 04:22 | Punt | S27 | 04:11 | Interception | 1-0 | 0:11 | ||
| NWLA | 1st | N44 | 02:32 | Kickoff | S43 | 14:52 | Punt | 6-13 | 2:40 | ||
| NWLA | 2nd | N25 | 10:46 | Kickoff | S06 | 07:03 | Missed FG | 10-69 | 3:43 | ||
| NWLA | 2nd | N08 | 06:21 | Punt | S00 | 02:35 | * | TOUCHDOWN | 9-92 | 3:46 | |
| NWLA | 2nd | N43 | 01:53 | Interception | S00 | 00:43 | * | TOUCHDOWN | 6-57 | 1:10 | |
| NWLA | 2nd | N46 | 00:04 | Downs | N43 | 15:00 | Kickoff | 1--3 | 0:04 | ||
| NWLA | 3rd | N23 | 14:54 | Kickoff | S19 | 10:41 | Missed FG | 10-58 | 4:13 | ||
| NWLA | 3rd | N32 | 09:21 | Punt | S40 | 04:15 | Punt | 9-28 | 5:06 | ||
| NWLA | 3rd | N24 | 00:29 | Punt | N36 | 14:28 | Interception | 3-12 | 1:01 | ||
| NWLA | 4th | N32 | 11:24 | Kickoff | N38 | 10:14 | Interception | 3-6 | 1:10 | ||
| NWLA | 4th | S48 | 07:59 | Kickoff | S00 | 05:48 | * | TOUCHDOWN | 7-48 | 2:11 | |
| NWLA | 4th | S42 | 03:56 | Fumble | S13 | 01:48 | * | FIELD GOAL | 7-29 | 2:08 | |
| NWLA | 4th | S35 | 01:39 | Fumble | S40 | 00:00 | End of half | 3--5 | 1:39 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sam Houston State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:22 | 06:09 | 05:06 | 07:04 | 12:31 | 12:10 | 24:41 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 1/3 | 0/2 | 3/7 | 1/5 | 4/12 | ||
| Average field position | S19 | S21 | S20 | S43 | S20 | S35 | S26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:38 | 08:51 | 09:54 | 07:56 | 17:29 | 17:50 | 35:19 | ||
| 3rd Down Conversions | 2/4 | 4/5 | 2/4 | 2/5 | 6/9 | 4/9 | 10/18 | ||
| Average field position | N40 | N30 | N26 | S49 | N35 | N40 | N37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHSU | 1st | S25 | 15:00 | Kickoff | S47 | 11:58 | Punt | 6-22 | 3:02 | ||
| NWLA | 1st | N14 | 11:58 | Punt | N41 | 09:53 | Punt | 4-27 | 2:05 | ||
| SHSU | 1st | S20 | 09:53 | Punt | N00 | 09:23 | * | TOUCHDOWN | 2-80 | 0:30 | |
| NWLA | 1st | N29 | 09:17 | Kickoff | S00 | 05:42 | * | TOUCHDOWN | 10-71 | 3:35 | |
| SHSU | 1st | S25 | 05:42 | Kickoff | S21 | 04:22 | Punt | 3--4 | 1:20 | ||
| NWLA | 1st | S27 | 04:22 | Punt | S27 | 04:11 | Interception | 1-0 | 0:11 | ||
| SHSU | 1st | S06 | 04:11 | Interception | N00 | 02:41 | * | TOUCHDOWN | 5-94 | 1:30 | |
| NWLA | 1st | N44 | 02:32 | Kickoff | S43 | 14:52 | Punt | 6-13 | 2:40 | ||
| SHSU | 2nd | S11 | 14:52 | Punt | N00 | 10:46 | * | TOUCHDOWN | 12-89 | 4:06 | |
| NWLA | 2nd | N25 | 10:46 | Kickoff | S06 | 07:03 | Missed FG | 10-69 | 3:43 | ||
| SHSU | 2nd | S20 | 07:03 | Missed FG | S39 | 06:21 | Punt | 4-19 | 0:42 | ||
| NWLA | 2nd | N08 | 06:21 | Punt | S00 | 02:35 | * | TOUCHDOWN | 9-92 | 3:46 | |
| SHSU | 2nd | S25 | 02:35 | Kickoff | S47 | 01:53 | Interception | 3-22 | 0:42 | ||
| NWLA | 2nd | N43 | 01:53 | Interception | S00 | 00:43 | * | TOUCHDOWN | 6-57 | 1:10 | |
| SHSU | 2nd | S31 | 00:34 | Kickoff | N46 | 00:04 | Downs | 5-23 | 0:30 | ||
| NWLA | 2nd | N46 | 00:04 | Downs | N43 | 15:00 | Kickoff | 1--3 | 0:04 | ||
| NWLA | 3rd | N23 | 14:54 | Kickoff | S19 | 10:41 | Missed FG | 10-58 | 4:13 | ||
| SHSU | 3rd | S20 | 10:41 | Missed FG | S22 | 09:21 | Punt | 3-2 | 1:20 | ||
| NWLA | 3rd | N32 | 09:21 | Punt | S40 | 04:15 | Punt | 9-28 | 5:06 | ||
| SHSU | 3rd | S20 | 04:15 | Punt | S33 | 00:29 | Punt | 8-13 | 3:46 | ||
| NWLA | 3rd | N24 | 00:29 | Punt | N36 | 14:28 | Interception | 3-12 | 1:01 | ||
| SHSU | 4th | S50 | 14:28 | Interception | N24 | 11:30 | * | FIELD GOAL | 8-26 | 2:58 | |
| NWLA | 4th | N32 | 11:24 | Kickoff | N38 | 10:14 | Interception | 3-6 | 1:10 | ||
| SHSU | 4th | N27 | 10:14 | Interception | N06 | 08:09 | * | FIELD GOAL | 6-21 | 2:05 | |
| NWLA | 4th | S48 | 07:59 | Kickoff | S00 | 05:48 | * | TOUCHDOWN | 7-48 | 2:11 | |
| SHSU | 4th | S25 | 05:48 | Kickoff | N30 | 03:56 | Fumble | 4-45 | 1:52 | ||
| NWLA | 4th | S42 | 03:56 | Fumble | S13 | 01:48 | * | FIELD GOAL | 7-29 | 2:08 | |
| SHSU | 4th | S25 | 01:48 | Kickoff | S35 | 01:39 | Fumble | 1-10 | 0:09 | ||
| NWLA | 4th | S35 | 01:39 | Fumble | S40 | 00:00 | End of half | 3--5 | 1:39 | ||
Defensive Statistics |
| ## | Sam Houston State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Wade, Michael | 7 | 6 | 13 | . | . | . | 1-4 | . | . | . | . |
| 40 | Flowers, Darion | 2 | 6 | 8 | 0.5/3 | . | . | . | . | . | . | . |
| 46 | Davis, A. J. | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 11 | Chatman, Myke | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 92 | Hall, P. J. | 3 | 3 | 6 | 2.5/12 | . | . | 1-5 | . | . | 1.5/11 | 1 |
| 23 | Agbaroji, Eric | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 99 | Harris, Darron | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 22 | Eche, Tristan | 1 | 5 | 6 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 6 | Everette, Mikel | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 96 | Latu, Sione | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 7 | Orr, Trenier | 2 | 1 | 3 | . | . | . | 1--1 | . | . | . | . |
| 98 | Hunter, Jacobi | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Smith, Xavier | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 68 | DeLaRosa, James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Wheeler, Diamon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | Payton, Ernest | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Williams, Trent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Adebo, Mouf | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 38 | Pinkney, Alfred | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | McMillian, Alfo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Fite, Desmond | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Louis, Yedidiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Moseley, Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Duran, Lance | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Lyons, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Moehlig, Dustin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Humphrey, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Edwards, Derrec | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northwestern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Chapman, Marion | 5 | 6 | 11 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 52 | Roussel, Tyler | 3 | 6 | 9 | 0.5/1 | 1 | . | . | . | . | . | . |
| 3 | Jones, Adam | 7 | 1 | 8 | 1.0/1 | . | . | 1-11 | . | . | . | . |
| 53 | Sellers, WaDerrious | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 5D | Myers, Wilbur | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 92 | Armstrong, Leroy | 2 | 3 | 5 | 1.0/3 | 1 | . | . | . | . | . | 1 |
| 6 | Collins, Chase | 3 | 1 | 4 | . | . | 1-0 | . | 1 | . | . | . |
| 18 | Claiborne, Imoan | 2 | 2 | 4 | 0.5/2 | . | 1-28 | . | 1 | . | . | . |
| 58 | Cook, Paxton | . | 3 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 23 | Thomas, Fred | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Simon, Deon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Poullard, Darius | . | 2 | 2 | 1.0/6 | . | . | . | 2 | . | 0.5/4 | . |
| 91 | Broadway, Cornist | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 59 | Merriman, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Atzenweiler, Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Eagan, Ed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Woodle, Randy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Guidry, Peyton | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 11 | McClain, Tuff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Clark, LaAllen | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | Medcafe, Damon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State: 1-Frank, Ridgeway, 8-King, Don III, 10-Overstreet, Jal, 13-Payton, Ernest, 14-Moehlig, Dustin, 17-Creeks, Tevin, 18-Swimberghe, Luc, 19-Thomas, Gerald, 20-Smith, Xavier, 21-Fite, Desmond, 24-Williams, Donav, 25-Oliver, Jarrell, 26-Hamlett, Cory, 28-McMillian, Alfo, 29-Moseley, Andre, 31-Allen, Demartie, 32-Duran, Lance, 38-Pinkney, Alfred, 42-Williams, Trent, 45-Okotcha, Collin, 46-Davis, A. J., 47-Lyons, Josh, 49-Edwards, Lachla, 53-Jackson, Kevin, 57-Campbell, Austi, 58-Humphrey, Eric, 64-Murry, Parker, 65-Yost, Ryne, 68-DeLaRosa, James, 75-Reedy, Forest, 82-Williams, Steph, 85-Brown, LaDarius, 93-Wheeler, Diamon, 94-York, Steve, 99-Harris, Darron. |
| Northwestern State: 1-Marshall, JeMar, 2D-Barnes, Jahvez, 2-Yarbor, Jason, 4-Taylor, Daniel, 5-Clark, Lyn, 5D-Myers, Wilbur, 5S-Garza, Kevin, 16-Mitchell, Bryan, 17-Jones, Cody, 22-Joseph, Brian, 25-Llorens, De'Mar, 26-Poullard, Dariu, 27-Mukes IV, Manue, 30-Van Buren, Chri, 33-Rachal, Caviaan, 35-Wickman, Andy, 37-Moore, Chris, 40-Dever Jr., Chri, 43-Guidry, Peyton, 45-Cryer, Chris, 48-Graves, Hunter, 55-Fabrizio, Rober, 58-Cook, Paxton, 59-Merriman, Jacob, 66-Woodle, Randy, 70-Drumgo, DeMarcu, 76-Bluiett, Andrew, 78-Jefferson, Xavi, 85-Lazare, Cameron, 88-White, Zach, 91-Broadway, Corni, 94-Clark, LaAllen, 96-Bletsch, Andrew. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sam Houston State... 14 7 0 6 - 27 Record: (3-4,2-1)
Northwestern State.. 7 14 0 10 - 31 Record: (4-3,2-1)
Scoring Summary:
1st 09:23 SHSU - Hill, Keshawn 66 yd run (Swimberghe, Luc kick), 2-80 0:30, SHSU 7 - NWLA 0
05:42 NWLA - Eagan, Ed 12 yd pass from Adkins, Zach (Moore, Chris kick), 10-71 3:35, SHSU 7 - NWLA 7
02:41 SHSU - Hill, Keshawn 74 yd run (Swimberghe, Luc kick), 5-94 1:30, SHSU 14 - NWLA 7
2nd 10:46 SHSU - Hill, Keshawn 3 yd run (Swimberghe, Luc kick), 12-89 4:06, SHSU 21 - NWLA 7
02:35 NWLA - McClain, Tuff 42 yd pass from Adkins, Zach (Moore, Chris kick), 9-92 3:46, SHSU 21 - NWLA 14
00:43 NWLA - Mitchell, Bryant 26 yd pass from Adkins, Zach (Moore, Chris kick), 6-57 1:10, SHSU 21 - NWLA 21
4th 11:30 SHSU - Swimberghe, Luc 41 yd field goal, 8-26 2:58, SHSU 24 - NWLA 21
08:09 SHSU - Swimberghe, Luc 23 yd field goal, 6-21 2:05, SHSU 27 - NWLA 21
05:48 NWLA - Llorens, De'Mard 20 yd pass from Adkins, Zach (Moore, Chris kick), 7-48 2:11, SHSU 27 - NWLA 28
01:48 NWLA - Moore, Chris 30 yd field goal, 7-29 2:08, SHSU 27 - NWLA 31
SHSU NWLA
FIRST DOWNS................... 20 30
RUSHES-YARDS (NET)............ 46-347 51-186
PASSING YDS (NET)............. 85 296
Passes Att-Comp-Int........... 22-8-1 35-22-3
TOTAL OFFENSE PLAYS-YARDS..... 68-432 86-482
Fumble Returns-Yards.......... 0-0 1-28
Punt Returns-Yards............ 0-0 3-47
Kickoff Returns-Yards......... 1-9 5-125
Interception Returns-Yards.... 3-8 1-11
Punts (Number-Avg)............ 5-49.8 3-43.7
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 5-45 4-40
Possession Time............... 24:41 35:19
Third-Down Conversions........ 4 of 12 10 of 18
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 3-3 3-5
Sacks By: Number-Yards........ 2-14 1-9
RUSHING: Sam Houston State-Hill, Keshawn 17-198; Johnson, Jared 13-55;
Williams, Donav 8-50; Overstreet, Jal 7-40; Frank, Ridgeway 1-4. Northwestern
State-Atzenweiler, Garrett 18-68; Llorens, De'Mard 11-49; Taylor, Daniel 6-33;
Adkins, Zach 11-26; Jones, Cody 1-18; TEAM 4-minus 8.
PASSING: Sam Houston State-Johnson, Jared 8-22-1-85. Northwestern
State-Adkins, Zach 22-35-3-296.
RECEIVING: Sam Houston State-Louis, Yedidiah 2-25; Edwards, Derrec 2-13;
Hill, Keshawn 2-12; Thomas, Gerald 1-22; Brown, LaDarius 1-13. Northwestern
State-Eagan, Ed 6-47; McClain, Tuff 5-102; Mitchell, Bryant 3-42; Atzenweiler,
Garrett 3-25; Llorens, De'Mard 2-51; Ryan, Shakeir 2-26; White, Zach 1-3.
INTERCEPTIONS: Sam Houston State-Hall, P. J. 1-5; Wade, Michael 1-4; Orr,
Trenier 1-minus 1. Northwestern State-Jones, Adam 1-11.
FUMBLES: Sam Houston State-Brown, LaDarius 1-1; Johnson, Jared 1-1.
Northwestern State-None.
Stadium: Turpin Stadium Attendance: 7895
Kickoff time: 3 p.m. End of Game: 6:17 p.m Total elapsed time: 3:17
Officials: Referee: Cooper Castlebe; Umpire: Kevin Matthews; Linesman: Tim Crowley;
Line judge: Frank LeBlanc; Back judge: Joe Wetzel; Field judge: Bobby Bernard;
Side judge: Dave Curschman;
Temperature: 81 Wind: 5mph NNE Weather: Sunny and warm
|
Play-by-Play Summary |
| NSU wins toss, defers option to second half. | |||
| Shsu | 1-10 | at Shsu35 | NWLA ball on NWLA35. |
| Moore, Chris kickoff 65 yards to the SHSU0, touchback. | |||
| Shsu | 1-10 | at Shsu20 | Johnson, Jared rush for 9 yards to the SHSU29 (Roussel, Tyler;Armstrong, Lero). |
| Shsu | 2-1 | at Shsu29 | Hill, Keshawn rush for 1 yard to the SHSU30, 1ST DOWN SHSU (Armstrong, Lero;Roussel, Tyler). |
| Shsu | 1-10 | at Shsu30 | Hill, Keshawn rush for 9 yards to the SHSU39 (Chapman, Marion). |
| Shsu | 2-1 | at Shsu39 | Johnson, Jared rush for 1 yard to the SHSU40, 1ST DOWN SHSU (Sellers, WaDerr). |
| Shsu | 1-10 | at Shsu40 | Hill, Keshawn rush for 6 yards to the SHSU46 (Thomas, Fred;Chapman, Marion). |
| Shsu | 2-4 | at Shsu46 | Hill, Keshawn rush for 1 yard to the SHSU47 (Guidry, Peyton). |
| Shsu | 3-3 | at Shsu47 | Edwards, Lachla punt 39 yards to the NWLA14, fair catch by Eagan, Ed. |
| Drive: 6 plays, 27 yards, TOP 03:02 | |||
| Nwla | 1-10 | at Nwla14 | NORTHWESTERN STATE drive start at 11:58. |
| Nwla | 1-10 | at Nwla14 | Jones, Cody rush for 18 yards to the NWLA32, 1ST DOWN NWLA, out-of-bounds (Wade, Michael). |
| Nwla | 1-10 | at Nwla32 | Adkins, Zach pass complete to Atzenweiler, Ga for 8 yards to the NWLA40 (Chatman, Myke). |
| Nwla | 2-2 | at Nwla40 | Taylor, Daniel rush for no gain to the NWLA40 (Hall, P. J.;Latu, Sione). |
| Nwla | 3-2 | at Nwla40 | Adkins, Zach rush for 1 yard to the NWLA41 (Wade, Michael). |
| Nwla | 4-1 | at Nwla41 | Wickman, Andy punt 59 yards to the SHSU0, touchback. |
| Drive: 4 plays, 27 yards, TOP 02:05 | |||
| Shsu | 1-10 | at Shsu20 | SAM HOUSTON STATE drive start at 09:53. |
| Shsu | 1-10 | at Shsu20 | Johnson, Jared rush for 14 yards to the SHSU34, 1ST DOWN SHSU (Chapman, Marion). |
| Shsu | 1-10 | at Shsu34 | Hill, Keshawn rush for 66 yards to the NWLA0, 1ST DOWN SHSU, TOUCHDOWN, clock 09:23. |
| Swimberghe, Luc kick attempt good. | |||
| Sam Houston State 7, Northwestern State 0 | |||
| Drive: 2 plays, 80 yards, TOP 00:36 | |||
| Swimberghe, Luc kickoff 55 yards to the NWLA10, Eagan, Ed return 19 yards to the NWLA29 (Pinkney, Alfred). | |||
| Nwla | 1-10 | at Nwla29 | NORTHWESTERN STATE drive start at 09:17. |
| Nwla | 1-10 | at Nwla29 | Atzenweiler, Ga rush for 5 yards to the NWLA34 (Wade, Michael;Davis, A. J.). |
