Scoring Summary |
Sam Houston State (2-3,1-0) vs. Lamar (3-2,0-1)
Date: Sep 27, 2014 Site: Beaumont, Texas Stadium: Provost Umphrey Attendance: 9308
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sam Houston State | 13 | 6 | 7 | 16 | 42 |
| Lamar | 0 | 3 | 7 | 0 | 10 |
| SCORING SUMMARY | SHSU -LU | |||
| 1st | 12:23 | SHSU | Hill, Keshawn 2 yd run (Swimberghe, Luc kick) | |
| 6 plays, 55 yards, TOP 1:10 | 7 - 0 | |||
| 07:53 | SHSU | Swimberghe, Luc 28 yd field goal | ||
| 8 plays, 38 yards, TOP 3:11 | 10 - 0 | |||
| 02:29 | SHSU | Swimberghe, Luc 33 yd field goal | ||
| 8 plays, 64 yards, TOP 2:04 | 13 - 0 | |||
| 2nd | 02:59 | LU | Davis, Josh 33 yd field goal | |
| 7 plays, 31 yards, TOP 2:44 | 13 - 3 | |||
| 00:50 | SHSU | Williams, Donav 6 yd run (Swimberghe, Luc kick blockd) | ||
| 6 plays, 77 yards, TOP 2:04 | 19 - 3 | |||
| 3rd | 09:05 | LU | Roberts, Mark 32 yd pass from Berry, Caleb (Davis, Josh kick) | |
| 4 plays, 57 yards, TOP 1:39 | 19 - 10 | |||
| 06:24 | SHSU | Thomas, Gerald 22 yd pass from Johnson, Jared (Swimberghe, Luc kick) | ||
| 9 plays, 62 yards, TOP 2:31 | 26 - 10 | |||
| 4th | 10:57 | SHSU | Overstreet, Jal 50 yd run (Swimberghe, Luc kick failed) | |
| 4 plays, 80 yards, TOP 1:04 | 32 - 10 | |||
| 09:03 | SHSU | Swimberghe, Luc 22 yd field goal | ||
| 5 plays, 15 yards, TOP 1:35 | 35 - 10 | |||
| 04:50 | SHSU | Williams, Donav 1 yd run (Swimberghe, Luc kick) | ||
| 7 plays, 12 yards, TOP 4:01 | 42 - 10 | |||
|
Kickoff time: 7 pm End of Game: 10:22 pm Total elapsed time: 3:22 Referee: Eddy Shelton Umpire: Rico Orsot Linesman: Marvel July Line judge: S. Stelljes Back judge: Dan Lewis Field judge: Richard Corona Side judge: Fulton Carson Temperature: 74 Wind: 5 mph E Weather: Cloudy Skies |
Team Statistics |
| Team Totals | SHSU | LU |
| FIRST DOWNS | 23 | 18 |
| Rushing | 10 | 5 |
| Passing | 12 | 10 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 268 | 101 |
| Rushing Attempts | 46 | 36 |
| Average Per Rush | 5.8 | 2.8 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 314 | 144 |
| Yards Lost Rushing | 46 | 43 |
| NET YARDS PASSING | 173 | 244 |
| Completions-Attempts-Int | 19-35-0 | 21-36-1 |
| Average Per Attempt | 4.9 | 6.8 |
| Average Per Completion | 9.1 | 11.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 441 | 345 |
| Total offense plays | 81 | 72 |
| Average Gain Per Play | 5.4 | 4.8 |
| Fumbles: Number-Lost | 2-0 | 7-3 |
| Penalties: Number-Yards | 8-79 | 6-52 |
| PUNTS-YARDS | 6-284 | 7-224 |
| Average Yards Per Punt | 47.3 | 32.0 |
| Net Yards Per Punt | 41.2 | 32.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 9-571 | 3-173 |
| Average Yards Per Kickoff | 63.4 | 57.7 |
| Net Yards Per Kickoff | 44.1 | 40.7 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-37-0 |
| Average Per Return | 0.0 | 9.2 |
| Kickoff returns: Number-Yds-TD | 3-51-0 | 8-154-0 |
| Average Per Return | 17.0 | 19.2 |
| Interceptions: Number-Yds-TD | 1-22-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 3 |
| Possession Time | 29:48 | 30:12 |
| 1st Quarter | 7:35 | 7:25 |
| 2nd Quarter | 6:00 | 9:00 |
| 3rd Quarter | 6:30 | 8:30 |
| 4th Quarter | 9:43 | 5:17 |
| Third-Down Conversions | 5 of 16 | 3 of 15 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 6-6 | 1-4 |
| Touchdowns | 3-6 | 0-4 |
| Field goals | 3-6 | 1-4 |
| Sacks By: Number-Yards | 1-10 | 4-36 |
| PAT Kicks | 3-5 | 1-1 |
| Field Goals | 3-3 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sam Houston State-Johnson, Jared 1-0; Overstreet, Jal 1-0. Lamar-Johnson, Kevin 2-0; Berry, Caleb 2-1; Harris, Carl 2-2; Harrington, Kad 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHSU | 1st | V17 | 15:00 | Kickoff | V18 | 14:23 | Punt | 3-1 | 0:37 | ||
| SHSU | 1st | V45 | 13:33 | Interception | H00 | 12:23 | * | TOUCHDOWN | 6-55 | 1:10 | |
| SHSU | 1st | H49 | 11:04 | Punt | H11 | 07:53 | * | FIELD GOAL | 8-38 | 3:11 | |
| SHSU | 1st | V20 | 04:33 | Missed FG | H16 | 02:29 | * | FIELD GOAL | 8-64 | 2:04 | |
| SHSU | 1st | V32 | 00:33 | Punt | V19 | 14:47 | Punt | 3--13 | 0:46 | ||
| SHSU | 2nd | V11 | 10:37 | Fumble | V36 | 08:43 | Punt | 6-25 | 1:54 | ||
| SHSU | 2nd | V25 | 07:13 | Punt | V11 | 05:43 | Punt | 3--14 | 1:30 | ||
| SHSU | 2nd | V23 | 02:54 | Kickoff | H00 | 00:50 | * | TOUCHDOWN | 6-77 | 2:04 | |
| SHSU | 2nd | H46 | 00:14 | Punt | H46 | 00:00 | End of half | 3-0 | 0:14 | ||
| SHSU | 3rd | V24 | 12:26 | Punt | V15 | 10:44 | Punt | 3--9 | 1:42 | ||
| SHSU | 3rd | V38 | 08:55 | Kickoff | H00 | 06:24 | * | TOUCHDOWN | 9-62 | 2:31 | |
| SHSU | 3rd | V42 | 03:32 | Punt | H44 | 01:25 | Punt | 5-14 | 2:07 | ||
| SHSU | 4th | V20 | 12:01 | Missed FG | H00 | 10:57 | * | TOUCHDOWN | 4-80 | 1:04 | |
| SHSU | 4th | H20 | 10:38 | Fumble | H05 | 09:03 | * | FIELD GOAL | 5-15 | 1:35 | |
| SHSU | 4th | H12 | 08:51 | Fumble | H00 | 04:50 | * | TOUCHDOWN | 7-12 | 4:01 | |
| SHSU | 4th | V20 | 03:03 | Punt | V30 | 00:00 | End of half | 5-10 | 3:03 | ||
| LU | 1st | H46 | 14:23 | Punt | H43 | 13:33 | Interception | 2--3 | 0:50 | ||
| LU | 1st | H16 | 12:18 | Kickoff | H23 | 11:04 | Punt | 3-7 | 1:14 | ||
| LU | 1st | H22 | 07:48 | Kickoff | V14 | 04:33 | Missed FG | 9-64 | 3:15 | ||
| LU | 1st | H25 | 02:22 | Kickoff | H41 | 00:33 | Punt | 6-16 | 1:49 | ||
| LU | 2nd | H27 | 14:47 | Punt | V11 | 10:37 | Fumble | 9-62 | 4:10 | ||
| LU | 2nd | H17 | 08:43 | Punt | H40 | 07:13 | Punt | 4-23 | 1:30 | ||
| LU | 2nd | V47 | 05:43 | Punt | V16 | 02:59 | * | FIELD GOAL | 7-31 | 2:44 | |
| LU | 2nd | H19 | 00:44 | Kickoff | H18 | 00:14 | Punt | 3--1 | 0:30 | ||
| LU | 3rd | H15 | 14:54 | Kickoff | H34 | 12:26 | Punt | 5-19 | 2:28 | ||
| LU | 3rd | H43 | 10:44 | Punt | V00 | 09:05 | * | TOUCHDOWN | 4-57 | 1:39 | |
| LU | 3rd | H27 | 06:18 | Kickoff | H33 | 03:32 | Punt | 6-6 | 2:46 | ||
| LU | 3rd | H02 | 01:25 | Punt | V18 | 12:01 | Missed FG | 11-80 | 4:24 | ||
| LU | 4th | H27 | 10:50 | Kickoff | H20 | 10:38 | Fumble | 1--7 | 0:12 | ||
| LU | 4th | H17 | 08:57 | Kickoff | H12 | 08:51 | Fumble | 1--5 | 0:06 | ||
| LU | 4th | H25 | 04:50 | Kickoff | H39 | 03:03 | Punt | 4-14 | 1:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sam Houston State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:35 | 06:00 | 06:30 | 09:43 | 13:35 | 16:13 | 29:48 | ||
| 3rd Down Conversions | 0/3 | 2/6 | 1/3 | 2/4 | 2/9 | 3/7 | 5/16 | ||
| Average field position | V33 | V28 | V34 | H48 | V30 | V44 | V36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lamar | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:25 | 09:00 | 08:30 | 05:17 | 16:25 | 13:47 | 30:12 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 1/3 | 0/3 | 2/9 | 1/6 | 3/15 | ||
| Average field position | H27 | H29 | H21 | H23 | H28 | H22 | H25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHSU | 1st | V17 | 15:00 | Kickoff | V18 | 14:23 | Punt | 3-1 | 0:37 | ||
| LU | 1st | H46 | 14:23 | Punt | H43 | 13:33 | Interception | 2--3 | 0:50 | ||
| SHSU | 1st | V45 | 13:33 | Interception | H00 | 12:23 | * | TOUCHDOWN | 6-55 | 1:10 | |
| LU | 1st | H16 | 12:18 | Kickoff | H23 | 11:04 | Punt | 3-7 | 1:14 | ||
| SHSU | 1st | H49 | 11:04 | Punt | H11 | 07:53 | * | FIELD GOAL | 8-38 | 3:11 | |
| LU | 1st | H22 | 07:48 | Kickoff | V14 | 04:33 | Missed FG | 9-64 | 3:15 | ||
| SHSU | 1st | V20 | 04:33 | Missed FG | H16 | 02:29 | * | FIELD GOAL | 8-64 | 2:04 | |
| LU | 1st | H25 | 02:22 | Kickoff | H41 | 00:33 | Punt | 6-16 | 1:49 | ||
| SHSU | 1st | V32 | 00:33 | Punt | V19 | 14:47 | Punt | 3--13 | 0:46 | ||
| LU | 2nd | H27 | 14:47 | Punt | V11 | 10:37 | Fumble | 9-62 | 4:10 | ||
| SHSU | 2nd | V11 | 10:37 | Fumble | V36 | 08:43 | Punt | 6-25 | 1:54 | ||
| LU | 2nd | H17 | 08:43 | Punt | H40 | 07:13 | Punt | 4-23 | 1:30 | ||
| SHSU | 2nd | V25 | 07:13 | Punt | V11 | 05:43 | Punt | 3--14 | 1:30 | ||
| LU | 2nd | V47 | 05:43 | Punt | V16 | 02:59 | * | FIELD GOAL | 7-31 | 2:44 | |
| SHSU | 2nd | V23 | 02:54 | Kickoff | H00 | 00:50 | * | TOUCHDOWN | 6-77 | 2:04 | |
| LU | 2nd | H19 | 00:44 | Kickoff | H18 | 00:14 | Punt | 3--1 | 0:30 | ||
| SHSU | 2nd | H46 | 00:14 | Punt | H46 | 00:00 | End of half | 3-0 | 0:14 | ||
| LU | 3rd | H15 | 14:54 | Kickoff | H34 | 12:26 | Punt | 5-19 | 2:28 | ||
| SHSU | 3rd | V24 | 12:26 | Punt | V15 | 10:44 | Punt | 3--9 | 1:42 | ||
| LU | 3rd | H43 | 10:44 | Punt | V00 | 09:05 | * | TOUCHDOWN | 4-57 | 1:39 | |
| SHSU | 3rd | V38 | 08:55 | Kickoff | H00 | 06:24 | * | TOUCHDOWN | 9-62 | 2:31 | |
| LU | 3rd | H27 | 06:18 | Kickoff | H33 | 03:32 | Punt | 6-6 | 2:46 | ||
| SHSU | 3rd | V42 | 03:32 | Punt | H44 | 01:25 | Punt | 5-14 | 2:07 | ||
| LU | 3rd | H02 | 01:25 | Punt | V18 | 12:01 | Missed FG | 11-80 | 4:24 | ||
| SHSU | 4th | V20 | 12:01 | Missed FG | H00 | 10:57 | * | TOUCHDOWN | 4-80 | 1:04 | |
| LU | 4th | H27 | 10:50 | Kickoff | H20 | 10:38 | Fumble | 1--7 | 0:12 | ||
| SHSU | 4th | H20 | 10:38 | Fumble | H05 | 09:03 | * | FIELD GOAL | 5-15 | 1:35 | |
| LU | 4th | H17 | 08:57 | Kickoff | H12 | 08:51 | Fumble | 1--5 | 0:06 | ||
| SHSU | 4th | H12 | 08:51 | Fumble | H00 | 04:50 | * | TOUCHDOWN | 7-12 | 4:01 | |
| LU | 4th | H25 | 04:50 | Kickoff | H39 | 03:03 | Punt | 4-14 | 1:47 | ||
| SHSU | 4th | V20 | 03:03 | Punt | V30 | 00:00 | End of half | 5-10 | 3:03 | ||
Defensive Statistics |
| ## | Sam Houston State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Fite, Desmond | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 92 | Hall, P. J. | 3 | 4 | 7 | 1.0/10 | . | . | . | . | 1 | 1.0/10 | . |
| 6 | Everette, Mikel | 6 | . | 6 | . | . | . | 1-22 | . | . | . | . |
| 11 | Chatman, Myke | 4 | 2 | 6 | 2.0/3 | . | 1-0 | . | . | . | . | . |
| 22 | Eche, Tristan | 1 | 5 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 46 | Davis, A. J. | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 2 | Wade, Michael | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 90 | Adebo, Mouf | 1 | 4 | 5 | 1.5/4 | . | . | . | . | . | . | . |
| 23 | Agbaroji, Eric | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 98 | Hunter, Jacobi | 3 | 1 | 4 | 2.0/6 | 1 | . | . | . | . | . | . |
| 40 | Flowers, Darion | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 26 | Hamlett, Cory | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 96 | Latu, Sione | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 42 | Williams, Trent | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 14 | Moehlig, Dustin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Stokes, Tyrel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Orr, Trenier | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 53 | Jackson, Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Harris, Darron | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 18 | Swimberghe, Luc | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | McMillian, Alfo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | York, Steve | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 68 | DeLaRosa, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Duran, Lance | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Campbell, Austi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Payton, Ernest | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Lyons, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Oliver, Jarrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | Williams, Steph | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Heidman, Kiel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Wheeler, Diamon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Lamar | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Bethany, Xavier | 6 | 7 | 13 | . | . | . | . | 1 | . | . | . |
| 44 | Jones, Ronnie | 4 | 9 | 13 | 0.5/0 | . | . | . | 1 | . | . | . |
| 32 | Beard, Anthony | 2 | 7 | 9 | 1.5/9 | . | . | . | . | . | 0.5/4 | . |
| 15 | Ellis, Seth | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 23 | Julian, Lloyd | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 5A | Hunter, Montez | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 28 | Johnson, Zach | 2 | 2 | 4 | 1.5/10 | . | . | . | . | . | 1.0/8 | . |
| 24 | Stewart, DaQuan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 35 | Okafor, Joe | 1 | 3 | 4 | 1.5/15 | . | . | . | . | 1 | 1.5/15 | . |
| 95 | Frost, Joshua | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 91 | Moss, Logan | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
| 65 | Tebo, Omar | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 38 | McGill, Eddie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Couron, Koby | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 99 | Carr, Corbin | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 2 | Hargis, Mike | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 58 | Treadway, Bret | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Curran, Keith | 1 | . | 1 | 1.0/9 | 1 | . | . | 1 | . | 1.0/9 | . |
| 34 | Ridge, Treston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Begelton, Reggi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Johnson, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State: 8-King, Don III, 10-Overstreet, Jal, 13-Payton, Ernest, 14-Moehlig, Dustin, 16-Smith, Rickey, 18-Swimberghe, Luc, 19-Thomas, Gerald, 20-Smith, Xavier, 21-Fite, Desmond, 24-Williams, Donav, 25-Oliver, Jarrell, 26-Hamlett, Cory, 28-McMillian, Alfo, 29-Moseley, Andre, 31-Allen, Demartie, 32-Duran, Lance, 36-Fails, Jaylen, 38-Pinkney, Alfred, 39-Greer, De'Chaar, 41-Stokes, Tyrel, 42-Williams, Trent, 43-Hunt, Josh, 44-Hutchinson, Deo, 45-Okotcha, Collin, 46-Davis, A. J., 47-Lyons, Josh, 48-King, Braden, 49-Edwards, Lachla, 50-Heidman, Kiel, 53-Jackson, Kevin, 55-Trotter, John, 57-Campbell, Austi, 64-Murry, Parker, 65-Yost, Ryne, 68-DeLaRosa, James, 75-Reedy, Forest, 82-Williams, Steph, 85-Brown, LaDarius, 86-Thomas, Jeffrey, 93-Wheeler, Diamon, 94-York, Steve, 99-Harris, Darron. |
| Lamar: 1-Harris, Carl, 3-Brown, Devonn, 5A-Hunter, Montez, 6-Gladney, Gratia, 7-Handy, Michael, 16-Wolfe, Judge, 20-Salenga, Brent, 22-Raleigh, Emmitt, 24-Stewart, DaQuan, 25-Barrett, Tommie, 27-Entsminger, Rei, 28-Johnson, Zach, 30-Orebe, George, 31-Carranco, Juan, 34-Ridge, Treston, 38-McGill, Eddie, 40-Jones, Shawn, 43-Nicholson, Bren, 45-Tillett, Matt, 46-Ball, Alex, 47-Burman, Kade, 55-Johnson, Matt, 60-Alfonso, Richar, 81-Hobbs, Caleb, 85-Beaton, Brannon, 88-McVey, Payden, 92-Couron, Koby, 95-Frost, Joshua, 96-Davis, Josh, 99-Carr, Corbin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sam Houston State... 13 6 7 16 - 42 Record: (2-3,1-0)
Lamar............... 0 3 7 0 - 10 Record: (3-2,0-1)
Scoring Summary:
1st 12:23 SHSU - Hill, Keshawn 2 yd run (Swimberghe, Luc kick), 6-55 1:10, SHSU 7 - LU 0
07:53 SHSU - Swimberghe, Luc 28 yd field goal, 8-38 3:11, SHSU 10 - LU 0
02:29 SHSU - Swimberghe, Luc 33 yd field goal, 8-64 2:04, SHSU 13 - LU 0
2nd 02:59 LU - Davis, Josh 33 yd field goal, 7-31 2:44, SHSU 13 - LU 3
00:50 SHSU - Williams, Donav 6 yd run (Swimberghe, Luc kick blockd), 6-77 2:04, SHSU 19 - LU 3
3rd 09:05 LU - Roberts, Mark 32 yd pass from Berry, Caleb (Davis, Josh kick), 4-57 1:39, SHSU 19 - LU 10
06:24 SHSU - Thomas, Gerald 22 yd pass from Johnson, Jared (Swimberghe, Luc kick), 9-62 2:31, SHSU 26 - LU 10
4th 10:57 SHSU - Overstreet, Jal 50 yd run (Swimberghe, Luc kick failed), 4-80 1:04, SHSU 32 - LU 10
09:03 SHSU - Swimberghe, Luc 22 yd field goal, 5-15 1:35, SHSU 35 - LU 10
04:50 SHSU - Williams, Donav 1 yd run (Swimberghe, Luc kick), 7-12 4:01, SHSU 42 - LU 10
SHSU LU
FIRST DOWNS................... 23 18
RUSHES-YARDS (NET)............ 46-268 36-101
PASSING YDS (NET)............. 173 244
Passes Att-Comp-Int........... 35-19-0 36-21-1
TOTAL OFFENSE PLAYS-YARDS..... 81-441 72-345
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-37
Kickoff Returns-Yards......... 3-51 8-154
Interception Returns-Yards.... 1-22 0-0
Punts (Number-Avg)............ 6-47.3 7-32.0
Fumbles-Lost.................. 2-0 7-3
Penalties-Yards............... 8-79 6-52
Possession Time............... 29:48 30:12
Third-Down Conversions........ 5 of 16 3 of 15
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 6-6 1-4
Sacks By: Number-Yards........ 1-10 4-36
RUSHING: Sam Houston State-Overstreet, Jal 9-132; Johnson, Jared 18-78;
Williams, Donav 9-36; Hill, Keshawn 6-16; King, Don III 2-8; Greer, De'Chaar
1-0; TEAM 1-minus 2. Lamar-Harris, Carl 9-76; Harrington, Kad 18-42; Raleigh,
Emmitt 2-8; Berry, Caleb 7-minus 25.
PASSING: Sam Houston State-Johnson, Jared 18-34-0-164; King, Don III
1-1-0-9. Lamar-Berry, Caleb 21-36-1-244.
RECEIVING: Sam Houston State-Louis, Yedidiah 5-43; Edwards, Derrec 4-52;
Overstreet, Jal 2-26; Hutchinson, Deo 2-12; Williams, Donav 2-minus 4; Thomas,
Gerald 1-22; Brown, LaDarius 1-10; Henderson, Raga 1-6; Thomas, Jeffrey 1-6.
Lamar-Brown, Devonn 5-88; Roberts, Mark 4-84; Begelton, Reggi 4-35; Harrington,
Kad 3-23; Harris, Carl 3-9; McVey, Payden 1-3; Handy, Michael 1-2.
INTERCEPTIONS: Sam Houston State-Everette, Mikel 1-22. Lamar-None.
FUMBLES: Sam Houston State-Overstreet, Jal 1-0; Johnson, Jared 1-0.
Lamar-Harris, Carl 2-2; Johnson, Kevin 2-0; Berry, Caleb 2-1; Harrington, Kad
1-0.
Stadium: Provost Umphrey Attendance: 9308
Kickoff time: 7 pm End of Game: 10:22 pm Total elapsed time: 3:22
Officials: Referee: Eddy Shelton; Umpire: Rico Orsot; Linesman: Marvel July;
Line judge: S. Stelljes; Back judge: Dan Lewis; Field judge: Richard Corona;
Side judge: Fulton Carson;
Temperature: 74 Wind: 5 mph E Weather: Cloudy Skies
|
Play-by-Play Summary |
| LU wins coin toss and defers. LU defends south goal. | |||
| Shsu | 1-10 | at Shsu35 | LU ball on LU35. |
| Lu | 1-10 | at Lu35 | Clock 15:00. |
| Ball, Alex kickoff 58 yards to the SHSU7, Hill, Keshawn return 10 yards to the SHSU17 (Bethany, Xavier;McGill, Eddie). | |||
| Shsu | 1-10 | at Shsu17 | Hill, Keshawn rush for 1 yard to the SHSU18 (Beard, Anthony;Moss, Logan). |
| Shsu | 2-9 | at Shsu18 | Johnson, Jared pass incomplete to Edwards, Derrec. |
| Shsu | 3-9 | at Shsu18 | Johnson, Jared pass incomplete to Louis, Yedidiah. |
| Shsu | 4-9 | at Shsu18 | Edwards, Lachla punt 36 yards to the LU46, fair catch by Johnson, Kevin. |
| Drive: 3 plays, 1 yards, TOP 00:37 | |||
| Lu | 1-10 | at Lu46 | LAMAR drive start at 14:23. |
| Lu | 1-10 | at Lu46 | PENALTY LU false start (McCormack, Chan) 5 yards to the LU41. |
| Lu | 1-15 | at Lu41 | Berry, Caleb rush for 2 yards to the LU43 (Eche, Tristan;Wade, Michael). |
| Lu | 2-13 | at Lu43 | Berry, Caleb pass intercepted by Everette, Mikel at the SHSU23, Everette, Mikel return 22 yards to the SHSU45 (Treadway, Bret). |
| Drive: 2 plays, minus 3 yards, TOP 00:50 | |||
| Shsu | 1-10 | at Shsu45 | SAM HOUSTON STATE drive start at 13:33. |
| Shsu | 1-10 | at Shsu45 | Hill, Keshawn rush for 6 yards to the LU49, out-of-bounds (Bethany, Xavier). |
| Shsu | 2-4 | at Lu49 | Johnson, Jared pass complete to Henderson, Raga for 6 yards to the LU43, 1ST DOWN SHSU (Ellis, Seth). |
