Scoring Summary |
Nicholls Colonels (0-4) vs. North Texas (2-2)
Date: Sep 20, 2014 Site: Denton, Texas Stadium: Apogee Stadium Attendance: 21323
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nicholls Colonels | 3 | 0 | 0 | 0 | 3 |
| North Texas | 21 | 28 | 21 | 7 | 77 |
| SCORING SUMMARY | NICH -UNT | |||
| 1st | 13:42 | UNT | WILLIAMS, Dajon 8 yd run (MOORE, Trevor kick) | |
| 5 plays, 59 yards, TOP 1:18 | 0 - 7 | |||
| 13:26 | UNT | HARRIS, Carlos 41 yd pass from WILLIAMS, Dajon (MOORE, Trevor kick) | ||
| 1 play, 41 yards, TOP 0:08 | 0 - 14 | |||
| 10:54 | UNT | PEGRAM, Reggie 1 yd run (MOORE, Trevor kick) | ||
| 3 plays, 21 yards, TOP 0:42 | 0 - 21 | |||
| 05:03 | NICH | Condado, Franci 23 yd field goal | ||
| 13 plays, 69 yards, TOP 5:51 | 3 - 21 | |||
| 2nd | 14:24 | UNT | WILLIAMS, Dajon 5 yd run (MOORE, Trevor kick) | |
| 5 plays, 74 yards, TOP 1:55 | 3 - 28 | |||
| 14:08 | UNT | JONES, James 33 yd interception return (MOORE, Trevor kick) | ||
| 3 - 35 | ||||
| 10:08 | UNT | SMITH, Marcus 41 yd pass from WILLIAMS, Dajon (MOORE, Trevor kick) | ||
| 2 plays, 41 yards, TOP 0:21 | 3 - 42 | |||
| 04:38 | UNT | IVERY, Willy 14 yd pass from WILLIAMS, Dajon (MOORE, Trevor kick) | ||
| 8 plays, 88 yards, TOP 3:08 | 3 - 49 | |||
| 3rd | 13:43 | UNT | KIDSY, Darvin 75 yd punt return (MOORE, Trevor kick) | |
| 3 - 56 | ||||
| 09:10 | UNT | PEGRAM, Reggie 8 yd run (MOORE, Trevor kick) | ||
| 5 plays, 37 yards, TOP 1:29 | 3 - 63 | |||
| 02:34 | UNT | EVANS, Erick 1 yd run (MOORE, Trevor kick) | ||
| 10 plays, 78 yards, TOP 3:37 | 3 - 70 | |||
| 4th | 14:03 | UNT | WHITFIELD, Zac 98 yd interception return (MOORE, Trevor kick) | |
| 3 - 77 | ||||
|
Kickoff time: 2:30 End of Game: 5:48 Total elapsed time: 3:18 Referee: James Jones Umpire: Jason G. Yates Linesman: Gary Calip Line judge: Scott Held Back judge: Michael Bailey Field judge: Glen Fucik Side judge: Ramon George Temperature: 85 Wind: S @ 8 Weather: Partly cloudy |
Team Statistics |
| Team Totals | NICH | UNT |
| FIRST DOWNS | 14 | 20 |
| Rushing | 6 | 13 |
| Passing | 7 | 7 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 78 | 324 |
| Rushing Attempts | 42 | 38 |
| Average Per Rush | 1.9 | 8.5 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 147 | 332 |
| Yards Lost Rushing | 69 | 8 |
| NET YARDS PASSING | 166 | 202 |
| Completions-Attempts-Int | 17-32-3 | 13-17-0 |
| Average Per Attempt | 5.2 | 11.9 |
| Average Per Completion | 9.8 | 15.5 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 244 | 526 |
| Total offense plays | 74 | 55 |
| Average Gain Per Play | 3.3 | 9.6 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 5-40 | 5-40 |
| PUNTS-YARDS | 10-343 | 2-92 |
| Average Yards Per Punt | 34.3 | 46.0 |
| Net Yards Per Punt | 18.2 | 46.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 2-113 | 12-731 |
| Average Yards Per Kickoff | 56.5 | 60.9 |
| Net Yards Per Kickoff | 33.5 | 42.0 |
| Touchbacks | 0 | 7 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-161-1 |
| Average Per Return | 0.0 | 32.2 |
| Kickoff returns: Number-Yds-TD | 4-87-0 | 2-46-0 |
| Average Per Return | 21.8 | 23.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-131-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 39:06 | 19:37 |
| 1st Quarter | 9:56 | 5:04 |
| 2nd Quarter | 10:42 | 4:18 |
| 3rd Quarter | 8:37 | 5:06 |
| 4th Quarter | 9:51 | 5:09 |
| Third-Down Conversions | 6 of 20 | 5 of 7 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 6-6 |
| Touchdowns | 0-2 | 6-6 |
| Field goals | 1-2 | 0-6 |
| Sacks By: Number-Yards | 0-0 | 10-60 |
| PAT Kicks | 0-0 | 11-11 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nicholls Colonels-None. North Texas-IVERY, Willy 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NICH | 1st | N25 | 13:42 | Kickoff | N25 | 13:34 | Interception | 1-0 | 0:08 | ||
| NICH | 1st | N25 | 13:26 | Kickoff | N14 | 11:36 | Punt | 3--11 | 1:50 | ||
| NICH | 1st | N25 | 10:54 | Kickoff | H06 | 05:03 | * | FIELD GOAL | 13-69 | 5:51 | |
| NICH | 1st | N29 | 03:26 | Punt | N37 | 01:19 | Punt | 3-8 | 2:07 | ||
| NICH | 2nd | N28 | 14:24 | Kickoff | N28 | 14:08 | Interception | 1-0 | 0:16 | ||
| NICH | 2nd | N25 | 14:08 | Kickoff | N23 | 10:29 | Punt | 6--2 | 3:39 | ||
| NICH | 2nd | N32 | 10:08 | Kickoff | N50 | 07:46 | Punt | 4-18 | 2:22 | ||
| NICH | 2nd | N25 | 04:38 | Kickoff | N40 | 00:13 | Punt | 8-15 | 4:25 | ||
| NICH | 3rd | N25 | 15:00 | Kickoff | N25 | 13:43 | Punt | 3-0 | 1:17 | ||
| NICH | 3rd | N35 | 13:43 | Kickoff | H43 | 10:39 | Punt | 5-22 | 3:04 | ||
| NICH | 3rd | N16 | 09:10 | Kickoff | N27 | 06:11 | Punt | 6-11 | 2:59 | ||
| NICH | 3rd | N25 | 02:34 | Kickoff | H21 | 14:03 | Interception | 6-54 | 3:31 | ||
| NICH | 4th | N25 | 14:03 | Kickoff | N37 | 09:44 | Punt | 6-12 | 4:19 | ||
| NICH | 4th | N20 | 08:25 | Punt | N42 | 04:55 | Punt | 6-22 | 3:30 | ||
| NICH | 4th | H16 | 04:17 | Fumble | H10 | 03:12 | Downs | 4-6 | 1:05 | ||
| UNT | 1st | H41 | 15:00 | Kickoff | N00 | 13:42 | * | TOUCHDOWN | 5-59 | 1:18 | |
| UNT | 1st | N41 | 13:34 | Interception | N00 | 13:26 | * | TOUCHDOWN | 1-41 | 0:08 | |
| UNT | 1st | N21 | 11:36 | Punt | N00 | 10:54 | * | TOUCHDOWN | 3-21 | 0:42 | |
| UNT | 1st | H22 | 05:03 | Kickoff | H23 | 03:26 | Punt | 3-1 | 1:37 | ||
| UNT | 1st | H26 | 01:19 | Punt | N00 | 14:24 | * | TOUCHDOWN | 5-74 | 1:55 | |
| UNT | 2nd | N00 | 14:08 | Interception | N00 | 14:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNT | 2nd | N41 | 10:29 | Punt | N00 | 10:08 | * | TOUCHDOWN | 2-41 | 0:21 | |
| UNT | 2nd | H12 | 07:46 | Punt | N00 | 04:38 | * | TOUCHDOWN | 8-88 | 3:08 | |
| UNT | 2nd | N47 | 00:13 | Punt | N18 | 00:00 | End of half | 2-29 | 0:13 | ||
| UNT | 3rd | N00 | 13:43 | Punt | N00 | 13:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNT | 3rd | N37 | 10:39 | Punt | N00 | 09:10 | * | TOUCHDOWN | 5-37 | 1:29 | |
| UNT | 3rd | H22 | 06:11 | Punt | N00 | 02:34 | * | TOUCHDOWN | 10-78 | 3:37 | |
| UNT | 4th | N00 | 14:03 | Interception | N00 | 14:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNT | 4th | H34 | 09:44 | Punt | H36 | 08:25 | Punt | 3-2 | 1:19 | ||
| UNT | 4th | H18 | 04:55 | Punt | H16 | 04:17 | Fumble | 2--2 | 0:38 | ||
| UNT | 4th | H10 | 03:12 | Downs | H47 | 00:00 | End of half | 6-37 | 3:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nicholls Colonels | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:56 | 10:42 | 08:37 | 09:51 | 20:38 | 18:28 | 39:06 | ||
| 3rd Down Conversions | 1/5 | 1/5 | 1/4 | 3/6 | 2/10 | 4/10 | 6/20 | ||
| Average field position | N26 | N27 | N25 | N43 | N26 | N34 | N29 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:04 | 04:18 | 05:06 | 05:09 | 09:22 | 10:15 | 19:37 | ||
| 3rd Down Conversions | 1/2 | 1/1 | 1/1 | 2/3 | 2/3 | 3/4 | 5/7 | ||
| Average field position | H45 | H41 | H42 | H20 | H43 | H29 | H38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNT | 1st | H41 | 15:00 | Kickoff | N00 | 13:42 | * | TOUCHDOWN | 5-59 | 1:18 | |
| NICH | 1st | N25 | 13:42 | Kickoff | N25 | 13:34 | Interception | 1-0 | 0:08 | ||
| UNT | 1st | N41 | 13:34 | Interception | N00 | 13:26 | * | TOUCHDOWN | 1-41 | 0:08 | |
| NICH | 1st | N25 | 13:26 | Kickoff | N14 | 11:36 | Punt | 3--11 | 1:50 | ||
| UNT | 1st | N21 | 11:36 | Punt | N00 | 10:54 | * | TOUCHDOWN | 3-21 | 0:42 | |
| NICH | 1st | N25 | 10:54 | Kickoff | H06 | 05:03 | * | FIELD GOAL | 13-69 | 5:51 | |
| UNT | 1st | H22 | 05:03 | Kickoff | H23 | 03:26 | Punt | 3-1 | 1:37 | ||
| NICH | 1st | N29 | 03:26 | Punt | N37 | 01:19 | Punt | 3-8 | 2:07 | ||
| UNT | 1st | H26 | 01:19 | Punt | N00 | 14:24 | * | TOUCHDOWN | 5-74 | 1:55 | |
| NICH | 2nd | N28 | 14:24 | Kickoff | N28 | 14:08 | Interception | 1-0 | 0:16 | ||
| UNT | 2nd | N00 | 14:08 | Interception | N00 | 14:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NICH | 2nd | N25 | 14:08 | Kickoff | N23 | 10:29 | Punt | 6--2 | 3:39 | ||
| UNT | 2nd | N41 | 10:29 | Punt | N00 | 10:08 | * | TOUCHDOWN | 2-41 | 0:21 | |
| NICH | 2nd | N32 | 10:08 | Kickoff | N50 | 07:46 | Punt | 4-18 | 2:22 | ||
| UNT | 2nd | H12 | 07:46 | Punt | N00 | 04:38 | * | TOUCHDOWN | 8-88 | 3:08 | |
| NICH | 2nd | N25 | 04:38 | Kickoff | N40 | 00:13 | Punt | 8-15 | 4:25 | ||
| UNT | 2nd | N47 | 00:13 | Punt | N18 | 00:00 | End of half | 2-29 | 0:13 | ||
| NICH | 3rd | N25 | 15:00 | Kickoff | N25 | 13:43 | Punt | 3-0 | 1:17 | ||
| UNT | 3rd | N00 | 13:43 | Punt | N00 | 13:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NICH | 3rd | N35 | 13:43 | Kickoff | H43 | 10:39 | Punt | 5-22 | 3:04 | ||
| UNT | 3rd | N37 | 10:39 | Punt | N00 | 09:10 | * | TOUCHDOWN | 5-37 | 1:29 | |
| NICH | 3rd | N16 | 09:10 | Kickoff | N27 | 06:11 | Punt | 6-11 | 2:59 | ||
| UNT | 3rd | H22 | 06:11 | Punt | N00 | 02:34 | * | TOUCHDOWN | 10-78 | 3:37 | |
| NICH | 3rd | N25 | 02:34 | Kickoff | H21 | 14:03 | Interception | 6-54 | 3:31 | ||
| UNT | 4th | N00 | 14:03 | Interception | N00 | 14:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NICH | 4th | N25 | 14:03 | Kickoff | N37 | 09:44 | Punt | 6-12 | 4:19 | ||
| UNT | 4th | H34 | 09:44 | Punt | H36 | 08:25 | Punt | 3-2 | 1:19 | ||
| NICH | 4th | N20 | 08:25 | Punt | N42 | 04:55 | Punt | 6-22 | 3:30 | ||
| UNT | 4th | H18 | 04:55 | Punt | H16 | 04:17 | Fumble | 2--2 | 0:38 | ||
| NICH | 4th | H16 | 04:17 | Fumble | H10 | 03:12 | Downs | 4-6 | 1:05 | ||
| UNT | 4th | H10 | 03:12 | Downs | H47 | 00:00 | End of half | 6-37 | 3:12 | ||
Defensive Statistics |
| ## | Nicholls Colonels | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Sanders, B.T. | 3 | 6 | 9 | . | . | . | . | 1 | . | . | . |
| 10 | Dewey, Josh | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 28 | Bovie, Davin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 33 | Keller, Seth | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 14 | Boutte, Chris | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 52 | Brown, Kameryon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | Cobb, Byron | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 21 | Singleton, Josh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | Dullary, Joel | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 22 | Hills, Tyren | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 54 | Walker, Ronnie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Klann, Landry | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Fryoux, Conner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Harrington, Tyl | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 90 | Roberts, Tyler | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | Hebert, Geoffre | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 94 | Ferrat, Gus | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | Joseph, Toren | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 38 | Mitchell, Dwayn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Ona, Lazarus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Frazier, Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Carter, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | North Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | POLK, Chad | 4 | 3 | 7 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
| 8H | MARSHALL, Jamal | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 90 | JOHNSON, Ti. | 5 | . | 5 | 3.0/19 | . | . | . | . | . | 3.0/19 | . |
| 24 | WADE, Sheldon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 34 | McClain, K. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 32 | SCOTT, Fred | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 43 | WALLACE, A. | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 6 | ELLIS, Sed | 4 | . | 4 | 1.0/1 | . | . | . | . | 1 | . | . |
| 99 | FLUSCHE, Andy | 2 | 2 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 56 | DILONGA, Malik | 1 | 3 | 4 | 1.5/7 | . | . | . | . | . | 1.0/5 | . |
| 23 | WHITFIELD, Zac | 3 | . | 3 | . | . | . | 1-98 | . | . | . | . |
| 30 | ROBERTS, J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3 | MINOR, Calvin | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 31 | BUYERS, Kenny | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | JONES, James | 1 | 1 | 2 | . | . | . | 2-33 | . | . | . | . |
| 63 | MOORE, Sid | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 7 | AKUNNE, Derek | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 91 | ORR, Austin | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 25 | TUCKER, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | SCHILLECI, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | SMITH, A.J. | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 4 | KIDSY, Darvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | LEE, Lairamie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | HABOUL, Mustafa | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | TEEGARDEN, D. | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls Colonels: 3-Watson, Darryl, 5-Lofton, Tobias, 9-Klann, Landry, 11-Hebert, Beaux, 12-Bolt, Demon, 14-Boutte, Chris, 16-Duncan, Dash, 17-LeBouef, Stephe, 21-Singleton, Josh, 22-Hills, Tyren, 24-Okpalobi, C.J., 30-Harrington, Tyl, 33-Keller, Seth, 34-Dullary, Joel, 37-Wilson, Reggie, 38-Mitchell, Dwayn, 42-Morales, Cody, 47-Durald, Dorian, 51-Lorden, Chris, 80-Marcus, Xavier, 81-King, Kyron, 84-Richard, Jason, 87-Pointer, Moroni, 90-Roberts, Tyler, 91-Thomas, Jeremia, 93-Fryoux, Conner, 96-Condado, Franci, 97-Carter, Andrew. |
| North Texas: 1-SMILEY, Turner, 2A-ALLEN, Brandon, 2D-EVANS, Erick, 3-MINOR, Calvin, 3A-MOORE, Trevor, 3F-MONTGOMERY, J., 5-MCNULTY, Andrew, 8H-MARSHALL, Jamal, 10-TEEGARDEN, D., 11-TERRELL, Darius, 14-LOVING, Chris, 16-DAVIS, Chad, 17-JONES, Cooper, 19-SCHILLECI, John, 22-JIMMERSON, A., 23-WHITFIELD, Zac, 25-TUCKER, Andrew, 29-IVERY, Willy, 34-McClain, K., 39-LYNN, Jarrod, 40-MACEK, Blake, 43-WALLACE, A., 46-SMITH, A.J., 54-DUNHAM, Blake, 56-DILONGA, Malik, 58-JOHNSON, Tony, 63-MOORE, Sid, 65-THOMPSON, Micah, 66-BANOGU, Micahel, 70-WALLACE, S., 72-RENTFRO, Ryan, 77-ELLARD, Travis, 78-TRUSSELL, C., 82-ADAMS, Clayton, 83-CHELF, John, 84-KEENA, Eric, 90-JOHNSON, Ti., 91-ORR, Austin, 93-IGWE, Michael, 94-HABOUL, Mustafa, 99-FLUSCHE, Andy. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nicholls Colonels... 3 0 0 0 - 3 Record: (0-4)
North Texas......... 21 28 21 7 - 77 Record: (2-2)
Scoring Summary:
1st 13:42 UNT - WILLIAMS, Dajon 8 yd run (MOORE, Trevor kick), 5-59 1:18, NICH 0 - UNT 7
13:26 UNT - HARRIS, Carlos 41 yd pass from WILLIAMS, Dajon (MOORE, Trevor kick), 1-41 0:08, NICH 0 - UNT 14
10:54 UNT - PEGRAM, Reggie 1 yd run (MOORE, Trevor kick), 3-21 0:42, NICH 0 - UNT 21
05:03 NICH - Condado, Franci 23 yd field goal, 13-69 5:51, NICH 3 - UNT 21
2nd 14:24 UNT - WILLIAMS, Dajon 5 yd run (MOORE, Trevor kick), 5-74 1:55, NICH 3 - UNT 28
14:08 UNT - JONES, James 33 yd interception return (MOORE, Trevor kick), , NICH 3 - UNT 35
10:08 UNT - SMITH, Marcus 41 yd pass from WILLIAMS, Dajon (MOORE, Trevor kick), 2-41 0:21, NICH 3 - UNT 42
04:38 UNT - IVERY, Willy 14 yd pass from WILLIAMS, Dajon (MOORE, Trevor kick), 8-88 3:08, NICH 3 - UNT 49
3rd 13:43 UNT - KIDSY, Darvin 75 yd punt return (MOORE, Trevor kick), , NICH 3 - UNT 56
09:10 UNT - PEGRAM, Reggie 8 yd run (MOORE, Trevor kick), 5-37 1:29, NICH 3 - UNT 63
02:34 UNT - EVANS, Erick 1 yd run (MOORE, Trevor kick), 10-78 3:37, NICH 3 - UNT 70
4th 14:03 UNT - WHITFIELD, Zac 98 yd interception return (MOORE, Trevor kick), , NICH 3 - UNT 77
NICH UNT
FIRST DOWNS................... 14 20
RUSHES-YARDS (NET)............ 42-78 38-324
PASSING YDS (NET)............. 166 202
Passes Att-Comp-Int........... 32-17-3 17-13-0
TOTAL OFFENSE PLAYS-YARDS..... 74-244 55-526
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-161
Kickoff Returns-Yards......... 4-87 2-46
Interception Returns-Yards.... 0-0 3-131
Punts (Number-Avg)............ 10-34.3 2-46.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 5-40 5-40
Possession Time............... 39:06 19:37
Third-Down Conversions........ 6 of 20 5 of 7
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 1-2 6-6
Sacks By: Number-Yards........ 0-0 10-60
RUSHING: Nicholls Colonels-Henry, Michael 19-95; Lofton, Tobias 6-13;
Henderson, Kale 10-minus 11; Hebert, Beaux 7-minus 19. North Texas-WILLIAMS,
Dajon 4-68; HARRIS, Carlos 2-67; PEGRAM, Reggie 8-62; EVANS, Erick 8-57; TUCKER,
Andrew 8-44; JIMMERSON, A. 4-30; IVERY, Willy 4-minus 4.
PASSING: Nicholls Colonels-Hebert, Beaux 10-16-1-116; Henderson, Kale
7-15-2-50; Duncan, Dash 0-1-0-0. North Texas-WILLIAMS, Dajon 11-14-0-176;
MCNULTY, Andrew 2-3-0-26.
RECEIVING: Nicholls Colonels-Bolt, Demon 4-38; Canty, Keenan 4-36;
Scelfo, Nick 4-20; Henry, Michael 1-29; Watson, Darryl 1-18; Marcus, Xavier
1-16; Lucas, Terry 1-7; Lofton, Tobias 1-2. North Texas-HARRIS, Carlos 5-69;
SMITH, Marcus 2-55; SMILEY, Turner 2-13; KIDSY, Darvin 1-25; CHELF, John 1-21;
IVERY, Willy 1-14; TERRELL, Darius 1-5.
INTERCEPTIONS: Nicholls Colonels-None. North Texas-JONES, James 2-33;
WHITFIELD, Zac 1-98.
FUMBLES: Nicholls Colonels-None. North Texas-IVERY, Willy 1-1.
Stadium: Apogee Stadium Attendance: 21323
Kickoff time: 2:30 End of Game: 5:48 Total elapsed time: 3:18
Officials: Referee: James Jones; Umpire: Jason G. Yates; Linesman: Gary Calip;
Line judge: Scott Held; Back judge: Michael Bailey; Field judge: Glen Fucik;
Side judge: Ramon George;
Temperature: 85 Wind: S @ 8 Weather: Partly cloudy
|
Play-by-Play Summary |
| Nicholls won toss, deferred. NT will receive. Nicholls defends north. | |||
| Condado, Franci kickoff 55 yards to the UNT10, HARRIS, Carlos return 31 yards to the UNT41 (Singleton, Josh). | |||
| Unt | 1-10 | at Unt41 | WILLIAMS, Dajon pass complete to HARRIS, Carlos for 7 yards to the UNT48 (Dewey, Josh). |
| Unt | 2-3 | at Unt48 | WILLIAMS, Dajon pass complete to SMITH, Marcus for 14 yards to the NICH38, 1ST DOWN UNT (Cobb, Byron;Sanders, B.T.). |
| Unt | 1-10 | at Nich38 | WILLIAMS, Dajon pass complete to KIDSY, Darvin for 25 yards to the NICH13, 1ST DOWN UNT (Brown, Kameryon;Hebert, Geoffre). |
| Unt | 1-10 | at Nich13 | WILLIAMS, Dajon pass complete to TERRELL, Darius for 5 yards to the NICH8 (Dewey, Josh). |
| Unt | 2-5 | at Nich08 | WILLIAMS, Dajon rush for 8 yards to the NICH0, 1ST DOWN UNT, TOUCHDOWN, clock 13:42. |
| MOORE, Trevor kick attempt good. | |||
| North Texas 7, Nicholls Colonels 0 | |||
| Drive: 5 plays, 59 yards, TOP 01:18 | |||
| KEENA, Eric kickoff 65 yards to the NICH0, touchback. | |||
| Nich | 1-10 | at Nich20 | NICHOLLS COLONELS drive start at 13:42. |
| Nich | 1-10 | at Nich20 | Henderson, Kale pass intercepted by JONES, James at the NICH41, JONES, James return 0 yards to the NICH41. |
| Drive: 1 plays, 0 yards, TOP 00:08 | |||
| Unt | 1-10 | at Nich41 | NORTH TEXAS drive start at 13:34. |
| Unt | 1-10 | at Nich41 | WILLIAMS, Dajon pass complete to HARRIS, Carlos for 41 yards to the NICH0, 1ST DOWN UNT, TOUCHDOWN, clock 13:26. |
| MOORE, Trevor kick attempt good. | |||
| North Texas 14, Nicholls Colonels 0 | |||
| Drive: 1 plays, 41 yards, TOP 00:08 | |||
| KEENA, Eric kickoff 65 yards to the NICH0, touchback. | |||
| Nich | 1-10 | at Nich20 | NICHOLLS COLONELS drive start at 13:26. |
| Nich | 1-10 | at Nich20 | Henry, Michael rush for 6 yards to the NICH26 (POLK, Chad). |
