Scoring Summary |
Southeastern La, (2-1) vs. Tulane Green Wave (1-2,0-1)
Date: Sep 13, 2014 Site: New Orleans, La. Stadium: Yulman Stadium Attendance: 26358
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southeastern La, | 0 | 3 | 7 | 10 | 20 |
| Tulane Green Wave | 7 | 21 | 0 | 7 | 35 |
| SCORING SUMMARY | SLU -TUL | |||
| 1st | 04:30 | TUL | BADIE, Sherman 11 yd run (DiROCCO, Andrew kick) | |
| 8 plays, 46 yards, TOP 3:37 | 0 - 7 | |||
| 2nd | 13:21 | TUL | SHACKLEFORD, J. 15 yd pass from LEE, Tanner (DiROCCO, Andrew kick) | |
| 3 plays, 35 yards, TOP 1:06 | 0 - 14 | |||
| 09:33 | TUL | THOMPSON, L. 1 yd run (DiROCCO, Andrew kick) | ||
| 4 plays, 70 yards, TOP 1:39 | 0 - 21 | |||
| 04:48 | SLU | Adams, Ryan 44 yd field goal | ||
| 11 plays, 38 yards, TOP 4:45 | 3 - 21 | |||
| 00:04 | TUL | BADIE, Sherman 3 yd pass from LEE, Tanner (DiROCCO, Andrew kick) | ||
| 10 plays, 74 yards, TOP 2:27 | 3 - 28 | |||
| 3rd | 00:35 | SLU | Meyers, Jeremy 7 yd pass from Bennett, Bryan (Adams, Ryan kick) | |
| 8 plays, 80 yards, TOP 3:24 | 10 - 28 | |||
| 4th | 12:29 | SLU | Adams, Ryan 49 yd field goal | |
| 4 plays, 0 yards, TOP 0:22 | 13 - 28 | |||
| 11:27 | TUL | RUSH, Xavier 74 yd pass from LEE, Tanner (DiROCCO, Andrew kick) | ||
| 2 plays, 76 yards, TOP 0:53 | 13 - 35 | |||
| 08:43 | SLU | Bennett, Bryan 1 yd run (Adams, Ryan kick) | ||
| 8 plays, 21 yards, TOP 2:30 | 20 - 35 | |||
|
Kickoff time: 7:04 pm End of Game: 10:27 pm Total elapsed time: 3:23 Referee: Ed Ardito Umpire: Jeffery Akers Linesman: Jim Casey Line judge: Baron Ballester Back judge: James E. Downey Field judge: Rick Santilli Side judge: Justin Jordan Temperature: 82 Wind: N 13 Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | SLU | TUL |
| FIRST DOWNS | 17 | 21 |
| Rushing | 4 | 5 |
| Passing | 9 | 10 |
| Penalty | 4 | 6 |
| NET YARDS RUSHING | 58 | 122 |
| Rushing Attempts | 36 | 40 |
| Average Per Rush | 1.6 | 3.0 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 97 | 152 |
| Yards Lost Rushing | 39 | 30 |
| NET YARDS PASSING | 213 | 238 |
| Completions-Attempts-Int | 16-35-2 | 14-30-2 |
| Average Per Attempt | 6.1 | 7.9 |
| Average Per Completion | 13.3 | 17.0 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 271 | 360 |
| Total offense plays | 71 | 70 |
| Average Gain Per Play | 3.8 | 5.1 |
| Fumbles: Number-Lost | 4-1 | 1-1 |
| Penalties: Number-Yards | 15-142 | 12-115 |
| PUNTS-YARDS | 5-184 | 5-175 |
| Average Yards Per Punt | 36.8 | 35.0 |
| Net Yards Per Punt | 36.8 | 36.4 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-285 | 6-383 |
| Average Yards Per Kickoff | 57.0 | 63.8 |
| Net Yards Per Kickoff | 44.2 | 37.3 |
| Touchbacks | 1 | 4 |
| Punt returns: Number-Yards-TD | 4--7-0 | 0-0-0 |
| Average Per Return | -1.8 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-79-0 | 4-44-0 |
| Average Per Return | 79.0 | 11.0 |
| Interceptions: Number-Yds-TD | 2-12-0 | 2-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:01 | 30:55 |
| 1st Quarter | 5:01 | 9:59 |
| 2nd Quarter | 9:34 | 5:26 |
| 3rd Quarter | 9:04 | 5:56 |
| 4th Quarter | 5:22 | 9:34 |
| Third-Down Conversions | 4 of 16 | 6 of 14 |
| Fourth-Down Conversions | 1 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 2-3 | 4-5 |
| Touchdowns | 2-3 | 4-5 |
| Field goals | 0-3 | 0-5 |
| Sacks By: Number-Yards | 2-17 | 3-20 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 2-3 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southeastern La,-Bennett, Bryan 3-0; Scott, Devante 1-1. Tulane Green Wave-BADIE, Sherman 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SLU | 1st | S07 | 09:48 | Punt | S12 | 08:07 | Punt | 3-5 | 1:41 | ||
| SLU | 1st | S25 | 04:30 | Kickoff | S32 | 01:31 | Punt | 5-7 | 2:59 | ||
| SLU | 1st | T45 | 00:21 | Punt | S50 | 14:27 | Downs | 4--5 | 0:54 | ||
| SLU | 2nd | S25 | 13:21 | Kickoff | S27 | 11:12 | Punt | 3-2 | 2:09 | ||
| SLU | 2nd | S35 | 09:33 | Kickoff | T27 | 04:48 | * | FIELD GOAL | 11-38 | 4:45 | |
| SLU | 2nd | T29 | 04:34 | Fumble | T26 | 02:31 | Missed FG | 4-3 | 2:03 | ||
| SLU | 2nd | S25 | 00:04 | Kickoff | S38 | 00:00 | End of half | 1-13 | 0:04 | ||
| SLU | 3rd | S25 | 15:00 | Kickoff | S24 | 13:16 | Punt | 3--1 | 1:44 | ||
| SLU | 3rd | S37 | 12:46 | Interception | T45 | 10:50 | Interception | 4-18 | 1:56 | ||
| SLU | 3rd | S07 | 08:42 | Punt | S08 | 06:42 | Punt | 3-1 | 2:00 | ||
| SLU | 3rd | S20 | 03:59 | Missed FG | T00 | 00:35 | * | TOUCHDOWN | 8-80 | 3:24 | |
| SLU | 4th | T33 | 12:51 | Interception | T33 | 12:29 | * | FIELD GOAL | 4-0 | 0:22 | |
| SLU | 4th | T21 | 11:13 | Kickoff | T00 | 08:43 | * | TOUCHDOWN | 8-21 | 2:30 | |
| SLU | 4th | S43 | 07:25 | Punt | T42 | 07:05 | Interception | 1-15 | 0:20 | ||
| SLU | 4th | S48 | 05:12 | Punt | S44 | 04:36 | Fumble | 4--4 | 0:36 | ||
| SLU | 4th | S30 | 01:24 | Downs | T06 | 00:04 | Downs | 8-64 | 1:20 | ||
| TUL | 1st | T25 | 15:00 | Kickoff | S42 | 09:48 | Punt | 9-33 | 5:12 | ||
| TUL | 1st | S46 | 08:07 | Punt | S00 | 04:30 | * | TOUCHDOWN | 8-46 | 3:37 | |
| TUL | 1st | T15 | 01:31 | Punt | T07 | 00:21 | Punt | 3--8 | 1:10 | ||
| TUL | 2nd | S35 | 14:27 | Downs | S00 | 13:21 | * | TOUCHDOWN | 3-35 | 1:06 | |
| TUL | 2nd | T30 | 11:12 | Punt | S00 | 09:33 | * | TOUCHDOWN | 4-70 | 1:39 | |
| TUL | 2nd | T17 | 04:41 | Kickoff | T29 | 04:34 | Fumble | 1-12 | 0:07 | ||
| TUL | 2nd | T26 | 02:31 | Missed FG | S00 | 00:04 | * | TOUCHDOWN | 10-74 | 2:27 | |
| TUL | 3rd | S45 | 13:16 | Punt | S41 | 12:46 | Interception | 2-4 | 0:30 | ||
| TUL | 3rd | T37 | 10:50 | Interception | T43 | 08:42 | Punt | 3-6 | 2:08 | ||
| TUL | 3rd | S41 | 06:42 | Punt | S17 | 03:59 | Missed FG | 7-24 | 2:43 | ||
| TUL | 3rd | T18 | 00:33 | Kickoff | T33 | 12:51 | Interception | 6-15 | 2:42 | ||
| TUL | 4th | T24 | 12:20 | Kickoff | S00 | 11:27 | * | TOUCHDOWN | 2-76 | 0:53 | |
| TUL | 4th | T15 | 08:33 | Kickoff | T17 | 07:25 | Punt | 3-2 | 1:08 | ||
| TUL | 4th | T16 | 07:05 | Interception | T17 | 05:12 | Punt | 3-1 | 1:53 | ||
| TUL | 4th | S44 | 04:36 | Fumble | S30 | 01:24 | Downs | 6-14 | 3:12 | ||
| TUL | 4th | T06 | 00:04 | Downs | T05 | 00:00 | 0:00 | 1--1 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southeastern La, | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:01 | 09:34 | 09:04 | 05:22 | 14:35 | 14:26 | 29:01 | ||
| 3rd Down Conversions | 0/2 | 2/6 | 2/4 | 0/4 | 2/8 | 2/8 | 4/16 | ||
| Average field position | S29 | S39 | S22 | T47 | S34 | S39 | S37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/3 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulane Green Wave | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:59 | 05:26 | 05:56 | 09:34 | 15:25 | 15:30 | 30:55 | ||
| 3rd Down Conversions | 4/6 | 1/1 | 0/2 | 1/5 | 5/7 | 1/7 | 6/14 | ||
| Average field position | T31 | T34 | T42 | T27 | T33 | T35 | T34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TUL | 1st | T25 | 15:00 | Kickoff | S42 | 09:48 | Punt | 9-33 | 5:12 | ||
| SLU | 1st | S07 | 09:48 | Punt | S12 | 08:07 | Punt | 3-5 | 1:41 | ||
| TUL | 1st | S46 | 08:07 | Punt | S00 | 04:30 | * | TOUCHDOWN | 8-46 | 3:37 | |
| SLU | 1st | S25 | 04:30 | Kickoff | S32 | 01:31 | Punt | 5-7 | 2:59 | ||
| TUL | 1st | T15 | 01:31 | Punt | T07 | 00:21 | Punt | 3--8 | 1:10 | ||
| SLU | 1st | T45 | 00:21 | Punt | S50 | 14:27 | Downs | 4--5 | 0:54 | ||
| TUL | 2nd | S35 | 14:27 | Downs | S00 | 13:21 | * | TOUCHDOWN | 3-35 | 1:06 | |
| SLU | 2nd | S25 | 13:21 | Kickoff | S27 | 11:12 | Punt | 3-2 | 2:09 | ||
| TUL | 2nd | T30 | 11:12 | Punt | S00 | 09:33 | * | TOUCHDOWN | 4-70 | 1:39 | |
| SLU | 2nd | S35 | 09:33 | Kickoff | T27 | 04:48 | * | FIELD GOAL | 11-38 | 4:45 | |
| TUL | 2nd | T17 | 04:41 | Kickoff | T29 | 04:34 | Fumble | 1-12 | 0:07 | ||
| SLU | 2nd | T29 | 04:34 | Fumble | T26 | 02:31 | Missed FG | 4-3 | 2:03 | ||
| TUL | 2nd | T26 | 02:31 | Missed FG | S00 | 00:04 | * | TOUCHDOWN | 10-74 | 2:27 | |
| SLU | 2nd | S25 | 00:04 | Kickoff | S38 | 00:00 | End of half | 1-13 | 0:04 | ||
| SLU | 3rd | S25 | 15:00 | Kickoff | S24 | 13:16 | Punt | 3--1 | 1:44 | ||
| TUL | 3rd | S45 | 13:16 | Punt | S41 | 12:46 | Interception | 2-4 | 0:30 | ||
| SLU | 3rd | S37 | 12:46 | Interception | T45 | 10:50 | Interception | 4-18 | 1:56 | ||
| TUL | 3rd | T37 | 10:50 | Interception | T43 | 08:42 | Punt | 3-6 | 2:08 | ||
| SLU | 3rd | S07 | 08:42 | Punt | S08 | 06:42 | Punt | 3-1 | 2:00 | ||
| TUL | 3rd | S41 | 06:42 | Punt | S17 | 03:59 | Missed FG | 7-24 | 2:43 | ||
| SLU | 3rd | S20 | 03:59 | Missed FG | T00 | 00:35 | * | TOUCHDOWN | 8-80 | 3:24 | |
| TUL | 3rd | T18 | 00:33 | Kickoff | T33 | 12:51 | Interception | 6-15 | 2:42 | ||
| SLU | 4th | T33 | 12:51 | Interception | T33 | 12:29 | * | FIELD GOAL | 4-0 | 0:22 | |
| TUL | 4th | T24 | 12:20 | Kickoff | S00 | 11:27 | * | TOUCHDOWN | 2-76 | 0:53 | |
| SLU | 4th | T21 | 11:13 | Kickoff | T00 | 08:43 | * | TOUCHDOWN | 8-21 | 2:30 | |
| TUL | 4th | T15 | 08:33 | Kickoff | T17 | 07:25 | Punt | 3-2 | 1:08 | ||
| SLU | 4th | S43 | 07:25 | Punt | T42 | 07:05 | Interception | 1-15 | 0:20 | ||
| TUL | 4th | T16 | 07:05 | Interception | T17 | 05:12 | Punt | 3-1 | 1:53 | ||
| SLU | 4th | S48 | 05:12 | Punt | S44 | 04:36 | Fumble | 4--4 | 0:36 | ||
| TUL | 4th | S44 | 04:36 | Fumble | S30 | 01:24 | Downs | 6-14 | 3:12 | ||
| SLU | 4th | S30 | 01:24 | Downs | T06 | 00:04 | Downs | 8-64 | 1:20 | ||
| TUL | 4th | T06 | 00:04 | Downs | T05 | 00:00 | 0:00 | 1--1 | 0:00 | ||
Defensive Statistics |
| ## | Southeastern La, | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Stoddard, Tyler | 6 | 2 | 8 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 7D | Sutton, Marice | 5 | . | 5 | 2.0/9 | . | . | . | . | . | 1.0/8 | . |
| 6D | Corbett, Isiah | 5 | . | 5 | 1.0/3 | . | . | 2-12 | . | . | . | . |
| 5D | Batiste, Jordan | 4 | 1 | 5 | 2.0/5 | . | . | . | . | . | . | . |
| 3D | Muse, Kaleb | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 2D | Eugene, Micah | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 20 | Misita, Drew | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 94 | Newman, Jacob | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 4D | Raymond, Derrick | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 41 | Harris, Herbert | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | Robinson, Dereck | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Bowen, A.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Sigers, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9D | Thompson, Denzel | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 5 | Malott, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Dakin, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Church, Justin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 21 | Sandolph, JQ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Andrews, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Scott, Devante | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Combs, Marquel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Aleamotua, Tupou | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Tulane Green Wave | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | DOSS, Lorenzo | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 35 | SCOFIELD, Sam | 5 | . | 5 | . | . | . | 1-0 | 2 | . | . | . |
| 2 | MONROE, Darion | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 20 | MARLEY, Nico | 4 | 1 | 5 | 2.0/7 | . | . | 1-3 | 1 | . | 1.0/3 | . |
| 7 | WILLIAMS, E. | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 17 | NICKERSON, P. | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 4 | NIXON, Taurean | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 43 | GILBERT, Tyler | 3 | . | 3 | 2.0/17 | . | . | . | . | . | 1.0/13 | . |
| 87 | ARUNA, Ade | 3 | . | 3 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
| 77 | SMART, Tanzel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | MARBLEY, R.J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | WILLIAMS, Daren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | BAILEY, Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | DAVIS, Leonard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | MARFISI, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | LaFRANCE, Royce | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 93 | WELCOME, Kenny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | WILSON, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | REDWINE, Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | THOMAS, Eric | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 53 | ROBINSON, Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | LEE, Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | PICERELLI, P. | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern La,: 2-Harrell, R., 4-Sutton, K., 6-Hayes, M., 7D-Sutton, M., 9D-Thompson, D., 10-Davis, D., 11-Hatcher, M., 12-Bennett, J., 13-Hallman, T., 15-Robinson, D., 18-Bethea, E., 21-Sandolph, J., 22-Arnold, B., 24-Dakin, J., 25-Lesueur, R., 26-Sigers, R., 30-LeBlanc, C., 36-Callian, T., 39-Adams, R., 40-Herbert, A., 41-Harris, H., 42-West, T., 44-Andrews, J., 47-Jenkins, T., 48-Murphy, A., 49-Price, A., 60-Cockerton, R., 73-Villarubia, P., 75-Miranda, J., 77-Nichols, J., 80-Bossier, D., 85-Johnson, B., 87-Meyers, J., 93-Henderson, A., 95-Church, J., 96-Aleamotua, T., 99-Zeringue, P.. |
| Tulane Green Wave: 3S-SIMMS, Trevor, 3-BADIE, Sherman, 8-BREAUX, Devon, 9-VEAL, Teddy, 10-DAVIS, Leonard, 13-TOWNSEND, W., 23-ALLEN, Richard, 26-HILLIARD, D., 27-CARTHON, R., 28-DiROCCO, Andrew, 31-PICERELLI, P., 37-FLEURY, Rene, 38-BRONZO, Anthony, 40-HARRIS, Zachery, 41-BRYANT, Aaron, 42-WILSON, Carlos, 45-BAILEY, Matthew, 52-THOMAS, Eric, 53-ROBINSON, Andre, 54-CARROLL, Q., 56-MARBLEY, R.J., 71-STEWART, Jason, 76-SKOLD, Nate, 81-LONDON, Sydie, 82-RUSH, Xavier, 83-SCOTT, Trey, 86-JAMES, Leondre, 87-ARUNA, Ade, 91-WASHINGTON, E., 92-WILLIAMS, Daren, 93-WELCOME, Kenny, 94-WILSON, Sean, 97-LIZANICH, M.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southeastern La,.... 0 3 7 10 - 20 Record: (2-1)
Tulane Green Wave... 7 21 0 7 - 35 Record: (1-2,0-1)
Scoring Summary:
1st 04:30 TUL - BADIE, Sherman 11 yd run (DiROCCO, Andrew kick), 8-46 3:37, SLU 0 - TUL 7
2nd 13:21 TUL - SHACKLEFORD, J. 15 yd pass from LEE, Tanner (DiROCCO, Andrew kick), 3-35 1:06, SLU 0 - TUL 14
09:33 TUL - THOMPSON, L. 1 yd run (DiROCCO, Andrew kick), 4-70 1:39, SLU 0 - TUL 21
04:48 SLU - Adams, Ryan 44 yd field goal, 11-38 4:45, SLU 3 - TUL 21
00:04 TUL - BADIE, Sherman 3 yd pass from LEE, Tanner (DiROCCO, Andrew kick), 10-74 2:27, SLU 3 - TUL 28
3rd 00:35 SLU - Meyers, Jeremy 7 yd pass from Bennett, Bryan (Adams, Ryan kick), 8-80 3:24, SLU 10 - TUL 28
4th 12:29 SLU - Adams, Ryan 49 yd field goal, 4-0 0:22, SLU 13 - TUL 28
11:27 TUL - RUSH, Xavier 74 yd pass from LEE, Tanner (DiROCCO, Andrew kick), 2-76 0:53, SLU 13 - TUL 35
08:43 SLU - Bennett, Bryan 1 yd run (Adams, Ryan kick), 8-21 2:30, SLU 20 - TUL 35
SLU TUL
FIRST DOWNS................... 17 21
RUSHES-YARDS (NET)............ 36-58 40-122
PASSING YDS (NET)............. 213 238
Passes Att-Comp-Int........... 35-16-2 30-14-2
TOTAL OFFENSE PLAYS-YARDS..... 71-271 70-360
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4--7 0-0
Kickoff Returns-Yards......... 1-79 4-44
Interception Returns-Yards.... 2-12 2-3
Punts (Number-Avg)............ 5-36.8 5-35.0
Fumbles-Lost.................. 4-1 1-1
Penalties-Yards............... 15-142 12-115
Possession Time............... 29:01 30:55
Third-Down Conversions........ 4 of 16 6 of 14
Fourth-Down Conversions....... 1 of 4 0 of 1
Red-Zone Scores-Chances....... 2-3 4-5
Sacks By: Number-Yards........ 2-17 3-20
RUSHING: Southeastern La,-Sutton, Kody 7-22; Smiley, Jeff 1-12; Bossier,
Dylan 1-8; Harrell, Rasheed 5-8; Scott, Devante 2-7; Bethea, Eugene 1-4;
Roberson, Xavier 5-4; Hayes, Marquis 1-3; Bennett, Bryan 13-minus 10. Tulane
Green Wave-BADIE, Sherman 15-80; THOMPSON, L. 13-30; HILLIARD, D. 6-15; JAMES,
Leondre 1-2; TEAM 1-minus 1; LEE, Tanner 4-minus 4.
PASSING: Southeastern La,-Bennett, Bryan 16-34-2-213; TEAM 0-1-0-0.
Tulane Green Wave-LEE, Tanner 14-30-2-238.
RECEIVING: Southeastern La,-Scott, Devante 5-93; Smiley, Jeff 5-79;
Roberson, Xavier 3-30; Meyers, Jeremy 1-7; Malott, Chris 1-5; Sutton, Kody
1-minus 1. Tulane Green Wave-SHACKLEFORD, J. 4-76; RUSH, Xavier 2-84; VEAL,
Teddy 2-41; BUTLER, Dante 2-9; BADIE, Sherman 2-2; JAMES, Leondre 1-16; BREAUX,
Devon 1-10.
INTERCEPTIONS: Southeastern La,-Corbett, Isiah 2-12. Tulane Green
Wave-MARLEY, Nico 1-3; SCOFIELD, Sam 1-0.
FUMBLES: Southeastern La,-Bennett, Bryan 3-0; Scott, Devante 1-1. Tulane
Green Wave-BADIE, Sherman 1-1.
Stadium: Yulman Stadium Attendance: 26358
Kickoff time: 7:04 pm End of Game: 10:27 pm Total elapsed time: 3:23
Officials: Referee: Ed Ardito; Umpire: Jeffery Akers; Linesman: Jim Casey;
Line judge: Baron Ballester; Back judge: James E. Downey; Field judge: Rick Santilli;
Side judge: Justin Jordan;
Temperature: 82 Wind: N 13 Weather: Mostly Cloudy
|
Play-by-Play Summary |
| Slu | 1-10 | at Slu35 | Start of 1st quarter, clock 15:00. |
| SLU wins toss and DEFERS. Tulane will RECEIVE. SLU defends NORTH. | |||
| Slu | 1-10 | at Slu35 | SLU ball on SLU35. |
| Herbert, A. kickoff 65 yards to the TUL0, touchback. | |||
| Tul | 1-10 | at Tul20 | THOMPSON, L. rush over right tackle for 5 yards to the TUL25 (Batiste, J.). |
| Tul | 2-5 | at Tul25 | HILLIARD, D. rush over left tackle for 4 yards to the TUL29 (Eugene, M.;Stoddard, T.). |
| Tul | 3-1 | at Tul29 | [GUN], LEE, Tanner rush quarterback sneek for 16 yards to the TUL45, 1ST DOWN TUL, out-of-bounds (Eugene, M.). |
| Tul | 1-10 | at Tul45 | [GUN], BADIE, Sherman rush over left guard for 4 yards to the TUL49 (Bowen, A.). |
| Tul | 2-6 | at Tul49 | [GUN], LEE, Tanner slant pass complete to BUTLER, Dante for no gain to the TUL49 (Stoddard, T.). |
| Tul | 3-6 | at Tul49 | [GUN], LEE, Tanner deep pass incomplete to SHACKLEFORD, J., PENALTY SLU offside defense (Miller, H.) 5 yards to the SLU46, NO PLAY. |
| Tul | 3-1 | at Slu46 | BADIE, Sherman rush over right end for 7 yards to the SLU39, 1ST DOWN TUL (Corbett, I.), PENALTY SLU face mask (Price, A.) 15 yards to the SLU24, 1ST DOWN TUL. |
| Tul | 1-10 | at Slu24 | HILLIARD, D. rush over left guard for 1 yard to the SLU23 (Church, J.). |
| Tul | 2-9 | at Slu23 | LEE, Tanner deep pass incomplete to SHACKLEFORD, J. (Raymond, D.), PENALTY TUL holding (DONNELLY, Sean) 10 yards to the SLU33, NO PLAY. |
| Tul | 2-19 | at Slu33 | LEE, Tanner sacked for loss of 9 yards to the SLU42 (Stoddard, T.). |
| Tul | 3-28 | at Slu42 | [GUN], LEE, Tanner deep pass incomplete to SHACKLEFORD, J. (Raymond, D.). |
| Tul | 4-28 | at Slu42 | PICERELLI, P. punt 28 yards to the SLU14, Scott, D. return -7 yards to the SLU7 (MARFISI, Matt). |
| Drive: 9 plays, 38 yards, TOP 05:12 | |||
| Slu | 1-10 | at Slu07 | SOUTHEASTERN LA, drive start at 09:48. |
| Slu | 1-10 | at Slu07 | [GUN], Scott, D. rush over left end for 2 yards to the SLU9 (DOSS, Lorenzo;MARLEY, Nico). |
| Slu | 2-8 | at Slu09 | [GUN], Sutton, K. rush up middle for 3 yards to the SLU12 (SMART, Tanzel). |
| Slu | 3-5 | at Slu12 | [GUN], Roberson, X. rush over right tackle for no gain to the SLU12 (REDWINE, Corey). |
| Slu | 4-5 | at Slu12 | Callian, T. punt 34 yards to the SLU46, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:41 | |||
| Tul | 1-10 | at Slu46 | TULANE GREEN WAVE drive start at 08:07. |
| Tul | 1-10 | at Slu46 | BADIE, Sherman rush up middle for loss of 1 yard to the SLU47 (Sutton, M.). |
