Scoring Summary |
Henderson State (2-0) vs. Nicholls Colonels (0-3)
Date: Sep 12, 2014 Site: Thibodaux, La. Stadium: John L. Guidry Attendance: 5821
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Henderson State | 8 | 7 | 3 | 9 | 27 |
| Nicholls Colonels | 0 | 0 | 7 | 3 | 10 |
| SCORING SUMMARY | HNST -NICH | |||
| 1st | 11:32 | HNST | Mark Czaus 16 yd pass from Kevin Rodgers (Mark Czaus rush) | |
| 11 plays, 75 yards, TOP 3:28 | 8 - 0 | |||
| 2nd | 11:39 | HNST | Verrick Ponder 1 yd run (Houston Ray kick) | |
| 14 plays, 65 yards, TOP 5:52 | 15 - 0 | |||
| 3rd | 10:31 | HNST | Houston Ray 43 yd field goal | |
| 9 plays, 51 yards, TOP 3:00 | 18 - 0 | |||
| 05:37 | NICH | Lofton, Tobias 5 yd run (Condado, Franci kick) | ||
| 11 plays, 76 yards, TOP 4:49 | 18 - 7 | |||
| 4th | 14:20 | NICH | Condado, Franci 34 yd field goal | |
| 15 plays, 56 yards, TOP 6:00 | 18 - 10 | |||
| 09:06 | HNST | Jaquan Cole 2 yd run (Mark Czaus rush failed) | ||
| 7 plays, 50 yards, TOP 2:10 | 24 - 10 | |||
| 04:54 | HNST | Houston Ray 32 yd field goal | ||
| 7 plays, 16 yards, TOP 3:04 | 27 - 10 | |||
|
Kickoff time: 6 p.m. End of Game: 8:45 pm Total elapsed time: 2:45 Referee: Ross Smith Umpire: Apolla Martin Linesman: Steve Albitz Line judge: Derek Anderson Back judge: MikeVandervelde Field judge: Joe Conte Side judge: Bill Stimmel Temperature: 80 Wind: NNE 6mph Weather: Clear |
Team Statistics |
| Team Totals | HNST | NICH |
| FIRST DOWNS | 25 | 18 |
| Rushing | 11 | 9 |
| Passing | 12 | 8 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 212 | 88 |
| Rushing Attempts | 43 | 29 |
| Average Per Rush | 4.9 | 3.0 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 217 | 114 |
| Yards Lost Rushing | 5 | 26 |
| NET YARDS PASSING | 169 | 164 |
| Completions-Attempts-Int | 23-36-1 | 22-40-0 |
| Average Per Attempt | 4.7 | 4.1 |
| Average Per Completion | 7.3 | 7.5 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 381 | 252 |
| Total offense plays | 79 | 69 |
| Average Gain Per Play | 4.8 | 3.7 |
| Fumbles: Number-Lost | 2-0 | 2-2 |
| Penalties: Number-Yards | 4-35 | 8-70 |
| PUNTS-YARDS | 3-118 | 7-284 |
| Average Yards Per Punt | 39.3 | 40.6 |
| Net Yards Per Punt | 39.0 | 40.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-368 | 3-178 |
| Average Yards Per Kickoff | 61.3 | 59.3 |
| Net Yards Per Kickoff | 42.7 | 35.7 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 3-2-0 | 1-1-0 |
| Average Per Return | 0.7 | 1.0 |
| Kickoff returns: Number-Yds-TD | 1-31-0 | 4-72-0 |
| Average Per Return | 31.0 | 18.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-6-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:07 | 30:53 |
| 1st Quarter | 9:11 | 5:49 |
| 2nd Quarter | 6:26 | 8:34 |
| 3rd Quarter | 3:17 | 11:43 |
| 4th Quarter | 10:13 | 4:47 |
| Third-Down Conversions | 7 of 16 | 8 of 16 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 4-5 | 2-2 |
| Touchdowns | 3-5 | 1-2 |
| Field goals | 1-5 | 1-2 |
| Sacks By: Number-Yards | 5-26 | 0-0 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 2-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Henderson State-Kevin Rodgers 2-0. Nicholls Colonels-Henderson, Kale 2-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HNST | 1st | H25 | 15:00 | Kickoff | N00 | 11:32 | * | TOUCHDOWN | 11-75 | 3:28 | |
| HNST | 1st | H35 | 09:23 | Punt | N14 | 06:11 | Missed FG | 9-51 | 3:12 | ||
| HNST | 1st | H35 | 02:31 | Punt | N00 | 11:39 | * | TOUCHDOWN | 14-65 | 5:52 | |
| HNST | 2nd | H31 | 09:54 | Punt | H34 | 08:20 | Punt | 3-3 | 1:34 | ||
| HNST | 2nd | H07 | 01:56 | Punt | H16 | 01:18 | Punt | 3-9 | 0:38 | ||
| HNST | 2nd | H32 | 00:53 | Punt | N39 | 00:00 | End of half | 8-29 | 0:53 | ||
| HNST | 3rd | H23 | 13:31 | Punt | N26 | 10:31 | * | FIELD GOAL | 9-51 | 3:00 | |
| HNST | 3rd | H48 | 05:29 | Kickoff | H48 | 05:20 | Interception | 1-0 | 0:09 | ||
| HNST | 4th | H25 | 14:20 | Kickoff | N41 | 12:12 | Punt | 6-34 | 2:08 | ||
| HNST | 4th | H50 | 11:16 | Fumble | N00 | 09:06 | * | TOUCHDOWN | 7-50 | 2:10 | |
| HNST | 4th | N31 | 07:58 | Fumble | N15 | 04:54 | * | FIELD GOAL | 7-16 | 3:04 | |
| HNST | 4th | H07 | 02:51 | Punt | H25 | 00:00 | End of half | 4-18 | 2:51 | ||
| NICH | 1st | N24 | 11:28 | Kickoff | N16 | 09:23 | Punt | 3--8 | 2:05 | ||
| NICH | 1st | N20 | 06:11 | Missed FG | N38 | 02:31 | Punt | 6-18 | 3:40 | ||
| NICH | 2nd | N25 | 11:39 | Kickoff | N33 | 09:54 | Punt | 4-8 | 1:45 | ||
| NICH | 2nd | N02 | 08:20 | Punt | H49 | 01:56 | Punt | 11-49 | 6:24 | ||
| NICH | 2nd | N38 | 01:18 | Punt | N38 | 00:53 | Punt | 3-0 | 0:25 | ||
| NICH | 3rd | N25 | 15:00 | Kickoff | N39 | 13:31 | Punt | 4-14 | 1:29 | ||
| NICH | 3rd | N24 | 10:26 | Kickoff | H00 | 05:37 | * | TOUCHDOWN | 11-76 | 4:49 | |
| NICH | 3rd | N27 | 05:20 | Interception | H17 | 14:20 | * | FIELD GOAL | 15-56 | 6:00 | |
| NICH | 4th | N34 | 12:12 | Punt | N50 | 11:16 | Fumble | 3-16 | 0:56 | ||
| NICH | 4th | N21 | 09:00 | Kickoff | N31 | 07:58 | Fumble | 5-10 | 1:02 | ||
| NICH | 4th | N15 | 04:50 | Kickoff | N23 | 02:51 | Punt | 5-8 | 1:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:11 | 06:26 | 03:17 | 10:13 | 15:37 | 13:30 | 29:07 | ||
| 3rd Down Conversions | 3/5 | 1/5 | 1/2 | 2/4 | 4/10 | 3/6 | 7/16 | ||
| Average field position | H31 | H23 | H35 | H37 | H27 | H37 | H32 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nicholls Colonels | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:49 | 08:34 | 11:43 | 04:47 | 14:23 | 16:30 | 30:53 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 5/6 | 1/3 | 2/7 | 6/9 | 8/16 | ||
| Average field position | N22 | N21 | N25 | N23 | N21 | N24 | N23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HNST | 1st | H25 | 15:00 | Kickoff | N00 | 11:32 | * | TOUCHDOWN | 11-75 | 3:28 | |
| NICH | 1st | N24 | 11:28 | Kickoff | N16 | 09:23 | Punt | 3--8 | 2:05 | ||
| HNST | 1st | H35 | 09:23 | Punt | N14 | 06:11 | Missed FG | 9-51 | 3:12 | ||
| NICH | 1st | N20 | 06:11 | Missed FG | N38 | 02:31 | Punt | 6-18 | 3:40 | ||
| HNST | 1st | H35 | 02:31 | Punt | N00 | 11:39 | * | TOUCHDOWN | 14-65 | 5:52 | |
| NICH | 2nd | N25 | 11:39 | Kickoff | N33 | 09:54 | Punt | 4-8 | 1:45 | ||
| HNST | 2nd | H31 | 09:54 | Punt | H34 | 08:20 | Punt | 3-3 | 1:34 | ||
| NICH | 2nd | N02 | 08:20 | Punt | H49 | 01:56 | Punt | 11-49 | 6:24 | ||
| HNST | 2nd | H07 | 01:56 | Punt | H16 | 01:18 | Punt | 3-9 | 0:38 | ||
| NICH | 2nd | N38 | 01:18 | Punt | N38 | 00:53 | Punt | 3-0 | 0:25 | ||
| HNST | 2nd | H32 | 00:53 | Punt | N39 | 00:00 | End of half | 8-29 | 0:53 | ||
| NICH | 3rd | N25 | 15:00 | Kickoff | N39 | 13:31 | Punt | 4-14 | 1:29 | ||
| HNST | 3rd | H23 | 13:31 | Punt | N26 | 10:31 | * | FIELD GOAL | 9-51 | 3:00 | |
| NICH | 3rd | N24 | 10:26 | Kickoff | H00 | 05:37 | * | TOUCHDOWN | 11-76 | 4:49 | |
| HNST | 3rd | H48 | 05:29 | Kickoff | H48 | 05:20 | Interception | 1-0 | 0:09 | ||
| NICH | 3rd | N27 | 05:20 | Interception | H17 | 14:20 | * | FIELD GOAL | 15-56 | 6:00 | |
| HNST | 4th | H25 | 14:20 | Kickoff | N41 | 12:12 | Punt | 6-34 | 2:08 | ||
| NICH | 4th | N34 | 12:12 | Punt | N50 | 11:16 | Fumble | 3-16 | 0:56 | ||
| HNST | 4th | H50 | 11:16 | Fumble | N00 | 09:06 | * | TOUCHDOWN | 7-50 | 2:10 | |
| NICH | 4th | N21 | 09:00 | Kickoff | N31 | 07:58 | Fumble | 5-10 | 1:02 | ||
| HNST | 4th | N31 | 07:58 | Fumble | N15 | 04:54 | * | FIELD GOAL | 7-16 | 3:04 | |
| NICH | 4th | N15 | 04:50 | Kickoff | N23 | 02:51 | Punt | 5-8 | 1:59 | ||
| HNST | 4th | H07 | 02:51 | Punt | H25 | 00:00 | End of half | 4-18 | 2:51 | ||
Defensive Statistics |
| ## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Josh Davis | 5 | 4 | 9 | 2.0/13 | . | . | . | 1 | . | 1.0/8 | . |
| 25 | Christian Love | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 37 | Lawson Schulz | 3 | 4 | 7 | . | . | 1-0 | . | . | . | . | . |
| 18 | Wesley Brady | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 27 | Blake Lopez | 5 | . | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 42 | Dijon Benton | 3 | 1 | 4 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 7 | Kenrick Burns | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 43 | Allen Tatum | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 94 | Henry Davis | 2 | 1 | 3 | 1.0/1 | 1 | . | . | . | . | 1.0/1 | . |
| 88 | K. Williams | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 48 | Donovan McLeod | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Chris King | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | Justin Walter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Glennon Bobo | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 28 | Zack Richardson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Jimmy Jean | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 36 | Jon Edouard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Cam Deveraux | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Travis Key | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Adrian Tucker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Gary Vines | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Mike Meador | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Nicholls Colonels | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Walker, Ronnie | 7 | 7 | 14 | . | . | . | . | . | . | . | . |
| 28 | Bovie, Davin | 8 | 5 | 13 | . | . | . | . | 1 | . | . | . |
| 27 | Cobb, Byron | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 99 | Frazier, Cole | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 52 | Brown, Kameryon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 10 | Dewey, Josh | 4 | . | 4 | 2.0/3 | . | . | . | . | . | . | . |
| 26 | Sanders, B.T. | 3 | . | 3 | . | . | . | 1-6 | . | . | . | . |
| 94 | Ferrat, Gus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 18 | Joseph, Toren | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 62 | Ona, Lazarus | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 22 | Hills, Tyren | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Singleton, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Klann, Landry | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Edwards-Lott, J | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Lorden, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Williamson, Joh | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Thomas, Jeremia | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Keller, Seth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Boutte, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Harrington, Tyl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Okpalobi, C.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Thompson, Jorda | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Hebert, Geoffre | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henderson State: 7-Kenrick Burns, 11-Dallas Hardison, 13-C. Arredondo, 14-Justin Walter, 16-Ryan Black, 20-Cam Deveraux, 22-JaVante Mack, 24-Rodney Bryson, 28-Zack Richardson, 30-Verrick Ponder, 33-Mike Meador, 36-Jon Edouard, 38-Ryan McDonald, 40-Jam. Armstrong, 43-Allen Tatum, 45-Travis Key, 46-C. Latoof, 47-Houston Ray, 48-Donovan McLeod, 53-Cory Stitle, 58-Lawrence Willis, 61-B. Quinterro, 65-Travis Grover, 67-John Laubacher, 77-Daquellan Scott, 83-Jalen Jones, 84-Charles Plaster, 85-Josh Miller, 86-A.J. Smith, 87-Adrian Tucker, 90-Jimmy Jean, 93-Randell Howard, 98-Jason Smith. |
| Nicholls Colonels: 3-Watson, Darryl, 5-Lofton, Tobias, 9-Klann, Landry, 11-Hebert, Beaux, 12-Bolt, Demon, 14-Boutte, Chris, 21-Singleton, Josh, 22-Hills, Tyren, 24-Okpalobi, C.J., 30-Harrington, Tyl, 32-Boudreaux, Maso, 33-Keller, Seth, 34-Dullary, Joel, 38-Mitchell, Dwayn, 42-Morales, Cody, 44-Williamson, Joh, 47-Durald, Dorian, 48-Ledet, Dylan, 51-Lorden, Chris, 53-Boudreaux, Ty, 55-Thompson, Jorda, 57-Eppinette, Sean, 60-Breaux, Jared, 69-Woods, Michael, 78-Alleman, Hunter, 80-Marcus, Xavier, 81-King, Kyron, 82-Breaux, Von, 84-Richard, Jason, 87-Pointer, Moroni, 91-Thomas, Jeremia, 93-Fryoux, Conner, 95-Edwards-Lott, J, 96-Condado, Franci. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Henderson State..... 8 7 3 9 - 27 Record: (2-0)
Nicholls Colonels... 0 0 7 3 - 10 Record: (0-3)
Scoring Summary:
1st 11:32 HNST - Mark Czaus 16 yd pass from Kevin Rodgers (Mark Czaus rush), 11-75 3:28, HNST 8 - NICH 0
2nd 11:39 HNST - Verrick Ponder 1 yd run (Houston Ray kick), 14-65 5:52, HNST 15 - NICH 0
3rd 10:31 HNST - Houston Ray 43 yd field goal, 9-51 3:00, HNST 18 - NICH 0
05:37 NICH - Lofton, Tobias 5 yd run (Condado, Franci kick), 11-76 4:49, HNST 18 - NICH 7
4th 14:20 NICH - Condado, Franci 34 yd field goal, 15-56 6:00, HNST 18 - NICH 10
09:06 HNST - Jaquan Cole 2 yd run (Mark Czaus rush failed), 7-50 2:10, HNST 24 - NICH 10
04:54 HNST - Houston Ray 32 yd field goal, 7-16 3:04, HNST 27 - NICH 10
HNST NICH
FIRST DOWNS................... 25 18
RUSHES-YARDS (NET)............ 43-212 29-88
PASSING YDS (NET)............. 169 164
Passes Att-Comp-Int........... 36-23-1 40-22-0
TOTAL OFFENSE PLAYS-YARDS..... 79-381 69-252
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-2 1-1
Kickoff Returns-Yards......... 1-31 4-72
Interception Returns-Yards.... 0-0 1-6
Punts (Number-Avg)............ 3-39.3 7-40.6
Fumbles-Lost.................. 2-0 2-2
Penalties-Yards............... 4-35 8-70
Possession Time............... 29:07 30:53
Third-Down Conversions........ 7 of 16 8 of 16
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 4-5 2-2
Sacks By: Number-Yards........ 5-26 0-0
RUSHING: Henderson State-Jaquan Cole 15-76; Rodney Bryson 8-59; Ryan
McDonald 7-52; Verrick Ponder 6-12; Kevin Rodgers 6-11; K. Williams 1-2.
Nicholls Colonels-Henderson, Kale 14-58; Lofton, Tobias 12-32; Wilson, Reggie
1-1; Hebert, Beaux 2-minus 3.
PASSING: Henderson State-Kevin Rodgers 23-35-1-169; Dallas Hardison
0-1-0-0. Nicholls Colonels-Henderson, Kale 20-36-0-147; Hebert, Beaux 2-4-0-17.
RECEIVING: Henderson State-Mark Czaus 7-49; Joseph Snapp 5-42; Jaquan
Cole 3-38; Dustin Holland 3-3; A.J. Smith 2-15; JaVante Mack 2-11; Darius Davis
1-11. Nicholls Colonels-Wilson, Reggie 5-48; Bolt, Demon 5-35; Watson, Darryl
3-24; Lofton, Tobias 3-2; King, Kyron 2-19; Scelfo, Nick 2-18; Marcus, Xavier
1-11; LeBouef, Stephe 1-7.
INTERCEPTIONS: Henderson State-None. Nicholls Colonels-Sanders, B.T. 1-6.
FUMBLES: Henderson State-Kevin Rodgers 2-0. Nicholls Colonels-Henderson,
Kale 2-2.
Stadium: John L. Guidry Attendance: 5821
Kickoff time: 6 p.m. End of Game: 8:45 pm Total elapsed time: 2:45
Officials: Referee: Ross Smith; Umpire: Apolla Martin; Linesman: Steve Albitz;
Line judge: Derek Anderson; Back judge: MikeVandervelde; Field judge: Joe Conte;
Side judge: Bill Stimmel;
Temperature: 80 Wind: NNE 6mph Weather: Clear
|
Play-by-Play Summary |
| NICH Captain - Canty, Bovie, Boudreaux, Sanders | |||
| HSU Captains - Lopez, King, Gonzalez | |||
| HSU wins toss, will receive; NICH defends North Goal | |||
| Hnst | 1-10 | at Hnst35 | NICH ball on NICH35. |
| Condado, Franci kickoff 65 yards to the HNST0, touchback. | |||
| Hnst | 1-10 | at Hnst20 | Kevin Rodgers pass complete to Dustin Holland for 5 yards to the HNST25 (Bovie, Davin;Walker, Ronnie). |
| Hnst | 2-5 | at Hnst25 | Jaquan Cole rush for 9 yards to the HNST34, 1ST DOWN HNST (Bovie, Davin). |
| Hnst | 1-10 | at Hnst34 | Kevin Rodgers pass complete to Joseph Snapp for 10 yards to the HNST44, 1ST DOWN HNST (Dewey, Josh). |
| Hnst | 1-10 | at Hnst44 | Kevin Rodgers rush for no gain to the HNST44 (Frazier, Cole). |
| Hnst | 2-10 | at Hnst44 | Kevin Rodgers pass complete to Darius Davis for 11 yards to the NICH45, 1ST DOWN HNST (Cobb, Byron). |
| Hnst | 1-10 | at Nich45 | Kevin Rodgers pass incomplete to Darius Davis, dropped pass. |
| Hnst | 2-10 | at Nich45 | Kevin Rodgers rush for 7 yards to the NICH38 (Brown, Kameryon). |
| Hnst | 3-3 | at Nich38 | Kevin Rodgers pass incomplete to Dustin Holland (Bovie, Davin). |
| Hnst | 4-3 | at Nich38 | Kevin Rodgers pass complete to Mark Czaus for 4 yards to the NICH34, 1ST DOWN HNST (Cobb, Byron). |
| Hnst | 1-10 | at Nich34 | Jaquan Cole rush for 13 yards to the NICH21, 1ST DOWN HNST (Bovie, Davin). |
| Hnst | 1-10 | at Nich21 | PENALTY NICH 12 men on the field 5 yards to the NICH16. |
| Hnst | 1-5 | at Nich16 | Kevin Rodgers pass complete to Mark Czaus for 16 yards to the NICH0, 1ST DOWN HNST, TOUCHDOWN, clock 11:32. |
| Mark Czaus rush attempt good. | |||
| Henderson State 8, Nicholls Colonels 0 | |||
| Drive: 11 plays, 80 yards, TOP 03:32 | |||
| Houston Ray kickoff 56 yards to the NICH9, Canty, Keenan return 15 yards to the NICH24 (Christian Love;Justin Walter). | |||
| Nich | 1-10 | at Nich24 | NICHOLLS COLONELS drive start at 11:28. |
| Nich | 1-10 | at Nich24 | Henderson, Kale sacked for loss of 1 yard to the NICH23 (Henry Davis). |
| Nich | 2-11 | at Nich23 | Lofton, Tobias rush for 1 yard to the NICH24 (Wesley Brady). |
| Nich | 3-10 | at Nich24 | Henderson, Kale sacked for loss of 8 yards to the NICH16 (Josh Davis). |
| Nich | 4-18 | at Nich16 | Fryoux, Conner punt 40 yards to the HNST44, Darius Davis return 1 yards to the HNST45 (Okpalobi, C.J.), PENALTY HNST illegal block 10 yards to the HNST35, 1st and 10, HNST ball on HNST35. |
| Drive: 3 plays, minus 8 yards, TOP 02:05 | |||
| Hnst | 1-10 | at Hnst35 | HENDERSON STATE drive start at 09:23. |
| Hnst | 1-10 | at Hnst35 | Kevin Rodgers pass incomplete to A.J. Smith, PENALTY NICH pass interference (Cobb, Byron) 15 yards to the 50 yardline, 1ST DOWN HNST, NO PLAY. |
| Hnst | 1-10 | at Hnst50 | Kevin Rodgers pass complete to JaVante Mack for 4 yards to the NICH46 (Boutte, Chris). |
| Hnst | 2-6 | at Nich46 | Kevin Rodgers pass complete to Jaquan Cole for 15 yards to the NICH31, 1ST DOWN HNST (Bovie, Davin). |
| Hnst | 1-10 | at Nich31 | Jaquan Cole rush for 5 yards to the NICH26 (Frazier, Cole). |
| Hnst | 2-5 | at Nich26 | Kevin Rodgers pass incomplete to JaVante Mack. |
| Hnst | 3-5 | at Nich26 | Kevin Rodgers pass complete to JaVante Mack for 7 yards to the NICH19, 1ST DOWN HNST (Ona, Lazarus;Williamson, Joh). |
| Hnst | 1-10 | at Nich19 | Ryan McDonald rush for 5 yards to the NICH14 (Walker, Ronnie). |
| Hnst | 2-5 | at Nich14 | Ryan McDonald rush for 1 yard to the NICH13 (Ona, Lazarus). |
| Hnst | 3-4 | at Nich13 | Kevin Rodgers pass complete to Joseph Snapp for loss of 1 yard to the NICH14 (Dewey, Josh). |
| Hnst | 4-5 | at Nich14 | Houston Ray field goal attempt from 31 MISSED - wide right, spot at NICH20, clock 06:11. |
| Drive: 9 plays, 51 yards, TOP 03:12 | |||
| Nich | 1-10 | at Nich20 | NICHOLLS COLONELS drive start at 06:11. |
| Nich | 1-10 | at Nich20 | Lofton, Tobias rush for 1 yard to the NICH21 (Josh Davis;Christian Love). |
| Nich | 2-9 | at Nich21 | Henderson, Kale pass complete to LeBouef, Stephe for 7 yards to the NICH28 (Lawson Schulz). |
| Nich | 3-2 | at Nich28 | Henderson, Kale rush for 9 yards to the NICH37, 1ST DOWN NICH, out-of-bounds (Wesley Brady). |
| Nich | 1-10 | at Nich37 | PENALTY NICH false start (Bordelon, Chris) 5 yards to the NICH32. |
| Nich | 1-15 | at Nich32 | Henderson, Kale pass complete to Lofton, Tobias for loss of 5 yards to the NICH27 (Josh Davis). |
| Nich | 2-20 | at Nich27 | Henderson, Kale pass complete to King, Kyron for 11 yards to the NICH38 (Cam Deveraux). |
| Nich | 3-9 | at Nich38 | Henderson, Kale pass incomplete to Lofton, Tobias. |
| Nich | 4-9 | at Nich38 | Fryoux, Conner punt 27 yards to the HNST35, out-of-bounds. |
| Drive: 6 plays, 18 yards, TOP 03:40 | |||
| Hnst | 1-10 | at Hnst35 | HENDERSON STATE drive start at 02:31. |
| Hnst | 1-10 | at Hnst35 | Kevin Rodgers pass complete to Mark Czaus for 13 yards to the HNST48, 1ST DOWN HNST (Sanders, B.T.). |
| Hnst | 1-10 | at Hnst48 | Kevin Rodgers rush for 3 yards to the NICH49 (Cobb, Byron). |
| Hnst | 2-7 | at Nich49 | Rodney Bryson rush for 5 yards to the NICH44 (Singleton, Josh). |
| Hnst | 3-2 | at Nich44 | Kevin Rodgers pass complete to Mark Czaus for 3 yards to the NICH41, 1ST DOWN HNST (Sanders, B.T.). |
| Hnst | 1-10 | at Nich41 | Kevin Rodgers rush for loss of 5 yards to the NICH46, fumble by Kevin Rodgers recovered by HNST Kevin Rodgers at NICH46. |
