Scoring Summary |
Sam Houston State (11-5) vs. North Dakota State (14-1)
Date: Dec 19, 2014 Site: Fargo, ND Stadium: Gate City Bank Field Attendance: 18025
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sam Houston State | 0 | 3 | 0 | 0 | 3 |
| North Dakota State | 7 | 0 | 14 | 14 | 35 |
| SCORING SUMMARY | SHSU -NDSU | |||
| 1st | 03:52 | NDSU | John Crockett 3 yd run (Adam Keller kick) | |
| 9 plays, 68 yards, TOP 4:32 | 0 - 7 | |||
| 2nd | 13:37 | SHSU | Swimberghe, Luc 22 yd field goal | |
| 15 plays, 82 yards, TOP 5:15 | 3 - 7 | |||
| 3rd | 07:34 | NDSU | King Frazier 33 yd run (Adam Keller kick) | |
| 4 plays, 90 yards, TOP 1:59 | 3 - 14 | |||
| 06:32 | NDSU | John Crockett 55 yd run (Adam Keller kick) | ||
| 1 play, 55 yards, TOP 0:10 | 3 - 21 | |||
| 4th | 11:37 | NDSU | John Crockett 10 yd run (Adam Keller kick) | |
| 14 plays, 87 yards, TOP 7:10 | 3 - 28 | |||
| 03:38 | NDSU | RJ Urzendowski 14 yd pass from Carson Wentz (Adam Keller kick) | ||
| 6 plays, 53 yards, TOP 3:52 | 3 - 35 | |||
|
Kickoff time: 7:11 pm End of Game: 10:11 pm Total elapsed time: 3:00 Referee: Jeff Heaser Umpire: Donald Yates Linesman: Joe Griesser Line judge: Danny Short Back judge: H.Wittelsberger Field judge: Billy Beckett Side judge: Chris Junjulas Temperature: 70 Wind: None Weather: Indoors NCAA Division I FCS semifinal game Game officials from the Big South Conference Replay official: George Burton |
Team Statistics |
| Team Totals | SHSU | NDSU |
| FIRST DOWNS | 19 | 18 |
| Rushing | 8 | 9 |
| Passing | 11 | 8 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 106 | 219 |
| Rushing Attempts | 40 | 39 |
| Average Per Rush | 2.7 | 5.6 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 143 | 232 |
| Yards Lost Rushing | 37 | 13 |
| NET YARDS PASSING | 232 | 179 |
| Completions-Attempts-Int | 21-32-1 | 13-19-1 |
| Average Per Attempt | 7.2 | 9.4 |
| Average Per Completion | 11.0 | 13.8 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 338 | 398 |
| Total offense plays | 72 | 58 |
| Average Gain Per Play | 4.7 | 6.9 |
| Fumbles: Number-Lost | 1-0 | 2-0 |
| Penalties: Number-Yards | 7-57 | 1-5 |
| PUNTS-YARDS | 7-310 | 5-239 |
| Average Yards Per Punt | 44.3 | 47.8 |
| Net Yards Per Punt | 44.3 | 47.6 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 7 | 1 |
| KICKOFFS-YARDS | 2-116 | 6-389 |
| Average Yards Per Kickoff | 58.0 | 64.8 |
| Net Yards Per Kickoff | 40.0 | 49.0 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 1-1-0 | 0-0-0 |
| Average Per Return | 1.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-35-0 | 2-36-0 |
| Average Per Return | 11.7 | 18.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-35-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:01 | 31:59 |
| 1st Quarter | 7:26 | 7:34 |
| 2nd Quarter | 7:32 | 7:28 |
| 3rd Quarter | 5:18 | 9:42 |
| 4th Quarter | 7:45 | 7:15 |
| Third-Down Conversions | 7 of 17 | 6 of 13 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 3-3 |
| Touchdowns | 0-1 | 3-3 |
| Field goals | 1-1 | 0-3 |
| Sacks By: Number-Yards | 2-12 | 5-24 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sam Houston State-Johnson, Jared 1-0. North Dakota State-Carson Wentz 1-0; John Crockett 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHSU | 1st | V25 | 15:00 | Kickoff | V24 | 13:11 | Punt | 3--1 | 1:49 | ||
| SHSU | 1st | V20 | 11:37 | Punt | V23 | 10:43 | Punt | 3-3 | 0:54 | ||
| SHSU | 1st | V19 | 09:15 | Punt | V28 | 08:24 | Punt | 3-9 | 0:51 | ||
| SHSU | 1st | V13 | 03:52 | Kickoff | H05 | 13:37 | * | FIELD GOAL | 15-82 | 5:15 | |
| SHSU | 2nd | V20 | 11:47 | Punt | H29 | 08:10 | Missed FG | 10-51 | 3:37 | ||
| SHSU | 2nd | V10 | 04:14 | Punt | V20 | 02:28 | Punt | 4-10 | 1:46 | ||
| SHSU | 2nd | V12 | 00:46 | Punt | V17 | 00:00 | End of half | 2-5 | 0:46 | ||
| SHSU | 3rd | V39 | 11:14 | Interception | V42 | 09:33 | Punt | 3-3 | 1:41 | ||
| SHSU | 3rd | V07 | 07:26 | Kickoff | V09 | 06:42 | Punt | 3-2 | 0:44 | ||
| SHSU | 3rd | V14 | 06:26 | Kickoff | H47 | 03:47 | Punt | 8-39 | 2:39 | ||
| SHSU | 4th | V15 | 11:32 | Kickoff | H33 | 07:30 | Interception | 10-52 | 4:02 | ||
| SHSU | 4th | V25 | 03:38 | Kickoff | H17 | 00:00 | End of half | 10-58 | 3:38 | ||
| NDSU | 1st | H25 | 13:11 | Punt | H28 | 11:37 | Punt | 3-3 | 1:34 | ||
| NDSU | 1st | H34 | 10:43 | Punt | H37 | 09:15 | Punt | 3-3 | 1:28 | ||
| NDSU | 1st | H32 | 08:24 | Punt | V00 | 03:52 | * | TOUCHDOWN | 9-68 | 4:32 | |
| NDSU | 2nd | H30 | 13:29 | Kickoff | H32 | 11:47 | Punt | 3-2 | 1:42 | ||
| NDSU | 2nd | H29 | 08:10 | Missed FG | H49 | 04:14 | Punt | 6-20 | 3:56 | ||
| NDSU | 2nd | H37 | 02:28 | Punt | H35 | 00:46 | Punt | 3--2 | 1:42 | ||
| NDSU | 3rd | H20 | 14:55 | Kickoff | H49 | 11:14 | Interception | 6-29 | 3:41 | ||
| NDSU | 3rd | H10 | 09:33 | Punt | V00 | 07:34 | * | TOUCHDOWN | 4-90 | 1:59 | |
| NDSU | 3rd | H45 | 06:42 | Punt | V00 | 06:32 | * | TOUCHDOWN | 1-55 | 0:10 | |
| NDSU | 3rd | H13 | 03:47 | Punt | V00 | 11:37 | * | TOUCHDOWN | 14-87 | 7:10 | |
| NDSU | 4th | H47 | 07:30 | Interception | V00 | 03:38 | * | TOUCHDOWN | 6-53 | 3:52 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sam Houston State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:26 | 07:32 | 05:18 | 07:45 | 14:58 | 13:03 | 28:01 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 1/4 | 3/4 | 3/9 | 4/8 | 7/17 | ||
| Average field position | V19 | V14 | V20 | V20 | V17 | V20 | V18 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:34 | 07:28 | 09:42 | 07:15 | 15:02 | 16:57 | 31:59 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/3 | 3/3 | 2/7 | 4/6 | 6/13 | ||
| Average field position | H30 | H32 | H22 | H47 | H31 | H27 | H29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHSU | 1st | V25 | 15:00 | Kickoff | V24 | 13:11 | Punt | 3--1 | 1:49 | ||
| NDSU | 1st | H25 | 13:11 | Punt | H28 | 11:37 | Punt | 3-3 | 1:34 | ||
| SHSU | 1st | V20 | 11:37 | Punt | V23 | 10:43 | Punt | 3-3 | 0:54 | ||
| NDSU | 1st | H34 | 10:43 | Punt | H37 | 09:15 | Punt | 3-3 | 1:28 | ||
| SHSU | 1st | V19 | 09:15 | Punt | V28 | 08:24 | Punt | 3-9 | 0:51 | ||
| NDSU | 1st | H32 | 08:24 | Punt | V00 | 03:52 | * | TOUCHDOWN | 9-68 | 4:32 | |
| SHSU | 1st | V13 | 03:52 | Kickoff | H05 | 13:37 | * | FIELD GOAL | 15-82 | 5:15 | |
| NDSU | 2nd | H30 | 13:29 | Kickoff | H32 | 11:47 | Punt | 3-2 | 1:42 | ||
| SHSU | 2nd | V20 | 11:47 | Punt | H29 | 08:10 | Missed FG | 10-51 | 3:37 | ||
| NDSU | 2nd | H29 | 08:10 | Missed FG | H49 | 04:14 | Punt | 6-20 | 3:56 | ||
| SHSU | 2nd | V10 | 04:14 | Punt | V20 | 02:28 | Punt | 4-10 | 1:46 | ||
| NDSU | 2nd | H37 | 02:28 | Punt | H35 | 00:46 | Punt | 3--2 | 1:42 | ||
| SHSU | 2nd | V12 | 00:46 | Punt | V17 | 00:00 | End of half | 2-5 | 0:46 | ||
| NDSU | 3rd | H20 | 14:55 | Kickoff | H49 | 11:14 | Interception | 6-29 | 3:41 | ||
| SHSU | 3rd | V39 | 11:14 | Interception | V42 | 09:33 | Punt | 3-3 | 1:41 | ||
| NDSU | 3rd | H10 | 09:33 | Punt | V00 | 07:34 | * | TOUCHDOWN | 4-90 | 1:59 | |
| SHSU | 3rd | V07 | 07:26 | Kickoff | V09 | 06:42 | Punt | 3-2 | 0:44 | ||
| NDSU | 3rd | H45 | 06:42 | Punt | V00 | 06:32 | * | TOUCHDOWN | 1-55 | 0:10 | |
| SHSU | 3rd | V14 | 06:26 | Kickoff | H47 | 03:47 | Punt | 8-39 | 2:39 | ||
| NDSU | 3rd | H13 | 03:47 | Punt | V00 | 11:37 | * | TOUCHDOWN | 14-87 | 7:10 | |
| SHSU | 4th | V15 | 11:32 | Kickoff | H33 | 07:30 | Interception | 10-52 | 4:02 | ||
| NDSU | 4th | H47 | 07:30 | Interception | V00 | 03:38 | * | TOUCHDOWN | 6-53 | 3:52 | |
| SHSU | 4th | V25 | 03:38 | Kickoff | H17 | 00:00 | End of half | 10-58 | 3:38 | ||
Defensive Statistics |
| ## | Sam Houston State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Eche, Tristan | 7 | 6 | 13 | 2.0/2 | . | . | . | . | . | . | . |
| 11 | Chatman, Myke | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
| 92 | Hall, P. J. | 2 | 5 | 7 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 40 | Flowers, Darion | 4 | 2 | 6 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 2 | Wade, Michael | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 7 | Orr, Trenier | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Adebo, Mouf | 1 | 1 | 2 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 68 | DeLaRosa, James | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Agbaroji, Eric | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | Everette, Mikel | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 96 | Latu, Sione | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | McMillian, Alfo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Fite, Desmond | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Pinkney, Alfred | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Carreno, Luis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Jackson, Donald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Stokes, Tyrel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Hunter, Jacobi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Moehlig, Dustin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Allen, Demartie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Nick DeLuca | 5 | 8 | 13 | 1.5/4 | . | . | 1-35 | . | . | . | . |
| 53 | Kyle Emanuel | 5 | 6 | 11 | 2.5/13 | . | . | . | . | . | 2.5/13 | . |
| 38 | C. Littlejohn | 4 | 7 | 11 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 20 | Colten Heagle | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 5 | Jordan Champion | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 35 | C. Dudzik | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | CJ Smith | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
| 61 | Brian Schaetz | . | 6 | 6 | 1.0/5 | . | . | . | . | . | 0.5/4 | . |
| 9 | Esley Thorton | 3 | 2 | 5 | 1.0/4 | 1 | . | . | . | . | . | . |
| 1 | Chris Board | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Brad Ambrosius | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Jarrod Tuszka | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | Tre Dempsey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 81 | Isaiah Frandsen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Chase Morlock | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Greg Menard | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 90 | Grant Morgan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Nate Tanguay | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Mike Hardie | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State: 1-Frank, Ridgeway, 8-King, Don III, 10-Overstreet, Jal, 14-Moehlig, Dustin, 18-Swimberghe, Luc, 21-Fite, Desmond, 24-Williams, Donav, 26-Hamlett, Cory, 27-Pierce, Contere, 28-McMillian, Alfo, 31-Allen, Demartie, 34-Dunavant, Brad, 38-Pinkney, Alfred, 41-Stokes, Tyrel, 42-Williams, Trent, 44-Hutchinson, Deo, 46-Davis, A. J., 47-Lyons, Josh, 48-King, Braden, 53-Jackson, Kevin, 58-Humphrey, Eric, 64-Murry, Parker, 65-Yost, Ryne, 68-DeLaRosa, James, 70-Devries, Casey, 75-Reedy, Forest, 82-Williams, Steph, 87-Reynolds, Josh, 91-Carreno, Luis, 93-Wheeler, Diamon. |
| North Dakota State: 1-Chris Board, 7-Zach Colvin, 8-Darius Anderson, 13-Eric Perkins, 14-Bo Liekhus, 17-Adam Keller, 19-Ben LeCompte, 22-King Frazier, 24-Tre Dempsey, 25-Chase Morlock, 28-Andrew Smith, 30-Jedre Cyr, 31-Tom Barneson, 41-MJ Stumpf, 51-James Fisher, 55-Alex Hahn, 70-Jack Plankers, 81-Isaiah Frandsen, 83-Carey Woods, 86-Jeff Illies, 87-Connor Wentz, 88-Luke Albers, 90-Grant Morgan, 93-Jarrod Tuszka, 96-Greg Menard, 97-Brad Ambrosius. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sam Houston State... 0 3 0 0 - 3 Record: (11-5)
North Dakota State.. 7 0 14 14 - 35 Record: (14-1)
Scoring Summary:
1st 03:52 NDSU - John Crockett 3 yd run (Adam Keller kick), 9-68 4:32, SHSU 0 - NDSU 7
2nd 13:37 SHSU - Swimberghe, Luc 22 yd field goal, 15-82 5:15, SHSU 3 - NDSU 7
3rd 07:34 NDSU - King Frazier 33 yd run (Adam Keller kick), 4-90 1:59, SHSU 3 - NDSU 14
06:32 NDSU - John Crockett 55 yd run (Adam Keller kick), 1-55 0:10, SHSU 3 - NDSU 21
4th 11:37 NDSU - John Crockett 10 yd run (Adam Keller kick), 14-87 7:10, SHSU 3 - NDSU 28
03:38 NDSU - RJ Urzendowski 14 yd pass from Carson Wentz (Adam Keller kick), 6-53 3:52, SHSU 3 - NDSU 35
SHSU NDSU
FIRST DOWNS................... 19 18
RUSHES-YARDS (NET)............ 40-106 39-219
PASSING YDS (NET)............. 232 179
Passes Att-Comp-Int........... 32-21-1 19-13-1
TOTAL OFFENSE PLAYS-YARDS..... 72-338 58-398
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 0-0
Kickoff Returns-Yards......... 3-35 2-36
Interception Returns-Yards.... 1-0 1-35
Punts (Number-Avg)............ 7-44.3 5-47.8
Fumbles-Lost.................. 1-0 2-0
Penalties-Yards............... 7-57 1-5
Possession Time............... 28:01 31:59
Third-Down Conversions........ 7 of 17 6 of 13
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 1-1 3-3
Sacks By: Number-Yards........ 2-12 5-24
RUSHING: Sam Houston State-Johnson, Jared 25-66; Hill, Keshawn 12-26;
Williams, Donav 2-8; Overstreet, Jal 1-6. North Dakota State-John Crockett
26-166; King Frazier 3-41; Carson Wentz 8-9; Darius Anderson 1-4; Chase Morlock
1-minus 1.
PASSING: Sam Houston State-Johnson, Jared 20-31-1-227; King, Don III
1-1-0-5. North Dakota State-Carson Wentz 13-19-1-179.
RECEIVING: Sam Houston State-Hill, Keshawn 7-50; Louis, Yedidiah 6-62;
Thomas, Gerald 2-60; Brown, LaDarius 2-27; Edwards, Derrec 2-22; Overstreet, Jal
1-14; Reynolds, Josh 1-minus 3. North Dakota State-Andrew Bonnet 4-44; John
Crockett 2-66; RJ Urzendowski 2-21; Isaiah Frandsen 1-15; Eric Perkins 1-14;
Carey Woods 1-9; Kevin Vaadeland 1-7; Trevor Gebhart 1-3.
INTERCEPTIONS: Sam Houston State-Everette, Mikel 1-0. North Dakota
State-Nick DeLuca 1-35.
FUMBLES: Sam Houston State-Johnson, Jared 1-0. North Dakota State-John
Crockett 1-0; Carson Wentz 1-0.
Stadium: Gate City Bank Field Attendance: 18025
Kickoff time: 7:11 pm End of Game: 10:11 pm Total elapsed time: 3:00
Officials: Referee: Jeff Heaser; Umpire: Donald Yates; Linesman: Joe Griesser;
Line judge: Danny Short; Back judge: H.Wittelsberger; Field judge: Billy Beckett;
Side judge: Chris Junjulas;
Temperature: 70 Wind: None Weather: Indoors
NCAA Division I FCS semifinal game
Game officials from the Big South Conference
Replay official: George Burton
|
Play-by-Play Summary |
| NDSU won the toss, deferred to the second half. | |||
| SHSU will receive. | |||
| Shsu | 1-10 | at Shsu35 | NDSU ball on NDSU35, start of 1st quarter, clock 15:00. |
| Tom Barneson kickoff 65 yards to the SHSU0, touchback. | |||
| Shsu | 1-10 | at Shsu20 | Johnson, Jared rush for 10 yards to the SHSU30, 1ST DOWN SHSU (Kyle Emanuel). |
| Shsu | 1-10 | at Shsu30 | Johnson, Jared sacked for loss of 6 yards to the SHSU24 (Kyle Emanuel). |
| Shsu | 2-16 | at Shsu24 | PENALTY SHSU false start (DeWitt, Brandon) 5 yards to the SHSU19. |
| Shsu | 2-21 | at Shsu19 | Johnson, Jared rush for 5 yards to the SHSU24, out-of-bounds (Tre Dempsey;C. Littlejohn). |
| Shsu | 3-16 | at Shsu24 | Dunavant, Brad punt 51 yards to the NDSU25, fair catch by CJ Smith. |
| Drive: 3 plays, 4 yards, TOP 01:49 | |||
| Ndsu | 1-10 | at Ndsu25 | NORTH DAKOTA STATE drive start at 13:11. |
| Ndsu | 1-10 | at Ndsu25 | John Crockett rush for no gain to the NDSU25 (Hunter, Jacobi;Adebo, Mouf). |
| Ndsu | 2-10 | at Ndsu25 | Carson Wentz rush for 3 yards to the NDSU28 (Eche, Tristan). |
| Ndsu | 3-7 | at Ndsu28 | Carson Wentz pass incomplete to RJ Urzendowski. |
| Ndsu | 4-7 | at Ndsu28 | Ben LeCompte punt 52 yards to the SHSU20, fair catch by Thomas, Gerald. |
| Drive: 3 plays, 3 yards, TOP 01:34 | |||
| Shsu | 1-10 | at Shsu20 | SAM HOUSTON STATE drive start at 11:37. |
| TV Timeout | |||
| Shsu | 1-10 | at Shsu20 | Johnson, Jared pass incomplete to Thomas, Gerald. |
| Shsu | 2-10 | at Shsu20 | Johnson, Jared rush for 3 yards to the SHSU23 (CJ Smith;Nick DeLuca). |
| Shsu | 3-7 | at Shsu23 | Johnson, Jared pass incomplete to Brown, LaDarius. |
| Shsu | 4-7 | at Shsu23 | Dunavant, Brad punt 48 yards to the NDSU29, fair catch by CJ Smith, PENALTY SHSU illegal motion (King, Braden) 5 yards to the NDSU34, 1st and 10, NDSU ball on NDSU34. |
| Drive: 3 plays, 3 yards, TOP 00:54 | |||
| Ndsu | 1-10 | at Ndsu34 | NORTH DAKOTA STATE drive start at 10:43. |
| Ndsu | 1-10 | at Ndsu34 | John Crockett rush for 2 yards to the NDSU36, out-of-bounds (Wade, Michael). |
| Ndsu | 2-8 | at Ndsu36 | Carson Wentz rush for 1 yard to the NDSU37 (Chatman, Myke;DeLaRosa, James). |
| Ndsu | 3-7 | at Ndsu37 | Carson Wentz pass incomplete to RJ Urzendowski. |
| Ndsu | 4-7 | at Ndsu37 | Ben LeCompte punt 44 yards to the SHSU19, downed. |
| Drive: 3 plays, 3 yards, TOP 01:28 | |||
| Shsu | 1-10 | at Shsu19 | SAM HOUSTON STATE drive start at 09:15. |
| TV Timeout | |||
| Shsu | 1-10 | at Shsu19 | Johnson, Jared pass complete to Hill, Keshawn for loss of 1 yard to the SHSU18 (C. Dudzik). |
| Shsu | 2-11 | at Shsu18 | Johnson, Jared pass incomplete to Brown, LaDarius. |
| Shsu | 3-11 | at Shsu18 | Johnson, Jared pass complete to Hill, Keshawn for 10 yards to the SHSU28, out-of-bounds (CJ Smith). |
| Shsu | 4-1 | at Shsu28 | Dunavant, Brad punt 40 yards to the NDSU32, fair catch by C. Dudzik. |
| Drive: 3 plays, 9 yards, TOP 00:51 | |||
| Ndsu | 1-10 | at Ndsu32 | NORTH DAKOTA STATE drive start at 08:24. |
| TV Timeout | |||
| Ndsu | 1-10 | at Ndsu32 | Carson Wentz pass incomplete to Kevin Vaadeland. |
| Ndsu | 2-10 | at Ndsu32 | Chase Morlock rush for loss of 1 yard to the NDSU31, out-of-bounds (Eche, Tristan). |
| Ndsu | 3-11 | at Ndsu31 | Carson Wentz pass complete to John Crockett for 31 yards to the SHSU38, 1ST DOWN NDSU, out-of-bounds (McMillian, Alfo). |
| Ndsu | 1-10 | at Shsu38 | Carson Wentz pass complete to Carey Woods for 9 yards to the SHSU29 (Fite, Desmond). |
| TV Timeout for injury | |||
| Ndsu | 2-1 | at Shsu29 | Carson Wentz pass complete to Kevin Vaadeland for 7 yards to the SHSU22, 1ST DOWN NDSU (Wade, Michael;Eche, Tristan). |
| Ndsu | 1-10 | at Shsu22 | John Crockett rush for 9 yards to the SHSU13 (Hall, P. J.). |
| Ndsu | 2-1 | at Shsu13 | Carson Wentz pass complete to Andrew Bonnet for 8 yards to the SHSU5, 1ST DOWN NDSU (Eche, Tristan). |
| Ndsu | 1-G | at Shsu05 | Carson Wentz rush for 2 yards to the SHSU3 (Eche, Tristan;Chatman, Myke). |
| Ndsu | 2-G | at Shsu03 | John Crockett rush for 3 yards to the SHSU0, TOUCHDOWN, clock 03:52. |
| Adam Keller kick attempt good. | |||
| North Dakota State 7, Sam Houston State 0 | |||
| Drive: 9 plays, 68 yards, TOP 04:32 | |||
| Tom Barneson kickoff 65 yards to the SHSU0, touchback, PENALTY SHSU personal foul (37) 7 yards to the SHSU13, 1st and 10, SHSU ball on SHSU13. | |||
| Shsu | 1-10 | at Shsu13 | SAM HOUSTON STATE drive start at 03:52. |
| Shsu | 1-10 | at Shsu13 | Hill, Keshawn rush for loss of 3 yards to the SHSU10 (Jordan Champion). |
| Shsu | 2-13 | at Shsu10 | Hill, Keshawn rush for loss of 3 yards to the SHSU7 (Nick DeLuca). |
| Shsu | 3-16 | at Shsu07 | Johnson, Jared rush for 19 yards to the SHSU26, 1ST DOWN SHSU (C. Littlejohn). |
| Shsu | 1-10 | at Shsu26 | Johnson, Jared pass complete to Louis, Yedidiah for 7 yards to the SHSU33, out-of-bounds (Esley Thorton). |
| Shsu | 2-3 | at Shsu33 | Hill, Keshawn rush for 4 yards to the SHSU37, 1ST DOWN SHSU, out-of-bounds (CJ Smith;C. Littlejohn). |
| Shsu | 1-10 | at Shsu37 | Williams, Donav rush for 1 yard to the SHSU38 (Kyle Emanuel). |
| Shsu | 2-9 | at Shsu38 | Johnson, Jared rush for 1 yard to the SHSU39 (Kyle Emanuel;C. Littlejohn). |
| Shsu | 3-8 | at Shsu39 | Johnson, Jared pass complete to Edwards, Derrec for 11 yards to the 50 yardline, 1ST DOWN SHSU, out-of-bounds. |
| Shsu | 1-10 | at Shsu50 | Johnson, Jared pass incomplete to Hill, Keshawn, dropped pass. |
| Shsu | 2-10 | at Shsu50 | Hill, Keshawn rush for no gain to the 50 yardline (Jordan Champion;Brian Schaetz). |
| Drive: 10 plays, 37 yards, TOP 05:23 | |||
| North Dakota State 7, Sam Houston State 0 |
