2016 Southland Volleyball

A&M-Corpus Christi


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  vs PVAM  W  3-0  25-14,25-19,25-19  1-0  0-0  164 
  Aug 27  at Baylor  L   1-3  15-25,25-7,20-25,15-25  1-1  0-0  615 
  Aug 27  vs UTRGV  W  3-2  25-20,25-19,27-29,23-25,15-12  2-1  0-0  528 
  Sep 03  vs #18 San Diego  L   0-3  20-25,24-26,18-25  2-2  0-0  153 
%  Sep 04  at #2 Wisconsin  L   0-3  15-25,10-25,13-25  2-3  0-0  5904 
  Sep 06  UTRGV  W  3-1  25-20,18-25,25-20,25-20  3-3  0-0  1074 
  Sep 09  UNLV  L   1-3  18-25,16-25,25-23,17-25  3-4  0-0  526 
  Sep 10  UTA  W  3-1  25-23,25-15,22-25,25-15  4-4  0-0  372 
  Sep 13  TEXAS STATE  W  3-2  21-25,25-18,25-17,20-25,15-6  5-4  0-0  834 
  09/17/16   at Rice  L   1-3  25-21,22-25,15-25,27-29  5-5  0-0  625 
  09/17/16   vs Yale  L   1-3  17-25,25-14,16-25,23-25  5-6  0-0  279 
*   Sep 20  at Sam Houston State  W  3-0  25-18,25-11,25-23  6-6  1-0  454 
*   Sep 22  ABILENE CHRISTIAN  W  3-0  31-29,28-26,25-17  7-6  2-0  531 
*   Sep 29  at Northwestern State  W  3-0  25-21,25-16,25-16  8-6  3-0  249 
*   Oct 01  at Central Arkansas  W  3-0  25-23,25-13,25-19  9-6  4-0  213 
*   Oct 06  STEPHEN F. AUSTIN  W  3-0  25-20,27-25,26-24  10-6  5-0  1123 
*   Oct 08  SAM HOUSTON STATE  W  3-2  25-22,21-25,25-17,25-27,15-10  11-6  6-0  362 
  Oct 11  at UTRGV  L   2-3  23-25,25-14,15-25,26-24,4-15  11-7  6-0  1211 
*   Oct 13  HOUSTON BAPTIST  W  3-1  25-20,18-25,25-20,25-22  12-7  7-0  368 
*   Oct 15  LAMAR  W  3-0  25-22,26-24,25-20  13-7  8-0  289 
*   Oct 20  at New Orleans  W  3-1  25-21,24-26,25-15,25-17  14-7  9-0  314 
*   Oct 22  at Southeastern La.  W  3-0  25-14,25-11,25-17  15-7  10-0  150 
*   Oct 29  UIW  W  3-0  25-22,25-14,25-19  16-7  11-0  238 
*   Nov 01  at UIW  W  3-1  25-21,18-25,25-22,25-21  17-7  12-0  267 
*   Nov 03  MCNEESE  W  3-0  25-13,25-16,25-13  18-7  13-0  402 
*   Nov 05  NICHOLLS  W  3-0  25-16,25-19,25-23  19-7  14-0  322 
*   Nov 10  at Lamar  W  3-1  25-16,20-25,25-12,25-23  20-7  15-0  263 
*   Nov 12  at Houston Baptist  W  3-1  25-16,15-25,25-19,25-23  21-7  16-0  346 
  Nov 18  vs #8 McNeese  W  3-1  25-19,25-13,20-25,25-17  22-7  16-0  254 
  Nov 19  at #5 Central Arkansas  W  3-1  25-20,23-25,25-20,25-22  23-7  16-0  327 
  Nov 20  vs #3 Sam Houston State  W  3-1  22-25,25-23,26-24,25-22  24-7  16-0  161 
  Dec 02  at #7 Washington  L   0-3  18-25,14-25,14-25  24-8  16-0  2042 

Team Record  W-L 
Overall:  24-8 
Conference:  16-0 
Home:  11-1 
Away:  9-5 
Neutral:  4-2 
3 sets:  11-3 
4 sets:  10-4 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  32  20960  655 
Home:  12  6441  536 
Away:  14  12980  927 
Neutral:  6  1539  256 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 24-8 Conference: 16-0

TEAM STATISTICS  AMCC  OPP 
ATTACK     
   Kills  1610  1413 
   Errors  593  662 
   Total Attacks  4319  4314 
   Attack Pct  .235  .174 
   Kills/Set  13.6  12.0 
SET     
   Assists  1502  1308 
   Assists/Set  12.7  11.1 
SERVE     
   Aces  122  138 
   Errors  205  200 
   Aces/Set  1.0  1.2 
SERVE RECEPTIONS     
   Errors  137  122 
   Errors/Set  1.2  1.0 
DEFENSE     
   Digs  1929  1779 
   Digs/Set  16.3  15.1 
BLOCKING     
   Block Solo  57  59 
   Block Assist  426  360 
   Total Blocks  270.0  239.0 
   Blocks/Set  2.3  2.0 
   Block Errors  53  45 
Ball handling errors  38  35 
ATTENDANCE     
   Total  6441  12980 
   Dates/Avg Per Date  12/537  14/927 
   Neutral site #/Avg  6/256   
   Current win streak  0  - 
   Home win streak  10  - 



 

Overall Individual Statistics

 

Overall record: 24-8 Conference: 16-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Woods, Madison   104  29-16  0  0.00  7  16  -.438  22  0.21  10  0.10  21 
2   Gilpin, Brittany   117  32-32  408  3.49  121  1123  .256  38  0.32  4  0.03  9 
3   Green, Madison   61  30-0   8  0.13  2  27  .222  147  2.41  0  0.00  7 
4   Karsten, Claire   59  28-5   82  1.39  44  241  .158  7  0.12  5  0.08  7 
5   Doud, Madeleine   89  31-24  132  1.48  43  306  .291  26  0.29  3  0.03  19 
6   Carlson, Morgan   115  32-24  319  2.77  126  770  .251  24  0.21  11  0.10  28 
7   Mulcahey, Erin   44  25-0   41  0.93  20  161  .130  1  0.02  0  0.00  0 
9   Williams, Morgan   72  27-12  89  1.24  28  224  .272  23  0.32  5  0.07  10 
10  Perlich, Shelby   44  17-8   0  0.00  0  3  .000  9  0.20  1  0.02  2 
11  Klepetka, Kate   118  32-0   3  0.03  5  42  -.048  80  0.68  33  0.28  40 
12  Overstreet, Naomi   12  9-0   7  0.58  8  43  -.023  2  0.17  0  0.00  1 
13  Moran, Mallory   87  29-11  172  1.98  95  542  .142  11  0.13  0  0.00  0 
14  Nicholson, Kristyn   117  32-32  142  1.21  31  331  .335  1092  9.33  50  0.43  58 
15  Saavedra, Zoe   17  7-0   0  0.00  0  3  .000  5  0.29  0  0.00  3 
20  Fitzsimmons, Madison  95  29-28  207  2.18  63  487  .296  15  0.16  0  0.00  0 
  A&M-CORPUS CHRISTI..  118  32-32  1610  13.64  593  4319  .235  1502  12.73  122  1.03  205 
  Opponents...........  118  32-32  1413  11.97  662  4314  .174  1308  11.08  138  1.17  200 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Woods, Madison   104  19  251  2.41  0  0  0  0.00  0  0 
2   Gilpin, Brittany   117  38  309  2.64  11  52  63  0.54  5  3 
3   Green, Madison   61  3  75  1.23  2  0  2  0.03  0  5 
4   Karsten, Claire   59  7  43  0.73  2  16  18  0.31  4  0 
5   Doud, Madeleine   89  2  55  0.62  10  76  86  0.97  3  0 
6   Carlson, Morgan   115  15  147  1.28  7  65  72  0.63  9  0 
7   Mulcahey, Erin   44  0  13  0.30  0  16  16  0.36  1  0 
9   Williams, Morgan   72  0  36  0.50  6  47  53  0.74  3  4 
10  Perlich, Shelby   44  4  57  1.30  0  0  0  0.00  0  0 
11  Klepetka, Kate   118  22  609  5.16  0  0  0  0.00  1  1 
12  Overstreet, Naomi   12  1  7  0.58  0  3  3  0.25  1  0 
13  Moran, Mallory   87  5  42  0.48  3  28  31  0.36  0  1 
14  Nicholson, Kristyn   117  0  240  2.05  2  38  40  0.34  6  16 
15  Saavedra, Zoe   17  6  24  1.41  0  0  0  0.00  0  0 
20  Fitzsimmons, Madison  95  0  21  0.22  14  85  99  1.04  19  8 
   TEAM     15 
  A&M-CORPUS CHRISTI..  118  137  1929  16.35  57  426  270.0  2.29  53  38 
  Opponents...........  118  122  1779  15.08  59  360  239.0  2.03  45  35 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Woods, Madison   104  0  0.00  7  16  -.438 
2   Gilpin, Brittany   117  408  3.49  121  1123  .256 
3   Green, Madison   61  8  0.13  2  27  .222 
4   Karsten, Claire   59  82  1.39  44  241  .158 
5   Doud, Madeleine   89  132  1.48  43  306  .291 
6   Carlson, Morgan   115  319  2.77  126  770  .251 
7   Mulcahey, Erin   44  41  0.93  20  161  .130 
9   Williams, Morgan   72  89  1.24  28  224  .272 
10  Perlich, Shelby   44  0  0.00  0  3  .000 
11  Klepetka, Kate   118  3  0.03  5  42  -.048 
12  Overstreet, Naomi   12  7  0.58  8  43  -.023 
13  Moran, Mallory   87  172  1.98  95  542  .142 
14  Nicholson, Kristyn   117  142  1.21  31  331  .335 
15  Saavedra, Zoe   17  0  0.00  0  3  .000 
20  Fitzsimmons, Madison  95  207  2.18  63  487  .296 
  A&M-CORPUS CHRISTI..  118  1610  13.64  593  4319  .235 
  Opponents...........  118  1413  11.97  662  4314  .174 

##  SET (by A/Set)  S  Ast  Ast/Set 
14  Nicholson, Kristyn   117  1092  9.33 
3   Green, Madison   61  147  2.41 
11  Klepetka, Kate   118  80  0.68 
2   Gilpin, Brittany   117  38  0.32 
9   Williams, Morgan   72  23  0.32 
15  Saavedra, Zoe   17  5  0.29 
5   Doud, Madeleine   89  26  0.29 
1   Woods, Madison   104  22  0.21 
6   Carlson, Morgan   115  24  0.21 
10  Perlich, Shelby   44  9  0.20 
12  Overstreet, Naomi   12  2  0.17 
20  Fitzsimmons, Madison  95  15  0.16 
13  Moran, Mallory   87  11  0.13 
4   Karsten, Claire   59  7  0.12 
7   Mulcahey, Erin   44  1  0.02 
  A&M-CORPUS CHRISTI..  118  1502  12.73 
  Opponents...........  118  1308  11.08 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
20  Fitzsimmons, Madison  95  14  85  99.0  1.04  19 
5   Doud, Madeleine   89  10  76  86.0  0.97  3 
9   Williams, Morgan   72  6  47  53.0  0.74  3 
6   Carlson, Morgan   115  7  65  72.0  0.63  9 
2   Gilpin, Brittany   117  11  52  63.0  0.54  5 
7   Mulcahey, Erin   44  0  16  16.0  0.36  1 
13  Moran, Mallory   87  3  28  31.0  0.36  0 
14  Nicholson, Kristyn   117  2  38  40.0  0.34  6 
4   Karsten, Claire   59  2  16  18.0  0.31  4 
12  Overstreet, Naomi   12  0  3  3.0  0.25  1 
3   Green, Madison   61  2  0  2.0  0.03  0 
11  Klepetka, Kate   118  0  0  0.0  0.00  1 
TM  TEAM   118  0  0  0.0  0.00  1 
10  Perlich, Shelby   44  0  0  0.0  0.00  0 
1   Woods, Madison   104  0  0  0.0  0.00  0 
  A&M-CORPUS CHRISTI..  118  57  426  270.0  2.29  53 
  Opponents...........  118  59  360  239.0  2.03  45 

##  KILL (by ##)  S  K  K/Set 
1   Woods, Madison   104  0  0.00 
2   Gilpin, Brittany   117  408  3.49 
3   Green, Madison   61  8  0.13 
4   Karsten, Claire   59  82  1.39 
5   Doud, Madeleine   89  132  1.48 
6   Carlson, Morgan   115  319  2.77 
7   Mulcahey, Erin   44  41  0.93 
9   Williams, Morgan   72  89  1.24 
10  Perlich, Shelby   44  0  0.00 
11  Klepetka, Kate   118  3  0.03 
12  Overstreet, Naomi   12  7  0.58 
13  Moran, Mallory   87  172  1.98 
14  Nicholson, Kristyn   117  142  1.21 
15  Saavedra, Zoe   17  0  0.00 
20  Fitzsimmons, Madison  95  207  2.18 
  A&M-CORPUS CHRISTI..  118  1610  13.64 
  Opponents...........  118  1413  11.97 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Woods, Madison   104  10  21  0.10 
2   Gilpin, Brittany   117  4  9  0.03 
3   Green, Madison   61  0  7  0.00 
4   Karsten, Claire   59  5  7  0.08 
5   Doud, Madeleine   89  3  19  0.03 
6   Carlson, Morgan   115  11  28  0.10 
7   Mulcahey, Erin   44  0  0  0.00 
9   Williams, Morgan   72  5  10  0.07 
10  Perlich, Shelby   44  1  2  0.02 
11  Klepetka, Kate   118  33  40  0.28 
12  Overstreet, Naomi   12  0  1  0.00 
13  Moran, Mallory   87  0  0  0.00 
14  Nicholson, Kristyn   117  50  58  0.43 
15  Saavedra, Zoe   17  0  3  0.00 
20  Fitzsimmons, Madison  95  0  0  0.00 
  A&M-CORPUS CHRISTI..  118  122  205  1.03 
  Opponents...........  118  138  200  1.17 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
14  Nicholson, Kristyn   117  240  2.05 
20  Fitzsimmons, Madison  95  21  0.22 
3   Green, Madison   61  75  1.23 
9   Williams, Morgan   72  36  0.50 
2   Gilpin, Brittany   117  309  2.64 
13  Moran, Mallory   87  42  0.48 
11  Klepetka, Kate   118  609  5.16 
15  Saavedra, Zoe   17  24  1.41 
12  Overstreet, Naomi   12  7  0.58 
10  Perlich, Shelby   44  57  1.30 
7   Mulcahey, Erin   44  13  0.30 
6   Carlson, Morgan   115  147  1.28 
5   Doud, Madeleine   89  55  0.62 
4   Karsten, Claire   59  43  0.73 
1   Woods, Madison   104  251  2.41 
  A&M-CORPUS CHRISTI..  118  1929  16.35 
  Opponents...........  118  1779  15.08 

##  RECEPT (by Pct)  S  RE  RE/Set 
14  Nicholson, Kristyn   117  0  0.00 
20  Fitzsimmons, Madison  95  0  0.00 
7   Mulcahey, Erin   44  0  0.00 
9   Williams, Morgan   72  0  0.00 
11  Klepetka, Kate   118  22  0.19 
13  Moran, Mallory   87  5  0.06 
1   Woods, Madison   104  19  0.18 
10  Perlich, Shelby   44  4  0.09 
5   Doud, Madeleine   89  2  0.02 
2   Gilpin, Brittany   117  38  0.32 
4   Karsten, Claire   59  7  0.12 
6   Carlson, Morgan   115  15  0.13 
3   Green, Madison   61  3  0.05 
15  Saavedra, Zoe   17  6  0.35 
12  Overstreet, Naomi   12  1  0.08 
TM  TEAM   118  15  0.13 
  A&M-CORPUS CHRISTI..  118  137  1.16 
  Opponents...........  118  122  1.03 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Woods, Madison   104  0  0.00  -.438  22  0.21    
2   Gilpin, Brittany   117  408  3.49  .256  38  0.32    
3   Green, Madison   61  8  0.13  .222  147  2.41    
4   Karsten, Claire   59  82  1.39  .158  7  0.12    
5   Doud, Madeleine   89  132  1.48  .291  26  0.29    
6   Carlson, Morgan   115  319  2.77  .251  24  0.21    
7   Mulcahey, Erin   44  41  0.93  .130  1  0.02    
9   Williams, Morgan   72  89  1.24  .272  23  0.32    
10  Perlich, Shelby   44  0  0.00  .000  9  0.20    
11  Klepetka, Kate   118  3  0.03  -.048  80  0.68    
12  Overstreet, Naomi   12  7  0.58  -.023  2  0.17    
13  Moran, Mallory   87  172  1.98  .142  11  0.13    
14  Nicholson, Kristyn   117  142  1.21  .335  1092  9.33    
15  Saavedra, Zoe   17  0  0.00  .000  5  0.29    
20  Fitzsimmons, Madison  95  207  2.18  .296  15  0.16    
  A&M-CORPUS CHRISTI..  118  1610  13.64  .235  1502  12.73    
  Opponents  118  1413  11.97  .174  1308  11.08    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
55  0  0.00  -.444  11  0.20    
55  205  3.73  .326  16  0.29    
26  0  0.00  .000  72  2.77    
20  26  1.30  .128  3  0.15    
34  57  1.68  .357  11  0.32    
55  166  3.02  .301  13  0.24    
18  21  1.17  .137  0  0.00    
33  45  1.36  .364  12  0.36    
13  0  0.00  .000  2  0.15    
55  3  0.05  .125  45  0.82    
3  2  0.67  -.231  0  0.00    
44  88  2.00  .174  4  0.09    
55  72  1.31  .392  572  10.40    
- 
49  131  2.67  .383  9  0.18    
55  816  14.84  .291  770  14.00    
55  619  11.25  .159  574  10.44    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Woods, Madison  10  0.10  19  251  2.41  0  0  0  0.00 
Gilpin, Brittany  4  0.03  38  309  2.64  11  52  63  0.54 
Green, Madison  0  0.00  3  75  1.23  2  0  2  0.03 
Karsten, Claire  5  0.08  7  43  0.73  2  16  18  0.31 
Doud, Madeleine  3  0.03  2  55  0.62  10  76  86  0.97 
Carlson, Morgan  11  0.10  15  147  1.28  7  65  72  0.63 
Mulcahey, Erin  0  0.00  0  13  0.30  0  16  16  0.36 
Williams, Morgan  5  0.07  0  36  0.50  6  47  53  0.74 
Perlich, Shelby  1  0.02  4  57  1.30  0  0  0  0.00 
Klepetka, Kate  33  0.28  22  609  5.16  0  0  0  0.00 
Overstreet, Naomi  0  0.00  1  7  0.58  0  3  3  0.25 
Moran, Mallory  0  0.00  5  42  0.48  3  28  31  0.36 
Nicholson, Kristyn  50  0.43  0  240  2.05  2  38  40  0.34 
Saavedra, Zoe  0  0.00  6  24  1.41  0  0  0  0.00 
Fitzsimmons, Madison  0  0.00  0  21  0.22  14  85  99  1.04 
TEAM        15 
A&M-CORPUS CHRISTI..  122  1.03  137  1929  16.35  57  426  270.0  2.29 
Opponents  138  1.17  122  1779  15.08  59  360  239.0  2.03 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
7  0.13  8  138  2.51  0  0  0  0.00 
3  0.05  19  138  2.51  6  20  26  0.47 
0  0.00  1  36  1.38  0  0  0  0.00 
0  0.00  2  12  0.60  1  5  6  0.30 
1  0.03  0  22  0.65  4  34  38  1.12 
3  0.05  8  89  1.62  4  38  42  0.76 
0  0.00  0  7  0.39  0  7  7  0.39 
5  0.15  0  23  0.70  2  21  23  0.70 
1  0.08  2  7  0.54  0  0  0  0.00 
17  0.31  11  285  5.18  0  0  0  0.00 
0  0.00  0  1  0.33  0  1  1  0.33 
0  0.00  4  26  0.59  1  18  19  0.43 
33  0.60  0  106  1.93  1  13  14  0.25 
- 
0  0.00  0  11  0.22  9  40  49  1.00 
      3 
70  1.27  58  901  16.38  28  197  126.5  2.30 
58  1.05  70  749  13.62  27  152  103.0  1.87