A&M-Corpus Christi vs San Diego (Sep 03, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
2016 Southland Volleyball
A&M-Corpus Christi vs #18 San Diego
(Sep 03, 2016 at Madison, Wis.)

   A&M-Corpus Christi      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Gilpin, Brittany   3  12  4  36  .222  1  0  0  0  5  2  3  0  0  15.5 
5   Doud, Madeleine   2  0  2  3  -.667  0  0  0  0  0  0  2  0  0  1.0 
10  Perlich, Shelby   2  0  0  1  .000  0  0  0  0  2  0  0  0  0  0.0 
14  Nicholson, Kristyn   3  3  1  7  .286  19  0  1  0  3  0  3  0  1  4.5 
16  Woods, Madison   3  0  0  0  .000  3  0  0  0  10  0  0  0  0  0.0 
20  Fitzsimmons, Madison  3  4  3  10  .100  0  0  0  0  1  0  4  1  0  6.0 
3   Green, Madison   2  2  0  2  1.000  1  0  0  0  0  2  0  0  0  4.0 
4   Karsten, Claire   3  4  2  11  .182  1  0  0  1  3  0  0  0  0  4.0 
6   Carlson, Morgan   3  4  4  15  .000  1  1  1  0  0  0  2  0  0  6.0 
9   Williams, Morgan   3  1  0  8  .125  0  0  0  0  0  0  1  0  0  1.5 
11  Klepetka, Kate   3  0  0  0  .000  1  0  1  0  8  0  0  0  0  0.0 
12  Overstreet, Naomi   1  0  0  0  .000  1  0  0  0  0  0  0  0  0  0.0 
13  Moran, Mallory   2  0  0  1  .000  1  0  0  0  0  0  0  0  0  0.0 
  Totals  3  30  16  94  .149  29  1  3  1  32  4  15  1  1  42.5 
  
  TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  5  29  .138 
2  14  6  40  .200 
3  7  5  25  .080 
   
SET SCORES  1  2  3     TEAM RECORDS 
A&M-Corpus Christi   (0)  20  24  18     2-2  
San Diego   (3)  25  26  25     2-2  

   San Diego      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   PICHA,Addie   3  4  2  7  .286  1  0  0  0  1  1  3  0  0  6.5 
8   GEngenbacher,Kristen  3  0  0  0  .000  27  0  0  0  7  0  0  0  0  0.0 
10  SCHAD,Lauren   3  9  1  19  .421  0  0  0  0  3  0  2  0  0  10.0 
12  FULLER,Lauren   3  5  3  15  .133  1  0  1  0  6  0  0  0  0  5.0 
13  EDWARDS,Kaity   3  10  7  24  .125  0  0  1  0  1  0  1  0  0  10.5 
17  FAYAD,Thana   3  12  6  27  .222  0  0  3  1  8  0  0  0  0  12.0 
2   KENNEDY,Jayden   3  9  0  12  .750  0  0  0  0  0  0  2  0  0  10.0 
5   TARDIEU,Lizzy   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
9   JACOBSEN,Megan   1  2  0  4  .500  0  0  0  0  0  0  0  0  0  2.0 
11  EYLERS, Allyson   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
14  TANYEL,Merve   3  2  3  6  -.167  0  1  1  0  2  0  0  1  0  3.0 
15  DOUGLASS,Payton   1  0  0  0  .000  0  0  0  0  0  0  0  0  1  0.0 
16  JENNINGS,Hunter   3  1  0  1  1.000  3  0  1  0  10  0  0  0  0  1.0 
18  NEWSOME,Anna   3  0  0  0  .000  20  0  2  0  1  0  0  0  0  0.0 
  Totals  3  54  22  115  .278  52  1  9  1  40  1  8  1  1  60.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  7  37  .243 
2  18  8  42  .238 
3  20  7  36  .361 
    Site: Madison, Wis. (UW Field House)
Date: Sep 03, 2016 Attend: 153 Time: 1:18
Referees: Julie Voeck, Denis Bergstedt
   1  2  3  Total 
Tie scores  13  9  0  22 
Lead changes  6  3  0  9