A&M-Corpus Christi vs Rice (09/17/16)



 

Volleyball Box Score

 
Volleyball Box Score
2016 Southland Volleyball
A&M-Corpus Christi vs Rice
(09/17/16 at Houston, Texas)

   A&M-Corpus Christi      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Gilpin, Brittany   4  11  5  40  .150  1  0  0  2  14  0  0  0  0  11.0 
6   Carlson, Morgan   4  18  3  36  .417  0  0  2  0  1  0  3  1  0  19.5 
9   Williams, Morgan   4  3  2  9  .111  1  0  0  0  4  1  4  0  0  6.0 
13  Moran, Mallory   2  4  3  12  .083  0  0  0  0  1  0  1  0  0  4.5 
14  Nicholson, Kristyn   4  5  3  16  .125  42  3  2  0  15  0  3  0  0  9.5 
20  Fitzsimmons, Madison  4  8  4  29  .138  1  0  0  0  4  0  5  2  1  10.5 
1   Woods, Madison   4  0  0  1  .000  2  0  0  1  8  0  0  0  0  0.0 
3   Green, Madison   2  0  0  1  .000  5  0  0  1  3  0  0  0  0  0.0 
4   Karsten, Claire   4  4  6  21  -.095  1  0  0  1  2  0  1  1  0  4.5 
5   Doud, Madeleine   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0  0.0 
7   Mulcahey, Erin   1  3  1  8  .250  0  0  0  0  0  0  1  0  0  3.5 
10  Perlich, Shelby   3  0  0  0  .000  1  0  0  1  5  0  0  0  0  0.0 
11  Klepetka, Kate   4  0  1  1  -1.000  1  1  2  1  23  0  0  0  0  1.0 
   TEAM                           1                      
  Totals  4  56  29  176  .153  55  4  6  8  80  1  18  4  1  70.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  8  44  .182 
2  13  6  48  .146 
3  9  9  39  .000 
4  18  6  45  .267 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
A&M-Corpus Christi   (1)  25  22  15  27     5-5  
Rice   (3)  21  25  25  29     6-7  

   Rice      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   McDaniel, Madison   4  5  1  14  .286  40  2  1  0  19  0  2  0  0  8.0 
4   Mikesky, Leah   4  12  7  33  .152  3  0  0  0  7  0  1  0  0  12.5 
7   Morgan, Grace   1  3  1  6  .333  0  0  0  0  0  0  2  0  0  4.0 
8   Harris, Chelsey   4  10  7  36  .083  0  0  0  0  5  0  4  0  0  12.0 
14  Bawcum, Andi   2  3  3  10  .000  0  0  0  1  2  0  0  0  0  3.0 
22  Okafor, Portia   4  9  3  27  .222  0  1  0  0  2  2  1  0  0  12.5 
5   Cunningham, Lee Ann   4  0  0  2  .000  4  1  0  1  18  0  0  0  0  1.0 
13  Mendivil, Stephanie   3  3  1  14  .143  0  0  0  0  2  3  0  0  0  6.0 
15  Kyle, McKay   3  9  3  17  .353  0  0  0  0  4  0  4  0  0  11.0 
16  Dole, Julianna   4  0  0  0  .000  0  3  0  1  8  0  0  0  1  3.0 
18  Martinez, Adria   4  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
21  Livingstone, Shelby   4  0  0  4  .000  1  1  0  0  8  0  0  0  0  1.0 
   TEAM                           1                      
  Totals  4  54  26  163  .172  48  8  1  4  77  5  14  0  1  74.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  8  45  .067 
2  17  7  48  .208 
3  10  5  29  .172 
4  16  6  41  .244 
    Site: Houston, Texas (Tudor Fieldhouse)
Date: 09/17/16 Attend: 625 Time: 2:07
Referees: Shannon Knudtson, Carlos Rodriguez
   1  2  3  4  Total 
Tie scores  8  11  4  11  34 
Lead changes  5  6  2  6  19