Volleyball Box Score |
Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Redmond, Peyton | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 | |
3 | McIntyre, Abby | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 10.5 | |
9 | Daron, Danae | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 | |
12 | Hollas, Ann | 3 | 1 | 2 | 6 | -.167 | 36 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 | |
14 | Walker, Justice | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 11.5 | |
20 | Evans, Corin | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
2 | Coleman, Haley | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 | |
4 | Cain, Lexus | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Hanna, Makenzee | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
13 | Williams, Xariah | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
15 | Rodriguez, Sam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
23 | Payne, KK | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 3 | 41 | 19 | 123 | .179 | 37 | 1 | 3 | 3 | 52 | 1 | 12 | 1 | 1 | 49.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
A&M-Corpus Christi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Gilpin, Brittany | 3 | 11 | 1 | 30 | .333 | 3 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 11.5 |
5 | Doud, Madeleine | 3 | 9 | 0 | 13 | .692 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
6 | Carlson, Morgan | 3 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 13.0 |
13 | Moran, Mallory | 3 | 7 | 6 | 29 | .034 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
14 | Nicholson, Kristyn | 3 | 5 | 0 | 11 | .455 | 34 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 5.0 |
20 | Fitzsimmons, Madison | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 11.0 |
1 | Woods, Madison | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
3 | Green, Madison | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
4 | Karsten, Claire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Mulcahey, Erin | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Perlich, Shelby | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
11 | Klepetka, Kate | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 51 | 16 | 132 | .265 | 44 | 3 | 7 | 1 | 54 | 3 | 8 | 0 | 2 | 61.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Corpus Christi, Tx. (Dugan Wellness Ctr.)
Date: Oct 06, 2016 Attend: 1123 Time: 1:33 Referees: Eric Sanders, Gloria Cox Dig Pink |
||||||||||||||||||||||||||
|