A&M-Corpus Christi vs Houston Baptist (Nov 12, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
2016 Southland Volleyball
A&M-Corpus Christi vs Houston Baptist
(Nov 12, 2016 at Houston, Texas)

   A&M-Corpus Christi      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Gilpin, Brittany   4  17  3  39  .359  2  0  1  1  8  0  1  1  1  17.5 
6   Carlson, Morgan   4  7  6  21  .048  1  0  2  0  8  0  4  0  0  9.0 
9   Williams, Morgan   2  1  1  5  .000  2  0  0  0  0  0  2  0  0  2.0 
13  Moran, Mallory   4  7  6  29  .034  0  0  0  0  1  0  2  0  0  8.0 
14  Nicholson, Kristyn   4  8  0  13  .615  36  1  5  0  6  0  1  3  2  9.5 
20  Fitzsimmons, Madison  4  8  2  20  .300  1  0  0  0  0  0  5  0  0  10.5 
1   Woods, Madison   4  0  0  0  .000  0  1  2  0  13  0  0  0  0  1.0 
3   Green, Madison   2  0  0  0  .000  2  0  0  0  1  0  0  0  0  0.0 
4   Karsten, Claire   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
5   Doud, Madeleine   2  3  0  6  .500  0  0  1  0  5  1  1  0  0  4.5 
7   Mulcahey, Erin   1  1  1  2  .000  0  0  0  0  0  0  0  0  0  1.0 
11  Klepetka, Kate   4  1  0  2  .500  7  1  3  1  25  0  0  0  1  2.0 
  Totals  4  53  19  137  .248  51  3  15  2  67  1  16  4  4  65.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  28  .286 
2  13  3  36  .278 
3  13  6  32  .219 
4  15  6  41  .220 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
A&M-Corpus Christi   (3)  25  15  25  25     21-7, 16-0 SLC  
Houston Baptist   (1)  16  25  19  23     18-14, 9-7 SLC  

   Houston Baptist      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Vann, Ashlee   4  8  5  33  .091  0  0  0  0  0  0  6  0  0  11.0 
4   Fox, Laura   1  0  3  7  -.429  0  0  0  0  0  0  2  0  0  1.0 
5   Fuchs, Melissa   4  11  5  32  .188  0  0  2  0  11  0  2  0  0  12.0 
9   Banks, Bailey   4  9  6  33  .091  1  0  3  1  10  0  2  0  0  10.0 
11  Kankel, Courtney   4  6  2  15  .267  0  0  0  0  1  0  6  3  0  9.0 
14  Armer, Kayla   4  2  0  12  .167  33  0  0  0  12  0  1  0  3  2.5 
2   Angeles, Rachel   4  0  0  0  .000  1  1  2  0  10  0  0  0  0  1.0 
3   Erickson, Hailey   4  0  0  0  .000  5  1  0  1  18  0  0  0  0  1.0 
6   Lewis, Hannah   4  0  0  1  .000  0  0  0  0  2  0  0  0  0  0.0 
10  O'Brien, Madison   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
12  Gillard, Blair   3  6  0  11  .545  1  0  0  0  0  0  3  0  0  7.5 
   TEAM                           1                      
  Totals  4  42  21  144  .146  41  2  8  3  64  0  22  3  3  55.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  12  38  -.079 
2  14  0  28  .500 
3  9  7  35  .057 
4  10  2  43  .186 
    Site: Houston, Texas (Sharp Gym)
Date: Nov 12, 2016 Attend: 346 Time: 1:48
Referees: Elaine Crane, Carlos Rodriguez
   1  2  3  4  Total 
Tie scores  3  3  4  0  10 
Lead changes  1  2  2  0  5