A&M-Corpus Christi vs Wisconsin (Sep 04, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
2016 Southland Volleyball
A&M-Corpus Christi vs #2 Wisconsin
(Sep 04, 2016 at Madison, Wis.)

   A&M-Corpus Christi      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Woods, Madison   3  0  0  0  .000  1  0  0  1  6  0  0  0  0  0.0 
2   Gilpin, Brittany   3  11  6  36  .139  2  0  0  0  4  0  0  0  0  11.0 
5   Doud, Madeleine   3  5  1  10  .400  0  1  0  2  1  0  0  1  0  6.0 
10  Perlich, Shelby   3  0  0  0  .000  0  0  0  0  5  0  0  0  0  0.0 
14  Nicholson, Kristyn   3  3  3  9  .000  19  0  1  0  3  0  0  0  1  3.0 
20  Fitzsimmons, Madison  3  0  3  12  -.250  1  0  0  0  0  0  0  0  0  0.0 
3   Green, Madison   1  0  0  0  .000  2  0  0  0  2  0  0  0  0  0.0 
4   Karsten, Claire   1  1  3  6  -.333  0  0  0  0  1  0  0  0  0  1.0 
6   Carlson, Morgan   3  5  3  14  .143  0  0  0  0  0  0  0  0  0  5.0 
7   Mulcahey, Erin   1  0  1  4  -.250  0  0  0  0  0  0  0  0  0  0.0 
9   Williams, Morgan   2  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0 
11  Klepetka, Kate   3  0  0  1  .000  2  0  0  0  11  0  0  0  0  0.0 
13  Moran, Mallory   3  3  2  11  .091  0  0  0  0  0  0  0  0  0  3.0 
  Totals  3  28  23  104  .048  27  1  1  3  33  0  0  1  1  29.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  10  36  .083 
2  6  9  37  -.081 
3  9  4  31  .161 
   
SET SCORES  1  2  3     TEAM RECORDS 
A&M-Corpus Christi   (0)  15  10  13     2-3  
Wisconsin   (3)  25  25  25     5-0  

   Wisconsin      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Carlini, Lauren   3  3  0  5  .600  36  0  1  0  11  0  4  0  0  5.0 
2   Kriskova, Romana   3  9  2  17  .412  0  0  1  0  1  0  2  0  0  10.0 
3   Gillis, Lauryn   3  10  0  27  .370  0  0  0  0  8  0  3  0  0  11.5 
11  Williams, Tionna   2  5  1  9  .444  0  0  0  0  0  0  5  0  0  7.5 
13  Nelson, Haleigh   3  8  0  10  .800  0  1  0  0  1  2  3  1  0  12.5 
23  Haggerty, Molly   3  7  2  17  .294  2  0  0  0  9  0  1  0  0  7.5 
4   Bates, Kelli   3  0  0  0  .000  3  0  1  0  9  0  0  0  0  0.0 
6   Dixon, Mallory   2  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0 
7   MacDonald, Amber   3  0  0  0  .000  0  1  1  0  1  0  0  0  0  1.0 
8   Dodd, Sarah   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
10  Blake, Tori   2  3  0  4  .750  0  0  0  0  1  0  2  0  0  4.0 
12  Saunders, Julia   2  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0 
19  M.E. Dodge   3  0  0  0  .000  0  0  0  1  0  0  0  0  0  0.0 
  Totals  3  46  5  90  .456  41  3  4  1  42  2  20  1  0  61.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  1  30  .433 
2  12  2  28  .357 
3  20  2  32  .562 
    Site: Madison, Wis. (UW Field House)
Date: Sep 04, 2016 Attend: 5904 Time: 1:19
Referees: Denis Bergstedt, Julie Voeck
   1  2  3  Total 
Tie scores  3  0  2  5 
Lead changes  1  0  0  1