Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2021 | at | New Mexico | L | 17-27 | 0-1-0 | 0-0-0 | 03:03 | 15908 | |
| Sep 11, 2021 | NORTHERN COLO. | L | 13-45 | 0-2-0 | 0-0-0 | 03:13 | 2135 | ||
| Sep 18, 2021 | at | PVAMU | L | 27-37 | 0-3-0 | 0-0-0 | 14:55 | 8476 | |
| * | Oct 02, 2021 | at | Nicholls | L | 17-48 | 0-4-0 | 0-1-0 | 3:03 | 5840 |
| * | Oct 09, 2021 | NORTHWESTERN STATE | L | 17-21 | 0-5-0 | 0-2-0 | 03:32 | 1987 | |
| * | Oct 16, 2021 | at | #11 Southeastern | L | 24-61 | 0-6-0 | 0-3-0 | 3:20 | 7389 |
| * | Oct 23, 2021 | NICHOLLS | L | 14-44 | 0-7-0 | 0-4-0 | 03:11 | 2362 | |
| * | Nov 06, 2021 | at | Northwestern State | L | 24-28 | 0-8-0 | 0-5-0 | 3:25 | 3621 |
| * | Nov 13, 2021 | MCNEESE | L | 3-44 | 0-9-0 | 0-6-0 | 03:11 | 2325 | |
| * | Nov 20, 2021 | UIW | L | 14-55 | 0-10-0 | 0-7-0 | 03:07 | 1931 | |
| * | Oct 30, 2021 | at | #22 UIW | L | 21-49 | 0-11-0 | 0-8-0 | 3:24 | 2711 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | HBU | OPP |
| SCORING | 191 | 459 |
| Points Per Game | 17.4 | 41.7 |
| FIRST DOWNS | 174 | 293 |
| Rushing | 46 | 133 |
| Passing | 106 | 135 |
| Penalty | 22 | 25 |
| RUSHING YARDAGE | 608 | 2421 |
| Yards gained rushing | 1046 | 2644 |
| Yards lost rushing | 438 | 223 |
| Rushing Attempts | 295 | 474 |
| Average Per Rush | 2.1 | 5.1 |
| Average Per Game | 55.3 | 220.1 |
| TDs Rushing | 7 | 27 |
| PASSING YARDAGE | 2175 | 2860 |
| Comp-Att-Int | 240-434-19 | 261-382-5 |
| Average Per Pass | 5.0 | 7.5 |
| Average Per Catch | 9.1 | 11.0 |
| Average Per Game | 197.7 | 260.0 |
| TDs Passing | 13 | 27 |
| TOTAL OFFENSE | 2783 | 5281 |
| Total Plays | 729 | 856 |
| Average Per Play | 3.8 | 6.2 |
| Average Per Game | 253.0 | 480.1 |
| KICK RETURNS: #-Yards | 42-885 | 18-361 |
| PUNT RETURNS: #-Yards | 1-109 | 6-67 |
| INT RETURNS: #-Yards | 4-55 | 19-261 |
| KICK RETURN AVERAGE | 21.1 | 20.1 |
| PUNT RETURN AVERAGE | 109.0 | 11.2 |
| INT RETURN AVERAGE | 13.8 | 13.7 |
| FUMBLES-LOST | 23-14 | 22-11 |
| PENALTIES-Yards | 70-628 | 66-663 |
| Average Per Game | 57.1 | 60.3 |
| PUNTS-Yards | 70-2880 | 41-1612 |
| Average Per Punt | 41.1 | 39.3 |
| Net punt average | 38.8 | 34.7 |
| TIME OF POSSESSION/Game | 24:49 | 34:53 |
| 3RD-DOWN Conversions | 50/169 | 73/161 |
| 3rd-Down Pct | 30% | 45% |
| 4TH-DOWN Conversions | 15/21 | 12/21 |
| 4th-Down Pct | 71% | 57% |
| SACKS BY-Yards | 19-19 | 40-73 |
| MISC YARDS | 14 | 0 |
| TOUCHDOWNS SCORED | 11 | 25 |
| FIELD GOALS-ATTEMPTS | 9-10 | 13-18 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (20-23) 87% | (52-60) 87% |
| RED-ZONE TOUCHDOWNS | (13-23) 57% | (40-60) 67% |
| PAT-ATTEMPTS | (22-22) 100% | (53-58) 91% |
| ATTENDANCE | 10740 | 43945 |
| Games/Avg Per Game | 5/2148 | 6/7324 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| HBU | 68 | 68 | 24 | 31 | 191 |
| Opponents | 172 | 103 | 81 | 103 | 459 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 20 | Dansby, Rodney | 11 | 52 | 78 | 130 | 1.0 | - 11 | . | . | 3 | 3 | 1 | 1 | - 0 | 1 | . | . | ||
| 42 | Young, Brennan | 10 | 49 | 50 | 99 | 3.0 | - 29 | . | 1 | - 19 | 1 | 2 | 3 | . | 1 | . | . | ||
| 3B | Cash, Isaiah | 11 | 49 | 45 | 94 | 0.5 | - 8 | . | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | ||
| 5B | Miller, Coi | 11 | 48 | 36 | 84 | 0.5 | - 1 | . | . | 5 | 5 | . | . | . | . | . | |||
| 1X | Tolliver, Xavi | 11 | 34 | 28 | 62 | 3.0 | - 14 | . | 1 | - 0 | 1 | 2 | . | 1 | - 0 | 4 | . | . | |
| 90 | Baugh, Kyler | 11 | 24 | 28 | 52 | 1.0 | - 13 | 1 | - 2 | . | . | . | 1 | . | . | . | . | ||
| 8B | Wilson, Derric | 11 | 24 | 18 | 42 | 1.0 | - 11 | . | . | 3 | 3 | . | . | . | . | . | |||
| 45 | Wallis, Vejon | 8 | 12 | 21 | 33 | . | . | . | 1 | 1 | 1 | . | 1 | 1 | . | ||||
| 29 | Kennedy, Peyto | 11 | 15 | 17 | 32 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 48 | Ossai, Philip | 8 | 14 | 16 | 30 | 2.5 | - 13 | 1 | - 4 | . | . | . | 5 | 2 | - 0 | . | . | . | |
| 10 | Ijiyera, Segun | 10 | 13 | 16 | 29 | 4.0 | - 14 | 3 | - 6 | . | . | . | 1 | . | 1 | 1 | . | ||
| 41 | Ardoin, Jeremy | 11 | 6 | 20 | 26 | . | . | . | . | . | 2 | . | . | . | . | ||||
| 16 | Greenawalt, Tr | 10 | 16 | 9 | 25 | 2.0 | - 4 | . | 1 | - 0 | 9 | 10 | . | 1 | - 0 | 1 | . | . | |
| 49 | Mason, Delvin | 10 | 8 | 15 | 23 | 1.0 | - 10 | . | . | . | . | . | . | . | . | . | |||
| 4B | Oliver, Jordan | 11 | 10 | 6 | 16 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 46 | Couch, Carter | 10 | 8 | 6 | 14 | 1.5 | - 12 | 1 | - 5 | . | . | . | . | . | . | . | . | ||
| 30 | Bijou, Archie | 7 | 7 | 7 | 14 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 13 | Lenard, Danny | 4 | 7 | 7 | 14 | . | . | . | . | . | 3 | . | . | . | . | ||||
| 7B | Horner, Luke | 10 | 5 | 6 | 11 | 0.5 | - 3 | 1 | - 2 | . | . | . | . | . | 1 | . | . | ||
| 1S | Smooth, Corey | 7 | 4 | 5 | 9 | . | . | 1 | - 36 | . | 1 | 1 | . | . | . | . | |||
| 17 | Fuller, Ismael | 11 | 7 | 1 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 1B | Wolfe, Patrick | 7 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 2B | Smith, Delon | 3 | 3 | 2 | 5 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 44 | Smith, Zae | 4 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Williams, Isaia | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Toe, Rufus | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 5A | King, Charles | 6 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Evans, Zavion | 4 | 1 | 2 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 3L | Layne,Branden | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Uwa-Ndukwe, Lo | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Dawson, Dameon | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 9B | Kemp, Kenneth | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Halfmann, Kale | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1K | Khan, Alpha | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6B | Johnson, Fred | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1Y | Young, Desmond | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Hood, Christia | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Garcia, Gino | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Daniels, Dion | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1C | Anukem, Jeremi | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Slaughter, Tek | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Minnieweather, | 4 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 21 | Botkin, Lane | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1Q | Satcher, Grant | 6 | . | 1 | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 7A | Olivas, Orion | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2M | McCollum, Etha | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
| Total.......... | 11 | 445 | 450 | 895 | 22 | - 195 | 19 | - 19 | 4 | - 55 | 30 | 34 | 20 | 7 | - 0 | 12 | 2 | . | |
| Opponents...... | 11 | 404 | 260 | 664 | 31 | - 401 | 40 | - 73 | 19 | - 261 | 44 | 63 | 56 | 4 | - 0 | 13 | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-11) | (0-5) | (0-6) | (0-0) |
| CONFERENCE | (0-8) | (0-4) | (0-4) | (0-0) |
| NON-CONFERENCE | (0-3) | (0-1) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 02, 2021 at New Mexico L 17-27 15908 Sep 11, 2021 NORTHERN COLO. L 13-45 2135 Sep 18, 2021 at PVAMU L 27-37 8476 *Oct 02, 2021 at Nicholls L 17-48 5840 *Oct 09, 2021 NORTHWESTERN STATE L 17-21 1987 *Oct 16, 2021 at #11 Southeastern L 24-61 7389 *Oct 23, 2021 NICHOLLS L 14-44 2362 *Nov 06, 2021 at Northwestern State L 24-28 3621 *Nov 13, 2021 MCNEESE L 3-44 2325 *Nov 20, 2021 UIW L 14-55 1931 *Oct 30, 2021 at #22 UIW L 21-49 2711 |
| TEAM STATISTICS | HBU | OPP |
| FIRST DOWNS | 174 | 293 |
| Rushing | 46 | 133 |
| Passing | 106 | 135 |
| Penalty | 22 | 25 |
| RUSHING YARDAGE | 608 | 2421 |
| Rushing Attempts | 295 | 474 |
| Average Per Rush | 2.1 | 5.1 |
| Average Per Game | 55.3 | 220.1 |
| TDs Rushing | 7 | 27 |
| PASSING YARDAGE | 2175 | 2860 |
| Comp-Att-Int | 240-434-19 | 261-382-5 |
| Average Per Pass | 5.0 | 7.5 |
| Average Per Catch | 9.1 | 11.0 |
| Average Per Game | 197.7 | 260.0 |
| TDs Passing | 13 | 27 |
| TOTAL OFFENSE | 2783 | 5281 |
| Average Per Play | 3.8 | 6.2 |
| Average Per Game | 253.0 | 480.1 |
| KICK RETURNS: #-Yards | 42-885 | 18-361 |
| PUNT RETURNS: #-Yards | 1-109 | 6-67 |
| INT RETURNS: #-Yards | 4-55 | 19-261 |
| FUMBLES-LOST | 23-14 | 22-11 |
| PENALTIES-Yards | 70-628 | 66-663 |
| PUNTS-AVG | 70-41.1 | 41-39.3 |
| TIME OF POSSESSION/Game | 24:49 | 34:53 |
| 3RD-DOWN Conversions | 50/169 | 73/161 |
| 4TH-DOWN Conversions | 15/21 | 12/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| HBU | 68 | 68 | 24 | 31 | 191 |
| Opponents | 172 | 103 | 81 | 103 | 459 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Ford, Xzavier | 9 | 76 | 326 | 57 | 269 | 3.5 | 3 | 27 | 29.9 |
| Beek, Ean | 8 | 40 | 183 | 21 | 162 | 4.1 | 1 | 40 | 20.2 |
| Smith, RJ | 8 | 27 | 81 | 8 | 73 | 2.7 | 0 | 14 | 9.1 |
| Minnieweather, | 4 | 29 | 94 | 21 | 73 | 2.5 | 0 | 26 | 18.2 |
| Woods, Fudge | 5 | 6 | 39 | 1 | 38 | 6.3 | 1 | 33 | 7.6 |
| Guillory, Chri | 6 | 1 | 37 | 0 | 37 | 37.0 | 0 | 37 | 6.2 |
| Bentsen, Blais | 7 | 36 | 133 | 107 | 26 | 0.7 | 0 | 16 | 3.7 |
| Walker, Brande | 10 | 3 | 20 | 0 | 20 | 6.7 | 0 | 10 | 2.0 |
| Young, Desmond | 5 | 26 | 57 | 52 | 5 | 0.2 | 0 | 18 | 1.0 |
| TEAM | 10 | 14 | 35 | 35 | 0 | 0.0 | 0 | 9 | 0.0 |
| Hood, Christia | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
| Thompson, Tyso | 10 | 2 | 1 | 1 | 0 | 0.0 | 1 | 1 | 0.0 |
| Olivas, Orion | 8 | 35 | 40 | 135 | -95 | -2.7 | 0 | 10 | -11.9 |
| Total.......... | 11 | 295 | 1046 | 438 | 608 | 2.1 | 7 | 40 | 55.3 |
| Opponents...... | 11 | 474 | 2644 | 223 | 2421 | 5.1 | 27 | 67 | 220.1 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Olivas, Orion | 8 | 97.4 | 156-273-13 | 57.1 | 1383 | 6 | 51 | 172.9 |
| Bentsen, Blais | 7 | 106.8 | 55-100-4 | 55.0 | 516 | 5 | 40 | 73.7 |
| Young, Desmond | 5 | 81.9 | 26-57-2 | 45.6 | 215 | 2 | 25 | 43.0 |
| Satcher, Grant | 6 | 203.1 | 3-4-0 | 75.0 | 61 | 0 | 30 | 10.2 |
| Total.......... | 11 | 98.5 | 240-434-19 | 55.3 | 2175 | 13 | 51 | 197.7 |
| Opponents...... | 11 | 151.9 | 261-382-5 | 68.3 | 2860 | 27 | 63 | 260.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Thompson, Tyso | 10 | 57 | 580 | 10.2 | 2 | 51 | 58.0 |
| Walker, Brande | 10 | 34 | 282 | 8.3 | 1 | 35 | 28.2 |
| Fuller, Ismael | 11 | 29 | 312 | 10.8 | 2 | 25 | 28.4 |
| King, Charles | 6 | 26 | 248 | 9.5 | 5 | 40 | 41.3 |
| Beek, Ean | 8 | 18 | 91 | 5.1 | 0 | 15 | 11.4 |
| Botkin, Lane | 9 | 16 | 159 | 9.9 | 0 | 28 | 17.7 |
| Harrell, Verno | 8 | 16 | 144 | 9.0 | 0 | 20 | 18.0 |
| Ford, Xzavier | 9 | 10 | 81 | 8.1 | 0 | 14 | 9.0 |
| Smith, RJ | 8 | 9 | 40 | 4.4 | 1 | 24 | 5.0 |
| Coleman, Jaylo | 5 | 7 | 44 | 6.3 | 1 | 10 | 8.8 |
| Johnson, Jaylo | 8 | 6 | 51 | 8.5 | 0 | 13 | 6.4 |
| Chopin, Navell | 11 | 4 | 47 | 11.8 | 0 | 17 | 4.3 |
| Culbreath, Nat | 2 | 2 | 12 | 6.0 | 0 | 9 | 6.0 |
| Garcia, Gino | 10 | 1 | 30 | 30.0 | 0 | 30 | 3.0 |
| Robinson, Colem | 5 | 1 | 11 | 11.0 | 0 | 11 | 2.2 |
| Sherfield, Der | 2 | 1 | 9 | 9.0 | 0 | 9 | 4.5 |
| Minnieweather, | 4 | 1 | 3 | 3.0 | 0 | 3 | 0.8 |
| Total.......... | 11 | 238 | 2144 | 9.0 | 12 | 51 | 194.9 |
| Opponents...... | 11 | 259 | 2848 | 11.0 | 27 | 63 | 258.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Enriquez, Nery | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 24 | 0 |
| Garcia, Gino | 2-2 | 100.0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 59 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Garcia, Gino | 0 | 2-9 | 20-20 | 0-0 | 0 | 0-0 | 0 | 0 | 26 |
| Ford, Xzavier | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Thompson, Tyso | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| King, Charles | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Fuller, Ismael | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hood, Christia | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Smith, RJ | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Enriquez, Nery | 0 | 1-1 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 5 |
| Total.......... | 11 | 3-10 | 22-22 | 0-0 | 0 | 0-0 | 0 | 0 | 191 |
| Opponents...... | 25 | 5-18 | 53-58 | 0-0 | 0 | 0-1 | 0 | 0 | 459 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Young, Brennan | 1 | 19 | 19.0 | 0 | 19 |
| Tolliver, Xavi | 1 | 0 | 0.0 | 0 | 0 |
| Greenawalt, Tr | 1 | 0 | 0.0 | 0 | 0 |
| Smooth, Corey | 1 | 36 | 36.0 | 1 | 36 |
| Total.......... | 4 | 55 | 13.8 | 1 | 36 |
| Opponents...... | 19 | 261 | 13.7 | 5 | 46 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Marino, Joe | 53 | 2154 | 40.6 | 65 | 4 | 20 | 17 | 11 | 0 |
| Buell, Brady | 16 | 710 | 44.4 | 79 | 1 | 2 | 7 | 5 | 0 |
| TEAM | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 70 | 2880 | 41.1 | 79 | 5 | 22 | 24 | 16 | 0 |
| Opponents...... | 41 | 1612 | 39.3 | 57 | 4 | 10 | 15 | 6 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Thompson, Tyso | 1 | 109 | 109.0 | 1 | 44 |
| Total.......... | 1 | 109 | 109.0 | 1 | 44 |
| Opponents...... | 6 | 67 | 11.2 | 0 | 32 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Thompson, Tyso | 29 | 661 | 22.8 | 1 | 89 |
| Botkin, Lane | 8 | 154 | 19.2 | 0 | 34 |
| Walker, Brande | 2 | 64 | 32.0 | 0 | 38 |
| Wolfe, Patrick | 2 | 0 | 0.0 | 0 | 0 |
| Chopin, Navell | 1 | 6 | 6.0 | 0 | 6 |
| Total.......... | 42 | 885 | 21.1 | 1 | 89 |
| Opponents...... | 18 | 361 | 20.1 | 0 | 39 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Thompson, Tyso | 10 | 0 | 580 | 109 | 661 | 0 | 1350 | 135.0 |
| Walker, Brande | 10 | 20 | 282 | 0 | 64 | 0 | 366 | 36.6 |
| Ford, Xzavier | 9 | 269 | 81 | 0 | 0 | 0 | 350 | 38.9 |
| Botkin, Lane | 9 | 0 | 159 | 0 | 154 | 0 | 313 | 34.8 |
| Fuller, Ismael | 11 | 0 | 312 | 0 | 0 | 0 | 312 | 28.4 |
| Total.......... | 11 | 608 | 2144 | 109 | 885 | 55 | 3801 | 345.5 |
| Opponents...... | 11 | 2421 | 2848 | 67 | 361 | 261 | 5958 | 541.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Olivas, Orion | 8 | 308 | -95 | 1383 | 1288 | 161.0 |
| Bentsen, Blais | 7 | 136 | 26 | 516 | 542 | 77.4 |
| Ford, Xzavier | 9 | 76 | 269 | 0 | 269 | 29.9 |
| Young, Desmond | 5 | 83 | 5 | 215 | 220 | 44.0 |
| Beek, Ean | 8 | 40 | 162 | 0 | 162 | 20.2 |
| Total.......... | 11 | 729 | 608 | 2175 | 2783 | 253.0 |
| Opponents...... | 11 | 856 | 2421 | 2860 | 5281 | 480.1 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 20 | Dansby, Rodney | 11 | 52 | 78 | 130 | 1.0 | - 11 | . | . | 3 | 3 | 1 | 1 | - 0 | 1 | . | . | ||
| 42 | Young, Brennan | 10 | 49 | 50 | 99 | 3.0 | - 29 | . | 1 | - 19 | 1 | 2 | 3 | . | 1 | . | . | ||
| 3B | Cash, Isaiah | 11 | 49 | 45 | 94 | 0.5 | - 8 | . | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | ||
| 5B | Miller, Coi | 11 | 48 | 36 | 84 | 0.5 | - 1 | . | . | 5 | 5 | . | . | . | . | . | |||
| 1X | Tolliver, Xavi | 11 | 34 | 28 | 62 | 3.0 | - 14 | . | 1 | - 0 | 1 | 2 | . | 1 | - 0 | 4 | . | . | |
| Total.......... | 11 | 445 | 450 | 895 | 22 | - 195 | 19 | - 19 | 4 | - 55 | 30 | 34 | 20 | 7 | - 0 | 12 | 2 | . | |
| Opponents...... | 11 | 404 | 260 | 664 | 31 | - 401 | 40 | - 73 | 19 | - 261 | 44 | 63 | 56 | 4 | - 0 | 13 | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 18 | Ford, Xzavier at Northwestern State (Nov 06, 2021) |
| Yards Rushing | 70 | Ford, Xzavier at PVAMU (Sep 18, 2021) |
| TD Rushes | 2 | Ford, Xzavier at Northwestern State (Nov 06, 2021) |
| Long Rush | 40 | Beek, Ean vs UIW (Nov 20, 2021) |
| Pass attempts | 49 | Olivas, Orion at UIW (Oct 30, 2021) |
| Pass completions | 38 | Olivas, Orion at UIW (Oct 30, 2021) |
| Yards Passing | 281 | Olivas, Orion at Northwestern State (Nov 06, 2021) |
| TD Passes | 3 | Bentsen, Blais at PVAMU (Sep 18, 2021) |
| Olivas, Orion at Southeastern (Oct 16, 2021) | ||
| Long Pass | 51 | Olivas, Orion at Southeastern (Oct 16, 2021) |
| Receptions | 16 | Thompson, Tyso at UIW (Oct 30, 2021) |
| Yards Receiving | 113 | Thompson, Tyso at Northwestern State (Nov 06, 2021) |
| TD Receptions | 1 | King, Charles at New Mexico (Sep 02, 2021) |
| King, Charles vs Northern Colo. (Sep 11, 2021) | ||
| King, Charles at PVAMU (Sep 18, 2021) | ||
| Fuller, Ismael at PVAMU (Sep 18, 2021) | ||
| King, Charles at Nicholls (Oct 02, 2021) | ||
| Smith, RJ at Nicholls (Oct 02, 2021) | ||
| Walker, Brande vs Northwestern State (Oct 09, 2021) | ||
| Thompson, Tyso at Southeastern (Oct 16, 2021) | ||
| King, Charles at Southeastern (Oct 16, 2021) | ||
| Fuller, Ismael at Southeastern (Oct 16, 2021) | ||
| Coleman, Jaylo vs Nicholls (Oct 23, 2021) | ||
| Thompson, Tyso at UIW (Oct 30, 2021) | ||
| Long Reception | 51 | Thompson, Tyso at Southeastern (Oct 16, 2021) |
| Field Goals | 2 | Garcia, Gino vs Northern Colo. (Sep 11, 2021) |
| Long Field Goal | 59 | Garcia, Gino at Southeastern (Oct 16, 2021) |
| Punts | 10 | Marino, Joe at Nicholls (Oct 02, 2021) |
| Punting Avg | 50.9 | Buell, Brady at New Mexico (Sep 02, 2021) |
| Long Punt | 79 | Buell, Brady vs Northern Colo. (Sep 11, 2021) |
| Punts inside 20 | 5 | Marino, Joe at Nicholls (Oct 02, 2021) |
| Long Punt Return | 44 | Thompson, Tyso at New Mexico (Sep 02, 2021) |
| Long Kickoff Return | 89 | Thompson, Tyso vs Nicholls (Oct 23, 2021) |
| Tackles | 19 | Dansby, Rodney at Southeastern (Oct 16, 2021) |
| Sacks | 1.0 | Ijiyera, Segun at Nicholls (Oct 02, 2021) |
| Ossai, Philip at Nicholls (Oct 02, 2021) | ||
| Ijiyera, Segun at Southeastern (Oct 16, 2021) | ||
| Couch, Carter at Southeastern (Oct 16, 2021) | ||
| Horner, Luke at Northwestern State (Nov 06, 2021) | ||
| Ijiyera, Segun at Northwestern State (Nov 06, 2021) | ||
| Baugh, Kyler at UIW (Oct 30, 2021) | ||
| Tackles For Loss | 2.5 | Ossai, Philip at Nicholls (Oct 02, 2021) |
| Interceptions | 1 | Young, Brennan at Nicholls (Oct 02, 2021) |
| Tolliver, Xavi vs Nicholls (Oct 23, 2021) | ||
| Greenawalt, Tr at Northwestern State (Nov 06, 2021) | ||
| Smooth, Corey vs UIW (Nov 20, 2021) |
TEAM GAME HIGHS
| Rushes | 40 | at PVAMU (Sep 18, 2021) |
| Yards Rushing | 118 | at PVAMU (Sep 18, 2021) |
| Yards Per Rush | 3.3 | at UIW (Oct 30, 2021) |
| TD Rushes | 3 | at Northwestern State (Nov 06, 2021) |
| Pass attempts | 49 | at UIW (Oct 30, 2021) |
| Pass completions | 38 | at UIW (Oct 30, 2021) |
| Yards Passing | 281 | at Northwestern State (Nov 06, 2021) |
| Yards Per Pass | 7.0 | at Northwestern State (Nov 06, 2021) |
| TD Passes | 3 | at PVAMU (Sep 18, 2021) |
| at Southeastern (Oct 16, 2021) | ||
| Total Plays | 76 | at Northwestern State (Nov 06, 2021) |
| at UIW (Oct 30, 2021) | ||
| Total Offense | 364 | at UIW (Oct 30, 2021) |
| Yards Per Play | 4.8 | at UIW (Oct 30, 2021) |
