Scoring Summary |
HBU (0-1) vs. New Mexico (1-0)
Date: Sep 02, 2021 Site: Albuquerque, New Mex Stadium: University Stadium Attendance: 15908
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| HBU | 0 | 10 | 0 | 7 | 17 |
| New Mexico | 14 | 7 | 3 | 3 | 27 |
| SCORING SUMMARY | HBU -UNM | |||
| 1st | 12:50 | UNM | Wilson Jr.,Terr 11 yd pass from (Shelley,Andrew kick) | |
| 3 plays, 22 yards, TOP 1:28 | 0 - 7 | |||
| 08:16 | UNM | Bruckler,Trace 4 yd pass from (Shelley,Andrew kick) | ||
| 9 plays, 74 yards, TOP 4:02 | 0 - 14 | |||
| 2nd | 12:59 | HBU | Thompson, Tyso 44 yd PUNT: PUNT: ( Garcia, Gino kick) | |
| 3 plays, 4 yards, TOP -12:-59 | 7 - 14 | |||
| 04:27 | HBU | Garcia, Gino 45 yd field goal | ||
| 16 plays, 48 yards, TOP 6:09 | 10 - 14 | |||
| 02:40 | UNM | Lanier,Keyonte 47 yd pass from (Shelley,Andrew kick) | ||
| 4 plays, 59 yards, TOP 1:40 | 10 - 21 | |||
| 3rd | 06:22 | UNM | Shelley,Andrew 30 yd field goal | |
| 10 plays, 38 yards, TOP 5:42 | 10 - 24 | |||
| 4th | 04:03 | HBU | King, Charles 6 yd pass from ( Garcia, Gino kick) | |
| 7 plays, 40 yards, TOP 2:57 | 17 - 24 | |||
| 01:38 | UNM | Shelley,Andrew 37 yd field goal | ||
| 4 plays, 7 yards, TOP 1:21 | 17 - 27 | |||
|
Kickoff time: 6:05pm End of Game: 9:09pm Total elapsed time: 03:03 Referee: McNeill,Cal Umpire: Williams,David Linesman: Shoup,George Line judge: Hoslett,Steve Back judge: Moore,Al Field judge: Wirfel,Brian Side judge: Prather,David Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | HBU | UNM |
| FIRST DOWNS | 15 | 16 |
| Rushing | 4 | 7 |
| Passing | 10 | 9 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | -9 | 129 |
| Rushing Attempts | 23 | 40 |
| Average Per Rush | -0.4 | 3.2 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 52 | 170 |
| Yards Lost Rushing | 61 | 41 |
| NET YARDS PASSING | 196 | 179 |
| Completions-Attempts-Int | 27-47-2 | 21-27-0 |
| Average Per Attempt | 4.2 | 6.6 |
| Average Per Completion | 7.3 | 8.5 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 187 | 308 |
| Total offense plays | 70 | 67 |
| Average Gain Per Play | 2.7 | 4.6 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 3-38 | 3-16 |
| PUNTS-YARDS | 9-458 | 7-256 |
| Average Yards Per Punt | 50.9 | 36.6 |
| Net Yards Per Punt | 45.1 | 26.7 |
| Inside 20 | 4 | 2 |
| 50+ Yards | 4 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 4-250 | 6-389 |
| Average Yards Per Kickoff | 62.5 | 64.8 |
| Net Yards Per Kickoff | 37.8 | 47.2 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 0-69-1 | 0-32-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-26-0 | 3-99-0 |
| Average Per Return | 13.0 | 33.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:47 | 33:13 |
| 1st Quarter | 6:23 | 8:37 |
| 2nd Quarter | 7:25 | 7:35 |
| 3rd Quarter | 6:16 | 8:44 |
| 4th Quarter | 6:43 | 8:17 |
| Third-Down Conversions | 6 of 17 | 3 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 4-4 |
| Touchdowns | 1-2 | 2-4 |
| Field goals | 1-2 | 2-4 |
| Sacks By: Number-Yards | 2-0 | 5-0 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 1-1 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: HBU- Thompson, Tyso 1-0; Ford, Xzavier 1-1. New Mexico-TEAM 1-0; Erickson,Andrew 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HBU | 1st | H07 | 14:36 | Kickoff | H20 | 14:18 | Interception | 4-13 | 0:18 | ||
| HBU | 1st | H25 | 12:50 | Kickoff | H25 | 12:18 | Punt | 3-0 | 0:32 | ||
| HBU | 1st | H20 | 08:09 | Kickoff | H25 | 06:25 | Punt | 3-5 | 1:44 | ||
| HBU | 1st | H14 | 04:02 | Punt | H11 | 02:01 | Punt | 3--3 | 2:01 | ||
| HBU | 1st | H42 | 01:17 | Fumble | H40 | 00:00 | Punt | 3--2 | 1:17 | ||
| HBU | 2nd | H25 | 10:36 | Punt | H27 | 04:27 | * | FIELD GOAL | 16-48 | 6:09 | |
| HBU | 2nd | H25 | 02:40 | Kickoff | H29 | 01:24 | Punt | 3-4 | 1:16 | ||
| HBU | 3rd | H15 | 13:27 | Punt | H14 | 12:04 | Punt | 3--1 | 1:23 | ||
| HBU | 3rd | H25 | 06:22 | Kickoff | H49 | 03:17 | Punt | 7-24 | 3:05 | ||
| HBU | 3rd | H13 | 01:48 | Punt | H49 | 12:52 | Punt | 10-23 | 3:56 | ||
| HBU | 4th | H36 | 09:28 | *FIELD GOAL | H41 | 08:34 | Punt | 3-5 | 0:54 | ||
| HBU | 4th | H40 | 07:00 | Punt | H00 | 04:03 | * | TOUCHDOWN | 7-40 | 2:57 | |
| HBU | 4th | H39 | 03:03 | Punt | H27 | 02:59 | Fumble | 1--12 | 0:04 | ||
| HBU | 4th | H25 | 01:38 | Kickoff | H49 | 00:58 | Interception | 5-24 | 0:40 | ||
| UNM | 1st | L22 | 14:18 | Interception | L00 | 12:50 | * | TOUCHDOWN | 3-22 | 1:28 | |
| UNM | 1st | L26 | 12:18 | Punt | L00 | 08:16 | * | TOUCHDOWN | 9-74 | 4:02 | |
| UNM | 1st | L27 | 06:25 | Punt | L44 | 04:02 | Punt | 4-17 | 2:23 | ||
| UNM | 1st | L38 | 02:01 | Punt | L42 | 01:17 | Fumble | 2--4 | 0:44 | ||
| UNM | 2nd | L01 | 00:00 | Kickoff | L05 | 12:59 | Punt | 3-4 | 0:00 | ||
| UNM | 2nd | L22 | 12:54 | Kickoff | L28 | 10:36 | Punt | 5-6 | 2:18 | ||
| UNM | 2nd | L41 | 04:20 | Kickoff | L00 | 02:40 | * | TOUCHDOWN | 4-59 | 1:40 | |
| UNM | 2nd | L14 | 01:24 | Punt | L30 | 00:00 | End of half | 4-16 | 1:24 | ||
| UNM | 3rd | L38 | 14:54 | Kickoff | L36 | 13:27 | Punt | 3--2 | 1:27 | ||
| UNM | 3rd | L49 | 12:04 | Punt | L13 | 06:22 | * | FIELD GOAL | 10-38 | 5:42 | |
| UNM | 3rd | L20 | 03:17 | Punt | L22 | 01:48 | Punt | 3-15 | 1:29 | ||
| UNM | 4th | L02 | 12:52 | Punt | L36 | 09:28 | * | FIELD GOAL | 8-57 | 3:24 | |
| UNM | 4th | L10 | 08:34 | Punt | L15 | 07:00 | Punt | 3-5 | 1:34 | ||
| UNM | 4th | L25 | 04:03 | Kickoff | L32 | 03:03 | Punt | 3-7 | 1:00 | ||
| UNM | 4th | L27 | 02:59 | Fumble | L20 | 01:38 | * | FIELD GOAL | 4-7 | 1:21 | |
| UNM | 4th | L20 | 00:58 | Interception | L10 | 00:00 | End of half | 2--10 | 0:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| HBU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:23 | 07:25 | 06:16 | 06:43 | 13:48 | 12:59 | 26:47 | ||
| 3rd Down Conversions | 0/5 | 2/3 | 3/6 | 1/3 | 2/8 | 4/9 | 6/17 | ||
| Average field position | H00 | H00 | H00 | H00 | H00 | H00 | H00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:37 | 07:35 | 08:44 | 08:17 | 16:12 | 17:01 | 33:13 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 0/3 | 1/5 | 2/5 | 1/8 | 3/13 | ||
| Average field position | L00 | L00 | L00 | L00 | L00 | L00 | L00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HBU | 1st | H07 | 14:36 | Kickoff | H20 | 14:18 | Interception | 4-13 | 0:18 | ||
| UNM | 1st | L22 | 14:18 | Interception | L00 | 12:50 | * | TOUCHDOWN | 3-22 | 1:28 | |
| HBU | 1st | H25 | 12:50 | Kickoff | H25 | 12:18 | Punt | 3-0 | 0:32 | ||
| UNM | 1st | L26 | 12:18 | Punt | L00 | 08:16 | * | TOUCHDOWN | 9-74 | 4:02 | |
| HBU | 1st | H20 | 08:09 | Kickoff | H25 | 06:25 | Punt | 3-5 | 1:44 | ||
| UNM | 1st | L27 | 06:25 | Punt | L44 | 04:02 | Punt | 4-17 | 2:23 | ||
| HBU | 1st | H14 | 04:02 | Punt | H11 | 02:01 | Punt | 3--3 | 2:01 | ||
| UNM | 1st | L38 | 02:01 | Punt | L42 | 01:17 | Fumble | 2--4 | 0:44 | ||
| HBU | 1st | H42 | 01:17 | Fumble | H40 | 00:00 | Punt | 3--2 | 1:17 | ||
| UNM | 2nd | L01 | 00:00 | Kickoff | L05 | 12:59 | Punt | 3-4 | 0:00 | ||
| UNM | 2nd | L22 | 12:54 | Kickoff | L28 | 10:36 | Punt | 5-6 | 2:18 | ||
| HBU | 2nd | H25 | 10:36 | Punt | H27 | 04:27 | * | FIELD GOAL | 16-48 | 6:09 | |
| UNM | 2nd | L41 | 04:20 | Kickoff | L00 | 02:40 | * | TOUCHDOWN | 4-59 | 1:40 | |
| HBU | 2nd | H25 | 02:40 | Kickoff | H29 | 01:24 | Punt | 3-4 | 1:16 | ||
| UNM | 2nd | L14 | 01:24 | Punt | L30 | 00:00 | End of half | 4-16 | 1:24 | ||
| UNM | 3rd | L38 | 14:54 | Kickoff | L36 | 13:27 | Punt | 3--2 | 1:27 | ||
| HBU | 3rd | H15 | 13:27 | Punt | H14 | 12:04 | Punt | 3--1 | 1:23 | ||
| UNM | 3rd | L49 | 12:04 | Punt | L13 | 06:22 | * | FIELD GOAL | 10-38 | 5:42 | |
| HBU | 3rd | H25 | 06:22 | Kickoff | H49 | 03:17 | Punt | 7-24 | 3:05 | ||
| UNM | 3rd | L20 | 03:17 | Punt | L22 | 01:48 | Punt | 3-15 | 1:29 | ||
| HBU | 3rd | H13 | 01:48 | Punt | H49 | 12:52 | Punt | 10-23 | 3:56 | ||
| UNM | 4th | L02 | 12:52 | Punt | L36 | 09:28 | * | FIELD GOAL | 8-57 | 3:24 | |
| HBU | 4th | H36 | 09:28 | *FIELD GOAL | H41 | 08:34 | Punt | 3-5 | 0:54 | ||
| UNM | 4th | L10 | 08:34 | Punt | L15 | 07:00 | Punt | 3-5 | 1:34 | ||
| HBU | 4th | H40 | 07:00 | Punt | H00 | 04:03 | * | TOUCHDOWN | 7-40 | 2:57 | |
| UNM | 4th | L25 | 04:03 | Kickoff | L32 | 03:03 | Punt | 3-7 | 1:00 | ||
| HBU | 4th | H39 | 03:03 | Punt | H27 | 02:59 | Fumble | 1--12 | 0:04 | ||
| UNM | 4th | L27 | 02:59 | Fumble | L20 | 01:38 | * | FIELD GOAL | 4-7 | 1:21 | |
| HBU | 4th | H25 | 01:38 | Kickoff | H49 | 00:58 | Interception | 5-24 | 0:40 | ||
| UNM | 4th | L20 | 00:58 | Interception | L10 | 00:00 | End of half | 2--10 | 0:58 | ||
Defensive Statistics |
| ## | HBU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Young, Brennan | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 3B | Cash, Isaiah | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 29 | Kennedy, Peyto | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 90 | Baugh, Kyler | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 8B | Wilson, Derric | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 5B | Miller, Coi | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 41 | Ardoin, Jeremy | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 4B | Oliver, Jordan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 45 | Wallis, Vejon | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 1X | Tolliver, Xavi | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | Couch, Carter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9B | Kemp, Kenneth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5A | King, Charles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Garcia, Gino | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Fuller, Ismael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Ijiyera, Segun | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Dansby, Rodney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Ossai, Philip | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Toe, Rufus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Combs,Tavian | 8 | 4 | 12 | . | 1 | . | 1-1 | 2 | . | . | . |
| 44 | Hannah,Reco | 2 | 4 | 6 | . | . | . | . | . | . | . | 1 |
| 42 | Hunter,Dion | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 3Z | Peek,Patrick | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 1I | Sanders,Devin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 9Z | Reed II,Jerrick | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 8 | Martin,Donte | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 2Z | Collier,Tony | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 36 | Riley,Syaire | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 96 | Hightower,Corey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | Noble,Joey | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 3J | Leutele,Ray | . | 3 | 3 | . | . | . | 1-3 | 2 | . | . | . |
| 54 | Murray,Langston | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Harris,Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Saltonstall,Jak | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1B | Hunt,Antonio | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 92 | Darame,Omar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Taylor,Jace | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HBU: 1B- Wolfe, Patrick, 1F- Ford, Xzavier, 1X- Tolliver, Xavi, 1K- Khan, Alpha, 2N- Culbreath, Nat, 2A- Beek, Ean, 4B- Oliver, Jordan, 5A- King, Charles, 7B- Horner, Luke, 8A- Walker, Brande, 12- Johnson, Jaylo, 16- Greenawalt, Tr, 19- Chopin, Navell, 20- Dansby, Rodney, 24- Smith, RJ, 27- Dawson, Dameon, 31- Halfmann, Kale, 32- Toe, Rufus, 37- Garcia, Gino, 38- Buell, Brady, 48- Ossai, Philip, 49- Mason, Delvin, 65- Ashalintubbi,, 78- Alvarado, Andr, 90- Baugh, Kyler. |
| New Mexico: 1J-Rodriguez,Aaron, 1B-Hunt,Antonio, 2F-Wilson,Nic, 2J-Barney, Jr.,And, 2Z-Collier,Tony, 2A-Odums,A.J., 3-Taylor,Jace, 4Z-Lowery,Shaddric, 4-Wooden,Bobby, 4G-Long,Jared, 8D-Blake,Jeffrey, 10-Hall,Trae, 13-Boone,C.J., 15-Wysong,Luke, 18-Scruggs, Jr.,Za, 19-Bruckler,Trace, 21-Alexander,Chad, 22-Dumas,Aaron, 25-Kirkendoll,Marq, 27-Potts,Quinn, 29-Jones,Duece, 35-Steinkamp,Georg, 36-Riley,Syaire, 41-Witthoft,Connor, 42-Hunter,Dion, 45-Woisin,Joshua, 48-Sicaeros,Troy, 51-Santana,Bryce, 58-Moon,Cody, 71-Davis,Ben, 74-Brown II,Greg, 81-Queen,Elijah, 84-Flores,Joah, 91-Gay,Adam, 92-Darame,Omar, 94-Shelley,Andrew, 95-Saltonstall,Jak, 98-Noble,Joey. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
HBU................. 0 10 0 7 - 17 Record: (0-1)
New Mexico.......... 14 7 3 3 - 27 Record: (1-0)
Scoring Summary:
1st 12:50 UNM - Wilson Jr.,Terr 11 yd pass from (Shelley,Andrew kick), 3-22 1:28, HBU 0 - UNM 7
08:16 UNM - Bruckler,Trace 4 yd pass from (Shelley,Andrew kick), 9-74 4:02, HBU 0 - UNM 14
2nd 12:59 HBU - Thompson, Tyso 44 yd PUNT: PUNT: ( Garcia, Gino kick), 3-4 -12:-59, HBU 7 - UNM 14
04:27 HBU - Garcia, Gino 45 yd field goal, 16-48 6:09, HBU 10 - UNM 14
02:40 UNM - Lanier,Keyonte 47 yd pass from (Shelley,Andrew kick), 4-59 1:40, HBU 10 - UNM 21
3rd 06:22 UNM - Shelley,Andrew 30 yd field goal, 10-38 5:42, HBU 10 - UNM 24
4th 04:03 HBU - King, Charles 6 yd pass from ( Garcia, Gino kick), 7-40 2:57, HBU 17 - UNM 24
01:38 UNM - Shelley,Andrew 37 yd field goal, 4-7 1:21, HBU 17 - UNM 27
HBU UNM
FIRST DOWNS................... 15 16
RUSHES-YARDS (NET)............ 23--9 40-129
PASSING YDS (NET)............. 196 179
Passes Att-Comp-Int........... 47-27-2 27-21-0
TOTAL OFFENSE PLAYS-YARDS..... 70-187 67-308
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-69 0-32
Kickoff Returns-Yards......... 2-26 3-99
Interception Returns-Yards.... 0-0 2-4
Punts (Number-Avg)............ 9-50.9 7-36.6
Fumbles-Lost.................. 2-1 2-1
Penalties-Yards............... 3-38 3-16
Possession Time............... 26:47 33:13
Third-Down Conversions........ 6 of 17 3 of 13
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 2-2 4-4
Sacks By: Number-Yards........ 2-0 5-0
RUSHING: HBU- Minnieweather, 5-21; Beek, Ean 4-minus 7; Bentsen, Blais
11-minus 10; Ford, Xzavier 3-minus 13. New Mexico-Dumas,Aaron 15-57; Wilson
Jr.,Terr 9-49; Cole,Bobby 10-37; Alexander,Chad 1-2; Erickson,Andrew 1-1;
Wysong,Luke 1-minus 2; TEAM 3-minus 15.
PASSING: HBU- Bentsen, Blais 27-47-2-196. New Mexico-Wilson Jr.,Terr
20-26-0-174; Hall,Trae 1-1-0-5.
RECEIVING: HBU- King, Charles 7-64; Walker, Brande 7-55; Thompson, Tyso
6-44; Harrell, Verno 3-12; Fuller, Ismael 2-10; Culbreath, Nat 1-9; Beek,
Ean 1-2. New Mexico-Wysong,Luke 6-48; Lanier,Keyonte 3-72; Jarvis,Kyle 2-15;
Bruckler,Trace 2-12; Logan-Greene,Em 2-10; Erickson,Andrew 2-minus 1; Boone,C.J.
1-11; Queen,Elijah 1-9; Wilson Jr.,Terr 1-5; Scruggs, Jr.,Za 1-minus 2.
INTERCEPTIONS: HBU-None. New Mexico-Leutele,Ray 1-3; Combs,Tavian 1-1.
FUMBLES: HBU- Thompson, Tyso 1-0; Ford, Xzavier 1-1. New
Mexico-Erickson,Andrew 1-1; TEAM 1-0.
Stadium: University Stadium Attendance: 15908
Kickoff time: 6:05pm End of Game: 9:09pm Total elapsed time: 03:03
Officials: Referee: McNeill,Cal; Umpire: Williams,David; Linesman: Shoup,George;
Line judge: Hoslett,Steve; Back judge: Moore,Al; Field judge: Wirfel,Brian;
Side judge: Prather,David;
Temperature: 0 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Houston Baptist wins toss and will receive | |||
| UNM will defend South end-zone | |||
| Hbu | 1-10 | at Hbu35 | . |
| Hbu | 1-10 | at Hbu35 | Start of 1st quarter, clock 15:00, UNM ball on UNM35. |
| Steinkamp,Georg kickoff 65 yards to the HBU0, Thompson, Tyso for 7 yards to the HBU7, fumble forced by Combs,Tavian, fumble by Thompson, Tyso recovered by HBU Dawson, Dameon at HBU7. | |||
| Hbu | 1-10 | at Hbu07 | HBU drive start at 14:36. |
| Hbu | 1-10 | at Hbu07 | Bentsen, Blais LE pass complete to Thompson, Tyso for 13 yards to the HBU20, 1ST DOWN HBU (Combs,Tavian). |
| Hbu | 1-10 | at Hbu20 | Bentsen, Blais LE pass incomplete to Fuller, Ismael (Combs,Tavian). |
| Hbu | 2-10 | at Hbu20 | Bentsen, Blais RE pass incomplete to Fuller, Ismael (Leutele,Ray). |
| Hbu | 3-10 | at Hbu20 | Bentsen, Blais middle pass intercepted by Leutele,Ray at the HBU25, Leutele,Ray return 3 yards to the HBU22 (TEAM). |
| Drive: 4 plays, 13 yards, TOP 00:18 | |||
| Unm | 1-10 | at Hbu22 | NEW MEXICO drive start at 14:18. |
| Unm | 1-10 | at Hbu22 | Hall,Trae RE pass complete to Wilson Jr.,Terr for 5 yards to the HBU17 ( King, Charles). |
| Unm | 2-5 | at Hbu17 | Cole,Bobby rush up middle for 11 yards to the HBU6, 1ST DOWN UNM ( Miller, Coi). |
| Unm | 1-G | at Hbu06 | PENALTY UNM delay of game 5 yards to the HBU11. |
| Unm | 1-G | at Hbu11 | 1st and 11. |
| Unm | 1-G | at Hbu11 | Wilson Jr.,Terr RE pass complete to Jarvis,Kyle for 11 yards to the HBU0, TOUCHDOWN, clock 12:50. |
| Shelley,Andrew kick attempt good. | |||
| New Mexico 7, HBU 0 | |||
| Drive: 3 plays, 22 yards, TOP 01:28 | |||
| Steinkamp,Georg kickoff 65 yards to the HBU0, touchback. | |||
| Hbu | 1-10 | at Hbu20 | HBU drive start at 12:50. |
| Hbu | 1-10 | at Hbu20 | Beek, Ean rush over left end for 5 yards to the HBU25 (Combs,Tavian). |
| Hbu | 2-5 | at Hbu25 | Bentsen, Blais LE pass incomplete to Walker, Brande. |
| Hbu | 3-5 | at Hbu25 | Bentsen, Blais LE pass incomplete to Walker, Brande. |
| Hbu | 4-5 | at Hbu25 | Buell, Brady punt 49 yards to the UNM26, fair catch by Logan-Greene,Em. |
| Drive: 3 plays, 5 yards, TOP 00:32 | |||
| Unm | 1-10 | at Unm26 | NEW MEXICO drive start at 12:18. |
| Unm | 1-10 | at Unm26 | Wilson Jr.,Terr LE pass complete to Logan-Greene,Em for 12 yards to the UNM38, 1ST DOWN UNM ( Wallis, Vejon). |
| Unm | 1-10 | at Unm38 | Wilson Jr.,Terr middle pass complete to Erickson,Andrew for 4 yards to the UNM42, out-of-bounds (TEAM). |
| Unm | 2-6 | at Unm42 | Cole,Bobby rush over right end for 7 yards to the UNM49, 1ST DOWN UNM ( Ardoin, Jeremy; Young, Brennan). |
| Unm | 1-10 | at Unm49 | Wilson Jr.,Terr RE pass complete to Wysong,Luke for 15 yards to the HBU36, 1ST DOWN UNM ( Kemp, Kenneth). |
| Unm | 1-10 | at Hbu36 | Wilson Jr.,Terr RE pass complete to Jarvis,Kyle for 4 yards to the HBU32 ( Wilson, Derric). |
| Unm | 2-6 | at Hbu32 | Cole,Bobby rush up middle for no gain to the HBU32 ( Wilson, Derric; Dansby, Rodney). |
| Unm | 3-6 | at Hbu32 | PENALTY UNM false start (Gutierrez,Isaac) 5 yards to the HBU37. |
| Unm | 3-11 | at Hbu37 | 3rd and 11. |
| Unm | 3-11 | at Hbu37 | Wilson Jr.,Terr middle pass complete to Wysong,Luke for 11 yards to the HBU26, 1ST DOWN UNM ( Miller, Coi). |
| Unm | 1-10 | at Hbu26 | Wilson Jr.,Terr LE pass complete to Wysong,Luke for 22 yards to the HBU4, 1ST DOWN UNM. |
| Unm | 1-G | at Hbu04 | Wilson Jr.,Terr LE pass complete to Bruckler,Trace for 4 yards to the HBU0, TOUCHDOWN, clock 08:16. |
| Shelley,Andrew kick attempt good. | |||
| New Mexico 14, HBU 0 | |||
| Drive: 9 plays, 74 yards, TOP 04:09 | |||
| Steinkamp,Georg kickoff 64 yards to the HBU1, Thompson, Tyso return 19 yards to the HBU20 (Hightower,Corey). | |||
| Hbu | 1-10 | at Hbu20 | HBU drive start at 08:09. |
| Hbu | 1-10 | at Hbu20 | Bentsen, Blais LE pass complete to Culbreath, Nat for 9 yards to the HBU29 (Peek,Patrick). |
| Hbu | 2-1 | at Hbu29 | Beek, Ean rush up middle for loss of 1 yard to the HBU28 (Leutele,Ray;Combs,Tavian). |
