Scoring Summary |
HBU (0-8,0-5) vs. UIW (6-2,4-1)
Date: Oct 30, 2021 Site: San Antonio, TX Stadium: Benson Stadium Attendance: 2711
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| HBU | 0 | 7 | 7 | 7 | 21 |
| UIW | 14 | 14 | 14 | 7 | 49 |
| SCORING SUMMARY | HBU -UIW | |||
| 1st | 09:52 | UIW | Ferrel, Robert 3 yd pass from Ward, Cameron ( Mohr, Carson kick) | |
| 13 plays, 65 yards, TOP 5:08 | 0 - 7 | |||
| 03:30 | UIW | Brown, Kevin 28 yd run ( Mohr, Carson kick) | ||
| 9 plays, 87 yards, TOP 3:37 | 0 - 14 | |||
| 2nd | 07:52 | UIW | Ferrel, Robert 31 yd pass from Ward, Cameron ( Mohr, Carson kick) | |
| 12 plays, 89 yards, TOP 4:55 | 0 - 21 | |||
| 02:20 | HBU | Thompson, Tyso 2 yd pass from Olivas, Orion ( Garcia, Gino kick) | ||
| 15 plays, 75 yards, TOP 5:32 | 7 - 21 | |||
| 00:02 | UIW | Chafin,Darion 1 yd pass from Ward, Cameron ( Mohr, Carson kick) | ||
| 11 plays, 66 yards, TOP 2:10 | 7 - 28 | |||
| 3rd | 12:02 | HBU | Ford, Xzavier 10 yd run ( Garcia, Gino kick) | |
| 11 plays, 75 yards, TOP 2:58 | 14 - 28 | |||
| 06:00 | UIW | McCuller, Roger 14 yd pass from Ward, Cameron ( Mohr, Carson kick) | ||
| 7 plays, 44 yards, TOP 2:46 | 14 - 35 | |||
| 02:06 | UIW | Cooper, Marcus 14 yd run ( Mohr, Carson kick) | ||
| 3 plays, 31 yards, TOP 0:45 | 14 - 42 | |||
| 4th | 14:53 | HBU | Hood, Christia 0 yd fumble recovery ( Garcia, Gino kick) | |
| 9 plays, 67 yards, TOP 2:06 | 21 - 42 | |||
| 11:30 | UIW | Cooper, Marcus 7 yd run ( Mohr, Carson kick) | ||
| 8 plays, 75 yards, TOP 3:23 | 21 - 49 | |||
|
Kickoff time: 3:05 End of Game: 6:29 Total elapsed time: 3:24 Referee: Gary Leeper Umpire: Reese Prather Linesman: Jack Kuntz Line judge: Henrietta Powel Back judge: Julius Williams Field judge: Paul Sroka Side judge: Kevin Montz Scorer: Martin Schmidt Temperature: 79 Wind: SW 7 MPH Weather: Sunny |
Team Statistics |
| Team Totals | HBU | UIW |
| FIRST DOWNS | 21 | 31 |
| Rushing | 3 | 13 |
| Passing | 15 | 17 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 90 | 209 |
| Rushing Attempts | 27 | 33 |
| Average Per Rush | 3.3 | 6.3 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 120 | 215 |
| Yards Lost Rushing | 30 | 6 |
| NET YARDS PASSING | 274 | 328 |
| Completions-Attempts-Int | 38-49-1 | 34-46-0 |
| Average Per Attempt | 5.6 | 7.1 |
| Average Per Completion | 7.2 | 9.6 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 364 | 537 |
| Total offense plays | 76 | 79 |
| Average Gain Per Play | 4.8 | 6.8 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 9-75 | 8-60 |
| PUNTS-YARDS | 3-128 | 1-55 |
| Average Yards Per Punt | 42.7 | 55.0 |
| Net Yards Per Punt | 42.7 | 55.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-232 | 8-489 |
| Average Yards Per Kickoff | 58.0 | 61.1 |
| Net Yards Per Kickoff | 40.0 | 42.8 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-87-0 | 2-52-0 |
| Average Per Return | 21.8 | 26.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1--3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:42 | 31:18 |
| 1st Quarter | 4:29 | 10:31 |
| 2nd Quarter | 7:47 | 7:13 |
| 3rd Quarter | 10:21 | 4:39 |
| 4th Quarter | 6:05 | 8:55 |
| Third-Down Conversions | 7 of 17 | 11 of 15 |
| Fourth-Down Conversions | 3 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 3-3 | 5-5 |
| Touchdowns | 3-3 | 5-5 |
| Field goals | 0-3 | 0-5 |
| Sacks By: Number-Yards | 1-2 | 3-26 |
| PAT Kicks | 3-3 | 7-7 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: HBU- Ford, Xzavier 1-1; Beek, Ean 1-0. UIW-Hardy, CJ 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HBU | 1st | V30 | 09:46 | Kickoff | H49 | 07:07 | Punt | 5-21 | 2:39 | ||
| HBU | 1st | V35 | 03:30 | Kickoff | V42 | 02:21 | Punt | 3-7 | 1:09 | ||
| HBU | 1st | V31 | 00:35 | Fumble | H25 | 12:47 | Interception | 9-44 | 2:48 | ||
| HBU | 2nd | V25 | 07:52 | Kickoff | H00 | 02:20 | * | TOUCHDOWN | 15-75 | 5:32 | |
| HBU | 2nd | V27 | 00:00 | Kickoff | V27 | 00:00 | End of half | 0-0 | 0:00 | ||
| HBU | 3rd | V25 | 15:00 | Kickoff | H00 | 12:02 | * | TOUCHDOWN | 11-75 | 2:58 | |
| HBU | 3rd | V05 | 10:54 | Punt | V44 | 08:46 | Fumble | 7-39 | 2:08 | ||
| HBU | 3rd | V25 | 06:00 | Kickoff | V31 | 02:51 | Downs | 7-6 | 3:09 | ||
| HBU | 3rd | V33 | 01:59 | Kickoff | H00 | 14:53 | * | TOUCHDOWN | 9-67 | 2:06 | |
| HBU | 4th | V22 | 11:23 | Kickoff | V23 | 09:28 | Punt | 3-1 | 1:55 | ||
| HBU | 4th | V30 | 03:56 | Downs | H39 | 00:00 | End of half | 7-31 | 3:56 | ||
| UIW | 1st | H35 | 15:00 | Kickoff | V00 | 09:52 | * | TOUCHDOWN | 13-65 | 5:08 | |
| UIW | 1st | H13 | 07:07 | Punt | V00 | 03:30 | * | TOUCHDOWN | 9-87 | 3:37 | |
| UIW | 1st | H18 | 02:21 | Punt | V31 | 00:35 | Fumble | 4-51 | 1:46 | ||
| UIW | 2nd | H11 | 12:47 | Interception | V00 | 07:52 | * | TOUCHDOWN | 12-89 | 4:55 | |
| UIW | 2nd | H34 | 02:12 | Kickoff | V00 | 00:02 | * | TOUCHDOWN | 11-66 | 2:10 | |
| UIW | 3rd | H39 | 11:53 | Kickoff | H40 | 10:54 | Punt | 3-1 | 0:59 | ||
| UIW | 3rd | V44 | 08:46 | Fumble | V00 | 06:00 | * | TOUCHDOWN | 7-44 | 2:46 | |
| UIW | 3rd | V31 | 02:51 | Downs | V00 | 02:06 | * | TOUCHDOWN | 3-31 | 0:45 | |
| UIW | 4th | H25 | 14:53 | Kickoff | V00 | 11:30 | * | TOUCHDOWN | 8-75 | 3:23 | |
| UIW | 4th | H25 | 09:28 | Punt | V30 | 03:56 | Downs | 9-45 | 5:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| HBU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:29 | 07:47 | 10:21 | 06:05 | 12:16 | 16:26 | 28:42 | ||
| 3rd Down Conversions | 0/2 | 3/5 | 2/6 | 2/4 | 3/7 | 4/10 | 7/17 | ||
| Average field position | V32 | V26 | V22 | V26 | V29 | V23 | V26 | ||
| 4th Down Conversions | 0/0 | 2/2 | 1/2 | 0/0 | 2/2 | 1/2 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UIW | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:31 | 07:13 | 04:39 | 08:55 | 17:44 | 13:34 | 31:18 | ||
| 3rd Down Conversions | 4/5 | 3/4 | 2/3 | 2/3 | 7/9 | 4/6 | 11/15 | ||
| Average field position | H22 | H22 | V46 | H25 | H22 | H42 | H32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UIW | 1st | H35 | 15:00 | Kickoff | V00 | 09:52 | * | TOUCHDOWN | 13-65 | 5:08 | |
| HBU | 1st | V30 | 09:46 | Kickoff | H49 | 07:07 | Punt | 5-21 | 2:39 | ||
| UIW | 1st | H13 | 07:07 | Punt | V00 | 03:30 | * | TOUCHDOWN | 9-87 | 3:37 | |
| HBU | 1st | V35 | 03:30 | Kickoff | V42 | 02:21 | Punt | 3-7 | 1:09 | ||
| UIW | 1st | H18 | 02:21 | Punt | V31 | 00:35 | Fumble | 4-51 | 1:46 | ||
| HBU | 1st | V31 | 00:35 | Fumble | H25 | 12:47 | Interception | 9-44 | 2:48 | ||
| UIW | 2nd | H11 | 12:47 | Interception | V00 | 07:52 | * | TOUCHDOWN | 12-89 | 4:55 | |
| HBU | 2nd | V25 | 07:52 | Kickoff | H00 | 02:20 | * | TOUCHDOWN | 15-75 | 5:32 | |
| UIW | 2nd | H34 | 02:12 | Kickoff | V00 | 00:02 | * | TOUCHDOWN | 11-66 | 2:10 | |
| HBU | 2nd | V27 | 00:00 | Kickoff | V27 | 00:00 | End of half | 0-0 | 0:00 | ||
| HBU | 3rd | V25 | 15:00 | Kickoff | H00 | 12:02 | * | TOUCHDOWN | 11-75 | 2:58 | |
| UIW | 3rd | H39 | 11:53 | Kickoff | H40 | 10:54 | Punt | 3-1 | 0:59 | ||
| HBU | 3rd | V05 | 10:54 | Punt | V44 | 08:46 | Fumble | 7-39 | 2:08 | ||
| UIW | 3rd | V44 | 08:46 | Fumble | V00 | 06:00 | * | TOUCHDOWN | 7-44 | 2:46 | |
| HBU | 3rd | V25 | 06:00 | Kickoff | V31 | 02:51 | Downs | 7-6 | 3:09 | ||
| UIW | 3rd | V31 | 02:51 | Downs | V00 | 02:06 | * | TOUCHDOWN | 3-31 | 0:45 | |
| HBU | 3rd | V33 | 01:59 | Kickoff | H00 | 14:53 | * | TOUCHDOWN | 9-67 | 2:06 | |
| UIW | 4th | H25 | 14:53 | Kickoff | V00 | 11:30 | * | TOUCHDOWN | 8-75 | 3:23 | |
| HBU | 4th | V22 | 11:23 | Kickoff | V23 | 09:28 | Punt | 3-1 | 1:55 | ||
| UIW | 4th | H25 | 09:28 | Punt | V30 | 03:56 | Downs | 9-45 | 5:32 | ||
| HBU | 4th | V30 | 03:56 | Downs | H39 | 00:00 | End of half | 7-31 | 3:56 | ||
Defensive Statistics |
| ## | HBU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Dansby, Rodney | 14 | 3 | 17 | 1.0/1 | . | 1-0 | . | 1 | . | . | . |
| 42 | Young, Brennan | 9 | 2 | 11 | 1.0/3 | . | . | . | . | . | . | . |
| 1X | Tolliver, Xavi | 7 | . | 7 | 1.0/1 | 1 | . | . | . | . | . | . |
| 90 | Baugh, Kyler | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | 1/2 | . |
| 16 | Greenawalt, Tr | 6 | . | 6 | 1.0/2 | . | . | . | 2 | . | . | . |
| 3B | Cash, Isaiah | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 29 | Kennedy, Peyto | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 41 | Ardoin, Jeremy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2B | Smith, Delon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1S | Smooth, Corey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5B | Miller, Coi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Couch, Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Mason, Delvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Williams, Isaia | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Ijiyera, Segun | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UIW | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Anyalebechi, Ke | 9 | 2 | 11 | 1.0/10 | 1 | . | . | . | . | 1/10 | . |
| 20 | Culp, Kaleb | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 21 | Paul, Isaiah | 6 | 2 | 8 | 3.0/7 | . | . | . | . | . | 1/2 | 1 |
| 27 | Jones, Akil | 5 | 2 | 7 | 1.0/5 | 1 | . | . | . | . | . | . |
| 17 | Richard, Brand | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 41 | Richmond, Dari | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 90 | Latham, Seth | 4 | . | 4 | 2.0/16 | . | . | . | . | . | 1/14 | 1 |
| 24 | Davidson, Elli | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 23 | Reynolds, Mose | 3 | 1 | 4 | . | . | . | 1--3 | . | . | . | . |
| 15 | Campbell, Jael | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 29 | Mayes,Brian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Jaquess, Seth | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5D | Paul, Tiji | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | George, Tylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Lucas,Terrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1C | Holton, Shawn | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 4D | Thomas,Kylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Watson,Reese | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Soyring, Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7D | Davis, Rashon | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 1E | Dante Heaggans | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HBU: 1C- Anukem, Jeremi, 1S- Smooth, Corey, 1X- Tolliver, Xavi, 1F- Ford, Xzavier, 3L- Layne, Branden, 4B- Oliver, Jordan, 4A- Sherfield, Der, 7B- Horner, Luke, 8B- Wilson, Derric, 9A-Green, Adrian, 13- Lenard, Danny, 15- Guillory, Chri, 18- Bentsen, Blais, 19- Chopin, Navell, 20- Dansby, Rodney, 21- Botkin, Lane, 22-Williams, Isaia, 23- Evans, Zavion, 26- Slaughter, Tek, 27- Dawson, Dameon, 30- Bijou, Archie, 31- Halfmann, Kale, 37- Garcia, Gino, 38- Buell, Brady, 39- Hill, Cade, 44- Smith, Zae, 46- Couch, Carter, 49- Mason, Delvin, 63- Walter, Rob, 76- Blake, Spencer, 88- Marino, Joe. |
| UIW: 1-Tolds, Ce'Cori, 1C- Holton, Shawn, 1E-Dante Heaggans, 2-Hardy, CJ, 3-McCuller, Roger, 4-Brown, Kevin, 4D-Thomas,Kylan, 5D- Paul, Tiji, 6-Jones, Jayden, 8Q- Yeager, Kevin, 10-Lucas,Terrell, 13- Perez, Marquez, 14- Haywood, Emers, 18-Watson,Reese, 19- Bradley, Baron, 24- Davidson, Elli, 29-Mayes,Brian, 30- Nguyen, Keven, 32- Sanders, Dariu, 33- George, Tylan, 35- Trentman-Rosas, 38- Brown, Tyrese, 41- Richmond, Dari, 45- Soyring, Jared, 47- Jaquess, Seth, 50- Mohr, Carson, 56- Giordano, Joe, 59-Scifers,John, 68- Edwards, Jhase, 73- Williams, Jere, 77- Borjas, Jayden, 80- Morrison, Devi, 99- Wellington, Ro. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
HBU................. 0 7 7 7 - 21 Record: (0-8,0-5)
UIW................. 14 14 14 7 - 49 Record: (6-2,4-1)
Scoring Summary:
1st 09:52 UIW - Ferrel, Robert 3 yd pass from Ward, Cameron ( Mohr, Carson kick), 13-65 5:08, HBU 0 - UIW 7
03:30 UIW - Brown, Kevin 28 yd run ( Mohr, Carson kick), 9-87 3:37, HBU 0 - UIW 14
2nd 07:52 UIW - Ferrel, Robert 31 yd pass from Ward, Cameron ( Mohr, Carson kick), 12-89 4:55, HBU 0 - UIW 21
02:20 HBU - Thompson, Tyso 2 yd pass from Olivas, Orion ( Garcia, Gino kick), 15-75 5:32, HBU 7 - UIW 21
00:02 UIW - Chafin,Darion 1 yd pass from Ward, Cameron ( Mohr, Carson kick), 11-66 2:10, HBU 7 - UIW 28
3rd 12:02 HBU - Ford, Xzavier 10 yd run ( Garcia, Gino kick), 11-75 2:58, HBU 14 - UIW 28
06:00 UIW - McCuller, Roger 14 yd pass from Ward, Cameron ( Mohr, Carson kick), 7-44 2:46, HBU 14 - UIW 35
02:06 UIW - Cooper, Marcus 14 yd run ( Mohr, Carson kick), 3-31 0:45, HBU 14 - UIW 42
4th 14:53 HBU - Hood, Christia 0 yd fumble recovery ( Garcia, Gino kick), 9-67 2:06, HBU 21 - UIW 42
11:30 UIW - Cooper, Marcus 7 yd run ( Mohr, Carson kick), 8-75 3:23, HBU 21 - UIW 49
HBU UIW
FIRST DOWNS................... 21 31
RUSHES-YARDS (NET)............ 27-90 33-209
PASSING YDS (NET)............. 274 328
Passes Att-Comp-Int........... 49-38-1 46-34-0
TOTAL OFFENSE PLAYS-YARDS..... 76-364 79-537
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 4-87 2-52
Interception Returns-Yards.... 0-0 1--3
Punts (Number-Avg)............ 3-42.7 1-55.0
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 9-75 8-60
Possession Time............... 28:42 31:18
Third-Down Conversions........ 7 of 17 11 of 15
Fourth-Down Conversions....... 3 of 4 1 of 2
Red-Zone Scores-Chances....... 3-3 5-5
Sacks By: Number-Yards........ 1-2 3-26
RUSHING: HBU- Ford, Xzavier 13-62; Beek, Ean 8-46; Olivas, Orion 6-minus
18; Hood, Christia 0-0. UIW-Cooper, Marcus 18-104; Brown, Kevin 12-89; Ward,
Cameron 2-12; Yeager, Kevin 1-4.
PASSING: HBU-Olivas, Orion 38-49-1-274. UIW-Ward, Cameron 34-46-0-328.
RECEIVING: HBU- Thompson, Tyso 16-103; Harrell, Verno 8-91; Beek, Ean
4-27; Walker, Brande 4-9; Ford, Xzavier 3-16; Fuller, Ismael 1-14; Chopin,
Navell 1-10; Botkin, Lane 1-4. UIW- Ferrel, Robert 10-102; Chafin,Darion 7-75;
Brown, Kevin 4-22; Begue, Trevor 4-12; Taylor Grimes 3-23; McCuller, Roger
2-26; Perez, Marquez 1-45; Bradley, Baron 1-12; Hardy, CJ 1-10; Cooper, Marcus
1-1.
INTERCEPTIONS: HBU-None. UIW- Reynolds, Mose 1-minus 3.
FUMBLES: HBU- Ford, Xzavier 1-1; Beek, Ean 1-0. UIW-Hardy, CJ 1-1.
Stadium: Benson Stadium Attendance: 2711
Kickoff time: 3:05 End of Game: 6:29 Total elapsed time: 3:24
Officials: Referee: Gary Leeper; Umpire: Reese Prather; Linesman: Jack Kuntz;
Line judge: Henrietta Powel; Back judge: Julius Williams; Field judge: Paul Sroka;
Side judge: Kevin Montz; Scorer: Martin Schmidt;
Temperature: 79 Wind: SW 7 MPH Weather: Sunny
|
Play-by-Play Summary |
| HBU captains: 3A,3B,21,76 | |||
| UIW captains: 7,8,62,93 | |||
| HBU won the coin toss and elected to defer to the second half | |||
| Buell, Brady kickoff 58 yards to the UIW7, out-of-bounds, UIW ball on UIW35. | |||
| Uiw | 1-10 | at Uiw35 | Ward, Cameron pass complete to Begue, Trevor for loss of 1 yard to the UIW34 ( Tolliver, Xavi). |
| Uiw | 2-11 | at Uiw34 | Cooper, Marcus rush for 3 yards to the UIW37 ( Kennedy, Peyto; Ijiyera, Segun). |
| Uiw | 3-8 | at Uiw37 | Ward, Cameron pass complete to Ferrel, Robert for 11 yards to the UIW48, 1ST DOWN UIW ( Cash, Isaiah; Young, Brennan). |
| Uiw | 1-10 | at Uiw48 | Ward, Cameron pass complete to Begue, Trevor for no gain to the UIW48 ( Miller, Coi). |
| Uiw | 2-10 | at Uiw48 | Ward, Cameron pass complete to Chafin,Darion for 13 yards to the HBU39, 1ST DOWN UIW ( Greenawalt, Tr). |
| Uiw | 1-10 | at Hbu39 | Ward, Cameron pass complete to Brown, Kevin for 1 yard to the HBU38 ( Baugh, Kyler). |
| Uiw | 2-9 | at Hbu38 | Ward, Cameron pass incomplete to McCuller, Roger. |
| Uiw | 3-9 | at Hbu38 | Ward, Cameron pass complete to Begue, Trevor for 10 yards to the HBU28, 1ST DOWN UIW ( Ardoin, Jeremy). |
| Uiw | 1-10 | at Hbu28 | Ward, Cameron pass complete to Chafin,Darion for 12 yards to the HBU16, 1ST DOWN UIW ( Smith, Delon). |
| Uiw | 1-10 | at Hbu16 | Brown, Kevin rush for 14 yards to the HBU2, 1ST DOWN UIW ( Young, Brennan). |
| Uiw | 1-G | at Hbu02 | Brown, Kevin rush for 1 yard to the HBU1 ( Miller, Coi; Kennedy, Peyto). |
| Uiw | 2-G | at Hbu01 | Ward, Cameron pass complete to Taylor Grimes for loss of 2 yards to the HBU3 ( Greenawalt, Tr). |
| Uiw | 3-G | at Hbu03 | Ward, Cameron pass complete to Ferrel, Robert for 3 yards to the HBU0, TOUCHDOWN, clock 09:52. |
| Mohr, Carson kick attempt good. | |||
| UIW 7, HBU 0 | |||
| Drive: 13 plays, 65 yards, TOP 05:14 | |||
| Scifers,John kickoff 58 yards to the HBU7, Thompson, Tyso return 23 yards to the HBU30 (Lucas,Terrell). | |||
| Hbu | 1-10 | at Hbu30 | HBU drive start at 09:46. |
| Hbu | 1-10 | at Hbu30 | Olivas, Orion pass complete to Thompson, Tyso for no gain to the HBU30 ( Richard, Brand). |
| Hbu | 2-10 | at Hbu30 | Olivas, Orion pass complete to Harrell, Verno for 14 yards to the HBU44, 1ST DOWN HBU ( Richard, Brand). |
| Hbu | 1-10 | at Hbu44 | Olivas, Orion pass complete to Beek, Ean for 3 yards to the HBU47 ( Reynolds, Mose). |
| Hbu | 2-7 | at Hbu47 | Ford, Xzavier rush for loss of 2 yards to the HBU45 ( Latham, Seth). |
| Hbu | 3-9 | at Hbu45 | Olivas, Orion pass complete to Thompson, Tyso for 6 yards to the UIW49 (Watson,Reese; Culp, Kaleb). |
| Hbu | 4-3 | at Uiw49 | Marino, Joe punt 36 yards to the UIW13, fair catch by Ferrel, Robert. |
| Drive: 5 plays, 21 yards, TOP 02:39 | |||
| Uiw | 1-10 | at Uiw13 | UIW drive start at 07:07. |
| Uiw | 1-10 | at Uiw13 | Ward, Cameron pass complete to Ferrel, Robert for 15 yards to the UIW28, 1ST DOWN UIW ( Cash, Isaiah). |
| Uiw | 1-10 | at Uiw28 | Ward, Cameron pass complete to Ferrel, Robert for 1 yard to the UIW29, out-of-bounds ( Tolliver, Xavi). |
| Uiw | 2-9 | at Uiw29 | Ward, Cameron rush for 23 yards to the HBU48, out-of-bounds ( Smith, Delon), PENALTY UIW holding 10 yards to the UIW19, NO PLAY. |
| Uiw | 2-19 | at Uiw19 | Ward, Cameron pass complete to Chafin,Darion for 18 yards to the UIW37 ( Kennedy, Peyto). |
| Uiw | 3-1 | at Uiw37 | Brown, Kevin rush for 11 yards to the UIW48, 1ST DOWN UIW ( Young, Brennan). |
| Uiw | 1-10 | at Uiw48 | Ward, Cameron pass incomplete to Chafin,Darion. |
| Uiw | 2-10 | at Uiw48 | Brown, Kevin rush for 11 yards to the HBU41, 1ST DOWN UIW ( Cash, Isaiah; Kennedy, Peyto). |
| Uiw | 1-10 | at Hbu41 | Brown, Kevin rush for 4 yards to the HBU37 ( Smith, Delon). |
| Uiw | 2-6 | at Hbu37 | Ward, Cameron pass complete to Ferrel, Robert for 9 yards to the HBU28, 1ST DOWN UIW ( Tolliver, Xavi). |
| Uiw | 1-10 | at Hbu28 | Brown, Kevin rush for 28 yards to the HBU0, 1ST DOWN UIW, TOUCHDOWN, clock 03:30. |
| Mohr, Carson kick attempt good. | |||
| UIW 14, HBU 0 | |||
| Drive: 9 plays, 87 yards, TOP 03:37 | |||
| Scifers,John kickoff 59 yards to the HBU6, out-of-bounds, HBU ball on HBU35. | |||
| Hbu | 1-10 | at Hbu35 | HBU drive start at 03:30. |
| Hbu | 1-10 | at Hbu35 | Olivas, Orion sacked for loss of 2 yards to the HBU33 ( Paul, Isaiah). |
| Hbu | 2-12 | at Hbu33 | Olivas, Orion pass complete to Thompson, Tyso for 9 yards to the HBU42, out-of-bounds ( Reynolds, Mose). |
| Hbu | 3-3 | at Hbu42 | Olivas, Orion pass incomplete to Fuller, Ismael ( Davis, Rashon). |
| Hbu | 4-3 | at Hbu42 | Marino, Joe punt 40 yards to the UIW18, fair catch by Ferrel, Robert. |
| Drive: 3 plays, 7 yards, TOP 01:09 | |||
| Uiw | 1-10 | at Uiw18 | UIW drive start at 02:21. |
| Uiw | 1-10 | at Uiw18 | Ward, Cameron pass complete to Perez, Marquez for 45 yards to the HBU37, 1ST DOWN UIW ( Greenawalt, Tr). |
