Scoring Summary |
HBU (0-3) vs. PVAMU (2-1,1-0)
Date: Sep 18, 2021 Site: Prairie View, Stadium: Panther Stadium at B Attendance: 8476
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| HBU | 21 | 3 | 3 | 0 | 27 |
| PVAMU | 20 | 3 | 7 | 7 | 37 |
| SCORING SUMMARY | HBU -PVAMU | |||
| 1st | 13:12 | PVAMU | B. Goodwater 3 yd run | |
| 6 plays, 83 yards, TOP -13:-12 | 0 - 6 | |||
| 12:03 | HBU | Bentsen, Blais 27 yd pass from ( Garcia, Gino kick) | ||
| 6 plays, 70 yards, TOP 1:06 | 7 - 6 | |||
| 09:37 | PVAMU | A. Mullins 27 yd pass from (Luis Reyes kick) | ||
| 7 plays, 78 yards, TOP 2:17 | 7 - 13 | |||
| 07:54 | PVAMU | Evan Fairs 63 yd pass from (Luis Reyes kick) | ||
| 1 play, 63 yards, TOP 0:11 | 7 - 20 | |||
| 06:27 | HBU | King, Charles 11 yd pass from ( Garcia, Gino kick) | ||
| 3 plays, 22 yards, TOP 1:15 | 14 - 20 | |||
| 00:50 | HBU | Fuller, Ismael 2 yd pass from | ||
| 12 plays, 62 yards, TOP 5:09 | 21 - 20 | |||
| 2nd | 09:25 | PVAMU | Luis Reyes 0 yd field goal | |
| 14 plays, 64 yards, TOP 6:16 | 21 - 23 | |||
| 3rd | 09:46 | HBU | Garcia, Gino 0 yd field goal | |
| 11 plays, 37 yards, TOP 5:14 | 24 - 23 | |||
| 05:07 | PVAMU | Jaden Stewart 2 yd run | ||
| 14 plays, 85 yards, TOP 4:39 | 24 - 30 | |||
| 4th | 03:29 | PVAMU | Logan Jackson 0 yd INT: INT: (Luis Reyes kick) | |
| 2 plays, -8 yards, TOP 0:42 | 24 - 37 | |||
| 2nd | 00:00 | HBU | 0 yd field goal | |
| 12 plays, 35 yards, TOP 2:59 | 27 - 37 | |||
|
Kickoff time: 6:00pm End of Game: 8:56am Total elapsed time: 14:55 Referee: Ross,Tony Umpire: Harris,Daniel Linesman: Crawford ,Darre Line judge: Marks,Rob Back judge: Azore,Thaddeus Field judge: Livingston,Jerm Side judge: Bullock,Brandon Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | HBU | PVAMU |
| FIRST DOWNS | 21 | 26 |
| Rushing | 12 | 8 |
| Passing | 8 | 17 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 118 | 164 |
| Rushing Attempts | 40 | 35 |
| Average Per Rush | 3.0 | 4.7 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 186 | 178 |
| Yards Lost Rushing | 68 | 14 |
| NET YARDS PASSING | 180 | 365 |
| Completions-Attempts-Int | 16-35-2 | 24-36-1 |
| Average Per Attempt | 5.1 | 10.1 |
| Average Per Completion | 11.2 | 15.2 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 298 | 529 |
| Total offense plays | 75 | 71 |
| Average Gain Per Play | 4.0 | 7.5 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 3-33 | 2-20 |
| PUNTS-YARDS | 3-86 | 2-45 |
| Average Yards Per Punt | 28.7 | 22.5 |
| Net Yards Per Punt | 28.7 | 12.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-197 | 7-237 |
| Average Yards Per Kickoff | 49.2 | 33.9 |
| Net Yards Per Kickoff | 44.2 | 31.0 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-0-0 | 2-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-0-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:31 | 29:13 |
| 1st Quarter | 9:17 | 3:55 |
| 2nd Quarter | 4:50 | 10:10 |
| 3rd Quarter | 7:59 | 7:01 |
| 4th Quarter | 5:25 | 8:07 |
| Third-Down Conversions | 4 of 16 | 5 of 12 |
| Fourth-Down Conversions | 2 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 3-3 | 3-4 |
| Touchdowns | 2-3 | 2-4 |
| Field goals | 1-3 | 1-4 |
| Sacks By: Number-Yards | 3-0 | 8-0 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: HBU-None. PVAMU-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HBU | 1st | H30 | 13:09 | Kickoff | H00 | 12:03 | * | TOUCHDOWN | 6-70 | 1:06 | |
| HBU | 1st | H22 | 09:30 | Kickoff | H25 | 08:05 | Punt | 3-3 | 1:25 | ||
| HBU | 1st | H22 | 07:42 | Kickoff | H00 | 06:27 | * | TOUCHDOWN | 3-22 | 1:15 | |
| HBU | 1st | H38 | 05:59 | Punt | H00 | 00:50 | * | TOUCHDOWN | 12-62 | 5:09 | |
| HBU | 2nd | H25 | 09:25 | Kickoff | H29 | 07:34 | Punt | 3-4 | 1:51 | ||
| HBU | 2nd | H39 | 02:59 | Interception | H41 | 00:00 | * | FIELD GOAL | 12-35 | 2:59 | |
| HBU | 3rd | H44 | 15:00 | Kickoff | H07 | 09:46 | * | FIELD GOAL | 11-37 | 5:14 | |
| HBU | 3rd | H12 | 05:07 | Kickoff | H34 | 02:22 | Punt | 6-22 | 2:45 | ||
| HBU | 4th | H20 | 12:52 | *FIELD GOAL | H47 | 10:57 | Punt | 7-27 | 1:55 | ||
| HBU | 4th | H20 | 06:59 | Punt | H21 | 06:12 | Punt | 3-1 | 0:47 | ||
| HBU | 4th | H20 | 04:11 | Punt | H12 | 03:29 | Interception | 2--8 | 0:42 | ||
| HBU | 4th | H25 | 03:29 | Kickoff | H46 | 01:28 | Interception | 9-33 | 2:01 | ||
| PVAMU | 1st | P19 | 00:00 | Kickoff | P00 | 13:12 | * | TOUCHDOWN | 6-83 | 0:00 | |
| PVAMU | 1st | P22 | 11:54 | Kickoff | P00 | 09:37 | * | TOUCHDOWN | 7-78 | 2:17 | |
| PVAMU | 1st | P37 | 08:05 | Punt | P00 | 07:54 | * | TOUCHDOWN | 1-63 | 0:11 | |
| PVAMU | 1st | P25 | 06:27 | Kickoff | P25 | 05:59 | Punt | 3-0 | 0:28 | ||
| PVAMU | 1st | P26 | 00:41 | Kickoff | P10 | 09:25 | * | FIELD GOAL | 14-64 | 6:16 | |
| PVAMU | 2nd | P30 | 07:34 | Punt | P21 | 02:59 | Interception | 10-49 | 4:35 | ||
| PVAMU | 3rd | P15 | 09:46 | Kickoff | P00 | 05:07 | * | TOUCHDOWN | 14-85 | 4:39 | |
| PVAMU | 3rd | P31 | 02:22 | Punt | P06 | 12:52 | * | FIELD GOAL | 9-62 | 4:30 | |
| PVAMU | 4th | P02 | 10:57 | Punt | P45 | 06:59 | Punt | 6-53 | 3:58 | ||
| PVAMU | 4th | P48 | 06:12 | Punt | P48 | 04:11 | Punt | 3-0 | 2:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| HBU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:17 | 04:50 | 07:59 | 05:25 | 14:07 | 13:24 | 27:31 | ||
| 3rd Down Conversions | 2/4 | 0/2 | 0/4 | 2/6 | 2/6 | 2/10 | 4/16 | ||
| Average field position | H00 | H00 | H00 | H00 | H00 | H00 | H00 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| PVAMU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:55 | 10:10 | 07:01 | 08:07 | 14:05 | 15:08 | 29:13 | ||
| 3rd Down Conversions | 1/4 | 1/1 | 3/5 | 0/2 | 2/5 | 3/7 | 5/12 | ||
| Average field position | P00 | P00 | P00 | P00 | P00 | P00 | P00 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PVAMU | 1st | P19 | 00:00 | Kickoff | P00 | 13:12 | * | TOUCHDOWN | 6-83 | 0:00 | |
| HBU | 1st | H30 | 13:09 | Kickoff | H00 | 12:03 | * | TOUCHDOWN | 6-70 | 1:06 | |
| PVAMU | 1st | P22 | 11:54 | Kickoff | P00 | 09:37 | * | TOUCHDOWN | 7-78 | 2:17 | |
| HBU | 1st | H22 | 09:30 | Kickoff | H25 | 08:05 | Punt | 3-3 | 1:25 | ||
| PVAMU | 1st | P37 | 08:05 | Punt | P00 | 07:54 | * | TOUCHDOWN | 1-63 | 0:11 | |
| HBU | 1st | H22 | 07:42 | Kickoff | H00 | 06:27 | * | TOUCHDOWN | 3-22 | 1:15 | |
| PVAMU | 1st | P25 | 06:27 | Kickoff | P25 | 05:59 | Punt | 3-0 | 0:28 | ||
| HBU | 1st | H38 | 05:59 | Punt | H00 | 00:50 | * | TOUCHDOWN | 12-62 | 5:09 | |
| PVAMU | 1st | P26 | 00:41 | Kickoff | P10 | 09:25 | * | FIELD GOAL | 14-64 | 6:16 | |
| HBU | 2nd | H25 | 09:25 | Kickoff | H29 | 07:34 | Punt | 3-4 | 1:51 | ||
| PVAMU | 2nd | P30 | 07:34 | Punt | P21 | 02:59 | Interception | 10-49 | 4:35 | ||
| HBU | 2nd | H39 | 02:59 | Interception | H41 | 00:00 | * | FIELD GOAL | 12-35 | 2:59 | |
| HBU | 3rd | H44 | 15:00 | Kickoff | H07 | 09:46 | * | FIELD GOAL | 11-37 | 5:14 | |
| PVAMU | 3rd | P15 | 09:46 | Kickoff | P00 | 05:07 | * | TOUCHDOWN | 14-85 | 4:39 | |
| HBU | 3rd | H12 | 05:07 | Kickoff | H34 | 02:22 | Punt | 6-22 | 2:45 | ||
| PVAMU | 3rd | P31 | 02:22 | Punt | P06 | 12:52 | * | FIELD GOAL | 9-62 | 4:30 | |
| HBU | 4th | H20 | 12:52 | *FIELD GOAL | H47 | 10:57 | Punt | 7-27 | 1:55 | ||
| PVAMU | 4th | P02 | 10:57 | Punt | P45 | 06:59 | Punt | 6-53 | 3:58 | ||
| HBU | 4th | H20 | 06:59 | Punt | H21 | 06:12 | Punt | 3-1 | 0:47 | ||
| PVAMU | 4th | P48 | 06:12 | Punt | P48 | 04:11 | Punt | 3-0 | 2:01 | ||
| HBU | 4th | H20 | 04:11 | Punt | H12 | 03:29 | Interception | 2--8 | 0:42 | ||
| HBU | 4th | H25 | 03:29 | Kickoff | H46 | 01:28 | Interception | 9-33 | 2:01 | ||
Defensive Statistics |
| ## | HBU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Wallis, Vejon | 3 | 8 | 11 | . | . | . | . | 1 | . | . | . |
| 3B | Cash, Isaiah | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 42 | Young, Brennan | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 17 | Fuller, Ismael | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 20 | Dansby, Rodney | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 29 | Kennedy, Peyto | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 5B | Miller, Coi | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 90 | Baugh, Kyler | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 8B | Wilson, Derric | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 49 | Mason, Delvin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1X | Tolliver, Xavi | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Ossai, Philip | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | Ijiyera, Segun | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1Y | Young, Desmond | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Slaughter, Tek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1B | Wolfe, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Ardoin, Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Couch, Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1Q | Satcher, Grant | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | PVAMU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0D | Darius Campbell | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 22 | Drake Cheatum | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 52 | Shahid Reece | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 2E | Evans,Jessie | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 59 | Tre'Vion Green | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 1D | Jason Dumas | 5 | . | 5 | . | . | . | . | . | . | . | 1 |
| 30 | Shelvin Hudson | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 19 | Bryce Turner | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 6D | Tre'Shaud Smith | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 47 | Rashaud Powell | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 33 | Tariq Mulmore | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 8D | Troy James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Gerald Smith | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 24 | Khaimon Samuel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3D | Logan Jackson | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 21 | Dylan Decuire | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Kyren Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | D. Calloway | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 05 | Antoine,Ahmad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4D | Jamias Presley | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 44 | Warren Shankle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Dante Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1O | Jawon Pass | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Aeneas McClure | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | D. Richardson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HBU: 0-Robinson, Colem, 1Q- Satcher, Grant, 1Y- Young, Desmond, 3B- Cash, Isaiah, 5A- King, Charles, 19- Chopin, Navell, 20- Dansby, Rodney, 24- Smith, RJ, 25- Woods, Fudge, 26- Slaughter, Tek, 29- Kennedy, Peyto, 37- Garcia, Gino, 39- Hill, Cade, 46- Couch, Carter, 49- Mason, Delvin, 88- Marino, Joe. |
| PVAMU: 0D-Darius Campbell, 1D-Jason Dumas, 2E-Evans,Jessie, 3D-Logan Jackson, 4D-Jamias Presley, 05-Antoine,Ahmad, 6D-Tre'Shaud Smith, 7O-Kristian Mosley, 8D-Troy James, 17-Reggie King, 19-Bryce Turner, 22-Drake Cheatum, 24-Khaimon Samuel, 27-Jaden Stewart, 29-B. Goodwater, 30-Shelvin Hudson, 32-Aeneas McClure, 34-Kyren Harris, 38-Luis Reyes, 39-Caleb Darbone, 44-Warren Shankle, 47-Rashaud Powell, 51-D. Calloway, 59-Tre'Vion Green, 81-Thurman Morbley, 82-Jailon Howard, 83-D. Richardson, 86-Ty Holden, 87-C. Washington. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
HBU................. 21 3 3 0 - 27 Record: (0-3)
PVAMU............... 20 3 7 7 - 37 Record: (2-1,1-0)
Scoring Summary:
1st 13:12 PVAMU - B. Goodwater 3 yd run, 6-83 -13:-12, HBU 0 - PVAMU 6
12:03 HBU - Bentsen, Blais 27 yd pass from Ramseur,Devonta ( Garcia, Gino kick), 6-70 1:06, HBU 7 - PVAMU 6
09:37 PVAMU - A. Mullins 27 yd pass from Graham,Raymond (Luis Reyes kick), 7-78 2:17, HBU 7 - PVAMU 13
07:54 PVAMU - Evan Fairs 63 yd pass from Graham,Raymond (Luis Reyes kick), 1-63 0:11, HBU 7 - PVAMU 20
06:27 HBU - King, Charles 11 yd pass from Ramseur,Devonta ( Garcia, Gino kick), 3-22 1:15, HBU 14 - PVAMU 20
00:50 HBU - Fuller, Ismael 2 yd pass from Ramseur,Devonta, 12-62 5:09, HBU 21 - PVAMU 20
2nd 09:25 PVAMU - Luis Reyes 0 yd field goal, 14-64 6:16, HBU 21 - PVAMU 23
3rd 09:46 HBU - Garcia, Gino 0 yd field goal, 11-37 5:14, HBU 24 - PVAMU 23
05:07 PVAMU - Jaden Stewart 2 yd run, 14-85 4:39, HBU 24 - PVAMU 30
4th 03:29 PVAMU - Logan Jackson 0 yd INT: INT: (Luis Reyes kick), 2--8 0:42, HBU 24 - PVAMU 37
2nd 00:00 HBU - Ramseur,Devonta 0 yd field goal, 12-35 2:59, HBU 27 - PVAMU 37
HBU PVAMU
FIRST DOWNS................... 21 26
RUSHES-YARDS (NET)............ 40-118 35-164
PASSING YDS (NET)............. 180 365
Passes Att-Comp-Int........... 35-16-2 36-24-1
TOTAL OFFENSE PLAYS-YARDS..... 75-298 71-529
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 3-0 2-0
Interception Returns-Yards.... 1-0 2-0
Punts (Number-Avg)............ 3-28.7 2-22.5
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 3-33 2-20
Possession Time............... 27:31 29:13
Third-Down Conversions........ 4 of 16 5 of 12
Fourth-Down Conversions....... 2 of 2 2 of 2
Red-Zone Scores-Chances....... 3-3 3-4
Sacks By: Number-Yards........ 3-0 8-0
RUSHING: HBU- Ford, Xzavier 14-70; TEAM 6-35; Bentsen, Blais 10-10;
Smith, RJ 3-8; Walker, Brande 1-7; Woods, Fudge 1-minus 1; Young, Desmond
5-minus 11. PVAMU-Kristian Mosley 10-70; Jaden Stewart 10-54; Jawon Pass 9-28;
Antoine,Ahmad 2-10; B. Goodwater 3-3; Brylon Lawson 1-minus 1.
PASSING: HBU- Young, Desmond 6-19-2-37; Bentsen, Blais 9-15-0-113;
Satcher, Grant 1-1-0-30. PVAMU-Jawon Pass 24-35-1-365; Ty Holden 0-1-0-0.
RECEIVING: HBU- King, Charles 5-33; Fuller, Ismael 4-19; Thompson, Tyso
3-57; Garcia, Gino 1-30; Walker, Brande 1-10. PVAMU-Evan Fairs 5-105; A.
Mullins 5-83; Ty Holden 3-30; Kristian Mosley 3-13; Jailon Howard 2-59; Donovan
White 2-30; C. Washington 1-28; Antoine,Ahmad 1-5.
INTERCEPTIONS: HBU-None. PVAMU-Gerald Smith 1-0; Logan Jackson 1-0.
FUMBLES: HBU-None. PVAMU-None.
Stadium: Panther Stadium at B Attendance: 8476
Kickoff time: 6:00pm End of Game: 8:56am Total elapsed time: 14:55
Officials: Referee: Ross,Tony; Umpire: Harris,Daniel; Linesman: Crawford ,Darre;
Line judge: Marks,Rob; Back judge: Azore,Thaddeus; Field judge: Livingston,Jerm;
Side judge: Bullock,Brandon;
Temperature: 0 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Houston Baptist wins toss and will kickoff | |||
| PVU will defend South end-zone | |||
| Hbu | 1-10 | at Hbu35 | . |
| Hbu | 1-10 | at Hbu35 | Start of 1st quarter, clock 15:00, PVAMU ball on PVAMU19. |
| Pvamu | 1-10 | at Pvamu19 | PVAMU drive start at 00:00. |
| Pvamu | 1-10 | at Pvamu19 | Jawon Pass LE pass complete to for 11 yards to the PVAMU30, 1ST DOWN PVAMU ( Wilson, Derric). |
| Pvamu | 1-10 | at Pvamu30 | Jawon Pass RE pass complete to A. Mullins for 14 yards to the PVAMU44, 1ST DOWN PVAMU ( Wallis, Vejon). |
| Pvamu | 1-10 | at Pvamu44 | Jawon Pass rush up middle for loss of 3 yards to the PVAMU41 ( Wolfe, Patrick). |
| Pvamu | 2-13 | at Pvamu41 | Jawon Pass LE pass complete to Jailon Howard for 25 yards to the HBU34, 1ST DOWN PVAMU ( Wilson, Derric). |
| Pvamu | 1-10 | at Hbu34 | Jaden Stewart rush over left end for 33 yards to the HBU1, 1ST DOWN PVAMU ( Baugh, Kyler; Ardoin, Jeremy). |
| Pvamu | 1-G | at Hbu01 | B. Goodwater rush up middle for 1 yard to the HBU0, TOUCHDOWN, clock 13:12. |
| PVAMU 6, HBU 0 | |||
| . | |||
| Pvamu | 1-G | at Hbu03 | PVAMU drive start at 13:09. |
| Pvamu | 1-G | at Hbu03 | rush up middle for loss of 31 yards to the HBU34 (1O; Daniels, Dion). |
| Pvamu | 2-G | at Hbu34 | K. Simmons rush up middle for loss of 6 yards to the HBU40 (3D). |
| Pvamu | 3-G | at Hbu40 | K. Simmons RE pass complete to 1A for loss of 20 yards to the PVAMU40 (22; Stokes, Chase). |
| Pvamu | 4-G | at Pvamu40 | K. Simmons RE pass complete to for loss of 4 yards to the PVAMU36 (22; Stokes, Chase). |
| Hbu | 1-10 | at Pvamu36 | rush up middle for 9 yards to the PVAMU27 (Darius Campbell). |
| Hbu | 2-1 | at Pvamu27 | Bentsen, Blais RE pass complete to for 27 yards to the PVAMU0, 1ST DOWN HBU, TOUCHDOWN, clock 12:03. |
| Garcia, Gino kick attempt good. | |||
| HBU 7, PVAMU 6 | |||
| Drive: 2 plays, 36 yards, TOP 03:42 | |||
| Hill, Cade kickoff 43 yards to the PVAMU22, Reggie King return 0 yards to the PVAMU22 ( Cash, Isaiah; Kennedy, Peyto). | |||
| Pvamu | 1-10 | at Pvamu22 | PVAMU drive start at 11:54. |
| Pvamu | 1-10 | at Pvamu22 | Jawon Pass middle pass incomplete to A. Mullins. |
| Pvamu | 2-10 | at Pvamu22 | Jawon Pass middle pass complete to Kristian Mosley for 5 yards to the PVAMU27 ( Wallis, Vejon; Young, Brennan). |
| Pvamu | 3-5 | at Pvamu27 | Jawon Pass middle pass complete to A. Mullins for 11 yards to the PVAMU38, 1ST DOWN PVAMU ( Cash, Isaiah; Tolliver, Xavi). |
| Pvamu | 1-10 | at Pvamu38 | Jawon Pass middle pass complete to Ty Holden for 12 yards to the 50 yardline, 1ST DOWN PVAMU ( Miller, Coi; Ijiyera, Segun). |
| Pvamu | 1-10 | at Pvamu50 | Kristian Mosley rush up middle for 23 yards to the HBU27, 1ST DOWN PVAMU ( Cash, Isaiah; Tolliver, Xavi). |
| Pvamu | 1-10 | at Hbu27 | Jawon Pass sacked for no gain to the HBU27 ( Baugh, Kyler). |
| Pvamu | 2-10 | at Hbu27 | Jawon Pass LE pass complete to A. Mullins for 27 yards to the HBU0, 1ST DOWN PVAMU, TOUCHDOWN, clock 09:37. |
| Luis Reyes kick attempt good. | |||
| PVAMU 13, HBU 7 | |||
| . | |||
| Pvamu | 1-G | at Pvamu35 | PVAMU drive start at 09:30. |
| Pvamu | 1-G | at Pvamu35 | K. Simmons middle pass complete to 5A for 44 yards to the HBU21 (0D;2E). |
| Pvamu | 2-G | at Hbu21 | K. Simmons rush up middle for loss of 4 yards to the HBU25 (1D). |
| Pvamu | 3-G | at Hbu25 | K. Simmons middle pass incomplete to 5A. |
| Pvamu | 4-G | at Hbu25 | . |
| Pvamu | 4-G | at Hbu25 | PVAMU drive start at 08:05. |
| Pvamu | 4-G | at Hbu25 | Jawon Pass middle pass complete to Evan Fairs for 25 yards to the HBU0, TOUCHDOWN, clock 07:54. |
| Luis Reyes kick attempt good. | |||
| PVAMU 20, HBU 7 | |||
| Drive: 11 plays, 78 yards, TOP 00:23 | |||
| Luis Reyes kickoff -13 yards to the PVAMU22, Wolfe, Patrick return 0 yards to the PVAMU22 (Dylan Decuire). | |||
| Hbu | 1-10 | at Pvamu22 | HBU drive start at 07:42. |
| Hbu | 1-10 | at Pvamu22 | rush up middle for 2 yards to the PVAMU20 (Tariq Mulmore). |
| Hbu | 2-8 | at Pvamu20 | rush up middle for 9 yards to the PVAMU11, 1ST DOWN HBU (Kyren Harris). |
| Hbu | 1-10 | at Pvamu11 | Bentsen, Blais middle pass complete to King, Charles for 11 yards to the PVAMU0, 1ST DOWN HBU, TOUCHDOWN, clock 06:27. |
| Garcia, Gino kick attempt good. | |||
| PVAMU 20, HBU 14 | |||
| Drive: 3 plays, 22 yards, TOP 01:15 | |||
| Hill, Cade kickoff 65 yards to the PVAMU0, touchback. | |||
| Pvamu | 1-10 | at Pvamu20 | PVAMU drive start at 06:27. |
| Pvamu | 1-10 | at Pvamu20 | Jawon Pass middle pass incomplete to Xavier Johnson. |
| Pvamu | 2-10 | at Pvamu20 | Jawon Pass middle pass incomplete to Kristian Mosley. |
| Pvamu | 3-10 | at Pvamu20 | Jawon Pass middle pass incomplete to Xavier Johnson. |
| Pvamu | 4-10 | at Pvamu20 | Caleb Darbone punt 80 yards to the HBU0 (D. Calloway). |
| Drive: 3 plays, 0 yards, TOP 05:46 | |||
| Hbu | 1-10 | at Hbu00 | HBU drive start at 05:59. |
| Hbu | 1-10 | at Hbu00 | Ford, Xzavier rush up middle for 37 yards to the HBU37, 1ST DOWN HBU (Darius Campbell). |
