Scoring Summary |
UIW (9-2,7-1) vs. HBU (0-11,0-8)
Date: Nov 20, 2021 Site: Houston, Texas Stadium: Husky Stadium Attendance: 1931
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UIW | 35 | 7 | 10 | 3 | 55 |
| HBU | 0 | 14 | 0 | 0 | 14 |
| SCORING SUMMARY | UIW -HBU | |||
| 1st | 11:50 | UIW | Reynolds, Mose 26 yd INT: INT: ( Mohr, Carson kick) | |
| 1 play, 0 yards, TOP 0:06 | 7 - 0 | |||
| 09:18 | UIW | Hardy, CJ 25 yd pass from ( Mohr, Carson kick) | ||
| 3 plays, 33 yards, TOP 0:25 | 14 - 0 | |||
| 06:35 | UIW | Cooper, Marcus 4 yd run ( Mohr, Carson kick) | ||
| 6 plays, 60 yards, TOP 1:30 | 21 - 0 | |||
| 02:05 | UIW | Chafin,Darion 11 yd pass from ( Mohr, Carson kick) | ||
| 6 plays, 79 yards, TOP 2:25 | 28 - 0 | |||
| 11:56 | UIW | Brown, Kevin 2 yd run ( Mohr, Carson kick) | ||
| 5 plays, 12 yards, TOP 2:07 | 35 - 0 | |||
| 2nd | 13:27 | HBU | Beek, Ean 2 yd run ( Garcia, Gino kick) | |
| 11 plays, 75 yards, TOP 3:38 | 35 - 7 | |||
| 07:10 | HBU | Smooth, Corey 36 yd INT: INT: ( Garcia, Gino kick) | ||
| 2 plays, 3 yards, TOP 0:34 | 35 - 14 | |||
| 04:08 | UIW | Chafin,Darion 12 yd pass from ( Mohr, Carson kick) | ||
| 9 plays, 75 yards, TOP 3:02 | 42 - 14 | |||
| 3rd | 09:53 | UIW | Brown, Kevin 2 yd run ( Mohr, Carson kick) | |
| 12 plays, 75 yards, TOP 5:07 | 49 - 14 | |||
| 06:41 | UIW | Mohr, Carson 42 yd field goal | ||
| 5 plays, 17 yards, TOP 2:37 | 52 - 14 | |||
| 4th | 04:39 | UIW | Mohr, Carson 21 yd field goal | |
| 11 plays, 20 yards, TOP 6:34 | 55 - 14 | |||
|
Kickoff time: 2:06pm End of Game: 5:13pm Total elapsed time: 03:07 Referee: Helser,Craig Umpire: Yearous,Philip Linesman: Walters,Richard Line judge: Holland,Garr Back judge: Boudreaux,Brand Field judge: Montz,Kevin Side judge: Zamora,Christia Temperature: 78 Wind: NW 9mph Weather: Sunny |
Team Statistics |
| Team Totals | UIW | HBU |
| FIRST DOWNS | 30 | 10 |
| Rushing | 7 | 3 |
| Passing | 19 | 5 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 170 | 88 |
| Rushing Attempts | 42 | 27 |
| Average Per Rush | 4.0 | 3.3 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 185 | 110 |
| Yards Lost Rushing | 15 | 22 |
| NET YARDS PASSING | 331 | 110 |
| Completions-Attempts-Int | 29-37-1 | 12-27-4 |
| Average Per Attempt | 8.9 | 4.1 |
| Average Per Completion | 11.4 | 9.2 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 501 | 198 |
| Total offense plays | 79 | 54 |
| Average Gain Per Play | 6.3 | 3.7 |
| Fumbles: Number-Lost | 2-0 | 2-1 |
| Penalties: Number-Yards | 9-72 | 7-55 |
| PUNTS-YARDS | 1-57 | 5-195 |
| Average Yards Per Punt | 57.0 | 39.0 |
| Net Yards Per Punt | 57.0 | 40.4 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 10-636 | 3-195 |
| Average Yards Per Kickoff | 63.6 | 65.0 |
| Net Yards Per Kickoff | 42.3 | 45.0 |
| Touchbacks | 6 | 3 |
| Punt returns: Number-Yards-TD | 0--7-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 4-93-0 |
| Average Per Return | 0.0 | 23.2 |
| Interceptions: Number-Yds-TD | 4-67-1 | 1-36-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:53 | 22:07 |
| 1st Quarter | 6:27 | 8:33 |
| 2nd Quarter | 10:00 | 5:00 |
| 3rd Quarter | 12:46 | 2:14 |
| 4th Quarter | 8:40 | 6:20 |
| Third-Down Conversions | 5 of 12 | 4 of 14 |
| Fourth-Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 6-7 | 1-2 |
| Touchdowns | 5-7 | 1-2 |
| Field goals | 1-7 | 0-2 |
| Sacks By: Number-Yards | 2-0 | 1-0 |
| PAT Kicks | 7-7 | 2-2 |
| Field Goals | 2-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UIW- Watson, Reese 1-0; Ferrel, Robert 1-0. HBU-Olivas,Orion 1-1; Thompson, Tyso 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UIW | 1st | C12 | 14:03 | Interception | C00 | 11:56 | * | TOUCHDOWN | 5-12 | 2:07 | |
| UIW | 1st | C33 | 09:43 | Punt | C00 | 09:18 | * | TOUCHDOWN | 3-33 | 0:25 | |
| UIW | 1st | C40 | 08:05 | Punt | C00 | 06:35 | * | TOUCHDOWN | 6-60 | 1:30 | |
| UIW | 1st | C21 | 04:30 | Fumble | C00 | 02:05 | * | TOUCHDOWN | 6-79 | 2:25 | |
| UIW | 2nd | C25 | 13:27 | Kickoff | C01 | 09:11 | Downs | 10-74 | 4:16 | ||
| UIW | 2nd | C29 | 07:44 | Punt | C32 | 07:10 | Interception | 2-3 | 0:34 | ||
| UIW | 2nd | C25 | 07:10 | Kickoff | C00 | 04:08 | * | TOUCHDOWN | 9-75 | 3:02 | |
| UIW | 2nd | C37 | 02:47 | Punt | C42 | 00:39 | Punt | 3-5 | 2:08 | ||
| UIW | 3rd | C25 | 15:00 | Kickoff | C00 | 09:53 | * | TOUCHDOWN | 12-75 | 5:07 | |
| UIW | 3rd | C42 | 09:18 | Interception | C25 | 06:41 | * | FIELD GOAL | 5-17 | 2:37 | |
| UIW | 3rd | C32 | 05:02 | Punt | C30 | 12:54 | * | FIELD GOAL | 10-38 | 7:08 | |
| UIW | 4th | C24 | 11:13 | Interception | C04 | 04:39 | * | FIELD GOAL | 11-20 | 6:34 | |
| HBU | 1st | H25 | 15:00 | Kickoff | H26 | 14:03 | Interception | 3-1 | 0:57 | ||
| HBU | 1st | H25 | 11:56 | Kickoff | H25 | 11:50 | Interception | 1-0 | 0:06 | ||
| HBU | 1st | H25 | 11:50 | Kickoff | H17 | 09:43 | Punt | 3--8 | 2:07 | ||
| HBU | 1st | H25 | 09:18 | Kickoff | H23 | 08:05 | Punt | 3--2 | 1:13 | ||
| HBU | 1st | H25 | 06:35 | Kickoff | H16 | 04:30 | Fumble | 7-59 | 2:05 | ||
| HBU | 1st | H25 | 02:05 | Kickoff | H00 | 13:27 | * | TOUCHDOWN | 11-75 | 3:38 | |
| HBU | 2nd | H01 | 09:11 | Downs | H02 | 07:44 | Punt | 3-1 | 1:27 | ||
| HBU | 2nd | H18 | 04:01 | Kickoff | H24 | 02:47 | Punt | 3-6 | 1:14 | ||
| HBU | 2nd | H01 | 00:39 | Punt | H02 | 00:00 | End of half | 2-1 | 0:39 | ||
| HBU | 3rd | H33 | 09:40 | Kickoff | H39 | 09:18 | Interception | 3-6 | 0:22 | ||
| HBU | 3rd | H23 | 06:34 | Kickoff | H27 | 05:02 | Punt | 3-4 | 1:32 | ||
| HBU | 4th | H30 | 12:54 | *FIELD GOAL | H40 | 11:13 | Interception | 4-10 | 1:41 | ||
| HBU | 4th | H33 | 04:31 | Kickoff | H15 | 00:00 | End of half | 8-52 | 4:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UIW | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:27 | 10:00 | 12:46 | 08:40 | 16:27 | 21:26 | 37:53 | ||
| 3rd Down Conversions | 1/1 | 2/4 | 2/5 | 0/2 | 3/5 | 2/7 | 5/12 | ||
| Average field position | C00 | C00 | C00 | C00 | C00 | C00 | C00 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| HBU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:33 | 05:00 | 02:14 | 06:20 | 13:33 | 08:34 | 22:07 | ||
| 3rd Down Conversions | 2/7 | 0/2 | 0/2 | 2/3 | 2/9 | 2/5 | 4/14 | ||
| Average field position | H00 | H00 | H00 | H00 | H00 | H00 | H00 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HBU | 1st | H25 | 15:00 | Kickoff | H26 | 14:03 | Interception | 3-1 | 0:57 | ||
| UIW | 1st | C12 | 14:03 | Interception | C00 | 11:56 | * | TOUCHDOWN | 5-12 | 2:07 | |
| HBU | 1st | H25 | 11:56 | Kickoff | H25 | 11:50 | Interception | 1-0 | 0:06 | ||
| HBU | 1st | H25 | 11:50 | Kickoff | H17 | 09:43 | Punt | 3--8 | 2:07 | ||
| UIW | 1st | C33 | 09:43 | Punt | C00 | 09:18 | * | TOUCHDOWN | 3-33 | 0:25 | |
| HBU | 1st | H25 | 09:18 | Kickoff | H23 | 08:05 | Punt | 3--2 | 1:13 | ||
| UIW | 1st | C40 | 08:05 | Punt | C00 | 06:35 | * | TOUCHDOWN | 6-60 | 1:30 | |
| HBU | 1st | H25 | 06:35 | Kickoff | H16 | 04:30 | Fumble | 7-59 | 2:05 | ||
| UIW | 1st | C21 | 04:30 | Fumble | C00 | 02:05 | * | TOUCHDOWN | 6-79 | 2:25 | |
| HBU | 1st | H25 | 02:05 | Kickoff | H00 | 13:27 | * | TOUCHDOWN | 11-75 | 3:38 | |
| UIW | 2nd | C25 | 13:27 | Kickoff | C01 | 09:11 | Downs | 10-74 | 4:16 | ||
| HBU | 2nd | H01 | 09:11 | Downs | H02 | 07:44 | Punt | 3-1 | 1:27 | ||
| UIW | 2nd | C29 | 07:44 | Punt | C32 | 07:10 | Interception | 2-3 | 0:34 | ||
| UIW | 2nd | C25 | 07:10 | Kickoff | C00 | 04:08 | * | TOUCHDOWN | 9-75 | 3:02 | |
| HBU | 2nd | H18 | 04:01 | Kickoff | H24 | 02:47 | Punt | 3-6 | 1:14 | ||
| UIW | 2nd | C37 | 02:47 | Punt | C42 | 00:39 | Punt | 3-5 | 2:08 | ||
| HBU | 2nd | H01 | 00:39 | Punt | H02 | 00:00 | End of half | 2-1 | 0:39 | ||
| UIW | 3rd | C25 | 15:00 | Kickoff | C00 | 09:53 | * | TOUCHDOWN | 12-75 | 5:07 | |
| HBU | 3rd | H33 | 09:40 | Kickoff | H39 | 09:18 | Interception | 3-6 | 0:22 | ||
| UIW | 3rd | C42 | 09:18 | Interception | C25 | 06:41 | * | FIELD GOAL | 5-17 | 2:37 | |
| HBU | 3rd | H23 | 06:34 | Kickoff | H27 | 05:02 | Punt | 3-4 | 1:32 | ||
| UIW | 3rd | C32 | 05:02 | Punt | C30 | 12:54 | * | FIELD GOAL | 10-38 | 7:08 | |
| HBU | 4th | H30 | 12:54 | *FIELD GOAL | H40 | 11:13 | Interception | 4-10 | 1:41 | ||
| UIW | 4th | C24 | 11:13 | Interception | C04 | 04:39 | * | FIELD GOAL | 11-20 | 6:34 | |
| HBU | 4th | H33 | 04:31 | Kickoff | H15 | 00:00 | End of half | 8-52 | 4:31 | ||
Defensive Statistics |
| ## | UIW | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 92 | Townsend, Dari | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
| 8 | Anyalebechi, Ke | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
| 4A | Thomas, Kylan | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 2I | Mayes, Brian | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 15 | Campbell, Jael | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 41 | Richmond, Dari | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | George, Tylan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | Sanders, Dariu | 2 | . | 2 | . | . | . | 1-22 | . | . | . | . |
| 99 | Wellington, Ro | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1F | Bowen, Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| Bussey,Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . | |
| 20 | Culp, Kaleb | 1 | 1 | 2 | . | . | . | 1-19 | . | . | . | . |
| 1G | Lucas, Terrell | . | 2 | 2 | . | . | . | . | . | . | . | 2 |
| 68 | Edwards, Jhase | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | Jones, Jayden | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 90 | Latham, Seth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Jaquess, Seth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Paul, Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 35 | Trentman-Rosas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Davidson, Elli | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Richard, Brand | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2J | Watson, Reese | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1J | Richardson, Tr | . | . | . | . | . | . | . | . | . | . | 1 |
| 1B | Hoover, Blaine | . | . | . | . | . | . | . | . | . | . | 1 |
| 5D | Paul, Tiji | . | . | . | . | . | . | . | 1 | . | . | . |
| 7D | Davis, Rashon | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 23 | Reynolds, Mose | . | . | . | . | . | . | 1-26 | . | . | . | . |
| ## | HBU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Dansby, Rodney | 10 | 8 | 18 | . | . | . | . | . | . | . | 1 |
| 3B | Cash, Isaiah | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
| 5B | Miller, Coi | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 1X | Tolliver, Xavi | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 29 | Kennedy, Peyto | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 13 | Lenard, Danny | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 7B | Horner, Luke | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 48 | Ossai, Philip | 1 | 3 | 4 | . | . | . | . | . | . | . | 2 |
| 46 | Couch, Carter | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 8B | Wilson, Derric | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 90 | Baugh, Kyler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1S | Smooth, Corey | 1 | 2 | 3 | . | . | . | 1-36 | . | . | . | . |
| 41 | Ardoin, Jeremy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 16 | Greenawalt, Tr | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4B | Oliver, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3A | Olivas,Orion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Uwa-Ndukwe, Lo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Botkin, Lane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Dawson, Dameon | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UIW: 1E-Campbell,Jaelin, 1A- Noseff, Kailan, 1J- Richardson, Tr, 1B- Hoover, Blaine, 1-Tolds, Ce'Cori, 2I- Mayes, Brian, 2-Hardy, CJ, 2J- Watson, Reese, 3-McCuller, Roger, 4-Brown, Kevin, 4A- Thomas, Kylan, 6-Jones, Jayden, 7D- Davis, Rashon, 8Q- Yeager, Kevin, 14- Haywood, Emers, 17- Richard, Brand, 21- Paul, Isaiah, 23- Reynolds, Mose, 24- Davidson, Elli, 30- Nguyen, Keven, 35- Trentman-Rosas, 38- Brown, Tyrese, 41- Richmond, Dari, 42- Bright, TahMac, 47- Jaquess, Seth, 50- Mohr, Carson, 56- Giordano, Joe, 59-Scifers,John, 63- Mack, Stanley, 64- Strawn, Dorion, 68- Edwards, Jhase, 73- Williams, Jere, 77- Borjas, Jayden, 80- Morrison, Devi, 81- Floyd, Parker, 92- Townsend, Dari, -Bussey,Jordan. |
| HBU: 1Q- Satcher, Grant, 1S- Smooth, Corey, 2N- Culbreath, Nat, 2A- Beek, Ean, 14- Harrell, Verno, 16- Greenawalt, Tr, 18- Bentsen, Blais, 19- Chopin, Navell, 21- Botkin, Lane, 22-Williams,Isaiah, 24- Smith, RJ, 25- Woods, Fudge, 27- Dawson, Dameon, 29- Kennedy, Peyto, 31- Halfmann, Kale, 37- Garcia, Gino, 38- Buell, Brady, 41- Ardoin, Jeremy, 43-Layne,Branden, 76- Blake, Spencer, 88- Marino, Joe, 92- Uwa-Ndukwe, Lo. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UIW................. 35 7 10 3 - 55 Record: (9-2,7-1)
HBU................. 0 14 0 0 - 14 Record: (0-11,0-8)
Scoring Summary:
1st 11:50 UIW - Reynolds, Mose 26 yd INT: INT: ( Mohr, Carson kick), 1-0 0:06, UIW 7 - HBU 0
09:18 UIW - Hardy, CJ 25 yd pass from Zapata,Gabriel ( Mohr, Carson kick), 3-33 0:25, UIW 14 - HBU 0
06:35 UIW - Cooper, Marcus 4 yd run ( Mohr, Carson kick), 6-60 1:30, UIW 21 - HBU 0
02:05 UIW - Chafin,Darion 11 yd pass from Zapata,Gabriel ( Mohr, Carson kick), 6-79 2:25, UIW 28 - HBU 0
11:56 UIW - Brown, Kevin 2 yd run ( Mohr, Carson kick), 5-12 2:07, UIW 35 - HBU 0
2nd 13:27 HBU - Beek, Ean 2 yd run ( Garcia, Gino kick), 11-75 3:38, UIW 35 - HBU 7
07:10 HBU - Smooth, Corey 36 yd INT: INT: ( Garcia, Gino kick), 2-3 0:34, UIW 35 - HBU 14
04:08 UIW - Chafin,Darion 12 yd pass from Zapata,Gabriel ( Mohr, Carson kick), 9-75 3:02, UIW 42 - HBU 14
3rd 09:53 UIW - Brown, Kevin 2 yd run ( Mohr, Carson kick), 12-75 5:07, UIW 49 - HBU 14
06:41 UIW - Mohr, Carson 42 yd field goal, 5-17 2:37, UIW 52 - HBU 14
4th 04:39 UIW - Mohr, Carson 21 yd field goal, 11-20 6:34, UIW 55 - HBU 14
UIW HBU
FIRST DOWNS................... 30 10
RUSHES-YARDS (NET)............ 42-170 27-88
PASSING YDS (NET)............. 331 110
Passes Att-Comp-Int........... 37-29-1 27-12-4
TOTAL OFFENSE PLAYS-YARDS..... 79-501 54-198
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0--7 0-0
Kickoff Returns-Yards......... 0-0 4-93
Interception Returns-Yards.... 4-67 1-36
Punts (Number-Avg)............ 1-57.0 5-39.0
Fumbles-Lost.................. 2-0 2-1
Penalties-Yards............... 9-72 7-55
Possession Time............... 37:53 22:07
Third-Down Conversions........ 5 of 12 4 of 14
Fourth-Down Conversions....... 1 of 2 2 of 2
Red-Zone Scores-Chances....... 6-7 1-2
Sacks By: Number-Yards........ 2-0 1-0
RUSHING: UIW-Cooper, Marcus 11-87; Brown, Kevin 12-40; Brown, Tyrese
15-37; Ward, Cameron 3-7; Yeager, Kevin 1-minus 1. HBU- Beek, Ean 7-45; Ford,
Xzavier 9-43; Olivas,Orion 7-2; Woods, Fudge 1-0; Smith, RJ 3-minus 2.
PASSING: UIW-Ward, Cameron 27-34-1-314; Yeager, Kevin 2-3-0-17.
HBU-Olivas,Orion 10-24-4-79; Satcher, Grant 2-3-0-31.
RECEIVING: UIW- Ferrel, Robert 7-78; Chafin,Darion 4-48; Cooper, Marcus
4-39; Jones, Jayden 3-35; McCuller, Roger 3-34; Bradley, Baron 2-18;
Campbell,Jaelin 2-16; Hardy, CJ 1-25; Begue, Trevor 1-23; Tolds, Ce'Cori 1-10;
Brown, Kevin 1-5. HBU- Beek, Ean 4-29; Botkin, Lane 3-40; Fuller, Ismael 1-21;
Johnson, Jaylo 1-7; Thompson, Tyso 1-6; Harrell, Verno 1-4; Culbreath, Nat
1-3.
INTERCEPTIONS: UIW- Reynolds, Mose 1-26; Sanders, Dariu 1-22; Culp,
Kaleb 1-19; Davis, Rashon 1-0. HBU- Smooth, Corey 1-36.
FUMBLES: UIW- Ferrel, Robert 1-0; Watson, Reese 1-0. HBU- Thompson, Tyso
1-0; Olivas,Orion 1-1.
Stadium: Husky Stadium Attendance: 1931
Kickoff time: 2:06pm End of Game: 5:13pm Total elapsed time: 03:07
Officials: Referee: Helser,Craig; Umpire: Yearous,Philip; Linesman: Walters,Richard;
Line judge: Holland,Garr; Back judge: Boudreaux,Brand; Field judge: Montz,Kevin;
Side judge: Zamora,Christia;
Temperature: 78 Wind: NW 9mph Weather: Sunny
|
Play-by-Play Summary |
| Houston Baptist wins toss and will receive | |||
| UIW will defend South end-zone | |||
| Uiw | 1-10 | at Uiw35 | . |
| Uiw | 1-10 | at Uiw35 | Start of 1st quarter, clock 15:00, UIW ball on UIW35. |
| Scifers,John kickoff 65 yards to the HBU0, touchback. | |||
| Hbu | 1-10 | at Hbu20 | HBU drive start at 15:00. |
| Hbu | 1-10 | at Hbu20 | Ford, Xzavier rush up middle for 7 yards to the HBU27 ( Wellington, Ro). |
| Hbu | 2-3 | at Hbu27 | Ford, Xzavier rush over right end for loss of 1 yard to the HBU26, out-of-bounds ( Richmond, Dari). |
| Hbu | 3-4 | at Hbu26 | Olivas,Orion middle pass intercepted by Culp, Kaleb at the HBU31, Culp, Kaleb return 19 yards to the HBU12, out-of-bounds (Olivas,Orion). |
| Drive: 3 plays, 6 yards, TOP 00:57 | |||
| Uiw | 1-10 | at Hbu12 | UIW drive start at 14:03. |
| Uiw | 1-10 | at Hbu12 | Ward, Cameron LE pass complete to Ferrel, Robert for 9 yards to the HBU3, out-of-bounds ( Cash, Isaiah; Miller, Coi). |
| Uiw | 2-1 | at Hbu03 | Ward, Cameron rush up middle for 2 yards to the HBU1, 1ST DOWN UIW ( Lenard, Danny; Dansby, Rodney). |
| Uiw | 1-G | at Hbu01 | PENALTY UIW false start 5 yards to the HBU6. |
| Uiw | 1-G | at Hbu06 | 1st and 6. |
| Uiw | 1-G | at Hbu06 | Brown, Kevin rush up middle for loss of 1 yard to the HBU7 ( Ossai, Philip; Miller, Coi). |
| Uiw | 2-G | at Hbu07 | Ward, Cameron middle pass incomplete to Ferrel, Robert, PENALTY HBU pass interference ( Dansby, Rodney) 5 yards to the HBU2, 1ST DOWN UIW, NO PLAY. |
| Uiw | 1-G | at Hbu02 | 1st and 2. |
| Uiw | 1-G | at Hbu02 | Brown, Kevin rush up middle for 2 yards to the HBU0, TOUCHDOWN, clock 11:56. |
| Mohr, Carson kick attempt good. | |||
| UIW 7, HBU 0 | |||
| Drive: 4 plays, 12 yards, TOP 02:07 | |||
| Scifers,John kickoff 65 yards to the HBU0, touchback. | |||
| Hbu | 1-10 | at Hbu20 | HBU drive start at 11:56. |
| Hbu | 1-10 | at Hbu20 | Olivas,Orion RE pass intercepted by Reynolds, Mose at the HBU26, Reynolds, Mose return 26 yards to the HBU0, TOUCHDOWN, clock 11:50. |
| Drive: 1 plays, 0 yards, TOP 00:06 | |||
| Mohr, Carson kick attempt good. | |||
| UIW 14, HBU 0 | |||
| Scifers,John kickoff 65 yards to the HBU0, touchback. | |||
| Hbu | 1-10 | at Hbu20 | HBU drive start at 11:50. |
| Hbu | 1-10 | at Hbu20 | Ford, Xzavier rush over left end for 6 yards to the HBU26 (Anyalebechi, Ke; Culp, Kaleb). |
| Hbu | 2-4 | at Hbu26 | Ford, Xzavier rush over right end for loss of 2 yards to the HBU24 ( Paul, Isaiah). |
| Hbu | 3-6 | at Hbu24 | Olivas,Orion sacked for loss of 7 yards to the HBU17 (Anyalebechi, Ke). |
| Hbu | 4-13 | at Hbu17 | TEAM punt 0 yards to the HBU17. |
| Drive: 3 plays, minus 3 yards, TOP 02:07 | |||
| Uiw | 1-10 | at Hbu17 | UIW drive start at 09:43. |
| Uiw | 1-10 | at Hbu17 | Ward, Cameron RE pass incomplete to Brown, Kevin, QB hurry by Ossai, Philip. |
| Uiw | 2-10 | at Hbu17 | Ward, Cameron LE pass complete to Bradley, Baron for loss of 8 yards to the HBU25 ( Miller, Coi). |
| Uiw | 3-18 | at Hbu25 | Ward, Cameron middle pass complete to Hardy, CJ for 25 yards to the HBU0, 1ST DOWN UIW, TOUCHDOWN, clock 09:18. |
| Mohr, Carson kick attempt good. | |||
| UIW 21, HBU 0 | |||
| Drive: 3 plays, 17 yards, TOP 00:25 | |||
| Scifers,John kickoff 65 yards to the HBU0, touchback. | |||
| Hbu | 1-10 | at Hbu20 | HBU drive start at 09:18. |
