Scoring Summary |
Northwestern State (1-4,1-1) vs. HBU (0-5,0-2)
Date: Oct 09, 2021 Site: Houston, Texas Stadium: Husky Stadium Attendance: 1987
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwestern State | 0 | 7 | 0 | 14 | 21 |
| HBU | 10 | 0 | 0 | 7 | 17 |
| SCORING SUMMARY | NSU -HBU | |||
| 1st | 07:10 | HBU | Woods, Fudge 33 yd run ( Garcia, Gino kick) | |
| 5 plays, 51 yards, TOP 1:38 | 0 - 7 | |||
| 04:33 | HBU | Garcia, Gino 37 yd field goal | ||
| 4 plays, 3 yards, TOP 0:54 | 0 - 10 | |||
| 2nd | 08:42 | NSU | Williams, Robbi 19 yd pass from TEAM ( Goldina, Eddie kick) | |
| 3 plays, 44 yards, TOP 1:12 | 7 - 10 | |||
| 4th | 14:48 | NSU | Veasley, SirMi 8 yd run ( Goldina, Eddie kick) | |
| 8 plays, 78 yards, TOP 2:56 | 14 - 10 | |||
| 12:25 | HBU | Walker, Brande 30 yd pass from Green,Adrian ( Garcia, Gino kick) | ||
| 5 plays, 67 yards, TOP 2:14 | 14 - 17 | |||
| 07:17 | NSU | Clement, Zacha 2 yd run ( Goldina, Eddie kick) | ||
| 4 plays, 27 yards, TOP 1:28 | 21 - 17 | |||
|
Kickoff time: 6:06pm End of Game: 9:38pm Total elapsed time: 03:32 Referee: Helser,Craig Umpire: Yearous,Philip Linesman: Branch,Glen Line judge: Holland,Garr Back judge: Bailey,Chris Field judge: Sroka,Paul Side judge: Moses,Matt Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | NSU | HBU |
| FIRST DOWNS | 23 | 17 |
| Rushing | 12 | 4 |
| Passing | 5 | 9 |
| Penalty | 6 | 4 |
| NET YARDS RUSHING | 133 | 91 |
| Rushing Attempts | 47 | 29 |
| Average Per Rush | 2.8 | 3.1 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 190 | 119 |
| Yards Lost Rushing | 57 | 28 |
| NET YARDS PASSING | 175 | 217 |
| Completions-Attempts-Int | 24-35-0 | 19-41-0 |
| Average Per Attempt | 5.0 | 5.3 |
| Average Per Completion | 7.3 | 11.4 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 308 | 308 |
| Total offense plays | 82 | 70 |
| Average Gain Per Play | 3.8 | 4.4 |
| Fumbles: Number-Lost | 4-1 | 4-3 |
| Penalties: Number-Yards | 13-157 | 9-78 |
| PUNTS-YARDS | 9-335 | 6-177 |
| Average Yards Per Punt | 37.2 | 29.5 |
| Net Yards Per Punt | 30.9 | 21.2 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 2 | 1 |
| Fair catch | 4 | 2 |
| KICKOFFS-YARDS | 4-229 | 4-260 |
| Average Yards Per Kickoff | 57.2 | 65.0 |
| Net Yards Per Kickoff | 36.8 | 44.8 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 0-30-0 | 0-17-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-21-0 | 3-62-0 |
| Average Per Return | 21.0 | 20.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:58 | 25:02 |
| 1st Quarter | 10:02 | 4:58 |
| 2nd Quarter | 7:57 | 7:03 |
| 3rd Quarter | 8:17 | 6:43 |
| 4th Quarter | 8:42 | 6:18 |
| Third-Down Conversions | 5 of 18 | 3 of 16 |
| Fourth-Down Conversions | 1 of 3 | 2 of 4 |
| Red-Zone Scores-Chances | 3-4 | 1-2 |
| Touchdowns | 3-4 | 0-2 |
| Field goals | 0-4 | 1-2 |
| Sacks By: Number-Yards | 2-0 | 4-0 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 0-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwestern State- Roblow, Scotty 1-1; TEAM 1-0; Clement, Zacha 1-0; Fletcher, Kaleb 1-0. HBU-Young,Desmond 2-2; Olivas,Orion 1-0; Coleman, Jaylo 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | D25 | 15:00 | Kickoff | D32 | 13:22 | Downs | 5-43 | 1:38 | ||
| NSU | 1st | D14 | 11:27 | Punt | D28 | 08:48 | Punt | 5-14 | 2:39 | ||
| NSU | 1st | D25 | 07:10 | Kickoff | D22 | 05:27 | Fumble | 4--3 | 1:43 | ||
| NSU | 1st | D25 | 04:33 | Kickoff | D26 | 03:18 | Punt | 3-1 | 1:15 | ||
| NSU | 1st | D45 | 02:47 | Fumble | D41 | 14:39 | Punt | 7-4 | 3:08 | ||
| NSU | 2nd | D22 | 13:11 | Punt | D18 | 11:56 | * | FIELD GOAL | 4-4 | 1:15 | |
| NSU | 2nd | D44 | 09:54 | Fumble | D00 | 08:42 | * | TOUCHDOWN | 3-44 | 1:12 | |
| NSU | 2nd | D48 | 07:31 | Punt | D42 | 04:33 | Punt | 7-10 | 2:58 | ||
| NSU | 2nd | D47 | 02:26 | Punt | D40 | 00:15 | Punt | 8-8 | 2:11 | ||
| NSU | 3rd | D20 | 11:58 | Punt | D48 | 08:43 | Punt | 8-32 | 3:15 | ||
| NSU | 3rd | D45 | 07:33 | Punt | D36 | 05:15 | Punt | 3--9 | 2:18 | ||
| NSU | 3rd | D22 | 02:44 | *FIELD GOAL | D00 | 14:48 | * | TOUCHDOWN | 8-78 | 2:56 | |
| NSU | 4th | D21 | 12:18 | Kickoff | D50 | 08:57 | Punt | 7-29 | 3:21 | ||
| NSU | 4th | D27 | 08:45 | Fumble | D00 | 07:17 | * | TOUCHDOWN | 4-27 | 1:28 | |
| NSU | 4th | D22 | 05:08 | Downs | D47 | 02:11 | Punt | 6-25 | 2:57 | ||
| NSU | 4th | D42 | 00:37 | Downs | D48 | 00:00 | End of half | 1--6 | 0:37 | ||
| HBU | 1st | H32 | 13:22 | Downs | H49 | 11:27 | Punt | 6-19 | 1:55 | ||
| HBU | 1st | H49 | 08:48 | Punt | H00 | 07:10 | * | TOUCHDOWN | 5-51 | 1:38 | |
| HBU | 1st | H22 | 05:27 | Fumble | H19 | 04:33 | * | FIELD GOAL | 4-3 | 0:54 | |
| HBU | 1st | H48 | 03:18 | Punt | H45 | 02:47 | Fumble | 2--3 | 0:31 | ||
| HBU | 2nd | H11 | 14:39 | Punt | H10 | 13:11 | Punt | 3--1 | 1:28 | ||
| HBU | 2nd | H20 | 11:56 | *FIELD GOAL | H44 | 09:54 | Fumble | 5-24 | 2:02 | ||
| HBU | 2nd | H40 | 08:36 | Kickoff | H45 | 07:31 | Punt | 3-5 | 1:05 | ||
| HBU | 2nd | H20 | 04:33 | Punt | H33 | 02:26 | Punt | 5-13 | 2:07 | ||
| HBU | 2nd | H25 | 00:15 | Punt | H23 | 00:00 | End of half | 1--2 | 0:15 | ||
| HBU | 3rd | H25 | 15:00 | Kickoff | H47 | 11:58 | Punt | 8-28 | 3:02 | ||
| HBU | 3rd | H10 | 08:43 | Punt | H19 | 07:33 | Punt | 3-9 | 1:10 | ||
| HBU | 3rd | H25 | 05:15 | Punt | H22 | 02:44 | * | FIELD GOAL | 7-53 | 2:31 | |
| HBU | 4th | H33 | 14:39 | Kickoff | H00 | 12:25 | * | TOUCHDOWN | 5-67 | 2:14 | |
| HBU | 4th | H17 | 08:57 | Punt | H27 | 08:45 | Fumble | 1-10 | 0:12 | ||
| HBU | 4th | H35 | 07:12 | Kickoff | H22 | 05:08 | Downs | 5-43 | 2:04 | ||
| HBU | 4th | H06 | 02:11 | Punt | H42 | 00:37 | Downs | 9-36 | 1:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:02 | 07:57 | 08:17 | 08:42 | 17:59 | 16:59 | 34:58 | ||
| 3rd Down Conversions | 0/5 | 1/5 | 2/4 | 2/4 | 1/10 | 4/8 | 5/18 | ||
| Average field position | D00 | D00 | D00 | D00 | D00 | D00 | D00 | ||
| 4th Down Conversions | 0/2 | 1/1 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| HBU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:58 | 07:03 | 06:43 | 06:18 | 12:01 | 13:01 | 25:02 | ||
| 3rd Down Conversions | 1/4 | 0/4 | 1/4 | 1/4 | 1/8 | 2/8 | 3/16 | ||
| Average field position | H00 | H00 | H00 | H00 | H00 | H00 | H00 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/3 | 1/1 | 1/3 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | D25 | 15:00 | Kickoff | D32 | 13:22 | Downs | 5-43 | 1:38 | ||
| HBU | 1st | H32 | 13:22 | Downs | H49 | 11:27 | Punt | 6-19 | 1:55 | ||
| NSU | 1st | D14 | 11:27 | Punt | D28 | 08:48 | Punt | 5-14 | 2:39 | ||
| HBU | 1st | H49 | 08:48 | Punt | H00 | 07:10 | * | TOUCHDOWN | 5-51 | 1:38 | |
| NSU | 1st | D25 | 07:10 | Kickoff | D22 | 05:27 | Fumble | 4--3 | 1:43 | ||
| HBU | 1st | H22 | 05:27 | Fumble | H19 | 04:33 | * | FIELD GOAL | 4-3 | 0:54 | |
| NSU | 1st | D25 | 04:33 | Kickoff | D26 | 03:18 | Punt | 3-1 | 1:15 | ||
| HBU | 1st | H48 | 03:18 | Punt | H45 | 02:47 | Fumble | 2--3 | 0:31 | ||
| NSU | 1st | D45 | 02:47 | Fumble | D41 | 14:39 | Punt | 7-4 | 3:08 | ||
| HBU | 2nd | H11 | 14:39 | Punt | H10 | 13:11 | Punt | 3--1 | 1:28 | ||
| NSU | 2nd | D22 | 13:11 | Punt | D18 | 11:56 | * | FIELD GOAL | 4-4 | 1:15 | |
| HBU | 2nd | H20 | 11:56 | *FIELD GOAL | H44 | 09:54 | Fumble | 5-24 | 2:02 | ||
| NSU | 2nd | D44 | 09:54 | Fumble | D00 | 08:42 | * | TOUCHDOWN | 3-44 | 1:12 | |
| HBU | 2nd | H40 | 08:36 | Kickoff | H45 | 07:31 | Punt | 3-5 | 1:05 | ||
| NSU | 2nd | D48 | 07:31 | Punt | D42 | 04:33 | Punt | 7-10 | 2:58 | ||
| HBU | 2nd | H20 | 04:33 | Punt | H33 | 02:26 | Punt | 5-13 | 2:07 | ||
| NSU | 2nd | D47 | 02:26 | Punt | D40 | 00:15 | Punt | 8-8 | 2:11 | ||
| HBU | 2nd | H25 | 00:15 | Punt | H23 | 00:00 | End of half | 1--2 | 0:15 | ||
| HBU | 3rd | H25 | 15:00 | Kickoff | H47 | 11:58 | Punt | 8-28 | 3:02 | ||
| NSU | 3rd | D20 | 11:58 | Punt | D48 | 08:43 | Punt | 8-32 | 3:15 | ||
| HBU | 3rd | H10 | 08:43 | Punt | H19 | 07:33 | Punt | 3-9 | 1:10 | ||
| NSU | 3rd | D45 | 07:33 | Punt | D36 | 05:15 | Punt | 3--9 | 2:18 | ||
| HBU | 3rd | H25 | 05:15 | Punt | H22 | 02:44 | * | FIELD GOAL | 7-53 | 2:31 | |
| NSU | 3rd | D22 | 02:44 | *FIELD GOAL | D00 | 14:48 | * | TOUCHDOWN | 8-78 | 2:56 | |
| HBU | 4th | H33 | 14:39 | Kickoff | H00 | 12:25 | * | TOUCHDOWN | 5-67 | 2:14 | |
| NSU | 4th | D21 | 12:18 | Kickoff | D50 | 08:57 | Punt | 7-29 | 3:21 | ||
| HBU | 4th | H17 | 08:57 | Punt | H27 | 08:45 | Fumble | 1-10 | 0:12 | ||
| NSU | 4th | D27 | 08:45 | Fumble | D00 | 07:17 | * | TOUCHDOWN | 4-27 | 1:28 | |
| HBU | 4th | H35 | 07:12 | Kickoff | H22 | 05:08 | Downs | 5-43 | 2:04 | ||
| NSU | 4th | D22 | 05:08 | Downs | D47 | 02:11 | Punt | 6-25 | 2:57 | ||
| HBU | 4th | H06 | 02:11 | Punt | H42 | 00:37 | Downs | 9-36 | 1:34 | ||
| NSU | 4th | D42 | 00:37 | Downs | D48 | 00:00 | End of half | 1--6 | 0:37 | ||
Defensive Statistics |
| ## | Northwestern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Ward, Jaeden | 2 | 4 | 6 | . | 1 | . | . | . | . | . | . |
| 7D | Hooper, Willia | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 0D | Valsin Jr., Jo | 4 | 1 | 5 | . | . | . | . | 1 | . | . | 1 |
| 49 | Moser, Race | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
| 23 | Leachman, Keen | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 93 | Cormier, Tyree | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 92 | Green, Donovan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | Pedraza, Jared | 1 | 2 | 3 | . | . | . | . | 1 | . | . | 4 |
| 3D | Bartholomew, S | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 48 | Daigle, John | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 26 | Davis, Kevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Jackson, Kesha | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4D | Anderson, Cedr | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 2D | Herrington, PJ | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 35 | Moore, Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Duvernay, Donov | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
| 29 | Williams, Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Longino, Isaia | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Campbell, Maur | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Conerly, Steve | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Yarber, JaBral | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Whitfield, Dar | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 55 | Gibson, Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Nanai, Nathalo | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 1H | Sarkodie, Kwam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | HBU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5B | Miller, Coi | 7 | 5 | 12 | . | . | . | . | 2 | . | . | . |
| 42 | Young, Brennan | 5 | 6 | 11 | . | . | . | . | . | . | . | 1 |
| 45 | Wallis, Vejon | 4 | 5 | 9 | . | 1 | . | . | . | . | . | . |
| 20 | Dansby, Rodney | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
| 48 | Ossai, Philip | 4 | 3 | 7 | . | . | . | . | . | . | . | 2 |
| 1X | Tolliver, Xavi | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 3B | Cash, Isaiah | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 10 | Ijiyera, Segun | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 41 | Ardoin, Jeremy | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
| 90 | Baugh, Kyler | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 4B | Oliver, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Greenawalt, Tr | 2 | . | 2 | . | 1 | . | . | 1 | . | . | . |
| 49 | Mason, Delvin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | Smith, Zae | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8B | Wilson, Derric | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State: 1F- Coleman, Natae, 1H- Sarkodie, Kwam, 2A- Floyd, Brandon, 2B- Robinson, Isai, 3B- Veasley, SirMi, 3-Greenwood, LC, 4D- Anderson, Cedr, 6-Williams, Robbi, 9K- Goldina, Eddie, 13- Clement, Zacha, 26- Davis, Kevin, 27- Dealey, Bryce, 29- Williams, Trey, 30- Jackson, Kesha, 31- Brown, Junior, 42- Ward, Jaeden, 46- Roblow, Scotty, 48- Daigle, John, 49- Moser, Race, 51- Nanai, Nathalo, 53- Blubaugh, Land, 55- Gibson, Evan, 59- Campbell, Maur, 81- Isaac, Javonis, 83- Carver, Josh, 84- Fluellen, Dyla, 86- Heard, Patrick, 88- King, Stanley, 90- Conerly, Steve, 93- Cormier, Tyree, 96- Yarber, JaBral. |
| HBU: 1Q- Satcher, Grant, 1S- Smooth, Corey, 1B- Wolfe, Patrick, 1T- Alfaro, Josh, 2A- Beek, Ean, 3A-Olivas,Orion, 4A- Sherfield, Der, 6A- Coleman, Jaylo, 7B- Horner, Luke, 8A- Walker, Brande, 9B- Kemp, Kenneth, 14- Harrell, Verno, 16- Greenawalt, Tr, 19- Chopin, Navell, 21- Botkin, Lane, 23- Evans, Zavion, 25- Woods, Fudge, 27- Dawson, Dameon, 28- Minnieweather,, 29- Kennedy, Peyto, 30- Bijou, Archie, 31- Halfmann, Kale, 32- Toe, Rufus, 37- Garcia, Gino, 38- Buell, Brady, 41- Ardoin, Jeremy, 44- Smith, Zae, 46- Couch, Carter, 49- Mason, Delvin, 88- Marino, Joe, -Marino,Joe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwestern State.. 0 7 0 14 - 21 Record: (1-4,1-1)
HBU................. 10 0 0 7 - 17 Record: (0-5,0-2)
Scoring Summary:
1st 07:10 HBU - Woods, Fudge 33 yd run ( Garcia, Gino kick), 5-51 1:38, NSU 0 - HBU 7
04:33 HBU - Garcia, Gino 37 yd field goal, 4-3 0:54, NSU 0 - HBU 10
2nd 08:42 NSU - Williams, Robbi 19 yd pass from TEAM ( Goldina, Eddie kick), 3-44 1:12, NSU 7 - HBU 10
4th 14:48 NSU - Veasley, SirMi 8 yd run ( Goldina, Eddie kick), 8-78 2:56, NSU 14 - HBU 10
12:25 HBU - Walker, Brande 30 yd pass from Bryan,Beau ( Garcia, Gino kick), 5-67 2:14, NSU 14 - HBU 17
07:17 NSU - Clement, Zacha 2 yd run ( Goldina, Eddie kick), 4-27 1:28, NSU 21 - HBU 17
NSU HBU
FIRST DOWNS................... 23 17
RUSHES-YARDS (NET)............ 47-133 29-91
PASSING YDS (NET)............. 175 217
Passes Att-Comp-Int........... 35-24-0 41-19-0
TOTAL OFFENSE PLAYS-YARDS..... 82-308 70-308
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-30 0-17
Kickoff Returns-Yards......... 1-21 3-62
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 9-37.2 6-29.5
Fumbles-Lost.................. 4-1 4-3
Penalties-Yards............... 13-157 9-78
Possession Time............... 34:58 25:02
Third-Down Conversions........ 5 of 18 3 of 16
Fourth-Down Conversions....... 1 of 3 2 of 4
Red-Zone Scores-Chances....... 3-4 1-2
Sacks By: Number-Yards........ 2-0 4-0
RUSHING: Northwestern State- Veasley, SirMi 12-70; Williams, Curt 8-32;
Clement, Zacha 6-31; Dealey, Bryce 9-9; Fletcher, Kaleb 10-8; TEAM 1-minus 6;
Roblow, Scotty 1-minus 11. HBU- Minnieweather, 10-47; Woods, Fudge 1-33;
Smith, RJ 4-20; Beek, Ean 4-10; TEAM 1-minus 2; Young,Desmond 5-minus 3;
Olivas,Orion 4-minus 14.
PASSING: Northwestern State-Fletcher, Kaleb 17-26-0-125; Clement, Zacha
7-9-0-50. HBU-Olivas,Orion 15-33-0-169; Young,Desmond 4-8-0-48.
RECEIVING: Northwestern State- Griffin, Jay 9-90; Landry, Gavin 5-20;
Williams, Robbi 3-34; Price Jr., Kend 2-20; Fitzwater, Dav 2-7; Fluellen, Dyla
2-5; Williams, Curt 1-minus 1. HBU- Fuller, Ismael 6-80; Thompson, Tyso 6-70;
Walker, Brande 2-34; Coleman, Jaylo 2-13; King, Charles 2-11; Sherfield, Der
1-9.
INTERCEPTIONS: Northwestern State-None. HBU-None.
FUMBLES: Northwestern State- Roblow, Scotty 1-1; Clement, Zacha 1-0;
Fletcher, Kaleb 1-0; TEAM 1-0. HBU-Young,Desmond 2-2; Olivas,Orion 1-0;
Coleman, Jaylo 1-1.
Stadium: Husky Stadium Attendance: 1987
Kickoff time: 6:06pm End of Game: 9:38pm Total elapsed time: 03:32
Officials: Referee: Helser,Craig; Umpire: Yearous,Philip; Linesman: Branch,Glen;
Line judge: Holland,Garr; Back judge: Bailey,Chris; Field judge: Sroka,Paul;
Side judge: Moses,Matt;
Temperature: 0 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Houston Baptist wins toss and defers | |||
| NSU will receive | |||
| HBU will defend South end-zone | |||
| Nsu | 1-10 | at Nsu35 | . |
| Nsu | 1-10 | at Nsu35 | Start of 1st quarter, clock 15:00, HBU ball on HBU35. |
| Buell, Brady kickoff 65 yards to the NSU0, touchback. | |||
| Nsu | 1-10 | at Nsu20 | NORTHWESTERN STATE drive start at 15:00. |
| Nsu | 1-10 | at Nsu20 | Fletcher, Kaleb middle pass complete to Griffin, Jay for 40 yards to the HBU40, 1ST DOWN NSU ( Tolliver, Xavi; Miller, Coi). |
| Nsu | 1-10 | at Hbu40 | Williams, Curt rush up middle for 8 yards to the HBU32 ( Wallis, Vejon; Tolliver, Xavi). |
| Nsu | 2-2 | at Hbu32 | Williams, Curt rush up middle for no gain to the HBU32 ( Dansby, Rodney; Ossai, Philip). |
| Nsu | 3-2 | at Hbu32 | Fletcher, Kaleb RE pass incomplete to Griffin, Jay ( Dansby, Rodney). |
| Nsu | 4-2 | at Hbu32 | Fletcher, Kaleb middle pass incomplete to Isaac, Javonis ( Miller, Coi). |
| Drive: 5 plays, 48 yards, TOP 01:38 | |||
| Hbu | 1-10 | at Hbu32 | HBU drive start at 13:22. |
| Hbu | 1-10 | at Hbu32 | Smith, RJ rush up middle for 5 yards to the HBU37 ( Leachman, Keen). |
| Hbu | 2-5 | at Hbu37 | Young,Desmond rush over right end for 2 yards to the HBU39 ( Green, Donovan). |
| Hbu | 3-3 | at Hbu39 | Young,Desmond middle pass complete to Thompson, Tyso for 12 yards to the NSU49, 1ST DOWN HBU ( Valsin Jr., Jo). |
| Hbu | 1-10 | at Nsu49 | Young,Desmond RE pass incomplete to King, Charles. |
| Hbu | 2-10 | at Nsu49 | Smith, RJ rush up middle for 5 yards to the NSU44 ( Jackson, Kesha). |
| Hbu | 3-5 | at Nsu44 | Young,Desmond middle pass incomplete to Thompson, Tyso ( Herrington, PJ). |
| Hbu | 4-5 | at Nsu44 | PENALTY HBU delay of game 5 yards to the NSU49. |
| Hbu | 4-10 | at Nsu49 | 4th and 10. |
| Hbu | 4-10 | at Nsu49 | Marino, Joe punt 35 yards to the NSU14, fair catch by Duvernay, Donov. |
| Drive: 6 plays, 19 yards, TOP 01:55 | |||
| Nsu | 1-10 | at Nsu14 | NORTHWESTERN STATE drive start at 11:27. |
| Nsu | 1-10 | at Nsu14 | Fletcher, Kaleb middle pass complete to Griffin, Jay for 6 yards to the NSU20. |
| Nsu | 2-4 | at Nsu20 | Williams, Curt rush over left end for 5 yards to the NSU25, 1ST DOWN NSU ( Young, Brennan; Miller, Coi). |
| Nsu | 1-10 | at Nsu25 | Fletcher, Kaleb sacked for loss of 6 yards to the NSU19 ( Young, Brennan). |
| Nsu | 2-16 | at Nsu19 | Fletcher, Kaleb LE pass complete to Griffin, Jay for 4 yards to the NSU23, out-of-bounds ( Miller, Coi). |
| Nsu | 3-12 | at Nsu23 | Fletcher, Kaleb rush up middle for 5 yards to the NSU28 ( Dansby, Rodney). |
| Nsu | 4-7 | at Nsu28 | Roblow, Scotty punt 23 yards to the HBU49. |
| Drive: 5 plays, 14 yards, TOP 02:39 | |||
| Hbu | 1-10 | at Hbu49 | HBU drive start at 08:48. |
| Hbu | 1-10 | at Hbu49 | Young,Desmond middle pass incomplete to Sherfield, Der. |
| Hbu | 2-10 | at Hbu49 | Smith, RJ rush up middle for 7 yards to the NSU44 ( Valsin Jr., Jo). |
| Hbu | 3-3 | at Nsu44 | Young,Desmond rush over right end for no gain to the NSU44 ( Ward, Jaeden; Cormier, Tyree). |
| Hbu | 4-3 | at Nsu44 | Young,Desmond LE pass complete to Thompson, Tyso for 11 yards to the NSU33, 1ST DOWN HBU, out-of-bounds ( Valsin Jr., Jo), PENALTY NSU offside defense declined. |
| Hbu | 1-10 | at Nsu33 | 1st and 10. |
