Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 24 | vs Mercer | L | 1-3 | 18-25,22-25,25-17,25-27 | 0-1 | 0-0 | 59 | ||
Aug 24 | at Jacksonville State | L | 0-3 | 23-25,15-25,21-25 | 0-2 | 0-0 | 131 | ||
Aug 25 | vs Little Rock | L | 0-3 | 6-25,10-25,14-25 | 0-3 | 0-0 | 22 | ||
% | Aug 30 | TEXAS SOUTHERN | W | 3-1 | 25-19,25-19,13-25,25-17 | 1-3 | 0-0 | 325 | |
% | Aug 31 | SOUTHERN | W | 3-1 | 25-17,15-25,25-20,25-21 | 2-3 | 0-0 | 187 | |
% | Aug 31 | HOWARD | L | 1-3 | 25-21,19-25,10-25,28-30 | 2-4 | 0-0 | 287 | |
Sep 07 | CORNELL | L | 0-3 | 19-25,12-25,22-25 | 2-5 | 0-0 | 26 | ||
Sep 11 | PRAIRIE VIEW A&M | W | 3-0 | 25-23,25-20,25-17 | 3-5 | 0-0 | 297 | ||
Sep 14 | at Long Beach State | L | 1-3 | 11-25,19-25,25-23,9-25 | 3-6 | 0-0 | 810 | ||
Sep 15 | at LMU | L | 1-3 | 11-25,16-25,25-23,17-25 | 3-7 | 0-0 | 152 | ||
Sep 08 | at Houston | L | 1-3 | 13-25,17-25,25-19,18-25 | 3-8 | 0-0 | |||
* | Sep 20 | at Abilene Christian | L | 0-3 | 21-25,14-25,19-25 | 3-9 | 0-1 | 750 | |
* | Sep 22 | at Sam Houston State | L | 0-3 | 15-25,15-25,18-25 | 3-10 | 0-2 | 347 | |
* | Sep 25 | INCARNATE WORD | W | 3-1 | 25-22,25-20,22-25,25-16 | 4-10 | 1-2 | 227 | |
* | Sep 29 | MCNEESE | L | 1-3 | 22-25,25-19,17-25,23-25 | 4-11 | 1-3 | 367 | |
* | Oct 04 | NICHOLLS | W | 3-2 | 26-24,22-25,26-28,25-22,17-15 | 5-11 | 2-3 | 207 | |
* | Oct 06 | NEW ORLEANS | W | 3-2 | 25-21,25-20,21-25,23-25,16-14 | 6-11 | 3-3 | 507 | |
* | Oct 11 | at Southeastern La. | L | 1-3 | 25-19,21-25,15-25,18-25 | 6-12 | 3-4 | 1203 | |
* | Oct 13 | at Northwestern State | L | 0-3 | 23-25,14-25,20-25 | 6-13 | 3-5 | 151 | |
* | Oct 18 | at A&M-Corpus Christi | L | 2-3 | 17-25,13-25,25-14,25-19,7-15 | 6-14 | 3-6 | 592 | |
* | Oct 20 | at Houston Baptist | L | 2-3 | 16-25,21-25,25-22,25-16,7-15 | 6-15 | 3-7 | 489 | |
* | Oct 25 | CENTRAL ARKANSAS | L | 0-3 | 24-26,21-25,16-25 | 6-16 | 3-8 | 120 | |
* | Oct 27 | STEPHEN F. AUSTIN | L | 0-3 | 14-25,17-25,18-25 | 6-17 | 3-9 | 113 | |
* | Oct 30 | at McNeese | L | 0-3 | 23-25,15-25,14-25 | 6-18 | 3-10 | 327 | |
* | Nov 01 | at Incarnate Word | L | 0-3 | 20-25,22-25,16-25 | 6-19 | 3-11 | 244 | |
* | 11/8/2018 | NORTHWESTERN STATE | L | 0-3 | 21-25,16-25,20-25 | 6-20 | 3-12 | 409 | |
* | 11/9/2018 | SOUTHEASTERN LA. | W | 3-0 | 25-21,25-17,25-18 | 7-20 | 4-12 | 308 |
|
|
Overall Team Statistics |
TEAM STATISTICS | LU | OPP |
ATTACK | ||
Kills | 1102 | 1133 |
Errors | 571 | 432 |
Total Attacks | 3025 | 2909 |
Attack Pct | .176 | .241 |
Kills/Set | 11.1 | 11.4 |
SET | ||
Assists | 1024 | 1029 |
Assists/Set | 10.3 | 10.4 |
SERVE | ||
Aces | 127 | 173 |
Errors | 251 | 218 |
Aces/Set | 1.3 | 1.7 |
SERVE RECEPTIONS | ||
Errors | 174 | 127 |
Errors/Set | 1.8 | 1.3 |
DEFENSE | ||
Digs | 1120 | 1160 |
Digs/Set | 11.3 | 11.7 |
BLOCKING | ||
Block Solo | 42 | 48 |
Block Assist | 221 | 228 |
Total Blocks | 152.5 | 162.0 |
Blocks/Set | 1.5 | 1.6 |
Block Errors | 37 | 38 |
Ball handling errors | 76 | 36 |
ATTENDANCE | ||
Total | 3380 | 5196 |
Dates/Avg Per Date | 13/260 | 12/433 |
Neutral site #/Avg | 2/40 | |
Current win streak | 1 | - |
Home win streak | 1 | - |
Overall Individual Statistics |
|
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Mercer | 4 | 40 | 23 | 115 | .148 | 37 | 9 | 11 | 6 | 48 | 4 | 12 | 4 | 10.0 | 3 | 59.0 |
Aug 24 | at Jacksonville State | 3 | 31 | 24 | 94 | .074 | 29 | 5 | 6 | 5 | 24 | 4 | 2 | 4 | 5.0 | 2 | 41.0 |
Aug 25 | vs Little Rock | 3 | 18 | 24 | 81 | -.074 | 17 | 0 | 2 | 7 | 23 | 1 | 2 | 4 | 2.0 | 1 | 20.0 |
Aug 30 | TEXAS SOUTHERN | 4 | 42 | 24 | 108 | .167 | 40 | 12 | 15 | 6 | 38 | 2 | 14 | 2 | 9.0 | 4 | 63.0 |
Aug 31 | SOUTHERN | 4 | 47 | 18 | 116 | .250 | 44 | 8 | 19 | 8 | 47 | 3 | 14 | 0 | 10.0 | 3 | 65.0 |
Aug 31 | HOWARD | 4 | 37 | 30 | 144 | .049 | 34 | 4 | 4 | 4 | 52 | 0 | 14 | 3 | 7.0 | 3 | 48.0 |
Sep 07 | CORNELL | 3 | 29 | 16 | 76 | .171 | 27 | 4 | 6 | 8 | 22 | 1 | 8 | 0 | 5.0 | 1 | 38.0 |
Sep 11 | PRAIRIE VIEW A&M | 3 | 49 | 15 | 97 | .351 | 48 | 3 | 16 | 1 | 43 | 2 | 10 | 1 | 7.0 | 2 | 59.0 |
Sep 14 | at Long Beach State | 4 | 33 | 26 | 106 | .066 | 30 | 4 | 9 | 7 | 23 | 0 | 2 | 2 | 1.0 | 3 | 38.0 |
Sep 15 | at LMU | 4 | 35 | 19 | 109 | .147 | 31 | 4 | 8 | 6 | 33 | 1 | 8 | 2 | 5.0 | 1 | 44.0 |
Sep 08 | at Houston | 4 | 48 | 19 | 113 | .257 | 41 | 2 | 12 | 11 | 30 | 0 | 15 | 2 | 7.5 | 1 | 57.5 |
Sep 20 | at Abilene Christian | 3 | 35 | 19 | 98 | .163 | 31 | 0 | 6 | 5 | 37 | 2 | 8 | 0 | 6.0 | 0 | 41.0 |
Sep 22 | at Sam Houston State | 3 | 30 | 23 | 97 | .072 | 31 | 0 | 9 | 2 | 34 | 1 | 12 | 1 | 7.0 | 2 | 37.0 |
Sep 25 | INCARNATE WORD | 4 | 62 | 23 | 156 | .250 | 58 | 8 | 12 | 4 | 75 | 3 | 10 | 0 | 8.0 | 2 | 78.0 |
Sep 29 | MCNEESE | 4 | 56 | 21 | 141 | .248 | 55 | 6 | 7 | 3 | 62 | 2 | 4 | 1 | 4.0 | 3 | 66.0 |
Oct 04 | NICHOLLS | 5 | 72 | 22 | 160 | .312 | 68 | 9 | 13 | 14 | 76 | 1 | 12 | 0 | 7.0 | 9 | 88.0 |
Oct 06 | NEW ORLEANS | 5 | 66 | 23 | 144 | .299 | 59 | 5 | 15 | 14 | 60 | 4 | 8 | 0 | 8.0 | 1 | 79.0 |
Oct 11 | at Southeastern La. | 4 | 46 | 24 | 129 | .171 | 41 | 9 | 7 | 9 | 49 | 1 | 4 | 1 | 3.0 | 6 | 58.0 |
Oct 13 | at Northwestern State | 3 | 32 | 19 | 104 | .125 | 30 | 3 | 5 | 5 | 41 | 0 | 6 | 2 | 3.0 | 3 | 38.0 |
Oct 18 | at A&M-Corpus Christi | 5 | 45 | 25 | 128 | .156 | 39 | 4 | 10 | 7 | 56 | 0 | 10 | 1 | 5.0 | 8 | 54.0 |
Oct 20 | at Houston Baptist | 5 | 50 | 18 | 139 | .230 | 47 | 7 | 16 | 10 | 54 | 1 | 8 | 5 | 5.0 | 5 | 62.0 |
Oct 25 | CENTRAL ARKANSAS | 3 | 34 | 20 | 100 | .140 | 32 | 3 | 11 | 5 | 33 | 1 | 10 | 0 | 6.0 | 1 | 43.0 |
Oct 27 | STEPHEN F. AUSTIN | 3 | 27 | 25 | 99 | .020 | 24 | 4 | 4 | 7 | 36 | 2 | 6 | 1 | 5.0 | 5 | 36.0 |
Oct 30 | at McNeese | 3 | 30 | 23 | 98 | .071 | 28 | 3 | 9 | 6 | 34 | 0 | 4 | 1 | 2.0 | 3 | 35.0 |
Nov 01 | at Incarnate Word | 3 | 35 | 16 | 89 | .213 | 33 | 2 | 5 | 9 | 30 | 0 | 6 | 0 | 3.0 | 2 | 40.0 |
11/8/2018 | NORTHWESTERN STATE | 3 | 34 | 20 | 106 | .132 | 32 | 3 | 8 | 5 | 37 | 1 | 8 | 0 | 5.0 | 0 | 42.0 |
11/9/2018 | SOUTHEASTERN LA. | 3 | 39 | 12 | 78 | .346 | 38 | 6 | 6 | 0 | 23 | 5 | 4 | 0 | 7.0 | 2 | 52.0 |
Lamar | 99 | 1102 | 571 | 3025 | .176 | 1024 | 127 | 251 | 174 | 1120 | 42 | 221 | 37 | 152.5 | 76 | 1381.5 | |
Opponent | 99 | 1133 | 432 | 2909 | .241 | 1029 | 173 | 218 | 127 | 1160 | 48 | 228 | 38 | 162.0 | 36 | 1468.0 |
TEAM PER-GAME: Sets played: 99 Kills per set: 11.13 Assists per set: 10.34 Service aces per set: 1.28 Reception errors per set: 1.76 Digs per set: 11.31 Blocks per set: 1.54 Ball handling errors per set: 0.77 Reception errors per set: 1.76 Points per set: 13.95 |
Overall record: 7-20 Conference: 4-12