Volleyball Box Score |
| Lamar | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Bre'Ala Box | 4 | 3 | 0 | 6 | .500 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2 | Abigale Nash | 4 | 5 | 5 | 23 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Dannisha House | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ivette Dim | 4 | 3 | 8 | 19 | -.263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 15 | Tomar Thomas | 4 | 13 | 5 | 26 | .308 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| 21 | Kyla Rogers | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 |
| 3 | Zahria Scott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Mercedes Danrich | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Erin Pequeno | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Nina Pevic | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 12 | Alyssa Legette | 4 | 0 | 1 | 1 | -1.000 | 11 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 |
| Totals | 4 | 33 | 26 | 106 | .066 | 30 | 4 | 9 | 7 | 23 | 0 | 2 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kirst, Emma | 4 | 3 | 1 | 5 | .400 | 2 | 0 | 3 | 0 | 4 | 1 | 6 | 0 | 0 |
| 10 | Aigner-Swesey, Carly | 4 | 2 | 0 | 5 | .400 | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 13 | Harward, Hailey | 3 | 10 | 1 | 12 | .750 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | Xue, YiZhi | 4 | 6 | 0 | 9 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 22 | Williams, Kashauna | 4 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 35 | Spriggs, Tyler | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Martinez, Allison | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| 6 | Alex, Gigi | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
| 9 | Norveel, Kjersti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andjelkovic, Mina | 2 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 17 | Kruidhof, Megan | 4 | 10 | 1 | 19 | .474 | 1 | 2 | 1 | 2 | 7 | 0 | 2 | 0 | 0 |
| 19 | Rascon-Ryn, Fayth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Dela Cruz, Dylan | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 10 | 89 | .461 | 47 | 7 | 13 | 4 | 42 | 1 | 16 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Long Beach, Calif. (Walter Pyramid)
Date: Sep 14, 2018 Attend: 810 Time: 1:28 Referees: Kaili Kimura, Eric Asami, Rachel Jensen |
|||||||||||||||||||||||||||||||