Volleyball Box Score |
| Lamar | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Bre'Ala Box | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
| 2 | Abigale Nash | 4 | 7 | 6 | 26 | .038 | 2 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 |
| 6 | Dannisha House | 4 | 3 | 4 | 13 | -.077 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 7 | Ivette Dim | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 15 | Tomar Thomas | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Kyla Rogers | 4 | 1 | 0 | 2 | .500 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 3 | Zahria Scott | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 5 | Erin Pequeno | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| 8 | Nina Pevic | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Alyssa Legette | 4 | 0 | 0 | 1 | .000 | 12 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 35 | 19 | 109 | .147 | 31 | 4 | 8 | 6 | 33 | 1 | 8 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | REID, Tess | 4 | 2 | 1 | 3 | .333 | 41 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 4 | JOHNSON, Emma | 4 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | CULO, Bo | 4 | 5 | 2 | 13 | .231 | 0 | 3 | 3 | 1 | 5 | 0 | 1 | 0 | 0 |
| 11 | KOVAC, Sara | 4 | 17 | 10 | 35 | .200 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | BOEHLE, Ella | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | TEAGUE, Meredith | 4 | 7 | 1 | 13 | .462 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3 | SLATTERY, Savannah | 4 | 16 | 0 | 31 | .516 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | WHITFORD, Kekai | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 |
| 7 | MORROW, Alexis | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BARTLEY, Sierra | 2 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | STEGER, Bailey | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 59 | 17 | 118 | .356 | 55 | 6 | 13 | 4 | 46 | 1 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Los Angeles, Calif. (Gersten Pavilion)
Date: Sep 15, 2018 Attend: 152 Time: 1:46 Referees: Tony Chan, Laurie Brown, Matthew Levoe |
|||||||||||||||||||||||||||||||