Volleyball Box Score |
Lamar | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Bre'Ala Box | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
2 | Abigale Nash | 3 | 7 | 3 | 18 | .222 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | |
6 | Dannisha House | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | |
7 | Ivette Dim | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
15 | Tomar Thomas | 3 | 7 | 6 | 23 | .043 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
21 | Kyla Rogers | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | |
3 | Zahria Scott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
5 | Erin Pequeno | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
8 | Nina Pevic | 3 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Alyssa Legette | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 30 | 23 | 97 | .072 | 31 | 0 | 9 | 2 | 34 | 1 | 12 | 1 | 2 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
Sam Houston State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Ward, Jaclyn | 3 | 4 | 0 | 7 | .571 | 24 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 2 |
2 | Traylor, Ashleigh | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
5 | Cunningham, Taylor | 3 | 13 | 1 | 26 | .462 | 1 | 0 | 0 | 0 | 5 | 1 | 5 | 1 | 0 |
6 | Kiley, Jordan | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
9 | Lewis, Ashley | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Miller, Addison | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
3 | Martin, Amy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Chausse, Breanne | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Smith, Elise | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Gooch, Amanda | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Wallace, Madison | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Totals | 3 | 38 | 10 | 93 | .301 | 33 | 1 | 6 | 0 | 39 | 2 | 15 | 1 | 2 | |
TOTAL TEAM BLOCKS: 9.5 |
|
Site: Huntsville, Texas (Johnson Coliseum)
Date: Sep 22, 2018 Attend: 347 Time: 1:25 Referees: Rich Richardson, Craig Smith, Omar Joglai |
||||||||||||||||||||||||||