Volleyball Box Score |
| Lamar | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Bre'Ala Box | 4 | 8 | 3 | 12 | .417 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 |
| 2 | Abigale Nash | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 4 | 1 | 6 | 0 | 1 | 1 | 0 |
| 4 | Mercedes Danrich | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ivette Dim | 4 | 10 | 2 | 18 | .444 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 |
| 15 | Tomar Thomas | 4 | 14 | 5 | 29 | .310 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | 0 | 0 |
| 21 | Kyla Rogers | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Zahria Scott | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5 | Erin Pequeno | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Dannisha House | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Nina Pevic | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kinsy Haschke | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Alyssa Legette | 4 | 1 | 0 | 4 | .250 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 13 | Murielle Hlavac | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 48 | 19 | 113 | .257 | 41 | 2 | 12 | 11 | 30 | 0 | 15 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | WALKER, Chenelle | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | IRVINE, Abby | 4 | 1 | 0 | 3 | .333 | 17 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
| 12 | DUNCAN, Megan | 4 | 16 | 5 | 31 | .355 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | PERTENS, Silvia | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | HAYWOOD, Kendall | 4 | 7 | 1 | 11 | .545 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 19 | ZELAYA, Gabi | 4 | 11 | 3 | 24 | .333 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | CHILDERS, Kelsey | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | GILES, Abby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | EMMERT, Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | KARBO, Karbo | 4 | 0 | 1 | 2 | -.500 | 4 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
| 9 | SQUIER, Faith | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 10 | WEIXELMAN, Kayla | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KREBS, Katie | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | CHEATUM, Alexis | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | RUSSELL, Jordan | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | NAPOLEON, Kylie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 13 | 103 | .369 | 49 | 11 | 6 | 2 | 39 | 3 | 0 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Houston, Texas (Alumni Center)
Date: Sep 08, 2018 Attend: Time: 1:45 Referees: Daniel Richardson, Brian Hemelgarn |
|||||||||||||||||||||||||||||||