2015 Southland Conference Volleyball

A&M-Corpus Christi


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  Aug 28  vs Grambling State  W  3-0  25-5,25-9,25-16  1-0  0-0  161 
!  Aug 29  vs Campbell  W  3-0  25-16,30-28,25-20  2-0  0-0   
!  Aug 28  at UT Arlington  W  3-2  25-18,16-25,25-17,21-25,15-10  3-0  0-0  724 
  Sep 01  at UT Rio Grande Valley  W  3-1  19-25,25-16,25-16,25-21  4-0  0-0  438 
  Sep 04  at Boise State  L   0-3  20-25,24-26,17-25  4-1  0-0  577 
  9/5/15   vs Idaho State  L   0-3  22-25,25-27,15-25  4-2  0-0   
  9/5/15   vs Northwestern  L   1-3  23-25,22-25,25-23,18-25  4-3  0-0   
  Sep 11  UT RIO GRANDE VALLEY  W  3-0  25-15,25-23,25-17  5-3  0-0  431 
  Sep 11  TEXAS SOUTHERN  W  3-0  25-13,25-14,25-22  6-3  0-0  698 
  Sep 12  TEXAS SOUTHERN  W  3-0  25-13,25-23,25-11  7-3  0-0  208 
  Sep 12  UT RIO GRANDE VALLEY  W  3-0  25-17,25-14,25-15  8-3  0-0  668 
  Sep 15  RICE  W  3-1  14-25,25-15,25-19,27-25  9-3  0-0  1074 
*   Sep 17  at Central Arkansas  W  3-0  25-22,25-18,25-21  10-3  1-0  529 
  Sep 18  vs Louisiana Tech  L   2-3  20-25,25-14,27-29,25-20,17-19  10-4  1-0  113 
  Sep 18  vs Alabama State  W  3-2  24-26,24-26,25-15,25-14,15-13  11-4  1-0  158 
  Sep 22  PRAIRIE VIEW  W  3-0  25-14,25-12,25-14  12-4  1-0  812 
*   Sep 24  SOUTHEASTERN LA.  W  3-0  25-18,25-14,25-14  13-4  2-0  656 
*   Sep 26  NEW ORLEANS  W  3-0  25-20,25-10,25-14  14-4  3-0  668 
*   Oct 03  at Houston Baptist  W  3-0  25-20,25-15,25-16  15-4  4-0  583 
*   Oct 08  at Stephen F. Austin  W  3-2  25-16,23-25,19-25,26-24,15-13  16-4  5-0  621 
*   Oct 10  at Northwestern State  W  3-0  25-17,25-19,25-22  17-4  6-0  164 
*   Oct 15  INCARNATE WORD  W  3-0  25-18,25-22,25-21  18-4  7-0  1398 
*   Oct 17  ABILENE CHRISTIAN  W  3-1  26-24,25-16,23-25,25-17  19-4  8-0  868 
  10/1/2015   at Prairie View  W  3-0  25-10,25-12,25-19  20-4  8-0  112 
*   Oct 22  at Nicholls  W  3-0  25-18,25-16,25-20  21-4  9-0  311 
*   Oct 24  at McNeese State  W  3-1  21-25,25-14,25-17,25-20  22-4  10-0  387 
*   Oct 29  LAMAR  W  3-0  25-18,25-22,25-18  23-4  11-0  567 
*   Oct 31  SAM HOUSTON STATE  W  3-0  26-24,25-22,25-14  24-4  12-0  358 
*   Nov 03  HOUSTON BAPTIST  W  3-1  23-25,25-21,25-12,25-15  25-4  13-0  573 
*   Nov 07  CENTRAL ARKANSAS  W  3-0  25-20,25-11,25-14  26-4  14-0  835 
*   Nov 12  at Sam Houston State  W  3-2  25-14,20-25,24-26,25-19,15-8  27-4  15-0  481 
*   Nov 14  at Lamar  W  3-1  25-21,24-26,25-15,25-21  28-4  16-0  222 
  Nov 20  vs Southeastern La.  W  3-0  25-14,25-17,25-22  29-4  16-0  355 
  Nov 21  vs McNeese State  W  3-0  25-19,25-19,25-18  30-4  16-0  389 
  Nov 22  vs Houston Baptist  W  3-1  25-21,25-19,20-25,25-17  31-4  16-0  345 
  Dec 04  at #15 Texas A&M  L   0-3  16-25,25-27,15-25  31-5  16-0  2667 

Team Record  W-L 
Overall:  31-5 
Conference:  16-0 
Home:  14-0 
Away:  11-2 
Neutral:  6-3 
3 sets:  20-3 
4 sets:  7-1 
5 sets:  4-1 
   
Attendance  Dates  Total  Average 
Total:  36  19151  531 
Home:  14  9814  701 
Away:  13  7816  601 
Neutral:  9  1521  169 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 31-5 Conference: 16-0

TEAM STATISTICS  AMCC  OPP 
ATTACK     
   Kills  1683  1444 
   Errors  573  768 
   Total Attacks  4714  4714 
   Attack Pct  .235  .143 
   Kills/Set  13.4  11.5 
SET     
   Assists  1576  1370 
   Assists/Set  12.5  10.9 
SERVE     
   Aces  194  104 
   Errors  219  232 
   Aces/Set  1.5  0.8 
SERVE RECEPTIONS     
   Errors  104  193 
   Errors/Set  0.8  1.5 
DEFENSE     
   Digs  2205  2092 
   Digs/Set  17.5  16.6 
BLOCKING     
   Block Solo  38  34 
   Block Assist  404  390 
   Total Blocks  240.0  229.0 
   Blocks/Set  1.9  1.8 
   Block Errors  40  46 
Ball handling errors  17  45 
ATTENDANCE     
   Total  9814  7816 
   Dates/Avg Per Date  14/701  13/601 
   Neutral site #/Avg  9/169   
   Current win streak  0  - 
   Home win streak  14  - 



 

Overall Individual Statistics

 

Overall record: 31-5 Conference: 16-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Woods, Madison   78  27-12  0  0.00  2  9  -.222  20  0.26  11  0.14  18 
2   Gilpin, Brittany   111  32-32  265  2.39  56  614  .340  6  0.05  23  0.21  10 
3   Maldonado, Shayla   76  26-11  4  0.05  2  29  .069  14  0.18  13  0.17  12 
4   Baresh, Ivy   110  32-30  372  3.38  127  1157  .212  25  0.23  32  0.29  35 
5   Doud, Madeleine   117  35-33  185  1.58  55  431  .302  4  0.03  3  0.03  1 
6   Carlson, Morgan   114  33-32  301  2.64  118  755  .242  4  0.04  0  0.00  0 
7   McGarva, Kirstee   58  24-6   96  1.66  48  318  .151  4  0.07  8  0.14  12 
8   x-Stanford, Chelby  3  1-0   2  0.67  0  2  1.000  0  0.00  0  0.00  0 
9   Williams, Morgan   36  20-7   29  0.81  12  86  .198  5  0.14  0  0.00  1 
11  Klepetka, Kate   117  34-0   4  0.03  3  52  .019  94  0.80  34  0.29  38 
12  van Warmerdam,Hannah  20  11-1   38  1.90  18  101  .198  2  0.10  0  0.00  0 
13  Moran, Mallory   26  16-3   24  0.92  14  75  .133  2  0.08  0  0.00  0 
14  Nicholson, Kristyn   126  36-36  124  0.98  25  319  .310  1364  10.83  45  0.36  63 
15  Vickers, Libby   19  13-0   0  0.00  0  6  .000  0  0.00  4  0.21  5 
16  Felux, Kelsee   89  27-13  236  2.65  93  744  .192  4  0.04  0  0.00  0 
17  King, Hailey   120  34-0   2  0.02  0  14  .143  28  0.23  21  0.17  24 
  A&M-CORPUS CHRISTI..  126  36-36  1683  13.36  573  4714  .235  1576  12.51  194  1.54  219 
  Opponents...........  126  36-36  1444  11.46  768  4714  .143  1370  10.87  104  0.83  232 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Woods, Madison   78  14  135  1.73  0  0  0  0.00  0  0  11.0  0.14 
2   Gilpin, Brittany   111  0  82  0.74  11  85  96  0.86  8  1  341.5  3.08 
3   Maldonado, Shayla   76  15  162  2.13  0  0  0  0.00  0  0  17.0  0.22 
4   Baresh, Ivy   110  23  329  2.99  1  21  22  0.20  5  2  415.5  3.78 
5   Doud, Madeleine   117  0  23  0.20  8  85  93  0.79  4  0  238.5  2.04 
6   Carlson, Morgan   114  2  33  0.29  9  77  86  0.75  13  0  348.5  3.06 
7   McGarva, Kirstee   58  1  37  0.64  3  17  20  0.34  1  0  115.5  1.99 
8   x-Stanford, Chelby  3  0  0  0.00  0  0  0  0.00  0  0  2.0  0.67 
9   Williams, Morgan   36  1  6  0.17  0  24  24  0.67  1  0  41.0  1.14 
11  Klepetka, Kate   117  25  709  6.06  0  0  0  0.00  0  1  38.0  0.32 
12  van Warmerdam,Hannah  20  1  11  0.55  1  8  9  0.45  1  0  43.0  2.15 
13  Moran, Mallory   26  0  11  0.42  0  5  5  0.19  0  0  26.5  1.02 
14  Nicholson, Kristyn   126  0  321  2.55  3  47  50  0.40  4  11  195.5  1.55 
15  Vickers, Libby   19  0  14  0.74  0  0  0  0.00  0  0  4.0  0.21 
16  Felux, Kelsee   89  0  56  0.63  2  35  37  0.42  3  1  255.5  2.87 
17  King, Hailey   120  8  276  2.30  0  0  0  0.00  0  1  23.0  0.19 
   TEAM     14 
  A&M-CORPUS CHRISTI..  126  104  2205  17.50  38  404  240.0  1.90  40  17  2117.0  16.80 
  Opponents...........  126  193  2092  16.60  34  390  229.0  1.82  46  45  1777.0  14.10 

x - inactive player



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Woods, Madison   78  0  0.00  2  9  -.222 
2   Gilpin, Brittany   111  265  2.39  56  614  .340 
3   Maldonado, Shayla   76  4  0.05  2  29  .069 
4   Baresh, Ivy   110  372  3.38  127  1157  .212 
5   Doud, Madeleine   117  185  1.58  55  431  .302 
6   Carlson, Morgan   114  301  2.64  118  755  .242 
7   McGarva, Kirstee   58  96  1.66  48  318  .151 
8   x-Stanford, Chelby  3  2  0.67  0  2  1.000 
9   Williams, Morgan   36  29  0.81  12  86  .198 
11  Klepetka, Kate   117  4  0.03  3  52  .019 
12  van Warmerdam,Hannah  20  38  1.90  18  101  .198 
13  Moran, Mallory   26  24  0.92  14  75  .133 
14  Nicholson, Kristyn   126  124  0.98  25  319  .310 
15  Vickers, Libby   19  0  0.00  0  6  .000 
16  Felux, Kelsee   89  236  2.65  93  744  .192 
17  King, Hailey   120  2  0.02  0  14  .143 
  A&M-CORPUS CHRISTI..  126  1683  13.36  573  4714  .235 
  Opponents...........  126  1444  11.46  768  4714  .143 

##  SET (by A/Set)  S  Ast  Ast/Set 
14  Nicholson, Kristyn   126  1364  10.83 
11  Klepetka, Kate   117  94  0.80 
1   Woods, Madison   78  20  0.26 
17  King, Hailey   120  28  0.23 
4   Baresh, Ivy   110  25  0.23 
3   Maldonado, Shayla   76  14  0.18 
9   Williams, Morgan   36  5  0.14 
12  van Warmerdam,Hannah  20  2  0.10 
13  Moran, Mallory   26  2  0.08 
7   McGarva, Kirstee   58  4  0.07 
2   Gilpin, Brittany   111  6  0.05 
16  Felux, Kelsee   89  4  0.04 
6   Carlson, Morgan   114  4  0.04 
5   Doud, Madeleine   117  4  0.03 
15  Vickers, Libby   19  0  0.00 
8   x-Stanford, Chelby  3  0  0.00 
  A&M-CORPUS CHRISTI..  126  1576  12.51 
  Opponents...........  126  1370  10.87 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
2   Gilpin, Brittany   111  11  85  96.0  0.86  8 
5   Doud, Madeleine   117  8  85  93.0  0.79  4 
6   Carlson, Morgan   114  9  77  86.0  0.75  13 
9   Williams, Morgan   36  0  24  24.0  0.67  1 
12  van Warmerdam,Hannah  20  1  8  9.0  0.45  1 
16  Felux, Kelsee   89  2  35  37.0  0.42  3 
14  Nicholson, Kristyn   126  3  47  50.0  0.40  4 
7   McGarva, Kirstee   58  3  17  20.0  0.34  1 
4   Baresh, Ivy   110  1  21  22.0  0.20  5 
13  Moran, Mallory   26  0  5  5.0  0.19  0 
1   Woods, Madison   78  0  0  0.0  0.00  0 
3   Maldonado, Shayla   76  0  0  0.0  0.00  0 
  A&M-CORPUS CHRISTI..  126  38  404  240.0  1.90  40 
  Opponents...........  126  34  390  229.0  1.82  46 

##  POINTS (by Points)  S  Pts  Pts/Set 
4   Baresh, Ivy   110  415.5  3.78 
6   Carlson, Morgan   114  348.5  3.06 
2   Gilpin, Brittany   111  341.5  3.08 
16  Felux, Kelsee   89  255.5  2.87 
5   Doud, Madeleine   117  238.5  2.04 
14  Nicholson, Kristyn   126  195.5  1.55 
7   McGarva, Kirstee   58  115.5  1.99 
12  van Warmerdam,Hannah  20  43.0  2.15 
9   Williams, Morgan   36  41.0  1.14 
11  Klepetka, Kate   117  38.0  0.32 
13  Moran, Mallory   26  26.5  1.02 
17  King, Hailey   120  23.0  0.19 
3   Maldonado, Shayla   76  17.0  0.22 
1   Woods, Madison   78  11.0  0.14 
15  Vickers, Libby   19  4.0  0.21 
8   x-Stanford, Chelby  3  2.0  0.67 
  A&M-CORPUS CHRISTI..  126  2117.0  16.80 
  Opponents...........  126  1777.0  14.10 

##  KILL (by ##)  S  K  K/Set 
1   Woods, Madison   78  0  0.00 
2   Gilpin, Brittany   111  265  2.39 
3   Maldonado, Shayla   76  4  0.05 
4   Baresh, Ivy   110  372  3.38 
5   Doud, Madeleine   117  185  1.58 
6   Carlson, Morgan   114  301  2.64 
7   McGarva, Kirstee   58  96  1.66 
8   x-Stanford, Chelby  3  2  0.67 
9   Williams, Morgan   36  29  0.81 
11  Klepetka, Kate   117  4  0.03 
12  van Warmerdam,Hannah  20  38  1.90 
13  Moran, Mallory   26  24  0.92 
14  Nicholson, Kristyn   126  124  0.98 
15  Vickers, Libby   19  0  0.00 
16  Felux, Kelsee   89  236  2.65 
17  King, Hailey   120  2  0.02 
  A&M-CORPUS CHRISTI..  126  1683  13.36 
  Opponents...........  126  1444  11.46 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Woods, Madison   78  11  18  0.14 
2   Gilpin, Brittany   111  23  10  0.21 
3   Maldonado, Shayla   76  13  12  0.17 
4   Baresh, Ivy   110  32  35  0.29 
5   Doud, Madeleine   117  3  1  0.03 
7   McGarva, Kirstee   58  8  12  0.14 
8   x-Stanford, Chelby  3  0  0  0.00 
9   Williams, Morgan   36  0  1  0.00 
11  Klepetka, Kate   117  34  38  0.29 
12  van Warmerdam,Hannah  20  0  0  0.00 
13  Moran, Mallory   26  0  0  0.00 
14  Nicholson, Kristyn   126  45  63  0.36 
15  Vickers, Libby   19  4  5  0.21 
16  Felux, Kelsee   89  0  0  0.00 
17  King, Hailey   120  21  24  0.17 
  A&M-CORPUS CHRISTI..  126  194  219  1.54 
  Opponents...........  126  104  232  0.83 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
14  Nicholson, Kristyn   126  321  2.55 
4   Baresh, Ivy   110  329  2.99 
17  King, Hailey   120  276  2.30 
2   Gilpin, Brittany   111  82  0.74 
11  Klepetka, Kate   117  709  6.06 
16  Felux, Kelsee   89  56  0.63 
9   Williams, Morgan   36  6  0.17 
12  van Warmerdam,Hannah  20  11  0.55 
13  Moran, Mallory   26  11  0.42 
15  Vickers, Libby   19  14  0.74 
7   McGarva, Kirstee   58  37  0.64 
6   Carlson, Morgan   114  33  0.29 
5   Doud, Madeleine   117  23  0.20 
3   Maldonado, Shayla   76  162  2.13 
1   Woods, Madison   78  135  1.73 
  A&M-CORPUS CHRISTI..  126  2205  17.50 
  Opponents...........  126  2092  16.60 

##  RECEPT (by Pct)  S  RE  RE/Set 
14  Nicholson, Kristyn   126  0  0.00 
5   Doud, Madeleine   117  0  0.00 
16  Felux, Kelsee   89  0  0.00 
2   Gilpin, Brittany   111  0  0.00 
15  Vickers, Libby   19  0  0.00 
17  King, Hailey   120  8  0.07 
11  Klepetka, Kate   117  25  0.21 
4   Baresh, Ivy   110  23  0.21 
1   Woods, Madison   78  14  0.18 
3   Maldonado, Shayla   76  15  0.20 
7   McGarva, Kirstee   58  1  0.02 
12  van Warmerdam,Hannah  20  1  0.05 
TM  TEAM   126  14  0.11 
6   Carlson, Morgan   114  2  0.02 
9   Williams, Morgan   36  1  0.03 
  A&M-CORPUS CHRISTI..  126  104  0.83 
  Opponents...........  126  193  1.53 

x - inactive player



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Woods, Madison   78  0  0.00  -.222  20  0.26  0.14 
2   Gilpin, Brittany   111  265  2.39  .340  6  0.05  3.07 
3   Maldonado, Shayla   76  4  0.05  .069  14  0.18  0.22 
4   Baresh, Ivy   110  372  3.38  .212  25  0.23  3.77 
5   Doud, Madeleine   117  185  1.58  .302  4  0.03  2.03 
6   Carlson, Morgan   114  301  2.64  .242  4  0.04  3.05 
7   McGarva, Kirstee   58  96  1.66  .151  4  0.07  1.98 
8   x-Stanford, Chelby  3  2  0.67  1.000  0  0.00  0.67 
9   Williams, Morgan   36  29  0.81  .198  5  0.14  1.14 
11  Klepetka, Kate   117  4  0.03  .019  94  0.80  0.32 
12  van Warmerdam,Hannah  20  38  1.90  .198  2  0.10  2.15 
13  Moran, Mallory   26  24  0.92  .133  2  0.08  1.00 
14  Nicholson, Kristyn   126  124  0.98  .310  1364  10.83  1.55 
15  Vickers, Libby   19  0  0.00  .000  0  0.00  0.21 
16  Felux, Kelsee   89  236  2.65  .192  4  0.04  2.87 
17  King, Hailey   120  2  0.02  .143  28  0.23  0.19 
  A&M-CORPUS CHRISTI..  126  1683  13.36  .235  1576  12.51  16.80 
  Opponents  126  1444  11.46  .143  1370  10.87  14.10 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
24  0  0.00  .000  7  0.29  0.12 
53  126  2.38  .371  4  0.08  3.06 
35  3  0.09  .214  6  0.17  0.37 
56  190  3.39  .224  14  0.25  3.75 
56  97  1.73  .340  2  0.04  2.20 
56  155  2.77  .264  0  0.00  3.16 
25  44  1.76  .169  1  0.04  1.96 
- 
10  5  0.50  .250  3  0.30  0.60 
56  3  0.05  .143  39  0.70  0.38 
4  3  0.75  .400  1  0.25  0.75 
4  2  0.50  .000  0  0.00  0.50 
56  55  0.98  .265  628  11.21  1.50 
3  0  0.00  .000  0  0.00  0.00 
35  82  2.34  .164  1  0.03  2.60 
56  0  0.00  .000  10  0.18  0.20 
56  765  13.66  .252  716  12.79  17.11 
56  632  11.29  .142  597  10.66  13.84 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Woods, Madison  11  0.14  14  135  1.73  0  0  0  0.00 
Gilpin, Brittany  23  0.21  0  82  0.74  11  85  96  0.86 
Maldonado, Shayla  13  0.17  15  162  2.13  0  0  0  0.00 
Baresh, Ivy  32  0.29  23  329  2.99  1  21  22  0.20 
Doud, Madeleine  3  0.03  0  23  0.20  8  85  93  0.79 
Carlson, Morgan  0  0.00  2  33  0.29  9  77  86  0.75 
McGarva, Kirstee  8  0.14  1  37  0.64  3  17  20  0.34 
x-Stanford, Chelby  0  0.00  0  0  0.00  0  0  0  0.00 
Williams, Morgan  0  0.00  1  6  0.17  0  24  24  0.67 
Klepetka, Kate  34  0.29  25  709  6.06  0  0  0  0.00 
van Warmerdam,Hannah  0  0.00  1  11  0.55  1  8  9  0.45 
Moran, Mallory  0  0.00  0  11  0.42  0  5  5  0.19 
Nicholson, Kristyn  45  0.36  0  321  2.55  3  47  50  0.40 
Vickers, Libby  4  0.21  0  14  0.74  0  0  0  0.00 
Felux, Kelsee  0  0.00  0  56  0.63  2  35  37  0.42 
King, Hailey  21  0.17  8  276  2.30  0  0  0  0.00 
TEAM        14 
A&M-CORPUS CHRISTI..  194  1.54  104  2205  17.50  38  404  240.0  1.90 
Opponents  104  0.83  193  2092  16.60  34  390  229.0  1.82 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
3  0.12  5  42  1.75  0  0  0  0.00 
12  0.23  0  39  0.74  4  40  44  0.83 
10  0.29  6  70  2.00  0  0  0  0.00 
14  0.25  10  189  3.38  1  11  12  0.21 
1  0.02  0  13  0.23  5  41  46  0.82 
0  0.00  1  14  0.25  4  36  40  0.71 
1  0.04  0  11  0.44  2  4  6  0.24 
- 
0  0.00  0  2  0.20  0  3  3  0.30 
18  0.32  11  337  6.02  0  0  0  0.00 
0  0.00  0  1  0.25  0  0  0  0.00 
0  0.00  0  0  0.00  0  1  1  0.25 
19  0.34  0  142  2.54  0  21  21  0.38 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  20  0.57  2  15  17  0.49 
11  0.20  5  115  2.05  0  0  0  0.00 
      10 
89  1.59  48  995  17.77  18  172  104.0  1.86 
48  0.86  88  911  16.27  8  175  95.5  1.71 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Grambling State   3  34  10  85  .282  32  8  5  0  44  1  6  0  4.0  0  46.0 
Aug 29  vs Campbell   3  37  10  108  .250  34  5  7  4  53  0  12  3  6.0  0  48.0 
Aug 28  at UT Arlington   5  58  24  188  .181  55  8  9  3  80  0  16  3  8.0  1  74.0 
Sep 01  at UT Rio Grande Valley  4  57  20  173  .214  54  3  8  2  87  0  18  5  9.0  0  69.0 
Sep 04  at Boise State   3  37  16  115  .183  34  0  4  3  40  0  8  3  4.0  1  41.0 
9/5/15   vs Idaho State   3  39  15  104  .231  38  0  4  5  39  0  4  2  2.0  1  41.0 
9/5/15   vs Northwestern   4  42  25  159  .107  41  6  9  2  65  1  20  5  11.0  2  59.0 
Sep 11  UT RIO GRANDE VALLEY  3  46  14  114  .281  42  8  3  1  60  1  6  0  4.0  1  58.0 
Sep 11  TEXAS SOUTHERN   3  36  17  99  .192  35  3  7  0  49  1  14  0  8.0  0  47.0 
Sep 12  TEXAS SOUTHERN   3  47  9  101  .376  46  5  5  5  51  1  6  0  4.0  0  56.0 
Sep 12  UT RIO GRANDE VALLEY  3  56  13  121  .355  53  2  3  3  58  0  6  0  3.0  0  61.0 
Sep 15  RICE   4  55  17  177  .215  53  2  8  1  89  0  10  0  5.0  0  62.0 
Sep 17  at Central Arkansas   3  40  14  100  .260  38  8  8  1  46  2  12  0  8.0  0  56.0 
Sep 18  vs Louisiana Tech   5  60  26  200  .170  53  12  11  3  91  4  12  0  10.0  0  82.0 
Sep 18  vs Alabama State   5  68  24  182  .242  62  11  8  5  69  1  2  0  2.0  1  81.0 
Sep 22  PRAIRIE VIEW   3  38  14  107  .224  37  5  3  1  54  1  18  0  10.0  0  53.0 
Sep 24  SOUTHEASTERN LA.   3  45  8  103  .359  41  5  10  1  46  1  10  0  6.0  0  56.0 
Sep 26  NEW ORLEANS   3  45  6  97  .402  39  6  9  3  46  2  8  0  6.0  0  57.0 
Oct 03  at Houston Baptist   3  37  12  87  .287  34  4  5  1  35  0  8  3  4.0  1  45.0 
Oct 08  at Stephen F. Austin   5  73  26  218  .216  72  3  10  5  104  1  8  0  5.0  3  81.0 
Oct 10  at Northwestern State   3  29  12  90  .189  27  3  5  5  40  1  4  1  3.0  0  35.0 
Oct 15  INCARNATE WORD   3  40  14  109  .239  35  4  5  3  47  2  6  3  5.0  0  49.0 
Oct 17  ABILENE CHRISTIAN   4  62  17  165  .273  55  4  5  3  78  2  14  2  9.0  0  75.0 
10/1/2015   at Prairie View   3  37  10  97  .278  35  8  10  3  49  1  14  0  8.0  1  53.0 
Oct 22  at Nicholls   3  36  14  109  .202  35  11  4  3  62  0  4  0  2.0  0  49.0 
Oct 24  at McNeese State   4  62  22  172  .233  60  6  6  2  89  0  6  2  3.0  0  71.0 
Oct 29  LAMAR   3  36  15  103  .204  34  5  2  5  60  1  16  2  9.0  1  50.0 
Oct 31  SAM HOUSTON STATE   3  43  18  135  .185  42  5  5  3  70  0  16  3  8.0  0  56.0 
Nov 03  HOUSTON BAPTIST   4  56  24  146  .219  54  7  4  3  78  0  14  0  7.0  0  70.0 
Nov 07  CENTRAL ARKANSAS   3  43  9  98  .347  38  4  5  0  48  1  8  0  5.0  1  52.0 
Nov 12  at Sam Houston State   5  59  11  172  .279  58  5  5  6  83  1  28  0  15.0  0  79.0 
Nov 14  at Lamar   4  59  25  155  .219  54  9  6  4  63  4  10  0  9.0  0  77.0 
Nov 20  vs Southeastern La.   3  35  11  116  .207  33  3  5  2  57  5  16  0  13.0  0  51.0 
Nov 21  vs McNeese State   3  42  14  128  .219  38  4  5  4  58  0  20  0  10.0  1  56.0 
Nov 22  vs Houston Baptist   4  56  19  148  .250  53  7  5  6  66  3  16  0  11.0  2  74.0 
Dec 04  at Texas A&M   3  38  18  133  .150  32  5  6  3  51  0  8  3  4.0  0  47.0 
A&M-Corpus Christi 126  1683  573  4714  .235  1576  194  219  104  2205  38  404  40  240.0  17  2117.0 
Opponent 126  1444  768  4714  .143  1370  104  232  193  2092  34  390  46  229.0  45  1777.0 

TEAM PER-GAME:

Sets played: 126
Kills per set: 13.36
Assists per set: 12.51
Service aces per set: 1.54
Reception errors per set: 0.83
Digs per set: 17.50
Blocks per set: 1.90
Ball handling errors per set: 0.13
Reception errors per set: 0.83
Points per set: 16.80

Overall record: 31-5 Conference: 16-0



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Grambling State   3  14  22  82  -.098  13  0  7  8  38  1  2  4  2.0  0  16.0 
Aug 29  vs Campbell   3  42  27  129  .116  38  4  10  5  56  1  6  4  4.0  1  50.0 
Aug 28  at UT Arlington   5  57  30  178  .152  53  3  6  8  86  1  20  3  11.0  0  71.0 
Sep 01  at UT Rio Grande Valley  4  48  27  172  .122  47  2  4  3  85  0  16  4  8.0  2  58.0 
Sep 04  at Boise State   3  52  15  111  .333  51  3  7  0  54  0  10  2  5.0  2  60.0 
9/5/15   vs Idaho State   3  52  18  116  .293  49  5  5  0  45  0  14  3  7.0  0  64.0 
9/5/15   vs Northwestern   4  60  25  159  .220  57  2  10  6  75  3  15  3  10.5  2  72.5 
Sep 11  UT RIO GRANDE VALLEY  3  34  17  119  .143  35  1  3  8  46  0  4  0  2.0  0  37.0 
Sep 11  TEXAS SOUTHERN   3  23  23  99  .000  21  0  7  3  38  1  14  0  8.0  1  31.0 
Sep 12  TEXAS SOUTHERN   3  26  18  106  .075  25  5  2  5  38  0  8  0  4.0  0  35.0 
Sep 12  UT RIO GRANDE VALLEY  3  24  13  105  .105  23  3  1  2  39  1  4  0  3.0  0  30.0 
Sep 15  RICE   4  56  19  171  .216  53  1  8  2  86  1  16  0  9.0  3  66.0 
Sep 17  at Central Arkansas   3  38  15  107  .215  35  1  11  8  39  0  10  0  5.0  0  44.0 
Sep 18  vs Louisiana Tech   5  66  25  191  .215  62  3  11  12  90  4  14  1  11.0  2  80.0 
Sep 18  vs Alabama State   5  55  19  156  .231  52  5  8  11  67  4  20  0  14.0  3  74.0 
Sep 22  PRAIRIE VIEW   3  21  25  104  -.038  20  1  2  5  48  2  10  0  7.0  1  29.0 
Sep 24  SOUTHEASTERN LA.   3  27  18  111  .081  24  1  7  5  42  0  2  0  1.0  0  29.0 
Sep 26  NEW ORLEANS   3  26  18  99  .081  25  3  4  5  40  0  2  1  1.0  0  30.0 
Oct 03  at Houston Baptist   3  29  19  88  .114  28  1  8  4  29  0  8  2  4.0  3  34.0 
Oct 08  at Stephen F. Austin   5  57  21  202  .178  54  5  4  3  105  2  26  1  15.0  6  77.0 
Oct 10  at Northwestern State   3  35  23  102  .118  34  5  13  3  45  0  10  0  5.0  3  45.0 
