Volleyball Box Score |
| A&M-Corpus Christi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Gilpin, Brittany | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 3 | Maldonado, Shayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Baresh, Ivy | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 5 | Doud, Madeleine | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Carlson, Morgan | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 14 | Nicholson, Kristyn | 3 | 2 | 1 | 4 | .250 | 23 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 1 | Woods, Madison | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | McGarva, Kirstee | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Williams, Morgan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Klepetka, Kate | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 13 | Moran, Mallory | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Vickers, Libby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Felux, Kelsee | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | King, Hailey | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 29 | 12 | 90 | .189 | 27 | 3 | 5 | 5 | 40 | 1 | 4 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Burleson, Channing | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 2 | Spencer, Kylie | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Agan, Lauren | 3 | 9 | 8 | 35 | .029 | 1 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 9 | Johnson, Glynna | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 11 | Jaeger, Natalie | 3 | 1 | 1 | 3 | .000 | 28 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 3 | |
| 13 | Kunz, Amanda | 3 | 7 | 6 | 16 | .062 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Martin, Bailey | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 5 | Rogers, Reagan | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 7 | O'Connell, Caitlin | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 35 | 23 | 102 | .118 | 34 | 5 | 13 | 3 | 45 | 0 | 10 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Natchitoches, La. (Prather Coliseum)
Date: Oct 10, 2015 Attend: 164 Time: 1:16 Referees: Scott Thompson, Cindy Folse |
||||||||||||||||||||||||||