UT Rio Grande Valley vs A&M-Corpus Christi (Sep 11, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
2015 Southland Conference Volleyball
UT Rio Grande Valley vs A&M-Corpus Christi
(Sep 11, 2015 at CORPUS CHRISTI, TX)

   UT Rio Grande Valley     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Watson, Alisha   3  8  4  31  .129  0  0  1  1  1  0  1  0  0 
3   Ecker, Alexandra   3  2  0  7  .286  1  0  1  1  4  0  1  0  0 
6   Dacosta, Fatoumata   3  3  3  16  .000  1  0  0  0  10  0  0  0  0 
8   Sekulic, Tina   3  0  0  0  .000  27  0  1  1  7  0  0  0  0 
14  Durham, Haley   3  5  3  13  .154  2  1  0  0  3  0  2  0  0 
23  Mitrovic, Bojana   3  14  6  47  .170  0  0  0  0  4  0  0  0  0 
4   Shannon, Briana   3  2  1  4  .250  0  0  0  2  7  0  0  0  0 
5   Moya, Alejandra   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
9   Janda, Anjane   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
10  Vukoja, Dubravka   1  0  0  0  .000  4  0  0  0  2  0  0  0  0 
11  Sanchez, Kasey   3  0  0  1  .000  0  0  0  0  2  0  0  0  0 
13  Garza, Leslie   2  0  0  0  .000  0  0  0  2  4  0  0  0  0 
15  Dempsey, Megan   2  0  0  0  .000  0  0  0  1  1  0  0  0  0 
  Totals  3  34  17  119  .143  35  1  3  8  46  0  4  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  4  32  .125 
2  15  9  53  .113 
3  11  4  34  .206 
   
SET SCORES  1  2  3     TEAM RECORDS 
UT Rio Grande Valley  (0)  15  23  17     4-4  
A&M-Corpus Christi   (3)  25  25  25     5-3  

   A&M-Corpus Christi      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Gilpin, Brittany   3  8  1  18  .389  0  2  0  0  0  0  0  0  0 
4   Baresh, Ivy   3  8  4  29  .138  1  0  0  0  6  0  0  0  0 
5   Doud, Madeleine   3  5  0  8  .625  0  0  0  0  0  0  1  0  0 
6   Carlson, Morgan   3  10  4  24  .250  0  0  0  0  0  1  1  0  0 
14  Nicholson, Kristyn   3  2  0  4  .500  38  3  2  0  8  0  3  0  1 
16  Felux, Kelsee   3  9  2  21  .333  0  0  0  0  1  0  1  0  0 
1   Woods, Madison   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
3   Maldonado, Shayla   3  0  1  1  -1.000  0  0  1  0  6  0  0  0  0 
7   McGarva, Kirstee   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
8   Stanford, Chelby   3  2  0  2  1.000  0  0  0  0  0  0  0  0  0 
9   Williams, Morgan   1  1  1  2  .000  0  0  0  0  0  0  0  0  0 
11  Klepetka, Kate   3  0  0  2  .000  3  3  0  1  32  0  0  0  0 
13  Moran, Mallory   2  0  0  0  .000  0  0  0  0  3  0  0  0  0 
17  King, Hailey   3  1  0  1  1.000  0  0  0  0  4  0  0  0  0 
  Totals  3  46  14  114  .281  42  8  3  1  60  1  6  0  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  6  34  .294 
2  15  2  42  .310 
3  15  6  38  .237 
    Site: CORPUS CHRISTI, TX (DUGAN WELLNESS CTR)
Date: Sep 11, 2015 Attend: 431 Time: 1:23
Referees: ERIC SANDERS, GLORIA COX