Volleyball Box Score |
| Alabama State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Coleman,Jamie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 1 |
| 4 | MacDonald,Riley | 5 | 0 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 |
| 8 | Marshall,Myla | 5 | 8 | 3 | 25 | .200 | 0 | 2 | 1 | 1 | 3 | 0 | 6 | 0 | 0 |
| 10 | Smith,Rachel | 5 | 13 | 5 | 43 | .186 | 0 | 1 | 1 | 5 | 15 | 0 | 1 | 0 | 0 |
| 12 | Bennett,Amber | 5 | 14 | 6 | 30 | .267 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| 16 | Dorsey,Briana | 5 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| 1 | Wonsang,Scout | 5 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 5 | Torres,Kayla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Kutsch,Kori | 5 | 1 | 0 | 1 | 1.000 | 20 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14 | Rosario,Lorena | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Scott,Chelsey | 5 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Martin,Candace | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bennett,Kimeko | 5 | 12 | 2 | 22 | .455 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 5 | 55 | 19 | 156 | .231 | 52 | 5 | 8 | 11 | 67 | 4 | 20 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&M-Corpus Christi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Gilpin, Brittany | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 7 | McGarva, Kirstee | 2 | 7 | 4 | 25 | .120 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Williams, Morgan | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Moran, Mallory | 2 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Nicholson, Kristyn | 5 | 6 | 0 | 12 | .500 | 54 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1 |
| 16 | Felux, Kelsee | 5 | 16 | 7 | 46 | .196 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Woods, Madison | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 3 | Maldonado, Shayla | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 4 | Baresh, Ivy | 3 | 11 | 5 | 37 | .162 | 0 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 5 | Doud, Madeleine | 4 | 12 | 2 | 17 | .588 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Carlson, Morgan | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Klepetka, Kate | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 17 | King, Hailey | 5 | 0 | 0 | 0 | .000 | 2 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 5 | 68 | 24 | 182 | .242 | 62 | 11 | 8 | 5 | 69 | 1 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Conway, Ark. (Farris Center)
Date: Sep 18, 2015 Attend: 158 Time: 2:06 Referees: Wanda Roberts, Bob Bayless |
||||||||||||||||||||||||||||||||||||