Volleyball Box Score |
| A&M-Corpus Christi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Gilpin, Brittany | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3 | Maldonado, Shayla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Baresh, Ivy | 3 | 10 | 4 | 42 | .143 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 1 | 0 |
| 5 | Doud, Madeleine | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Carlson, Morgan | 3 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 14 | Nicholson, Kristyn | 3 | 4 | 0 | 6 | .667 | 28 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 1 | Woods, Madison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | McGarva, Kirstee | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Williams, Morgan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Klepetka, Kate | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 |
| 13 | Moran, Mallory | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Vickers, Libby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Felux, Kelsee | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | King, Hailey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 18 | 133 | .150 | 32 | 5 | 6 | 3 | 51 | 0 | 8 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Sullivan, Shelby | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 |
| 4 | McGee, Kiara | 3 | 11 | 4 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Hardesty, Emily | 3 | 7 | 1 | 19 | .316 | 3 | 0 | 1 | 2 | 9 | 0 | 2 | 0 | 0 |
| 14 | Arenas, Victoria | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 |
| 22 | Babers, Jazzmin | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 23 | Aiple, Stephanie | 3 | 6 | 1 | 8 | .625 | 40 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 1 | Labhart, Katelyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nettles, Amy | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 8 | Lowak, Angela | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Litwin, Gabby | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| 15 | Reasor, Ashlie | 3 | 13 | 1 | 29 | .414 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Totals | 3 | 50 | 11 | 120 | .325 | 48 | 3 | 2 | 5 | 70 | 1 | 14 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: College Station, TX (Reed Arena)
Date: Dec 04, 2015 Attend: 2667 Time: 1:29 Referees: Steve Robb, Angelle Simms NCAA Championship - First Round |
||||||||||||||||||||||||||